2017-18 MIAC Women's Basketball Schedule : Gustavus
Overall
24-7
Pct.
.774
Conf.
14-4
Pct.
.778
Streak
Lost 1
Home
12-1
Away
10-4
Neutral
2-2
Games
31
Pts per game
71.9
FG %
44.2
3PT %
34.5
FT %
76.0
Reb per game
35.7
Ast per game
15.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Wed., Nov. 15 | at Buena Vista | W, 80-73 | Final | ||
Tue., Nov. 21 | Wis.-La Crosse | W, 67-59 | Final | ||
Mon., Nov. 27 | at Martin Luther | W, 78-45 | Final | ||
Thu., Nov. 30 | Wis.-River Falls | W, 71-50 | Final | ||
December | |||||
Sat., Dec. 02 | St. Olaf * | W, 88-47 | Final | ||
Wed., Dec. 06 | Augsburg * | W, 78-56 | Final | ||
Sat., Dec. 09 | Hamline * | W, 82-50 | Final | ||
Wed., Dec. 13 | St. Thomas * | L, 74-66 | Final | ||
Fri., Dec. 22 | Coe | W, 79-45 | Final | ||
Fri., Dec. 29 | vs. Wis.-Whitewater | Wartburg Tournament @ Waverly, Iowa (Levick Arena) | L, 68-60 | Final | |
Sat., Dec. 30 | vs. Wis.-Superior | Wartburg Tournament @ Waverly, Iowa (Levick Arena) | W, 67-46 | Final | |
January | |||||
Wed., Jan. 03 | at Carleton * | W, 72-48 | Final | ||
Sat., Jan. 06 | Concordia * | W, 84-47 | Final | ||
Wed., Jan. 10 | Saint Mary's * | W, 65-38 | Final | ||
Sat., Jan. 13 | at Bethel * | L, 66-64 | Final | ||
Wed., Jan. 17 | at Augsburg * | W, 84-58 | Final | ||
Sat., Jan. 20 | St. Catherine * | W, 67-40 | Final | ||
Wed., Jan. 24 | at St. Thomas * | L, 61-45 | Final | ||
Sat., Jan. 27 | at St. Olaf * | W, 77-47 | Final | ||
Wed., Jan. 31 | Carleton * | W, 92-49 | Final | ||
February | |||||
Sat., Feb. 03 | at Hamline * | W, 89-47 | Final | ||
Wed., Feb. 07 | at Macalester * | W, 76-54 | Final | ||
Sat., Feb. 10 | Bethel * | W, 77-60 | Final | ||
Wed., Feb. 14 | at Saint Benedict * | L, 66-62 | Final | ||
Sat., Feb. 17 | at St. Catherine * | W, 77-66 | Final | ||
Tue., Feb. 20 | St. Catherine | MIAC Quarterfinals | W, 65-38 | Final | |
Thu., Feb. 22 | at Saint Benedict | MIAC Semifinals | W, 61-53 | Final | |
Sat., Feb. 24 | at St. Thomas | MIAC Playoff Championship | L, 62-56 | Final | |
March | |||||
Fri., Mar. 02 | vs. Rose-Hulman % | NCAA Tournament Round 1 @ Whitewater, Wis. (Kachel Gymnasium) | W, 60-52 | Final | |
Sat., Mar. 03 | at Wis.-Whitewater | NCAA Tournament Second Round | W, 74-60 | Final | |
Fri., Mar. 09 | vs. Thomas More % | NCAA Tournament - Sectional Semifinal @ Holland, MI | L, 75-67 | Final |
* Conference
% Post season
Bold team: Home event