MIAC Decathlon
Carleton College
April 30, 2015
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Preston Huddleston, Fr, St. Thomas 3227 total points H3
4 100 Meter Dash 11.73 H3 705 points
2 Long Jump 20-9 H3 (6.32m) 657 points
7 Shot Put 34-10 1/2 H3 (10.63m) 524 points
5 High Jump 5-9 3/4 H3 (1.77m) 602 points
2 400 Meter Dash 51.67 H3 739 points
2 Evan McNeil, Sr, Carleton 3212 total points H3
3 100 Meter Dash 11.67[+1.0w] H3 717 points
3 Long Jump 20-7 3/4[-1.1w] H3 (6.29m) 650 points
1 Shot Put 39-10 1/2 H3 (12.15m) 616 points
8 High Jump 5-7 1/4 H3 (1.71m) 552 points
7 400 Meter Dash 53.10 H3 677 points
3 Ross Kinderman, Fr, Saint Mary's 3208 total points H3
2 100 Meter Dash 11.54[+1.0w] H3 744 points
1 Long Jump 21-4 3/4[+0.5w] H3 (6.52m) 702 points
8 Shot Put 32-11 3/4 H3 (10.05m) 489 points
9 High Jump 5-6 H3 (1.68m) 528 points
1 400 Meter Dash 51.55 H3 745 points
4 Jackson Schepp, So, Concordia Moorhead
3155 total points H3
5 100 Meter Dash 11.82[+1.0w] H3 687 points
4 Long Jump 20-7[+0.5w] H3 (6.27m) 646 points
14 Shot Put 29-4 H3 (8.94m) 422 points
1 High Jump 6-3 1/2 H3 (1.92m) 731 points
8 400 Meter Dash 53.30 H3 669 points
5 Jack Buckner, Fr, Carleton 3095 total points H3
7 100 Meter Dash 11.90[+1.0w] H3 671 points
5 Long Jump 20-4 1/4 H3 (6.20m) 630 points
11 Shot Put 31-4 3/4 H3 (9.57m) 460 points
3 High Jump 6-0 H3 (1.83m) 653 points
6 400 Meter Dash 53.01 H3 681 points
6 Joe Hendrickson, So, Concordia Moorhead
3003 total points H3
9 100 Meter Dash 12.10 H3 631 points
7 Long Jump 19-2 1/2[+1.2w] H3 (5.85m) 554 points
4 Shot Put 36-2 H3 (11.02m) 547 points
6 High Jump 5-8 1/2 H3 (1.74m) 577 points
5 400 Meter Dash 52.71 H3 694 points
7 Gabe Wright, So, Concordia Moorhead 2929 total points H3
12 100 Meter Dash 12.28[+0.3w] H3 597 points
8 Long Jump 19-2 H3 (5.84m) 552 points
12 Shot Put 31-4 1/2 H3 (9.56m) 459 points
2 High Jump 6-1 1/4 H3 (1.86m) 679 points
9 400 Meter Dash 53.95 H3 642 points
8 Sean Adams, So, Augsburg 2922 total points H3
6 100 Meter Dash 11.84 H3 683 points
9 Long Jump 19-1 1/2 H3 (5.83m) 550 points
6 Shot Put 35-3 H3 (10.74m) 530 points
11 High Jump 5-2 1/2 H3 (1.59m) 457 points
4 400 Meter Dash 52.52 H3 702 points
9 Jacob Peterson, Jr, Saint John's 2839 total points H3
14 100 Meter Dash 12.36[+0.3w] H3 582 points
13 Long Jump 17-9 1/2[-0.8w] H3 (5.42m) 465 points
2 Shot Put 38-3 1/2 H3 (11.67m) 586 points
6 High Jump 5-8 1/2 H3 (1.74m) 577 points
11 400 Meter Dash 54.26 H3 629 points
10 Tamas Peterson, Sr, St. Olaf 2831 total points H3
15 100 Meter Dash 12.42[+1.0w] H3 571 points
13 Long Jump 17-9 1/2[+1.4w] H3 (5.42m) 465 points
5 Shot Put 35-10 3/4 H3 (10.94m) 542 points
4 High Jump 5-10 3/4 H3 (1.80m) 627 points
12 400 Meter Dash 54.33 H3 626 points
11 Phil Emmerich, Jr, Saint Mary's 2696 total points H3
8 100 Meter Dash 11.91[+0.3w] H3 669 points
10 Long Jump 18-6[+1.0w] H3 (5.64m) 510 points
9 Shot Put 32-11 1/4 H3 (10.04m) 488 points
15 High Jump 4-11 H3 (1.50m) 389 points
10 400 Meter Dash 54.00 H3 640 points
12 Andrew Tollefson, Fr, St. Thomas 2598 total points H3
13 100 Meter Dash 12.32[+0.3w] H3 589 points
11 Long Jump 18-2 1/4[-1.9w] H3 (5.54m) 490 points
17 Shot Put 25-0 H3 (7.62m) 344 points
11 High Jump 5-2 1/2 H3 (1.59m) 457 points
3 400 Meter Dash 52.15 H3 718 points
13 Jeremiah Thayer, So, St. Thomas 2577 total points H3
10 100 Meter Dash 12.13[+0.3w] H3 626 points
16 Long Jump 17-2 3/4[+1.1w] H3 (5.25m) 431 points
3 Shot Put 36-4 3/4 H3 (11.09m) 551 points
16 High Jump 4-9 3/4 H3 (1.47m) 367 points
13 400 Meter Dash 54.91 H3 602 points
14 Zach Freese, Fr, Concordia Moorhead 2352 total points H3
16 100 Meter Dash 12.60 H3 538 points
12 Long Jump 17-10 1/4[+0.7w] H3 (5.44m) 469 points
10 Shot Put 32-9 1/2 H3 (9.99m) 485 points
11 High Jump 5-2 1/2 H3 (1.59m) 457 points
17 400 Meter Dash 60.29 H3 403 points
15 Alex VanBemmelen, Fr, Concordia Moorhead
2290 total points H3
17 100 Meter Dash 12.82[+0.3w] H3 499 points
15 Long Jump 17-3 1/4[+1.6w] H3 (5.26m) 433 points
16 Shot Put 26-11 3/4 H3 (8.22m) 379 points
14 High Jump 5-1 1/4 H3 (1.56m) 434 points
14 400 Meter Dash 56.38 H3 545 points
16 Hans-Kristof Nelson, So, Concordia Moorhead
2266 total points H3
18 100 Meter Dash 12.83 H3 497 points
18 Long Jump 16-5 3/4[+1.5w] H3 (5.02m) 386 points
13 Shot Put 30-4 3/4 H3 (9.26m) 441 points
10 High Jump 5-5 H3 (1.65m) 504 points
16 400 Meter Dash 59.29 H3 438 points
17 Joseph Gardner, Fr, Saint Mary's 2255 total points H3
11 100 Meter Dash 12.24[+1.0w] H3 605 points
16 Long Jump 17-2 3/4[-0.4w] H3 (5.25m) 431 points
15 Shot Put 28-7 H3 (8.71m) 408 points
16 High Jump 4-9 3/4 H3 (1.47m) 367 points
15 400 Meter Dash 59.10 H3 444 points
18 Colby Seyferth, Sr, Carleton 1416 total points H3
1 100 Meter Dash 11.23 H3 810 points
6 Long Jump 19-11 3/4 H3 (6.09m) 606 points
Shot Put DNC H3
High Jump DNC H3
400 Meter Dash DNC H3
Return to home page.