MIAC Decathlon

MIAC Decathlon

Carleton College

April 30, 2015

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Jack Buckner, Fr, Carleton            5958 total points 
      7 100 Meter Dash                             11.90[+1.0w]            671 points
      5 Long Jump                                      20-4 1/4 (6.20m)    630 points
     11 Shot Put                                       31-4 3/4 (9.57m)    460 points
      3 High Jump                                           6-0 (1.83m)    653 points
      6 400 Meter Dash                                    53.01            681 points
     11 110 Meter Hurdles                          17.44[+2.1w]            579 points
      2 Discus Throw                                      104-1 (31.74m)  499 points
      4 Pole Vault                                     12-2 1/2 (3.72m)    541 points
      1 Javelin Throw                                     171-5 (52.26m)  622 points
      5 1500 Meter Run                                  4:49.51            622 points
    2 Joe Hendrickson, So, Concordia Moorhead
                                            5881 total points 
      9 100 Meter Dash                                    12.10            631 points
      7 Long Jump                               19-2 1/2[+1.2w] (5.85m)    554 points
      4 Shot Put                                           36-2 (11.02m)  547 points
      6 High Jump                                       5-8 1/2 (1.74m)    577 points
      5 400 Meter Dash                                    52.71            694 points
      3 110 Meter Hurdles                          16.30[+1.7w]            699 points
      1 Discus Throw                                      106-0 (32.31m)  510 points
     10 Pole Vault                                     10-6 3/4 (3.22m)    411 points
      3 Javelin Throw                                     147-3 (44.89m)  513 points
      2 1500 Meter Run                                  4:29.98            745 points
    3 Gabe Wright, So, Concordia Moorhead   5770 total points 
     12 100 Meter Dash                             12.28[+0.3w]            597 points
      8 Long Jump                                          19-2 (5.84m)    552 points
     12 Shot Put                                       31-4 1/2 (9.56m)    459 points
      2 High Jump                                       6-1 1/4 (1.86m)    679 points
      9 400 Meter Dash                                    53.95            642 points
      1 110 Meter Hurdles                          15.93[+1.2w]            741 points
      9 Discus Throw                                       92-2 (28.09m)  427 points
      3 Pole Vault                                     12-6 1/4 (3.82m)    568 points
      7 Javelin Throw                                     122-9 (37.41m)  405 points
      3 1500 Meter Run                                  4:36.85            700 points
    4 Preston Huddleston, Fr, St. Thomas    5735 total points 
      4 100 Meter Dash                                    11.73            705 points
      2 Long Jump                                          20-9 (6.32m)    657 points
      7 Shot Put                                      34-10 1/2 (10.63m)  524 points
      5 High Jump                                       5-9 3/4 (1.77m)    602 points
      2 400 Meter Dash                                    51.67            739 points
      9 110 Meter Hurdles                          17.13[+1.7w]            611 points
      6 Discus Throw                                       94-5 (28.79m)  441 points
      6 Pole Vault                                     11-6 1/2 (3.52m)    488 points
      6 Javelin Throw                                     124-4 (37.91m)  412 points
      8 1500 Meter Run                                  5:00.72            556 points
    5 Jackson Schepp, So, Concordia Moorhead
                                            5630 total points 
      5 100 Meter Dash                             11.82[+1.0w]            687 points
      4 Long Jump                                   20-7[+0.5w] (6.27m)    646 points
     14 Shot Put                                           29-4 (8.94m)    422 points
      1 High Jump                                       6-3 1/2 (1.92m)    731 points
      8 400 Meter Dash                                    53.30            669 points
      2 110 Meter Hurdles                          16.12[+3.8w]            719 points
     14 Discus Throw                                   76-6 1/4 (23.32m)  335 points
      8 Pole Vault                                     11-2 1/2 (3.42m)    462 points
      9 Javelin Throw                                     122-0 (37.18m)  402 points
      7 1500 Meter Run                                  5:00.47            557 points
    6 Evan McNeil, Sr, Carleton             5412 total points 
      3 100 Meter Dash                             11.67[+1.0w]            717 points
      3 Long Jump                               20-7 3/4[-1.1w] (6.29m)    650 points
      1 Shot Put                                      39-10 1/2 (12.15m)  616 points
      8 High Jump                                       5-7 1/4 (1.71m)    552 points
      7 400 Meter Dash                                    53.10            677 points
      7 110 Meter Hurdles                          16.81[+2.3w]            644 points
     10 Discus Throw                                       90-7 (27.62m)  418 points
      1 Pole Vault                                         14-2 (4.32m)    708 points
      5 Javelin Throw                                     128-3 (39.10m)  429 points
     15 1500 Meter Run                                  7:54.00            1 points
    7 Sean Adams, So, Augsburg              5392 total points 
      6 100 Meter Dash                                    11.84            683 points
      9 Long Jump                                      19-1 1/2 (5.83m)    550 points
      6 Shot Put                                           35-3 (10.74m)  530 points
     11 High Jump                                       5-2 1/2 (1.59m)    457 points
      4 400 Meter Dash                                    52.52            702 points
      8 110 Meter Hurdles                          16.89[+1.7w]            636 points
      8 Discus Throw                                       93-0 (28.36m)  432 points
      6 Pole Vault                                     11-6 1/2 (3.52m)    488 points
     10 Javelin Throw                                     121-1 (36.92m)  398 points
      9 1500 Meter Run                                  5:07.66            516 points
    8 Tamas Peterson, Sr, St. Olaf          5294 total points 
     15 100 Meter Dash                             12.42[+1.0w]            571 points
     13 Long Jump                               17-9 1/2[+1.4w] (5.42m)    465 points
      5 Shot Put                                      35-10 3/4 (10.94m)  542 points
      4 High Jump                                      5-10 3/4 (1.80m)    627 points
     12 400 Meter Dash                                    54.33            626 points
      4 110 Meter Hurdles                          16.36[+1.2w]            693 points
     11 Discus Throw                                      84-11 (25.88m)  384 points
     14 Pole Vault                                     10-2 3/4 (3.12m)    386 points
     11 Javelin Throw                                     120-8 (36.78m)  396 points
      6 1500 Meter Run                                  4:52.48            604 points
    9 Jeremiah Thayer, So, St. Thomas       5217 total points 
     10 100 Meter Dash                             12.13[+0.3w]            626 points
     16 Long Jump                               17-2 3/4[+1.1w] (5.25m)    431 points
      3 Shot Put                                       36-4 3/4 (11.09m)  551 points
     16 High Jump                                       4-9 3/4 (1.47m)    367 points
     13 400 Meter Dash                                    54.91            602 points
     10 110 Meter Hurdles                          17.31[+2.1w]            592 points
      3 Discus Throw                                      104-1 (31.73m)  499 points
      5 Pole Vault                                    11-10 1/2 (3.62m)    514 points
      2 Javelin Throw                                    154-11 (47.22m)  548 points
     12 1500 Meter Run                                  5:12.96            487 points
   10 Phil Emmerich, Jr, Saint Mary's       5048 total points 
      8 100 Meter Dash                             11.91[+0.3w]            669 points
     10 Long Jump                                   18-6[+1.0w] (5.64m)    510 points
      9 Shot Put                                      32-11 1/4 (10.04m)  488 points
     15 High Jump                                          4-11 (1.50m)    389 points
     10 400 Meter Dash                                    54.00            640 points
     13 110 Meter Hurdles                          17.78[+1.7w]            545 points
      7 Discus Throw                                       94-5 (28.78m)  440 points
     10 Pole Vault                                     10-6 3/4 (3.22m)    411 points
      4 Javelin Throw                                     132-3 (40.30m)  446 points
     10 1500 Meter Run                                  5:08.79            510 points
   11 Andrew Tollefson, Fr, St. Thomas      5036 total points 
     13 100 Meter Dash                             12.32[+0.3w]            589 points
     11 Long Jump                               18-2 1/4[-1.9w] (5.54m)    490 points
     17 Shot Put                                           25-0 (7.62m)    344 points
     11 High Jump                                       5-2 1/2 (1.59m)    457 points
      3 400 Meter Dash                                    52.15            718 points
     12 110 Meter Hurdles                          17.52[+1.2w]            571 points
     13 Discus Throw                                       79-1 (24.10m)  350 points
      8 Pole Vault                                     11-2 1/2 (3.42m)    462 points
     15 Javelin Throw                                      99-2 (30.24m)  303 points
      1 1500 Meter Run                                  4:28.82            752 points
   12 Alex VanBemmelen, Fr, Concordia Moorhead
                                            4504 total points 
     17 100 Meter Dash                             12.82[+0.3w]            499 points
     15 Long Jump                               17-3 1/4[+1.6w] (5.26m)    433 points
     16 Shot Put                                      26-11 3/4 (8.22m)    379 points
     14 High Jump                                       5-1 1/4 (1.56m)    434 points
     14 400 Meter Dash                                    56.38            545 points
     17 110 Meter Hurdles                          19.86[+2.3w]            360 points
     15 Discus Throw                                       72-9 (22.17m)  313 points
      2 Pole Vault                                    12-10 1/4 (3.92m)    595 points
     14 Javelin Throw                                      99-7 (30.36m)  304 points
      4 1500 Meter Run                                  4:46.14            642 points
   13 Hans-Kristof Nelson, So, Concordia Moorhead
                                            4442 total points 
     18 100 Meter Dash                                    12.83            497 points
     18 Long Jump                               16-5 3/4[+1.5w] (5.02m)    386 points
     13 Shot Put                                       30-4 3/4 (9.26m)    441 points
     10 High Jump                                           5-5 (1.65m)    504 points
     16 400 Meter Dash                                    59.29            438 points
     16 110 Meter Hurdles                          19.18[+1.7w]            417 points
      4 Discus Throw                                       97-1 (29.59m)  456 points
     10 Pole Vault                                     10-6 3/4 (3.22m)    411 points
     12 Javelin Throw                                     119-1 (36.30m)  389 points
     11 1500 Meter Run                                  5:10.11            503 points
   14 Zach Freese, Fr, Concordia Moorhead   4289 total points 
     16 100 Meter Dash                                    12.60            538 points
     12 Long Jump                              17-10 1/4[+0.7w] (5.44m)    469 points
     10 Shot Put                                       32-9 1/2 (9.99m)    485 points
     11 High Jump                                       5-2 1/2 (1.59m)    457 points
     17 400 Meter Dash                                    60.29            403 points
     15 110 Meter Hurdles                          18.63[+3.8w]            465 points
     12 Discus Throw                                       81-4 (24.79m)  363 points
     10 Pole Vault                                     10-6 3/4 (3.22m)    411 points
      8 Javelin Throw                                     122-4 (37.30m)  403 points
     14 1500 Meter Run                                  5:52.54            295 points
   15 Joseph Gardner, Fr, Saint Mary's      3733 total points 
     11 100 Meter Dash                             12.24[+1.0w]            605 points
     16 Long Jump                               17-2 3/4[-0.4w] (5.25m)    431 points
     15 Shot Put                                           28-7 (8.71m)    408 points
     16 High Jump                                       4-9 3/4 (1.47m)    367 points
     15 400 Meter Dash                                    59.10            444 points
     14 110 Meter Hurdles                          17.89[+1.7w]            535 points
     16 Discus Throw                                       66-7 (20.29m)  277 points
        Pole Vault                                           NH
     16 Javelin Throw                                      97-9 (29.80m)  296 points
     13 1500 Meter Run                                  5:36.05            370 points
      Colby Seyferth, Sr, Carleton                            
      1 100 Meter Dash                                    11.23            810 points
      6 Long Jump                                     19-11 3/4 (6.09m)    606 points
        Shot Put                                            DNC
        High Jump                                           DNC
        400 Meter Dash                                      DNC           
        110 Meter Hurdles                            DNC[+3.8w]           
        Discus Throw                                        DNC
        Pole Vault                                          DNC
        Javelin Throw                                       DNC
        1500 Meter Run                                      DNC           
      Jacob Peterson, Jr, Saint John's                        
     14 100 Meter Dash                             12.36[+0.3w]            582 points
     13 Long Jump                               17-9 1/2[-0.8w] (5.42m)    465 points
      2 Shot Put                                       38-3 1/2 (11.67m)  586 points
      6 High Jump                                       5-8 1/2 (1.74m)    577 points
     11 400 Meter Dash                                    54.26            629 points
      6 110 Meter Hurdles                          16.46[+2.3w]            682 points
      5 Discus Throw                                       96-6 (29.43m)  453 points
        Pole Vault                                           NH
     13 Javelin Throw                                     119-0 (36.28m)  388 points
        1500 Meter Run                                      DNC           
      Ross Kinderman, Fr, Saint Mary's                        
      2 100 Meter Dash                             11.54[+1.0w]            744 points
      1 Long Jump                               21-4 3/4[+0.5w] (6.52m)    702 points
      8 Shot Put                                      32-11 3/4 (10.05m)  489 points
      9 High Jump                                           5-6 (1.68m)    528 points
      1 400 Meter Dash                                    51.55            745 points
      5 110 Meter Hurdles                          16.42[+2.1w]            686 points
        Discus Throw                                        DNC
        Pole Vault                                          DNC
        Javelin Throw                                       DNC
        1500 Meter Run                                      DNC           

Return to home page.