Game 1: No. 5 St. Catherine 8, No. 4 Gustavus 5 — 7 innings
Game 2: No. 3 St. Olaf 9, No. 6 Carleton 0 — 6 innings
Game 3: No. 1 Saint Benedict 5, No. 5 St. Catherine 2 — 7 innings
Game 4: No. 2 Saint Mary's 7, No. 3 St. Olaf 1 — 7 innings
Game 5: No. 1 Saint Benedict 9, No. 2 Saint Mary's 7 — 7 innings
Saint Benedict earned the MIAC's automatic NCAA bid and Saint Mary's an at-large berth. The Bennies split their first two NCAA games with Central before winning two elimination games to reach the regional final, where they fell to host Simpson. Saint Mary's hosted and won a four-team regional, then was swept by Simpson in the Super Regional.
Game 1: No. 3 St. Olaf 5, No. 6 St. Catherine 5 — 7 innings
Game 2: No. 4 Macalester 10, No. 5 Bethel 2 — 5 innings
Game 3: No. 1 Saint Mary's 9, No. 4 Macalester 1 — 7 innings
Game 4: No. 2 Saint Benedict 3, No. 3 St. Olaf 2 — 7 innings
Game 5: No. 1 Saint Mary's 5, No. 2 Saint Benedict 3 — 7 innings
Saint Mary's earned the MIAC's automatic bid and reached the College World Series, topping Husson and outlasting Simpson to win its home regional, then rallying from a Super Regional opener loss to UW-Whitewater with two elimination wins. The Cardinals fell to Linfield and Randolph-Macon in the World Series.
Game 1: No. 5 Gustavus 7, No. 4 St. Olaf 3 — 7 innings
Game 2: No. 3 Bethel 7, No. 6 Macalester 2 — 7 innings
Game 3: No. 1 Saint Mary's 3, No. 5 Gustavus 1 — 7 innings
Game 4: No. 3 Bethel 5, No. 2 Saint Benedict 3 — 7 innings
Game 5: No. 1 Saint Mary's 6, No. 3 Bethel 5 — 7 innings
Saint Mary's earned the MIAC's automatic bid while Bethel and Saint Benedict received at-large berths. Saint Mary's beat DePauw before falling to Coe and DePauw. Bethel reached the regional final with three straight wins after an opening loss but fell to Central. Saint Benedict also reached its regional final before falling to UW-Oshkosh.
Game 1: No. 4 Gustavus 4, No. 5 St. Catherine 1 — 7 innings
Game 2: No. 3 St. Olaf 3, No. 6 Saint Mary's 2 — 7 innings
Game 3: No. 1 Bethel 1, No. 4 Gustavus 0 — 7 innings
Game 4: No. 2 Saint Benedict 8, No. 3 St. Olaf 1 — 7 innings
Game 5: No. 1 Bethel 1, No. 2 Saint Benedict 0 — 7 innings
Bethel earned the MIAC's automatic bid, beat UW-La Crosse and swept host Central to win the regional, then lost twice by 1-0 at Linfield in the Super Regional.
Game 1: No. 4 St. Catherine 6, No. 5 Hamline 1 — 7 innings
Game 2: No. 3 Saint Benedict 6, No. 6 Gustavus 5 — 7 innings
Game 3: No. 1 Bethel 5, No. 4 St. Catherine 2 — 7 innings
Game 4: No. 2 St. Olaf 7, No. 3 Saint Benedict 4 — 7 innings
Game 5: No. 1 Bethel 5, No. 2 St. Olaf 0 — 7 innings
Bethel earned the automatic bid and Saint Benedict an at-large berth, with both hosting regionals. Saint Benedict reached its regional final before falling to Wartburg. Bethel advanced through a 15-inning walk-off win over Washington-St. Louis before falling twice to Berry in the Super Regional.
Game 1: No. 4 St. Thomas 5, No. 5 St. Catherine 1 — 7 innings
Game 2: No. 6 Concordia 2, No. 3 Saint Benedict 0 — 7 innings
Game 3: No. 1 St. Olaf 2, No. 6 Concordia 1 — 8 innings
Game 4: No. 4 St. Thomas 9, No. 2 Bethel 1 — 7 innings
Game 5: No. 4 St. Thomas 5, No. 1 St. Olaf 0 — 7 innings
Game 6: No. 2 Bethel 5, No. 6 Concordia 1 — 7 innings
Game 7: No. 1 St. Olaf 5, No. 2 Bethel 1 — 7 innings
Game 8: No. 4 St. Thomas 3, No. 1 St. Olaf 0 — 7 innings
St. Thomas earned the automatic bid and St. Olaf an at-large berth. St. Olaf went 2-2 in the Tournament. St. Thomas swept its regional to reach the World Series, then went 2-2 in the championship round, falling to Virginia Wesleyan and DePauw.
No championships held due to the COVID-19 pandemic.
Game 1: No. 1 St. Thomas 1, No. 4 St. Olaf 0 — 7 innings
Game 2: No. 3 Hamline 7, No. 2 St. Catherine 0 — 7 innings
Game 3: No. 1 St. Thomas 3, No. 3 Hamline 0 — 7 innings
Game 4: No. 4 St. Olaf 4, No. 2 St. Catherine 1 — 7 innings
Game 5: No. 3 Hamline 5, No. 4 St. Olaf 0 — 7 innings
Game 6: No. 1 St. Thomas 1, No. 3 Hamline 0 — 11 innings
St. Thomas earned the automatic bid and Saint Benedict an at-large berth. Saint Benedict fell in regional play. St. Thomas advanced to the World Series in Tyler, Texas, before one-run losses to Eastern Connecticut State and Williams.
Game 1: No. 3 St. Catherine 1, No. 6 Carleton 0 — 7 innings
Game 2: No. 5 St. Olaf 1, No. 4 Augsburg 0 — 7 innings
Game 3: No. 1 St. Thomas 6, No. 5 St. Olaf 0 — 7 innings
Game 4: No. 3 St. Catherine 4, No. 2 Saint Benedict 2 — 7 innings
Game 5: No. 1 St. Thomas 3, No. 3 St. Catherine 1 — 7 innings
Game 6: No. 2 Saint Benedict 5, No. 5 St. Olaf 4 — 9 innings
Game 7: No. 2 Saint Benedict 8, No. 3 St. Catherine 2 — 7 innings
Game 8: No. 1 St. Thomas 15, No. 2 Saint Benedict 6 — 7 innings
St. Thomas earned the automatic bid and Saint Benedict an at-large berth. St. Thomas won three straight before falling in a Super Regional series to Luther. Saint Benedict won twice before also falling to Luther in its regional final.
Game 1: No. 1 St. Thomas 3, No. 4 Saint Benedict 2 — 7 innings
Game 2: No. 2 St. Catherine 3, No. 3 Hamline 1 — 7 innings
Game 3: No. 2 St. Catherine 10, No. 1 St. Thomas 2 — 7 innings
Game 4: No. 3 Hamline 10, No. 4 Saint Benedict 2 — 7 innings
Game 5: No. 3 Hamline 6, No. 1 St. Thomas 4 — 7 innings
Game 6: No. 2 St. Catherine 6, No. 3 Hamline 2 — 7 innings
St. Catherine earned the automatic bid and St. Thomas an at-large berth. St. Kate's reached the World Series, beating St. Thomas twice in the Super Regional before losing to Illinois Wesleyan and Williams in Oklahoma City. St. Thomas won two games before falling to St. Catherine.
Game 1: No. 1 St. Thomas 3, No. 4 Hamline 2 — 10 innings
Game 2: No. 3 St. Catherine 4, No. 2 Gustavus 2 — 7 innings
Game 3: No. 1 St. Thomas 3, No. 3 St. Catherine 0 — 7 innings
Game 4: No. 4 Hamline 5, No. 2 Gustavus 3 — 7 innings
Game 5: No. 3 St. Catherine 3, No. 4 Hamline 0 — 7 innings
Game 6: No. 3 St. Catherine 5, No. 1 St. Thomas 4 — 7 innings
Game 7: No. 1 St. Thomas 3, No. 3 St. Catherine 0 — 7 innings
St. Thomas received the automatic bid, beat Trine twice before falling to Emory and St. John Fisher.
Game 1: No. 4 St. Thomas 7, No. 1 Bethel 0 — 7 innings
Game 2: No. 3 Gustavus 6, No. 2 Hamline 0 — 7 innings
Game 3: No. 1 Bethel 12, No. 2 Hamline 4 — 5 innings
Game 4: No. 3 Gustavus 6, No. 4 St. Thomas 0 — 7 innings
Game 5: No. 4 St. Thomas 5, No. 1 Bethel 0 — 7 innings
Game 6: No. 3 Gustavus 4, No. 4 St. Thomas 3 — 7 innings
Gustavus earned the automatic bid and St. Thomas an at-large berth. Gustavus beat Central before falling to Aurora and Central. St. Thomas beat Linfield before losing to Luther and Linfield.
Game 1: No. 1 St. Thomas 11, No. 4 Bethel 0 — 5 innings
Game 2: No. 2 Gustavus 2, No. 3 Saint Benedict 0 — 7 innings
Game 3: No. 1 St. Thomas 4, No. 2 Gustavus 1 — 7 innings
Game 4: No. 4 Bethel 10, No. 3 Saint Benedict 6 — 7 innings
Game 5: No. 4 Bethel 7, No. 2 Gustavus 5 — 7 innings
Game 6: No. 1 St. Thomas 7, No. 4 Bethel 2 — 7 innings
St. Thomas received the automatic bid, rallied from an opening loss with four straight wins to reach the Super Regional, swept North Central, then went 2-2 at the World Series in Tyler, Texas, falling to Salisbury twice.
Game 1: No. 1 St. Thomas 11, No. 10 Macalester 0 — 5 innings
Game 2: No. 8 St. Catherine 13, No. 10 Macalester 12 — 7 innings
Game 3: No. 1 St. Thomas 6, No. 8 St. Catherine 2 — 7 innings
Game 4: No. 2 Bethel 11, No. 11 Augsburg 2 — 6 innings
Game 5: No. 7 Saint Benedict 8, No. 11 Augsburg 5 — 7 innings
Game 6: No. 2 Bethel 7, No. 7 Saint Benedict 5 — 7 innings
Game 7: No. 3 St. Olaf 10, No. 12 Concordia 3 — 7 innings
Game 8: No. 6 Hamline 11, No. 12 Concordia 3 — 5 innings
Game 9: No. 3 St. Olaf 10, No. 6 Hamline 9 — 7 innings
Game 10: No. 9 Carleton 11, No. 4 Saint Mary's 2 — 5 innings
Game 11: No. 5 Gustavus 7, No. 9 Carleton 6 — 7 innings
Game 12: No. 5 Gustavus 8, No. 4 Saint Mary's 4 — 7 innings
Game 13: No. 1 St. Thomas 8, No. 5 Gustavus 0 — 6 innings
Game 14: No. 2 Bethel 10, No. 3 St. Olaf 2 — 6 innings
Game 15: No. 1 St. Thomas 3, No. 2 Bethel 2 — 8 innings
Game 16: No. 5 Gustavus 11, No. 3 St. Olaf 2 — 6 innings
Game 17: No. 2 Bethel 5, No. 5 Gustavus 2 — 7 innings
Game 18: No. 1 St. Thomas 8, No. 2 Bethel 1 — 7 innings
St. Thomas received the automatic bid and beat Bethany Lutheran, Washington-St. Louis, and Augustana before Central eliminated the Tommies with two wins in the regional.
Game 1: No. 1 St. Thomas 8, No. 4 Saint Mary's 7 — 7 innings
Game 2: No. 2 Gustavus 7, No. 3 Augsburg 2 — 7 innings
Game 3: No. 1 St. Thomas 9, No. 2 Gustavus 0 — 7 innings
Game 4: No. 4 Saint Mary's 6, No. 3 Augsburg 2 — 7 innings
Game 5: No. 2 Gustavus 7, No. 4 Saint Mary's 1 — 7 innings
Game 6: No. 2 Gustavus 5, No. 1 St. Thomas 2 — 7 innings
Game 7: No. 1 St. Thomas 8, No. 2 Gustavus 0 — 7 innings
St. Thomas received the automatic bid but lost to Coe and Luther in the Pella Regional.
Game 1: No. 1 St. Thomas 7, No. 4 Hamline 0 — 7 innings
Game 2: No. 2 Gustavus 3, No. 3 Saint Mary's 0 — 7 innings
Game 3: No. 1 St. Thomas 3, No. 2 Gustavus 1 — 7 innings
Game 4: No. 3 Saint Mary's 7, No. 4 Hamline 4 — 7 innings
Game 5: No. 2 Gustavus 11, No. 3 Saint Mary's 3 — 7 innings
Game 6: No. 1 St. Thomas 10, No. 2 Gustavus 2 — 7 innings
St. Thomas earned the automatic bid, beating UW-Eau Claire and Ripon twice while losing twice to Luther in the Eau Claire Regional.
Game 1: No. 1 St. Thomas 9, No. 4 St. Olaf 2 — 7 innings
Game 2: No. 3 Bethel 4, No. 2 Gustavus 2 — 7 innings
Game 3: No. 1 St. Thomas 5, No. 3 Bethel 1 — 7 innings
Game 4: No. 2 Gustavus 5, No. 4 St. Olaf 2 — 7 innings
Game 5: No. 2 Gustavus 8, No. 3 Bethel 0 — 8 innings
Game 6: No. 1 St. Thomas 4, No. 2 Gustavus 0 — 7 innings
St. Thomas received the automatic bid and beat Simpson and Illinois Wesleyan twice before Linfield eliminated the Tommies with two wins.
Game 1: No. 1 Gustavus 5, No. 4 Bethel 1 — 7 innings
Game 2: No. 2 St. Thomas 7, No. 3 Hamline 4 — 7 innings
Game 3: No. 2 St. Thomas 4, No. 1 Gustavus 1 — 7 innings
Game 4: No. 3 Hamline 4, No. 4 Bethel 3 — 7 innings
Game 5: No. 1 Gustavus 5, No. 3 Hamline 4 — 8 innings
Game 6: No. 2 St. Thomas 4, No. 1 Gustavus 3 — 7 innings
St. Thomas earned the automatic bid and Gustavus an at-large berth. St. Thomas beat UW-La Crosse before losing to Webster and Luther. Gustavus went undefeated in its regional to reach the World Series in Montclair, N.J., beating Texas-Tyler, Salisbury, and Tufts before losses to Messiah and Coe.
Game 1: No. 1 St. Thomas 8, No. 4 Augsburg 0 — 7 innings
Game 2: No. 3 Hamline 3, No. 2 Gustavus 0 — 7 innings
Game 3: No. 1 St. Thomas 10, No. 3 Hamline 2 — 7 innings
Game 4: No. 4 Augsburg 7, No. 2 Gustavus 6 — 7 innings
Game 5: No. 3 Hamline 5, No. 4 Augsburg 0 — 7 innings
Game 6: No. 1 St. Thomas 1, No. 3 Hamline 0 — 7 innings
St. Thomas received the automatic bid, beating Ripon and Simpson before falling to UW-Eau Claire and UW-Oshkosh.
Game 1: No. 1 St. Thomas 8, No. 4 Hamline 0 — 6 innings
Game 2: No. 2 Gustavus 10, No. 3 Saint Mary's 7 — 7 innings
Game 3: No. 1 St. Thomas 3, No. 2 Gustavus 1 — 7 innings
Game 4: No. 3 Saint Mary's 7, No. 4 Hamline 1 — 7 innings
Game 5: No. 3 Saint Mary's 8, No. 2 Gustavus 4 — 7 innings
Game 6: No. 1 St. Thomas 8, No. 3 Saint Mary's 3 — 7 innings
St. Thomas earned the automatic bid and Gustavus an at-large berth. St. Thomas beat UW-Stevens Point before falling to Washington-St. Louis and Wartburg. Gustavus also beat UW-Stevens Point before losses to Luther and Wartburg.
Game 1: No. 1 St. Thomas 4, No. 4 Saint Benedict 0 — 7 innings
Game 2: No. 2 Gustavus 2, No. 3 Saint Mary's 1 — 8 innings
Game 3: No. 1 St. Thomas 6, No. 2 Gustavus 2 — 7 innings
Game 4: No. 3 Saint Mary's 7, No. 4 Saint Benedict 0 — 7 innings
Game 5: No. 2 Gustavus 3, No. 3 Saint Mary's 0 — 7 innings
Game 6: No. 1 St. Thomas 2, No. 2 Gustavus 0 — 7 innings
St. Thomas received the automatic bid and advanced to the World Series after sweeping the Simpson Regional, beating Concordia (Wis.), St. Scholastica, Louisiana, and Wartburg, before three wins in Raleigh, N.C., and a pair of losses to Rutgers-Camden.
Game 1: No. 1 St. Thomas 2, No. 4 Hamline 1 — 7 innings
Game 2: No. 2 Saint Mary's 3, No. 3 Gustavus 0 — 7 innings
Game 3: No. 1 St. Thomas 6, No. 2 Saint Mary's 1 — 7 innings
Game 4: No. 3 Gustavus 3, No. 4 Hamline 1 — 7 innings
Game 5: No. 2 Saint Mary's 1, No. 3 Gustavus 0 — 7 innings
Game 6: No. 1 St. Thomas 3, No. 2 Saint Mary's 0 — 7 innings
St. Thomas earned the automatic bid and won its second consecutive NCAA Division III national championship, sweeping the Cedar Rapids Regional before four straight wins in Raleigh, N.C. Saint Mary's received an at-large bid, winning twice in Cedar Rapids before losing twice to Washington-St. Louis.
Game 1: St. Thomas 4, Gustavus 2 — 7 innings
Game 2: Saint Benedict 4, Hamline 1 — 7 innings
Game 3: St. Thomas 4, Saint Benedict 0 — 7 innings
Game 4: Hamline 5, Gustavus 4 — 8 innings
Game 5: Saint Benedict 2, Hamline 1 — 7 innings
Game 6: St. Thomas 3, Saint Benedict 2 — 9 innings
St. Thomas received the automatic bid and won the NCAA Division III national championship with seven straight wins.