MIAC Baseball Team Records

Single-Game Records

Single-game team performances, conference games only.

At-BatsConference games only

Rk # Team Opponent Date
TBD

Runs ScoredConference games only

Rk # Team Opponent Date
TBD

HitsConference games only

Rk # Team Opponent Date
TBD

Runs Batted InConference games only

Rk # Team Opponent Date
TBD

DoublesConference games only

Rk # Team Opponent Date
TBD

TriplesConference games only

Rk # Team Opponent Date
TBD

Home RunsConference games only

Rk # Team Opponent Date
TBD

Total BasesConference games only

Rk # Team Opponent Date
TBD

WalksConference games only

Rk # Team Opponent Date
1 19 Concordia vs. Hamline 05/03/2006

Stolen BasesConference games only

Rk # Team Opponent Date
TBD

Strikeouts (Pitching)Conference games only

Rk # Team Opponent Date
TBD

Back to top ?

Single-Season Records

Single-season team totals, conference games only, since 1980.

At-BatsConference games only – since 1980

Rk # Team Year
1 794 Bethel 2021
2 786 Saint John's 2021
3 764 Macalester 2021
4 743 Saint Mary's 2021
5 688 Concordia 2023
5 688 Carleton 2021
5 688 Gustavus 2021
8 668 Carleton 2014
9 666 St. Olaf 2024
9 666 St. Olaf 2019
11 665 Saint John's 2016

Runs ScoredConference games only – since 1980

Rk # Team Year
1 225 St. Olaf 1988
2 211 St. Thomas 2000
3 209 Gustavus 2025
4 206 St. Thomas 2001
5 204 St. Olaf 2000
6 201 St. Olaf 2001
7 189 Concordia 2023
8 186 St. Olaf 2009
9 184 St. Olaf 2008
10 183 Augsburg 1986
11 179 Gustavus 2022

HitsConference games only – since 1980

Rk # Team Year
1 262 Concordia 2023
2 261 St. Thomas 2000
3 247 Gustavus 2004
4 246 St. Olaf 2009
5 242 Gustavus 2025
5 242 St. Olaf 2008
7 241 St. Olaf 2000
8 240 Gustavus 2022
9 236 Gustavus 2007
9 236 St. Olaf 2001
9 236 St. Olaf 2003

DoublesConference games only – since 1980

Rk # Team Year
1 80 Hamline 2000
2 59 St. Thomas 2008
2 59 St. Olaf 2007
2 59 St. Olaf 2001
5 55 St. Olaf 2000
6 54 St. Olaf 2009
6 54 Gustavus 2004
8 52 Macalester 2023
8 52 St. Olaf 2008
10 51 Macalester 2021
10 51 St. Olaf 1987

TriplesConference games only – since 1980

Rk # Team Year
1 19 St. Olaf 2000
2 17 Augsburg 1988
3 15 Hamline 1980
4 14 St. Thomas 2014
4 14 St. Thomas 2001
6 13 St. Thomas 1989
7 12 Saint Mary's 1987
8 11 St. Thomas 2013
8 11 St. Thomas 2000
8 11 St. Thomas 1985

Home RunsConference games only – since 1980

Rk # Team Year
1 39 St. Olaf 1988
2 33 Gustavus 2022
3 32 St. Olaf 2001
4 31 St. Olaf 2000
5 30 Saint John's 2022
6 29 Gustavus 2023
7 27 Gustavus 2025
8 26 Saint John's 2024
8 26 Concordia 2016
8 26 Concordia 2009
8 26 Bethel 1988
12 25 St. Olaf 2002

Runs Batted InConference games only – since 1980

Rk # Team Year
1 192 Gustavus 2025
2 191 St. Olaf 2000
3 182 St. Thomas 2000
4 175 St. Olaf 2001
4 175 St. Olaf 1988
6 174 St. Thomas 2001
7 171 St. Olaf 2008
8 169 St. Olaf 2009
9 168 Gustavus 2022
10 167 St. Olaf 2002
11 165 Concordia 2023

WalksConference games only – since 1980

Rk # Team Year
1 118 Augsburg 1986
2 110 Gustavus 2025
3 107 Bethel 2021
3 107 Augsburg 1985
5 103 Bethel 2024
6 102 St. Olaf 1988
6 102 St. Thomas 1986
6 102 Saint Mary's 1985
9 99 St. Thomas 1987
10 97 Concordia 1980
10 97 Gustavus 1980
12 92 Saint John's 2021

Stolen BasesConference games only – since 1980

Rk # Team Year
1 57 Saint Mary's 2021
1 57 St. Thomas 2021
3 50 Saint Mary's 2024
4 49 St. Thomas 2013
5 45 Gustavus 2021
6 43 Hamline 2008
7 40 St. Thomas 2014
8 37 Carleton 2023
8 37 Saint Mary's 2022
8 37 St. Thomas 2005
11 35 Hamline 2009

Batting AverageConference games only – since 1980

Rk # Team Year
1 0.407 St. Thomas 2000
2 0.397 Gustavus 2004
3 0.391 St. Olaf 1988
4 0.382 St. Olaf 2009
5 0.381 Concordia 2023
6 0.380 Carleton 1989
7 0.377 St. Thomas 2008
8 0.376 St. Olaf 2002
8 0.376 Saint Mary's 1988
10 0.372 St. Olaf 2007

On-Base PercentageConference games only – since 1980 — since 2000

Rk # Team Year
1 0.463 St. Thomas 2013
2 0.462 Gustavus 2025
3 0.454 St. Olaf 2009
4 0.451 Concordia 2023
5 0.444 Gustavus 2004
6 0.439 St. Thomas 2008
7 0.436 Gustavus 2022
7 0.436 St. Olaf 2008
9 0.434 Gustavus 2007
9 0.434 St. Olaf 2007
11 0.433 St. Olaf 2002

Slugging PercentageConference games only – since 1980 — since 2000

Rk # Team Year
1 0.602 Gustavus 2022
2 0.598 Gustavus 2005
3 0.595 St. Olaf 2009
4 0.591 St. Thomas 2008
5 0.590 St. Olaf 2002
6 0.582 Gustavus 2025
7 0.579 St. Thomas 2013
8 0.553 Gustavus 2023
8 0.553 St. Thomas 2005
10 0.551 St. Thomas 2004
11 0.550 Concordia 2015

Innings (Pitching)Conference games only – since 1980

Rk # Team Year
1 201.0 Bethel 2021
2 199.1 Saint John's 2021
3 196.0 Saint Mary's 2021
4 183.0 Macalester 2021
5 172.0 Gustavus 2021
6 170.1 Carleton 2021
7 169.1 Concordia 2021
8 164.2 Augsburg 2021
9 164.0 Hamline 2021
10 163.1 Saint John's 2016

Hits Allowed (Pitching)Conference games only – since 1980 — lower is better

Rk # Team Year
1 85 Saint John's 1983
1 85 Saint Mary's 1982
3 94 St. Thomas 2021
3 94 St. Olaf 1982
5 95 Concordia 1996
5 95 Concordia 1995
7 97 St. Thomas 1997
8 98 St. Olaf 1991
9 107 St. Thomas 1996
10 109 St. Thomas 1982

Runs Allowed (Pitching)Conference games only – since 1980 — lower is better

Rk # Team Year
1 31 St. Thomas 2021
2 35 Bethel 2018
3 36 St. Thomas 2006
4 37 St. Olaf 2006
5 38 St. Thomas 2013
6 43 Saint John's 2018
6 43 St. Thomas 1996
6 43 Saint Mary's 1982
9 44 Concordia 1996
10 48 St. Thomas 2010

Walks Allowed (Pitching)Conference games only – since 1980 — lower is better

Rk # Team Year
1 27 St. Thomas 1997
2 28 Saint John's 2018
3 29 Bethel 2022
4 31 St. Thomas 2002
5 32 Bethel 2013
5 32 St. Thomas 2009
5 32 St. Thomas 2006
5 32 Saint Mary's 2001
9 33 Gustavus 2003
9 33 Saint Mary's 2003

Strikeouts (Pitching)Conference games only – since 1980

Rk # Team Year
1 176 Gustavus 2021
2 175 Bethel 2021
3 173 Saint John's 2021
3 173 St. Thomas 2021
5 164 St. Olaf 2022
5 164 St. Thomas 2017
7 161 Gustavus 2023
8 159 Gustavus 2024
8 159 Macalester 2021
8 159 St. Thomas 2019
11 158 St. Thomas 1982

Strikeouts Per 9 Innings (Pitching)Conference games only – since 1980

Rk # Team Year
1 10.52 St. Thomas 2021
2 9.48 St. Olaf 2022
3 9.33 St. Thomas 2019
4 9.76 St. Thomas 2018
5 9.36 St. Thomas 2017
6 9.21 Gustavus 2021
7 9.13 St. Thomas 2013
8 8.90 Gustavus 2024
9 8.74 Macalester 2022
10 8.69 St. Thomas 2015
11 8.47 St. Thomas 2016

Home Runs Allowed (Pitching)Conference games only – since 1980 — lower is better

Rk # Team Year
1 1 Hamline 2012
1 1 Carleton 2011
1 1 St. Thomas 2006
1 1 Gustavus 2011
5 2 Saint John's 2014
6 3 St. Scholastica 2025
6 3 Macalester 2021
6 3 Carleton 2008
6 3 Saint John's 2003
6 3 St. Thomas 2003

Earned-Run Average (Pitching)Conference games only – since 1980 — lower is better

Rk # Team Year
1 1.52 St. Thomas 2021
2 1.58 Bethel 2018
3 1.64 St. Thomas 2006
4 1.77 St. Olaf 2006
5 1.87 St. Olaf 1991
6 1.90 St. Thomas 2003
7 1.94 St. Thomas 2013
8 2.02 Saint Mary's 1993
9 2.05 St. Thomas 1996
10 2.13 Saint Mary's 1991

Total Chances (Fielding)Conference games only – since 1980

Rk # Team Year
1 871 Saint John's 2021
2 844 Saint Mary's 2021
3 840 Bethel 2021
4 778 Macalester 2021
4 778 Gustavus 2021
6 732 Carleton 2021
7 726 Hamline 2021
8 725 Concordia 2021
9 722 Carleton 2016
9 722 Saint John's 2016

Putouts (Fielding)Conference games only – since 1980

Rk # Team Year
1 603 Bethel 2021
2 598 Saint John's 2021
3 588 Saint Mary's 2021
4 579 Bethel 1991
5 549 Macalester 2021
6 513 Gustavus 2021
7 511 Carleton 2021
8 508 Concordia 2021
9 494 Augsburg 2021
10 492 Hamline 2021

Assists (Fielding)Conference games only – since 1980

Rk # Team Year
1 395 Macalester 1986
2 300 St. Thomas 1989
3 257 Saint John's 1996
4 247 St. Thomas 1985
5 235 Saint John's 2021
5 235 Saint John's 1995
7 230 Saint Mary's 2021
8 224 Saint John's 2004
8 224 Saint John's 2002
10 221 St. Olaf 2014
10 221 Bethel 2008
10 221 St. Thomas 2000

Errors (Fielding)Conference games only – since 1980 — lower is better

Rk # Team Year
1 6 St. Olaf 1996
2 10 Bethel 2017
2 10 Bethel 2013
4 11 St. Olaf 2025
4 11 Bethel 2024
4 11 St. Thomas 2012
7 12 Bethel 2023
7 12 St. Thomas 2008
9 13 St. Olaf 2021
10 14 Bethel 2025
10 14 Bethel 2022

Fielding PercentageConference games only – since 1980

Rk # Team Year
1 0.986 St. Olaf 1996
2 0.985 Bethel 2017
3 0.983 St. Olaf 2025
3 0.983 Bethel 2024
3 0.983 St. Thomas 2013
6 0.981 Bethel 2023
7 0.980 St. Thomas 2008
8 0.979 Bethel 2025
8 0.979 Saint Mary's 2014
10 0.978 Bethel 2022
10 0.978 Saint John's 2016

Double Plays (Fielding)Conference games only – since 1980

Rk # Team Year
1 47 St. Thomas 2014
2 40 St. Olaf 2013
3 37 Augsburg 2013
4 33 Carleton 2013
4 33 Saint Mary's 2013
6 30 Macalester 2014
7 29 St. Olaf 2014
8 28 Augsburg 2014
8 28 Carleton 2014
10 27 Concordia 2014

Back to top ?