MIAC Football Passing Records

Game Records

Individual

Passing YardsMIAC games only

Rk # Player School Opponent Date
1 602 Tom Stallings St. Thomas vs. Bethel 1993-11-13
2 563 Ayrton Scott Augsburg vs. Bethel 2014-11-15
3 558 Jordan Berg Augsburg vs. Gustavus 2007-10-27
4 556 Michael Nadeau Macalester vs. St. Scholastica 2022-11-05
5 531 Trey Feeney Saint John's at Carleton 2026-10-24
6 508 Jordan Berg Augsburg at Carleton 2008-10-11
7 504 Mitch Hendricks Gustavus vs. Augsburg 2014-09-27
8 498 Aaron Syverson Saint John's vs. Concordia 2023-10-07
8 498 Jon Ebert Bethel vs. St. Thomas 1993-11-13
10 496 Jackson Erdmann Saint John's vs. St. Olaf 2019-10-26

Pass CompletionsMIAC games only

Rk # Player School Opponent Date
1 51 Trey Feeney Saint John's at Carleton 2026-10-24
2 47 Jordan Berg Augsburg vs. Gustavus 2007-10-27
3 45 Michael Nadeau Macalester at St. Scholastica 2021-11-06
4 44 Aaron Syverson Saint John's vs. Concordia 2023-10-07
5 42 Jordan Berg Augsburg at Carleton 2008-10-11
5 42 Jordan Berg Augsburg vs. Gustavus 2006-10-28
7 41 Shane Henfling Carleton at St. Thomas 2008-10-25
8 40 Jack Goldstein St. Olaf vs. Augsburg 2016-09-10
9 39 Jack Curtis Carleton at St. Scholastica 2025-10-11
10 38 Cooper Drews Bethel vs. Carleton 2024-11-02
10 38 Jonathan Singleton Carleton vs. Augsburg 2019-10-19
10 38 Marcus Brumm Augsburg at Carleton 2010-10-02
10 38 Trey Feeney Saint John's vs. Bethel 2026-10-03

Pass AttemptsMIAC games only

Rk # Player School Opponent Date
1 77 Jack Curtis Carleton at Concordia 2023-09-30
1 77 Rhett Bonner Bethel vs. Gustavus 1985-11-02
3 69 Jordan Berg Augsburg vs. Gustavus 2007-10-27
4 68 Jordan Berg Augsburg vs. Bethel 2007-11-02
5 66 Jack Goldstein St. Olaf vs. Augsburg 2016-09-10
6 65 Marcus Brumm Augsburg vs. Hamline 2010-09-18
6 65 Dean Kraus Gustavus vs. Bethel 1985-11-02
8 64 Jordan Berg Augsburg at Gustavus 2006-10-28
9 63 Jordan Berg Augsburg vs. Concordia 2008-10-18
9 63 Tom Stallings St. Thomas vs. Bethel 1993-11-13

Completion PercentageMIAC games only — min. 25 attempts

Rk # Player School Opponent Date
1 93.1 Erik Peterson Bethel vs. Gustavus 2012-10-20
2 89.3 Aaron Syverson Saint John's vs. St. Olaf 2024-11-09
3 88.0 Jake Marsh Augsburg vs. Carleton 2017-10-07
4 85.7 Mitch Hendricks Gustavus vs. Carleton 2014-10-04
5 84.6 Jackson Erdmann Saint John's at Augsburg 2018-09-29
5 84.6 Mitch Hendricks Gustavus at Augsburg 2014-09-27
7 84.0 Matt O'Connell St. Thomas at St. Olaf 2014-10-04
7 84.0 John Ries Saint John's vs. Concordia 2011-09-17
9 82.1 Dan Dobson St. Olaf at Saint John's 2012-09-29
9 82.1 Sean Smith Gustavus at Carleton 2003-09-20

Consecutive CompletionsMIAC games only

Rk # Player School Opponent Date
1 12 Paul Tetzloff Augsburg vs. Carleton 1999-10-30
1 12 Derrin Lamker Augsburg vs. Concordia 1997-10-25

Touchdown PassesMIAC games only

Rk # Player School Opponent Date
1 7 Jack Curtis Carleton vs. Gustavus 2024-11-09
1 7 Aaron Syverson Saint John's vs. St. Scholastica 2023-10-28
1 7 Michael Veldman Gustavus at Augsburg 2019-10-26
1 7 Mitch Hendricks Gustavus vs. Augsburg 2014-09-27
1 7 Trey Feeney Saint John's at Macalester 2026-10-10
6 6 Aaron Syverson Saint John's vs. St. Olaf 2024-11-09
6 6 Cooper Drews Bethel vs. Carleton 2024-11-02
6 6 Cooper Drews Bethel at Hamline 2024-10-26
6 6 Aaron Syverson Saint John's vs. Carleton 2023-10-14
6 6 Michael Veldman Gustavus vs. St. Olaf 2019-11-16
6 6 Jonathan Singleton Carleton vs. Augsburg 2019-10-19
6 6 Christian Zaytoun Carleton vs. Hamline 2018-10-06
6 6 Justice Spriggs Hamline vs. Gustavus 2016-09-24
6 6 Matt Penz St. Olaf vs. Gustavus 2007-09-29
6 6 Bob Southworth Gustavus vs. Hamline 1998-10-31
6 6 Derrin Lamker Augsburg vs. St. Olaf 1997-09-27
6 6 Matt Lundeen Bethel vs. Carleton 1997-09-20
6 6 Jon Ebert Bethel vs. St. Thomas 1993-11-13
6 6 Tom Stallings St. Thomas vs. Bethel 1993-11-13
6 6 Willie Seiler Saint John's vs. St. Thomas 1993-10-23
6 6 Pat Mayew Saint John's vs. St. Olaf 1991-10-26
6 6 John Nielson Carleton vs. Gustavus 1990-10-20
6 6 Cooper Drews Bethel vs. Carleton 2025-11-08
6 6 Trey Feeney Saint John's vs. Carleton 2025-10-25
6 6 Jack Curtis Carleton vs. Hamline 2025-10-18
6 6 Dylan Blount Gustavus vs. St. Scholastica 2025-10-18
6 6 Jack Curtis Carleton vs. Macalester 2025-09-20
6 6 Trey Feeney Saint John's vs. St. Olaf 2026-11-14
6 6 Trey Feeney Saint John's at Carleton 2026-10-24
6 6 Dylan Blount Gustavus vs. Hamline 2026-10-24
6 6 Trey Feeney Saint John's vs. Bethel 2026-10-03
6 6 Trey Feeney Saint John's vs. Hamline 2026-09-19

Individual — Passing Connection

Longest Pass CompletionMIAC games only

Rk # Connection School Opponent Date
1 99 Jordan Becker/Chad Arlt Gustavus vs. St. Thomas 2008-10-04
1 99 Jordan Stolp/Chad Arlt Gustavus vs. Augsburg 2007-10-27
1 99 Greg Kaiser/Mark Warder St. Thomas vs. Augsburg 1998-10-24
4 98 Ted Kluender/Jeff Scherer Carleton vs. Macalester 1991-10-26
5 97 Jordan Stolp/Kerry Zajicek Gustavus vs. St. Olaf 2006-09-30
5 97 Joe Thorvig/Ryan Hoag Gustavus vs. St. Olaf 2000-11-04
5 97 Jay Schneider/Tod Paige Hamline at Carleton 1993-09-18
8 96 Jake Marsh/Bryce Marquardt Bethel vs. St. Olaf 2017-09-23
9 95 Matt Penz/Andrew Schmiesing St. Olaf at Concordia 2006-10-14
10 94 Eddie Dossantos/Jeremiah Jackson St. Scholastica at Macalester 2026-09-26

Individual

Interceptions ThrownMIAC games only

Rk # Player School Opponent Date
1 7 Jordan Stolp Gustavus at Bethel 2004-11-13
2 6 Tom Lachermeier Bethel vs. Concordia 2002-09-21
3 5 Jacques Perra St. Thomas at Saint John's 2018-10-13
3 5 Mitch Hendricks Gustavus at Concordia 2014-11-08
3 5 Tony George Augsburg at Saint John's 2003-10-18
3 5 Justin Lockrem St. Thomas at Gustavus 2003-10-11
3 5 Ryan Hebrink Concordia vs. Saint John's 2002-10-26

Team

Passing YardsMIAC games only

Rk # Team Opponent Date
1 602 St. Thomas vs. Bethel 1993-11-13
2 563 Augsburg at Bethel 2014-11-15
3 557 Saint John's at Macalester 2026-10-10
4 556 Macalester vs. St. Scholastica 2022-11-05
5 508 Augsburg at Carleton 2008-10-11
6 504 Gustavus vs. Augsburg 2014-09-27

Pass CompletionsMIAC games only

Rk # Team Opponent Date
1 51 Saint John's at Carleton 2026-10-24
2 47 Macalester at St. Scholastica 2021-11-06
3 44 Saint John's vs. Concordia 2023-10-07
3 44 Carleton at Concordia 2023-09-30
5 41 Carleton at St. Thomas 2008-10-25
6 39 Carleton at St. Scholastica 2024-10-26
7 38 Carleton vs. St. Thomas 2019-10-26
7 38 Carleton vs. Augsburg 2019-10-19
7 38 Augsburg at Carleton 2010-10-02
10 37 Macalester at St. Olaf 2022-11-12

Pass AttemptsMIAC games only

Rk # Team Opponent Date
1 77 Carleton at Concordia 2023-09-30
2 67 Carleton vs. St. Thomas 2019-10-26
3 65 Augsburg vs. Hamline 2020-09-18
3 65 Gustavus vs. Bethel 1985
5 64 Augsburg at Gustavus 2006-10-28
5 64 Carleton at St. Olaf 2006-11-04
7 63 Augsburg at St. Olaf 2005-11-12
7 63 St. Thomas vs. Bethel 1993

Completion PercentageMIAC games only — min. 25 completions

Rk # Team Opponent Date
1 91.70 Saint John's vs. St. Scholastica 2021-10-30
2 89.65 Bethel vs. Carleton 2017-10-07
3 87.50 Bethel vs. Concordia 2022-10-15
4 86.2 Saint John's at Augsburg 2018-09-29
5 84.62 Gustavus at Augsburg 2014-09-27
6 84.6 Gustavus at Augsburg 2014-09-27
7 82.05 St. Olaf at Saint John's 2012-09-29

Touchdown PassesMIAC games only

Rk # Team Opponent Date
1 8 Saint John's vs. St. Scholastica 2023-10-28
1 8 Saint John's at Macalester 2026-10-10
1 8 Saint John's vs. Hamline 2026-09-19
4 7 Saint John's vs. St. Olaf 2005-10-29
4 7 Gustavus at Augsburg 2019-10-26
4 7 Gustavus vs. Augsburg 2014-09-27
4 7 Carleton vs. Hamline 2025-10-18
4 7 Carleton vs. Gustavus Adolphus 2024-11-09
9 6 Carleton vs. Macalester 2022-10-01
9 6 Macalester vs. St. Scholastica 2022-11-05
9 6 Carleton vs. Hamline 2018-10-06
9 6 Hamline vs. Gustavus 2016-09-24
9 6 Saint John's at Bethel 1993-10-16

Interceptions ThrownMIAC games only

Rk # Team Opponent Date
1 8 Carleton vs. Hamline 1997-10-18
1 8 St. Thomas vs. Augsburg 1992

Combined (Both Teams)

Combined Passing YardsMIAC games only

Rk # Team 1 Team 2 Date
1 1100 St. Thomas (602) Bethel (498) 1993-11-13
2 881 Augsburg (451) Gustavus (430) 2017-09-16
3 850 Gustavus (504) Augsburg (346) 2014-09-27

Combined Touchdown PassesMIAC games only

Rk # Team 1 Team 2 Date
1 12 St. Thomas Bethel 1993-11-13
2 10 Gustavus (7) Augsburg (3) 2014-09-27
3 9 Augsburg (5) Bethel (4) 2014-11-15
4 7 Gustavus (7) Augsburg (0) 2019-10-26
4 7 Carleton (6) Augsburg (1) 2019-10-19
4 7 Hamline (4) Augsburg (3) 2010-09-18

Back to top ?

Season Records

Individual

Passing YardsMIAC games only

Rk # Player School Year
1 3668 Trey Feeney Saint John's 2026
2 3028 Tom Stallings St. Thomas 1993
3 2953 Aaron Syverson Saint John's 2024
4 2918 Jack Curtis Carleton 2025
5 2901 Jordan Berg Augsburg 2007
6 2809 Jackson Erdmann Saint John's 2019
7 2766 Mitch Hendricks Gustavus 2014
8 2750 Derrin Lamker Augsburg 1997
9 2667 Jordan Berg Augsburg 2008
10 2576 Michael Veldman Gustavus 2019

Passing Yards Per GameMIAC games only

Rk # Player School Year
1 407.6 Trey Feeney Saint John's 2026
2 369.1 Aaron Syverson Saint John's 2024
3 362.6 Jordan Berg Augsburg 2007
4 351.1 Jackson Erdmann Saint John's 2019
5 349.3 Aaron Syverson Saint John's 2023
6 345.8 Mitch Hendricks Gustavus 2014
7 336.4 Tom Stallings St. Thomas 1993
8 333.4 Jordan Berg Augsburg 2008
9 324.2 Jack Curtis Carleton 2025
10 322.0 Michael Veldman Gustavus 2019

Passing Yards Per Attempt (min. 75 attempts)MIAC games only

Rk # Player School Year
1 13.5 Willie Seiler Saint John's 1993
2 11.3 Jackson Erdmann Saint John's 2019
3 10.9 Tommy Dolan St. Thomas 2019
4 10.4 Nick Martin Saint John's 2012
5 10.3 Aaron Syverson Saint John's 2024
6 10.2 Joe Boyle Saint John's 2010
6 10.2 Nick Martin Saint John's 2015
8 10.1 George Sandven Gustavus 2023
8 10.1 Jackson Erdmann Saint John's 2018
8 10.1 Jacques Perra St. Thomas 2017
8 10.1 Pat Mayew Saint John's 1991

Pass CompletionsMIAC games only

Rk # Player School Year
1 316 Trey Feeney Saint John's 2026
2 254 Jack Curtis Carleton 2025
3 244 Jordan Berg Augsburg 2007
4 241 Derrin Lamker Augsburg 1997
5 239 Jordan Berg Augsburg 2008
6 231 Michael Nadeau Macalester 2022
6 231 Shane Henfling Carleton 2008
8 221 Jonathan Singleton Carleton 2019
9 216 Mitch Hendricks Gustavus 2014
10 215 Michael Nadeau Macalester 2021

Pass AttemptsMIAC games only

Rk # Player School Year
1 417 Jordan Berg Augsburg 2007
2 405 Jordan Berg Augsburg 2008
3 392 Trey Feeney Saint John's 2026
4 386 Jonathan Singleton Carleton 2019
5 382 Michael Nadeau Macalester 2022
6 361 Tom Stallings St. Thomas 1993
7 354 Derrin Lamker Augsburg 1997
8 349 Jack Curtis Carleton 2025
9 346 Shane Henfling Carleton 2008
10 343 Marcus Brumm Augsburg 2007

Completion PercentageMIAC games only

Rk # Player School Year
1 80.6 Trey Feeney Saint John's 2026
2 76.7 Trey Feeney Saint John's 2025
3 74.5 Aaron Syverson Saint John's 2024
4 74.1 Cooper Drews Bethel 2024
5 74.0 John Ries Saint John's 2011
6 72.8 Jack Curtis Carleton 2025
7 70.7 Willie Seiler Saint John's 1993
8 70.4 Cooper Drews Bethel 2025
9 70.3 Jack Curtis Carleton 2024
10 69.7 Jaran Roste Bethel 2022

Passing EfficiencyMIAC games only

Rk # Player School Year
1 199.9 Aaron Syverson Saint John's 2024
2 194.0 Trey Feeney Saint John's 2026
3 192.2 Trey Feeney Saint John's 2025
4 190.1 Jackson Erdmann Saint John's 2019
5 187.7 Tommy Dolan St. Thomas 2019
6 185.4 Jackson Erdmann Saint John's 2018
7 184.5 Tom Linnemann Saint John's 2000
7 184.5 Nick Martin Saint John's 2015
9 183.8 Aaron Syverson Saint John's 2023
10 183.4 Michael Veldman Gustavus 2019

Touchdown PassesMIAC games only

Rk # Player School Year
1 45 Trey Feeney Saint John's 2026
2 36 Aaron Syverson Saint John's 2024
3 33 Michael Veldman Gustavus 2019
4 32 Aaron Syverson Saint John's 2023
4 32 Tom Linnemann Saint John's 2000
4 32 Willie Seiler Saint John's 1993
7 31 Cooper Drews Bethel 2025
8 30 Cooper Drews Bethel 2024
8 30 Bob Southworth Gustavus 1998
8 30 Trey Feeney Saint John's 2025

400-Yard Passing GamesMIAC games only

Rk # Player School Year
1 6 Trey Feeney Saint John's 2026
2 3 Aaron Syverson Saint John's 2024
2 3 Jordan Berg Augsburg 2007
4 2 Jack Curtis Carleton 2024
4 2 Aaron Syverson Saint John's 2023
4 2 Michael Nadeau Macalester 2022
4 2 Jackson Erdmann Saint John's 2019
4 2 Jack Curtis Carleton 2025

300-Yard Passing GamesMIAC games only

Rk # Player School Year
1 8 Trey Feeney Saint John's 2026
2 7 Aaron Syverson Saint John's 2024
2 7 Jack Curtis Carleton 2025
4 6 George Sandven Gustavus 2023
4 6 Jordan Berg Augsburg 2008
4 6 Jordan Berg Augsburg 2007
4 6 Jackson Erdmann Saint John's 2019

Consecutive 300-Yard Passing GamesMIAC games only

Rk # Player School Year
1 6 Aaron Syverson Saint John's 2024
2 5 Jordan Berg Augsburg 2007
3 4 Matt Penz St. Olaf 2006
3 4 Ryan Keating Saint John's 2003
5 3 Jonathan Singleton Carleton 2021
5 3 Mitch Hendricks Gustavus 2014
5 3 Jordan Berg Augsburg 2008
5 3 Jordan Berg Augsburg 2008

Interceptions ThrownMIAC games only

Rk # Player School Year
1 20 Tom Stallings St. Thomas 1993
2 16 Christian Zaytoun Carleton 2018
3 15 Marcus LeVesseur Augsburg 2004
3 15 Jordan Stolp Gustavus 2004

Passing YardsAll games

Rk # Player School Year
1 5040 Jackson Erdmann Saint John's 2019
2 4382 Aaron Syverson Saint John's 2024
3 4054 Trey Feeney Saint John's 2026
4 3822 Cooper Drews Bethel 2024
5 3489 Tom Linnemann Saint John's 2000
6 3450 Jackson Erdmann Saint John's 2018
7 3444 Jordan Berg Augsburg 2007
8 3436 Aaron Syverson Saint John's 2023
9 3403 Mitch Hendricks Gustavus 2014
10 3355 Willie Seiler Saint John's 1993

Passing Yards Per GameAll games

Rk # Player School Year
1 405.4 Trey Feeney Saint John's 2026
2 365.2 Aaron Syverson Saint John's 2024
3 360.0 Jackson Erdmann Saint John's 2019
4 346.1 Michael Nadeau Macalester 2023
5 344.4 Jordan Berg Augsburg 2007
6 343.6 Aaron Syverson Saint John's 2023
7 340.3 Mitch Hendricks Gustavus 2014
8 331.0 Michael Nadeau Macalester 2022
9 322.6 Jordan Berg Augsburg 2008
10 317.8 Michael Veldman Gustavus 2019

Passing Yards Per Attempt (min. 100 attempts)All games

Rk # Player School Year
1 10.3 Jackson Erdmann Saint John's 2019
2 10.2 Nick Martin Saint John's 2015
3 10.1 Aaron Syverson Saint John's 2024
4 10.0 Jackson Erdmann Saint John's 2018
4 10.0 Michael Veldman Gustavus 2019
6 9.9 Joe Boyle Saint John's 2010
6 9.9 Griffin Neal Concordia 2013
8 9.8 George Sandven Gustavus 2023
9 9.7 Jaran Roste Bethel 2021
10 9.6 Andy Quist Carleton 1996
10 9.6 Erik Peterson Bethel 2013

Pass CompletionsAll games

Rk # Player School Year
1 371 Cooper Drews Bethel 2024
2 352 Trey Feeney Saint John's 2026
3 331 Aaron Syverson Saint John's 2024
4 313 Jackson Erdmann Saint John's 2019
5 297 Jordan Berg Augsburg 2008
6 291 Jordan Berg Augsburg 2007
7 287 Michael Nadeau Macalester 2022
8 284 Jack Curtis Carleton 2025
9 281 Trey Feeney Saint John's 2025
10 280 Ryan Keating Saint John's 2003
10 280 Cooper Drews Bethel 2025

Pass AttemptsAll games

Rk # Player School Year
1 504 Cooper Drews Bethel 2024
2 502 Jordan Berg Augsburg 2007
3 499 Jordan Berg Augsburg 2008
4 489 Jackson Erdmann Saint John's 2019
5 465 Michael Nadeau Macalester 2022
6 443 Trey Feeney Saint John's 2026
7 436 Marcus Brumm Augsburg 2009
8 434 Aaron Syverson Saint John's 2024
9 433 Tom Linnemann Saint John's 2000
9 433 Christian Zaytoun Carleton 2018

Completion PercentageAll games

Rk # Player School Year
1 79.5 Trey Feeney Saint John's 2026
2 76.3 Aaron Syverson Saint John's 2024
3 73.6 Cooper Drews Bethel 2024
4 72.8 Trey Feeney Saint John's 2025
5 72.5 Jack Curtis Carleton 2025
6 72.3 John Ries Saint John's 2011
7 70.2 Erik Peterson Bethel 2013
8 69.5 Nick Martin Saint John's 2015
9 69.0 Jaran Roste Bethel 2019
10 68.7 Michael Veldman Gustavus 2019

Passing EfficiencyAll games

Rk # Player School Year
1 202.6 Willie Seiler Saint John's 1993
2 198.0 Aaron Syverson Saint John's 2024
3 191.4 Nick Martin Saint John's 2015
4 189.8 Jackson Erdmann Saint John's 2018
5 188.9 Trey Feeney Saint John's 2026
6 185.2 Michael Veldman Gustavus 2019
7 178.2 Jackson Erdmann Saint John's 2019
8 176.3 Trey Feeney Saint John's 2025
9 175.9 Aaron Syverson Saint John's 2023
10 175.2 George Sandven Gustavus 2023

Touchdown PassesAll games

Rk # Player School Year
1 51 Aaron Syverson Saint John's 2024
2 48 Trey Feeney Saint John's 2026
3 47 Jackson Erdmann Saint John's 2018
3 47 Jackson Erdmann Saint John's 2019
5 46 Tom Linnemann Saint John's 2000
6 45 Aaron Syverson Saint John's 2023
7 43 Cooper Drews Bethel 2024
7 43 Cooper Drews Bethel 2025
9 42 Willie Seiler Saint John's 1993
10 40 Trey Feeney Saint John's 2025

Team

Passing YardsMIAC games only

Rk # Team Year
1 4059 Saint John's 2026
2 3377 Saint John's 2025
3 3151 St. Thomas 1993
4 3078 Saint John's 2024
5 3041 Augsburg 2007
6 2951 Saint John's 1993
7 2930 Saint John's 2019
8 2895 Saint John's 2000
9 2803 Augsburg 1997
10 2788 Gustavus 2014

Pass CompletionsMIAC games only

Rk # Team Year
1 342 Saint John's 2026
2 261 Saint John's 2025
3 251 Augsburg 2007
4 240 Augsburg 2008
5 235 Bethel 1993
6 234 Macalester 2022
7 233 Carleton 2008
8 228 Carleton 2019

Pass AttemptsMIAC games only

Rk # Team Year
1 443 Bethel 1993
2 435 Augsburg 2007
3 422 Saint John's 2026
4 408 Augsburg 2008
5 400 Carleton 2019
6 388 Macalester 2022
7 383 St. Thomas 1993
8 380 Augsburg 1997
9 379 Augsburg 1998
10 372 St. Thomas 2007

Passing Yards Per GameMIAC games only

Rk # Team Year
1 451.0 Saint John's 2026
2 384.8 Saint John's 2024
3 380.1 Augsburg 2007
4 375.2 Saint John's 2025
5 366.3 Saint John's 2019
6 365.1 Saint John's 2023
7 350.1 St. Thomas 1993
8 348.5 Gustavus 2014
9 343.6 Gustavus 2019
10 327.9 Saint John's 1993

Touchdown PassesMIAC games only

Rk # Team Year
1 50 Saint John's 2026
2 38 Saint John's 2025
3 37 Saint John's 2024
4 36 Saint John's 2000
5 35 Saint John's 1994
6 34 Gustavus 2019
7 33 Saint John's 2023
8 32 Saint John's 1996
9 31 Bethel 2024
10 30 Gustavus 1998
10 30 Augsburg 2007

Interceptions ThrownMIAC games only

Rk # Team Year
1 28 Carleton 1997
2 26 Carleton 1994
3 24 Macalester 1999
4 23 Carleton 2007
4 23 Carleton 1995
6 20 St. Olaf 1999
7 18 Augsburg 2005
8 17 Carleton 2018
8 17 St. Olaf 2004

400-Yard Passing GamesMIAC games only

Rk # Team Year
1 6 Saint John's 2026
2 3 Saint John's 2024
2 3 Augsburg 2007
4 2 Carleton 2024
4 2 Saint John's 2023
4 2 Macalester 2022
4 2 Saint John's 2019
4 2 Augsburg 2017

First Downs PassingMIAC games only

Rk # Team Year
1 187 Saint John's 2026
2 160 Saint John's 2025
3 139 Augsburg 2007
4 134 Augsburg 2008
5 131 Saint John's 2024
6 125 Gustavus 2019
7 123 Carleton 2008
7 123 St. Thomas 2007

Back to top ?

Career Records

Individual

Passing YardsMIAC games only

Rk # Player School Years
1 9295 Aaron Syverson Saint John's 2021-24
2 8430 Ayrton Scott Augsburg 2012-15
3 7414 Jordan Berg Augsburg 2006-08
4 7290 Alex Kofoed Saint John's 2004-07
5 7120 Theo Doran St. Olaf 2021-24
6 6989 Jack Curtis Carleton 2022-25
7 6918 Jordan Stolp Gustavus 2004-07
8 6824 Mitch Hendricks GAC/SJU 2012-15
9 6815 Jackson Erdmann Saint John's 2016-19
10 6583 Donald West St. Scholastica 2022-25

Pass CompletionsMIAC games only

Rk # Player School Years
1 692 Aaron Syverson Saint John's 2021-24
2 678 Jack Curtis Carleton 2022-25
3 665 Jordan Berg Augsburg 2006-08
4 616 Ayrton Scott Augsburg 2012-15
5 571 Jordan Stolp Gustavus 2004-07
6 568 Donald West St. Scholastica 2022-25
7 558 Alex Kofoed Saint John's 2004-07
8 557 Mitch Hendricks GAC/SJU 2012-15
9 527 Jonathan Singleton Carleton 2019-22
10 509 Theo Doran St. Olaf 2021-24

Pass AttemptsMIAC games only

Rk # Player School Years
1 1134 Donald West St. Scholastica 2022-25
2 1121 Jordan Berg Augsburg 2006-08
3 1082 Jordan Stolp Gustavus 2004-07
4 1016 Ayrton Scott Augsburg 2012-15
5 1005 Jack Curtis Carleton 2022-25
6 996 Aaron Syverson Saint John's 2021-24
7 917 Alex Kofoed Saint John's 2004-07
8 901 Jonathan Singleton Carleton 2019-22
9 885 Theo Doran St. Olaf 2021-24
10 877 Mitch Hendricks GAC/SJU 2012-15

Completion PercentageMIAC games only

Rk # Player School Years
1 72.2 Cooper Drews Bethel 2024-25
2 69.5 Aaron Syverson Saint John's 2021-24
3 67.5 Jack Curtis Carleton 2022-25
4 65.3 Jaran Roste Bethel 2018-22
5 63.5 Mitch Hendricks GAC/SJU 2012-15
6 63.0 Ryan Keating Saint John's 2000-03
7 62.8 Cade Sheehan Augsburg 2020-23
7 62.8 Nick Martin Saint John's 2012-15
9 62.6 Jackson Erdmann Saint John's 2016-19
10 60.9 Alex Kofoed Saint John's 2004-07

Passing EfficiencyMIAC games only

Rk # Player School Years
1 203.4 Willie Seiler Saint John's 1990-93
2 182.2 Jackson Erdmann Saint John's 2016-19
3 180.2 Aaron Syverson Saint John's 2021-24
4 176.8 Cooper Drews Bethel 2024-25
5 164.0 Kurt Ramler Saint John's 1993-96
6 160.8 Nick Martin Saint John's 2012-15
7 156.7 Jaran Roste Bethel 2018-22
8 153.5 Ryan Keating Saint John's 2000-03
9 145.4 Cade Sheehan Augsburg 2020-23
10 142.7 Jack Curtis Carleton 2022-25

Touchdown PassesMIAC games only

Rk # Player School Years
1 109 Aaron Syverson Saint John's 2021-24
2 79 Ayrton Scott Augsburg 2012-15
3 75 Jackson Erdmann Saint John's 2016-19
4 70 Kurt Ramler Saint John's 1993-96
5 69 Cade Sheehan Augsburg 2020-23
5 69 Alex Kofoed Saint John's 2004-07
7 67 Jack Curtis Carleton 2022-25
8 61 Cooper Drews Bethel 2024-25
8 61 Michael Veldman Gustavus 2016-19

400-Yard Passing GamesMIAC games only

Rk # Player School Years
1 6 Aaron Syverson Saint John's 2021-24
2 5 Jordan Berg Augsburg 2006-08
3 4 Jack Curtis Carleton 2022-25
4 3 Michael Nadeau Macalester 2021-22
4 3 Jackson Erdmann Saint John's 2016-19
4 3 Michael Veldman Gustavus 2016-21
7 2 Cooper Drews Bethel 2024-25
7 2 Mitch Hendricks Gustavus 2013-15

300-Yard Passing GamesMIAC games only

Rk # Player School Years
1 16 Aaron Syverson Saint John's 2021-24
2 14 Jordan Berg Augsburg 2006-08
3 12 Jack Curtis Carleton 2022-25
4 10 Michael Veldman Gustavus 2016-21
5 9 Mitch Hendricks Gustavus 2013-15
5 9 Alex Kofoed Saint John's 2004-07
7 8 Michael Nadeau Macalester 2021-22
7 8 Jackson Erdmann Saint John's 2016-19
7 8 Jordan Stolp Gustavus 2004-07
10 7 Theo Doran St. Olaf 2021-24

Multi-Touchdown Pass GamesMIAC games only

Rk # Player School Years
1 27 Aaron Syverson Saint John's 2021-24
2 22 Jackson Erdmann Saint John's 2016-19
3 20 Alex Kofoed Saint John's 2004-07
4 19 Cade Sheehan Augsburg 2020-23
5 17 Theo Doran St. Olaf 2021-24
5 17 Michael Veldman Gustavus 2016-21
5 17 Ayrton Scott Augsburg 2012-15
8 16 Mitch Hendricks Gustavus 2013-15
8 16 Jordan Stolp Gustavus 2004-07
10 15 Cooper Drews Bethel 2024-25
10 15 Jack Curtis Carleton 2022-25
10 15 Donald West St. Scholastica 2022-25

Interceptions ThrownMIAC games only

Rk # Player School Years
1 50 Jordan Stolp Gustavus 2004-07
2 40 Ayrton Scott Augsburg 2012-15
3 38 Alex Kofoed Saint John's 2004-07
4 28 Jordan Berg Augsburg 2006-08
5 25 Mitch Hendricks Gustavus 2013-15

Passing YardsAll games

Rk # Player School Years
1 12888 Aaron Syverson Saint John's 2021-24
2 11639 Jackson Erdmann Saint John's 2016-19
3 10737 Alex Kofoed Saint John's 2004-07
4 10281 Ayrton Scott Augsburg 2012-15
5 9620 Cooper Drews Bethel 2024-26
6 9210 Michael Nadeau Macalester 2021-23
7 8777 Jordan Berg Augsburg 2006-08
8 8741 Michael Veldman Gustavus 2016-21
9 8691 Theo Doran St. Olaf 2021-24
10 8599 Jack Curtis Carleton 2022-25

Pass CompletionsAll games

Rk # Player School Years
1 983 Aaron Syverson Saint John's 2021-24
2 867 Cooper Drews Bethel 2024-26
3 830 Alex Kofoed Saint John's 2004-07
4 824 Jack Curtis Carleton 2022-25
5 796 Jordan Berg Augsburg 2006-08
6 782 Michael Nadeau Macalester 2021-23
7 754 Jackson Erdmann Saint John's 2016-19
8 746 Ayrton Scott Augsburg 2012-15
9 721 Donald West St. Scholastica 2022-25
10 706 Mitch Hendricks GAC/SJU 2012-15

Pass AttemptsAll games

Rk # Player School Years
1 1418 Aaron Syverson Saint John's 2021-24
2 1390 Donald West St. Scholastica 2022-25
3 1368 Alex Kofoed Saint John's 2004-07
4 1350 Jordan Berg Augsburg 2006-08
5 1311 Jordan Stolp Gustavus 2004-07
6 1275 Michael Nadeau Macalester 2021-23
7 1261 Cooper Drews Bethel 2024-26
8 1238 Ayrton Scott Augsburg 2012-15
