MIAC Football Special Teams Records

Game Records

Individual

PAT Kicks MadeMIAC games only

Rk # Player School Opponent Date
1 11 Paul Fortman St. Olaf at Carleton 2007-11-03
1 11 Zach Bengston Bethel vs. Hamline 2026-09-26
3 10 Conor Murphy Saint John's at St. Scholastica 2024-11-02
3 10 Hugo Cifuentes Bethel vs. Augsburg 2024-10-19
3 10 Colin Kummer Saint John's vs. Hamline 2019-11-09
3 10 Paul Fortman St. Olaf at Augsburg 2007-09-22
3 10 Mike Schmidt Saint John's vs. Macalester 1982-10-30
3 10 Jeff Norman Saint John's vs. Macalester 1976-10-23
3 10 Matt Hansen Saint John's vs. St. Scholastica 2025-11-08
3 10 Matt Hansen Saint John's vs. Macalester 2025-10-11

PAT Kicks AttemptedMIAC games only

Rk # Player School Opponent Date
1 12 Zach Bengston Bethel at St. Olaf 2026-10-17
2 11 Paul Fortman St. Olaf at Carleton 2007-11-03
3 10 Conor Murphy Saint John's at St. Scholastica 2024-11-02
3 10 Hugo Cifuentes Bethel vs. Augsburg 2024-10-19
3 10 Andrew Abegglen Gustavus vs. St. Scholastica 2022-10-08
3 10 Colin Kummer Saint John's vs. Hamline 2019-11-09
3 10 Paul Fortman St. Olaf at Augsburg 2007-09-22
3 10 Brandon Keller Saint John's at Hamline 2003-09-13
3 10 Mac Ryerse Gustavus vs. Augsburg 1984-10-06
3 10 Mike Schmidt Saint John's vs. Macalester 1982-10-30
3 10 Jeff Norman Saint John's vs. Macalester 1976-10-23
3 10 Matt Hansen Saint John's vs. St. Scholastica 2025-11-08
3 10 Matt Hansen Saint John's vs. Macalester 2025-10-11

Field Goals MadeMIAC games only

Rk # Player School Opponent Date
1 5 Gary Potter Hamline vs. Bethel 1984-10-27
2 4 Josh Brand St. Thomas vs. St. Olaf 1999
2 4 Martin Hlinka Augsburg vs. Gustavus 1993
2 4 Jay Kirchoff Gustavus vs. St. Olaf 1988

Field Goals AttemptedMIAC games only

Rk # Player School Opponent Date
1 5 Eric Taylor St. Thomas at St. Olaf 2008-09-20
2 4 Jacob Andrews St. Scholastica vs. Macalester 2025-09-27
2 4 Conor Murphy Saint John's vs. Bethel 2023-09-23
2 4 Andrew Abegglen Gustavus vs. Carleton 2022-10-29
2 4 Jon Neve Macalester vs. Hamline 2021-10-30
2 4 Damien Silus Concordia vs. Augsburg 2021-10-30
2 4 Andrew Abegglen Gustavus vs. Concordia 2021-09-25
2 4 Ethan March St. Olaf vs. Carleton 2019-09-21
2 4 Jason Obarski St. Olaf vs. Hamline 2011-10-29
2 4 Matt Wetherell Bethel vs. Hamline 2009-10-17
2 4 Pat Wadzinski St. Olaf vs. Gustavus 2008-11-08
2 4 Paul Fortman St. Olaf vs. Bethel 2005-09-17
2 4 Nick Schlieman Augsburg vs. St. Olaf 2004-11-12
2 4 Ryan Boutwell Gustavus vs. St. Olaf 1996-11-09
2 4 Jack Sieben Gustavus vs. Augsburg 2026-11-07

Field Goal LongMIAC games only

Rk # Player School Opponent Date
1 56 Paul Lindberg Bethel vs. Concordia 1978-11-11
2 55 Keith Bettes Gustavus vs. St. Olaf 1977
3 53 Paul Graupner St. Thomas vs. Saint John's 2013-09-21
3 53 Lucas Wainman St. Olaf at Saint John's 2012-09-29
5 52 Jimmie Mattson Saint John's vs. Gustavus 2011-10-22
5 52 Russell Gliadon Saint John's vs. St. Olaf 2009-10-24
5 52 Paul Tschetter Bethel at Concordia 2003-09-20

Points (Kicking)MIAC games only

Rk # Player School Opponent Date
1 14 Conor Murphy Saint John's vs. St. Scholastica 2023-10-28
1 14 Ethan Hess St. Olaf vs. St. Scholastica 2025-10-25
1 14 Damien Silus Concordia vs. Augsburg 2021-10-30
1 14 Brandyn Oliver Augsburg at Bethel 2014-11-15
5 12 Damien Silus Concordia at Augsburg 2023-10-28
5 12 Tyler Knutson St. Thomas vs. St. Olaf 2018-10-27
5 12 Tony Kostelecky Concordia at Augsburg 2018-09-15
5 12 Jason Obarski St. Olaf vs. Augsburg 2010-10-23
5 12 Jimmie Mattson Saint John's at Augsburg 2010-09-25
5 12 Ryan Boutwell Gustavus at Augsburg 1996-10-19

PuntsMIAC games only

Rk # Player School Opponent Date
1 14 Keenan Gladd-Brown St. Olaf at St. Thomas 2015-10-03
2 13 John Tatley Augsburg at Saint John's 1990-10-06
2 13 Jay Brizel Augsburg vs. St. Olaf 1984-11-03
4 12 Ezra Coughlin St. Olaf at Bethel 2014-09-20
4 12 A.C. Clouthier St. Thomas at Carleton 2007-10-06
4 12 Luke Muellerleile Carleton at Gustavus 2002-09-22
7 11 Marcus Merkelbach Carleton at Bethel 2025-11-08
7 11 Mitchell Druley Concordia-M'head vs. Bethel 2025-11-01
7 11 Owen Forsythe Gustavus vs. Bethel 2025-09-20
7 11 Kyle Oswald St. Scholastica vs. Carleton 2021-10-16
7 11 Noah Johnson St. Olaf at St. Thomas 2018-10-27
7 11 Noah Johnson St. Olaf at Saint John's 2018-10-20
7 11 Andy Tangen Carleton at St. Thomas 2018-10-20
7 11 Travis Woods St. Olaf at St. Thomas 2016-11-12
7 11 Alex Ferguson Hamline at St. Thomas 2011-10-15
7 11 John Broback Hamline vs. Bethel 2010-11-06
7 11 Nate Johnson St. Olaf vs. Saint John's 2004-10-30
7 11 Ryan Laube Hamline vs. Saint John's 2004-10-02
7 11 Ryan Laube Hamline at Saint John's 2002-09-14
7 11 Nate Flaherty Carleton at Bethel 2001-10-20
7 11 Scott Belseth Concordia vs. Gustavus 2001-09-29

Punt YardsMIAC games only

Rk # Player School Opponent Date
1 454 A.C. Clouthier St. Thomas at Carleton 2007-10-06
2 445 John Tatley Augsburg at Saint John's 1990-10-06
3 443 Owen Forsythe Gustavus vs. Bethel 2025-09-20
4 431 Nate Johnson St. Olaf vs. Saint John's 2004-10-30
5 430 Alex Ferguson Hamline at St. Thomas 2011-10-15
6 420 Nick Schlieman Augsburg at Concordia 2004-10-30
7 414 Marcus Merkelbach Carleton at Bethel 2025-11-08
8 405 Ryan Laube Hamline at Concordia 2003-10-04
9 403 John Broback Hamline vs. Bethel 2010-11-06
10 400 Mitchell Druley Concordia vs. Bethel 2025-11-01

Punt AverageMIAC games only — min. 3 punts

Rk # Player School Opponent Date
1 57.3 Eli Nowacki Bethel at Hamline 2025-09-27
2 52.0 Paul Fortman St. Olaf vs. Bethel 2007-10-20
3 50.7 Nick Schlieman Augsburg vs. Carleton 2005-10-01
4 49.8 John Broback Hamline vs. Carleton 2009-10-31
5 49.0 Russell Gliadon Saint John's vs. Carleton 2009-11-14
6 48.7 Kevin Williamson Concordia at Hamline 2006-10-07
7 48.5 Nick Schlieman Augsburg at Saint John's 2003-10-18
8 46.2 Andy Quist Carleton at St. Thomas 1999-10-16
9 44.4 Nick Schlieman Augsburg at St. Thomas 2002-10-26
10 44.0 Chris French Carleton at Gustavus 1994-09-24

Punt LongMIAC games only

Rk # Player School Opponent Date
1 95 Wilbur Lundell Gustavus vs. Augsburg 1927-10-15
2 82 Andy Quist Carleton at St. Thomas 1999-10-16
2 82 Hokan Begston Bethel vs. Concordia 1998-09-19
4 80 Eli Nowacki Bethel at Hamline 2025-09-27
5 79 Jason Obarski St. Olaf at Saint John's 2011-11-05
5 79 Phil Barry Saint John's vs. Concordia 1999-10-16
5 79 Steve Koehn Hamline vs. Carleton 1998-10-10
8 78 Chris Elbert Augsburg at Gustavus 2012-09-15
9 77 John Broback Hamline vs. Carleton 2009-10-31
10 76 Phil Barry Saint John's vs. Gustavus 1997-10-11
10 76 Dan Hanson Carleton at Saint John's 1993-11-06

Kickoff ReturnsMIAC games only

Rk # Player School Opponent Date
1 10 Andrew Burgess St. Scholastica at Gustavus 2022-10-08
2 9 Andrew Burgess St. Scholastica at Saint John's 2025-11-08
2 9 Triston Thomas Hamline vs. Saint John's 2019-11-09
4 8 Andrew Burgess St. Scholastica vs. Saint John's 2024-11-02
4 8 Dalton Thelen Gustavus vs. St. Olaf 2022-11-05
4 8 Le'Andre Benion Augsburg at Saint John's 2019-10-05
4 8 Triston Thomas Hamline at Saint John's 2018-11-03
4 8 Alex House Hamline vs. St. Thomas 2009-09-26
4 8 Ricky Schreier Augsburg at Saint John's 2005-10-22
4 8 Bob Dorgan Augsburg at Concordia 1979-09-15

Kickoff Return YardsMIAC games only

Rk # Player School Opponent Date
1 261 Dalton Thelen Gustavus at St. Olaf 2022-11-05
2 212 Le'Andre Benion Augsburg at Saint John's 2019-10-05
3 188 Alex House Hamline vs. St. Thomas 2009-09-26
4 183 Jack Gilliland St. Thomas vs. Bethel 2013-10-19
5 182 John Seidl Carleton vs. St. Thomas 1996-09-28
6 180 Alec Mahoney St. Olaf vs. Macalester 2026-10-31
7 172 Devin McNearny St. Olaf vs. Augsburg 2023-10-21
8 171 Triston Thomas Hamline at Saint John's 2018-11-03
9 170 Bryce Hentges Concordia at St. Olaf 2011-11-12
9 170 Paul Shol Concordia at Saint John's 2007-09-22

Yards Per Kickoff ReturnMIAC games only — min. 3 returns

Rk # Player School Opponent Date
1 48.3 Joe Welch Gustavus vs. Carleton 2009-10-17
2 47.0 Blake Elliott Saint John's vs. Gustavus 2003-10-04
3 43.0 Leon Clark St. Olaf at Augsburg 2008-09-27
4 41.3 Leon Clark St. Olaf at Carleton 2010-10-16
5 41.0 Ryan Hoag Gustavus vs. St. Olaf 2002-11-07
6 36.7 Mikkel Haugen St. Thomas vs. Augsburg 2006-10-14
7 33.0 Andy Traetow Gustavus vs. St. Olaf 2001-11-10
8 30.3 John Seidl Carleton vs. St. Thomas 1996-09-28
9 26.0 Jeremy Nelson Carleton vs. Bethel 1996-09-21

Kickoff Return LongMIAC games only

Rk # Player School Opponent Date
1 100 Gary Trettel St. Thomas vs. Concordia 1988-10-01
1 100 Darren Kessler Concordia vs. Augsburg 1985-11-09
3 99 Le'Andre Benion Augsburg at Saint John's 2019-10-05
3 99 Brandon Marquardt Bethel vs. Carleton 2014-09-27
3 99 Greg Lane Gustavus vs. Carleton 2007-11-10
6 98 Jeff Olejnik Saint John's vs. Gustavus 1989-09-16
7 97 Jim Reissner Macalester vs. Hamline 1961
8 96 Vinny Pallini St. Thomas vs. St. Olaf 2016-11-12
8 96 Josh Bungum Saint John's vs. Carleton 2015-10-24
8 96 Brandon Marquardt Bethel vs. Concordia 2014-10-04
8 96 Fritz Waldvogel St. Thomas at Gustavus 2010-10-30
8 96 Craig Hawley Saint John's vs. Augsburg 1989-09-30

Punt ReturnsMIAC games only

Rk # Player School Opponent Date
1 8 Ethan Armstrong Gustavus vs. Carleton 2007-11-10
2 7 Eric Cockhill Concordia vs. Hamline 2022-11-05
2 7 Bridgeport Tusler Bethel at Carleton 2014-09-27
2 7 Michael Thai St. Olaf vs. Hamline 2011-10-29
2 7 Kevin Wenner Saint John's at Hamline 2009-10-10
2 7 Derek Stifter Saint John's vs. Concordia 2008-09-20
2 7 Derek Stifter Saint John's at Hamline 2007-10-20
2 7 Mike Zauhar Saint John's at Concordia 2005-10-15

Punt Return YardsMIAC games only

Rk # Player School Opponent Date
1 167 Blake Elliott Saint John's vs. Gustavus 2001-10-13
2 164 Tony Lesch Saint John's vs. Bethel 1993-10-16
3 161 Chris Moore Saint John's vs. St. Olaf 1997-09-13
4 147 Michael Thai St. Olaf vs. Hamline 2011-10-29
5 141 Dana DeClouet Saint John's vs. Concordia 1983-11-05
6 135 Devin Williams Bethel at St. Scholastica 2025-11-15
7 132 Duane Deutz Saint John's vs. Hamline 1956-09-22
8 131 Robert Clark Concordia vs. Gustavus 2001-09-29
9 130 Bridgeport Tusler Bethel at Carleton 2014-09-27
10 116 Jeremy Loretz Saint John's vs. Gustavus 1994-10-15

Yards Per Punt ReturnMIAC games only — min. 3 returns

Rk # Player School Opponent Date
1 36.3 Zach Debeltz Concordia vs. Hamline 2010-10-23
2 33.4 Blake Elliott Saint John's vs. Gustavus 2001-10-13
3 32.7 Blake Elliott Saint John's vs. Hamline 2002-09-14
4 28.0 Andrew Schmiesing St. Olaf at Saint John's 2007-10-06
4 28.0 John Croyle Bethel vs. Hamline 2005-09-24
6 25.3 Walter Dosh St. Thomas at Augsburg 2003-10-25
7 23.2 Fritz Waldvogel St. Thomas vs. St. Olaf 2011-09-17
8 21.0 Fritz Waldvogel St. Thomas at Carleton 2011-11-05
8 21.0 Michael Thai St. Olaf vs. Hamline 2011-10-29
10 20.8 Sam Moen St. Thomas at Concordia 2006-10-21

Punt Return LongMIAC games only

Rk # Player School Opponent Date
1 95 Bernie Kukar Saint John's vs. Concordia 1961-10-07
2 91 Tony Lesch Saint John's vs. Bethel 1993-10-16
3 88 Vinny Pallini St. Thomas at Hamline 2017-10-21
3 88 Bridgeport Tusler Bethel at Carleton 2014-09-27
3 88 Buster West Gustavus vs. Concordia 1969
6 86 Blake Elliott Saint John's vs. Hamline 2002-09-14
7 85 Jake Essler Saint John's vs. St. Olaf 2012-09-29
7 85 Blake Elliott Saint John's vs. St. Olaf 2000-09-16
9 83 Brad Mueller Hamline vs. St. Thomas 1982-11-13
10 82 Tom Serie St. Thomas vs. Gustavus 1988

Punt Return TouchdownsMIAC games only

Rk # Player School Opponent Date
1 2 Blake Elliott Saint John's vs. Gustavus 2001-10-13

Team

PAT Kicks MadeMIAC games only

Rk # Team Opponent Date
1 11 St. Thomas at Carleton 2014-11-08
1 11 St. Thomas vs. Carleton 2014
1 11 Bethel vs. Hamline 2026-09-26
1 11 Saint John's vs. Hamline 2026-09-19
5 10 Saint John's at St. Scholastica 2024-11-02
5 10 Bethel at Hamline 2024-10-26
5 10 Bethel vs. Augsburg 2024-10-19
5 10 Saint John's at Hamline 2019-11-09
5 10 St. Thomas vs. Hamline 2015-10-17
10 9 Gust. Adolphus at St. Scholastica 2021-10-09
10 9 Bethel vs. Macalester 2021-10-23
10 9 Saint John's vs. St. Scholastica 2021-10-30
10 9 Bethel at Macalester 2022-10-22
10 9 Saint John's vs. Carleton 2023-10-14
10 9 Gust. Adolphus at St. Scholastica 2023-10-07
10 9 Bethel at Augsburg 2018-11-03
10 9 St. Thomas vs. Hamline 2016-10-22

PAT Kicks AttemptedMIAC games only

Rk # Team Opponent Date
1 12 St. Thomas at Carleton 2014-11-08
1 12 St. Thomas vs. Carleton 2014
1 12 Bethel at St. Olaf 2026-10-17
4 11 Saint John's vs. St. Scholastica 2021-10-30
4 11 Gust. Adolphus vs. St. Scholastica 2022-10-08
4 11 Bethel at Augsburg 2018-11-03
7 10 Saint John's at St. Scholastica 2024-11-02
7 10 Bethel at Hamline 2024-10-26
7 10 Bethel vs. Augsburg 2024-10-19
7 10 St. Thomas at Hamline 2019-09-21
7 10 St. Thomas vs. Hamline 2015-10-17

Field Goals MadeMIAC games only

Rk # Team Opponent Date
1 4 St. Thomas vs. St. Olaf 1999
1 4 Gustavus vs. St. Olaf 1988
3 3 Gust. Adolphus vs. Concordia-M'head 2021-09-25
3 3 Gust. Adolphus vs. St. Olaf 2021-11-06
3 3 Concordia-M'head vs. Augsburg 2021-10-30
3 3 Bethel at Gust. Adolphus 2022-10-01
3 3 Augsburg vs. St. Scholastica 2022-09-24
3 3 St. Olaf vs. Gust. Adolphus 2022-11-05
3 3 Gust. Adolphus vs. Carleton 2022-10-29
3 3 Concordia-M'head at Augsburg 2023-10-28
3 3 Hamline at Carleton 2024-11-16
3 3 Gustavus vs. Augsburg 2026-11-07
3 3 St. Olaf vs. Augsburg 2026-10-03

Kickoff ReturnsMIAC games only

Rk # Team Opponent Date
1 13 Carleton vs. St. Thomas 2014-11-08
2 12 St. Scholastica at Gust. Adolphus 2022-10-08
3 11 St. Scholastica at Saint John's 2023-10-28
3 11 St. Olaf vs. Bethel 2026-10-17
5 10 Hamline vs. Saint John's 2019-11-09
5 10 St. Scholastica at Saint John's 2021-10-30
5 10 Carleton at Saint John's 2016-10-15
8 9 Bethel at Saint John's 2024-11-16
8 9 Carleton at St. Thomas 2018-10-20
8 9 Hamline at St. Thomas 2015-10-17

Kickoff Return YardsMIAC games only

Rk # Team Opponent Date
1 261 Gustavus at St. Olaf 2022-11-05
2 220 St. Scholastica at Saint John's 2023-10-28
3 212 Augsburg at Saint John's 2019-10-05
3 212 St. Olaf vs. Bethel 2026-10-17
5 205 Carleton vs. Bethel 2016-10-08
6 202 Hamline at Gustavus 2014-09-20
7 183 Carleton at Augsburg 2015-09-19
8 182 St. Scholastica at Saint John's 2021-10-30
9 176 Macalester at St. Scholastica 2024-11-16

Punt ReturnsMIAC games only

Rk # Team Opponent Date
1 8 St. Thomas vs. St. Olaf 2016-11-12
1 8 St. Thomas vs. Bethel 2017-10-28
3 7 Concordia vs. Hamline 2022-11-05
3 7 Bethel at Carleton 2014-09-27
3 7 Carleton vs. Hamline 2011-11-24
3 7 Carleton at Gustavus 1994-09-24
3 7 Saint John's vs. Hamline 2018-11-03
3 7 Bethel at Carleton 2018-09-29
3 7 Saint John's vs. St. Olaf 2018-10-20
10 6 Concordia-M'head at Hamline 2024-10-19
10 6 Saint John's at Carleton 2024-10-19
10 6 St. Thomas vs. Carleton 2015-11-07
10 6 Carleton at Concordia 2026-11-14

Punt Return YardsMIAC games only

Rk # Team Opponent Date
1 173 St. Thomas at Hamline 2017-10-21
2 135 Bethel at St. Scholastica 2025-11-15
3 130 Bethel at Carleton 2014-09-27
4 125 Carleton vs. Macalester 1988-11-13
4 125 Saint John's vs. St. Olaf 2016-09-17
6 116 St. Thomas vs. Hamline 2018-09-15
7 107 St. Thomas vs. Carleton 2015-11-07
8 82 Concordia-M'head at Hamline 2024-10-19
9 76 Carleton at Macalester 2026-09-19
10 75 Concordia-M'head vs. Hamline 2022-11-05

Field Goals AttemptedMIAC games only

Rk # Team Opponent Date
1 5 St. Thomas at St. Olaf 2008-09-20
2 4 Augsburg vs. St. Olaf 2004-11-12
2 4 St. Olaf vs. Bethel 2005-09-17
2 4 Bethel vs. Hamline 2009-10-17
2 4 St. Scholastica vs. Macalester 2025-09-27
2 4 St. Olaf vs. Carleton 2019-09-21
2 4 Concordia-M'head vs. Augsburg 2021-10-30
2 4 Macalester vs. Hamline 2021-10-30
2 4 Gust. Adolphus vs. Concordia-M'head 2021-09-25
2 4 Gust. Adolphus vs. Carleton 2022-10-29
2 4 Saint John's vs. Bethel (MN) 2023-09-23
2 4 Gustavus vs. Augsburg 2026-11-07

PuntsMIAC games only

Rk # Team Opponent Date
1 14 St. Olaf at St. Thomas 2015-10-03
2 13 Hamline at Saint John's 2006-10-21
2 13 Carleton at Bethel 2001-10-20
2 13 Hamline vs. St. Thomas 2017-10-21
2 13 Hamline at Bethel 2026-09-26
6 12 St. Olaf at Saint John's 2018-10-20
6 12 St. Olaf at Bethel 2014-09-20
6 12 St. Thomas at Carleton 2007-10-06
6 12 Carleton at Gustavus 2002-09-22
6 12 Hamline vs. Saint John's 2004-10-02

Kickoff Return TouchdownsMIAC games only — achieved 31 times; most recent instance shown

Rk # Team Opponent Date
1 1 Macalester at St. Scholastica 2024-11-16

Back to top ?

Season Records

Individual — MIAC games only

PAT Kicks MadeMIAC games only

Rk # Player School Year
1 62 Matt Hansen Saint John's 2026
2 61 Matt Hansen Saint John's 2025
3 57 Zach Bengston Bethel 2025
4 55 Paul Fortman St. Olaf 2007
5 49 Conor Murphy Saint John's 2024
5 49 Paul Graupner St. Thomas 2015
7 47 Bryan Steinsapir St. Thomas 2017
7 47 Alexi Johnson Saint John's 2016
9 46 Paul Graupner St. Thomas 2014
10 45 Conor Pavelko Saint John's 2021

PAT Kicks AttemptedMIAC games only

Rk # Player School Year
1 64 Matt Hansen Saint John's 2026
2 61 Matt Hansen Saint John's 2025
3 60 Zach Bengston Bethel 2025
4 55 Paul Fortman St. Olaf 2007
5 51 Conor Murphy Saint John's 2024
5 51 Paul Graupner St. Thomas 2015
7 49 Zach Barwick Saint John's 2018
7 49 Bryan Steinsapir St. Thomas 2017
9 48 Alexi Johnson Saint John's 2016
9 48 Paul Graupner St. Thomas 2014

Field Goals MadeMIAC games only

Rk # Player School Year
1 15 Gary Potter Hamline 1984
2 12 Andrew Abegglen Gustavus 2021
2 12 Ryan Boutwell Gustavus 1996
4 11 Collin Swan St. Olaf 2022
4 11 Haakon Nelson St. Olaf 1999
4 11 Ryan Boutwell Gustavus 1997
4 11 Jeff Holter Concordia 1979
4 11 Ethan Hess St. Olaf 2025
9 10 Seth Olson Bethel 2000
9 10 Seth Olson Bethel 1999
9 10 Chris Reimertz Concordia 1990
9 10 Don Pribyl Saint John's 1984
9 10 Don Pribyl Saint John's 1983
9 10 Jeff Holter Concordia 1980

Field Goals AttemptedMIAC games only

Rk # Player School Year
1 16 Andrew Abegglen Gustavus 2021
2 15 Collin Swan St. Olaf 2022
3 14 Thomas Schleusener Gustavus 2013
3 14 Ethan Hess St. Olaf 2025
5 13 Jimmie Mattson Saint John's 2012
6 12 Damien Silus Concordia 2021
6 12 Alexi Johnson Saint John's 2013
6 12 Lucas Wainman St. Olaf 2012
6 12 Jason Obarski St. Olaf 2011
6 12 Paul Fortman St. Olaf 2005
6 12 Paul Fortman St. Olaf 2004
6 12 Paul Tschetter Bethel 2003

Field Goal PercentageMIAC games only — min. 10 FG attempts/season

Rk # Player School Year
1 100.0 Hugo Cifuentes Bethel 2024
1 100.0 Jimmie Mattson Saint John's 2011
1 100.0 Alexi Johnson Saint John's 2014
1 100.0 Jimmie Mattson Saint John's 2010
1 100.0 Nathan Wangensteen Augsburg 2025
6 88.9 John Ostertag Gustavus 2007
7 87.5 Brian Halverson Concordia 2003
8 85.7 Brandt Davis Carleton 2016
8 85.7 Ben Wagner Concordia 2013
8 85.7 Paul Fortman St. Olaf 2007
8 85.7 Marcus Merkelbach Carleton 2025

Points (Kicking)MIAC games only

Rk # Player School Year
1 76 Matt Hansen Saint John's 2025
2 74 Matt Hansen Saint John's 2026
3 73 Paul Fortman St. Olaf 2007
4 72 Zach Bengston Bethel 2025
5 65 Gary Potter Hamline 1984
6 64 Conor Murphy Saint John's 2024
7 63 Jeff Holter Concordia 1979
8 62 Zach Barwick Saint John's 2018
8 62 Paul Fortman St. Olaf 2005
8 62 Seth Olson Bethel 2000

PuntsMIAC games only

Rk # Player School Year
1 86 Leif Anderson Bethel 1985
2 77 Matt Kessler Macalester 1997
3 72 Matt Kessler Macalester 1996
4 71 Tim Murray Macalester 1978
5 70 Dan Hildebrandt St. Olaf 1997
5 70 John Pratt Concordia 1983
7 68 Tom Kreutzian Macalester 1988
8 66 John Tatley Augsburg 1990
8 66 Jay Brizel Augsburg 1984
10 65 Joe Savageau Concordia 1984

Punting YardsMIAC games only

Rk # Player School Year
1 2925 Leif Anderson Bethel 1985
2 2801 Dan Hildebrandt St. Olaf 1997
3 2657 Matt Kessler Macalester 1997
4 2636 John Pratt Concordia 1983
5 2478 Dave Steveken St. Thomas 1983
6 2305 Matt Kessler Macalester 1996
7 2299 John Tatley Augsburg 1990
8 2266 John Olson Duluth 1970
9 2258 Jay Brizel Augsburg 1984
10 2251 Steve Koehn Hamline 1997

Punt AverageMIAC games only

Rk # Player School Year
1 45.1 Phil Barry Saint John's 1999
2 44.9 Alex Berg Concordia 2019
3 43.9 Paul Fortman St. Olaf 2007
4 43.0 Adam Pearson Carleton 2015
5 42.5 Garrett Maloney St. Thomas 2012
6 42.1 Phil Barry Saint John's 1997
7 41.9 Garrett Maloney St. Thomas 2011
8 41.3 Ryan Fleming St. Olaf 1996
9 41.1 Tyler Huettel St. Olaf 2021
10 40.9 Lucas Wainman St. Olaf 2012
10 40.9 Roger Fertig Hamline 1962

Punt Inside 20MIAC games only

Rk # Player School Year
1 18 Kyle Johnson Hamline 2017
2 16 Soren Floden St. Olaf 2026
3 15 Alex Berg Concordia 2019
3 15 Griffin Toomey Saint John's 2014
5 14 Matt Geivett Carleton 2026
6 13 Lucas Wainman St. Olaf 2012
7 12 Theo Crosby Macalester 2024
7 12 Jon Neve Macalester 2021
7 12 Eric Williams Carleton 2014
7 12 Griffin Toomey Saint John's 2013

Kickoff ReturnsMIAC games only

Rk # Player School Year
1 52 Jim Lynch Carleton 1994
2 38 Andrew Burgess St. Scholastica 2022
3 34 Adrian Cracolici Hamline 2017
4 32 David Banion St. Scholastica 2021
4 32 Drew Dean Carleton 2002
4 32 Dean Haugo Concordia 1993
7 31 Adam Henry Carleton 1993
8 29 Andrew Burgess St. Scholastica 2024
8 29 Josh Savageau Bethel 1997
8 29 Alec Mahoney St. Olaf 2026

Kickoff Return YardsMIAC games only

Rk # Player School Year
1 728 Andrew Burgess St. Scholastica 2022
2 715 Dean Haugo Concordia 1993
3 702 John Kilde Bethel 2002
4 680 Alec Mahoney St. Olaf 2026
5 641 Brian Maddox Macalester 2024
6 637 Adam Henry Carleton 1993
7 634 Ryan Hollom St. Olaf 1999
8 605 Josh Savageau Bethel 1997
9 601 David Banion St. Scholastica 2021
10 591 Justin Kostner St. Thomas 2001

Kickoff Return AverageMIAC games only — min. 10 returns/season

Rk # Player School Year
1 34.9 Joel Koenecke Bethel 2017
2 34.1 Hakeem Bourne-McFarlane Augsburg 2013
3 33.4 Andy Traetow Gustavus 2000
4 33.3 Josh Bungum Saint John's 2015
5 33.2 Chris Palmer Saint John's 1994
6 33.1 Gary Stone Bethel 1999
7 33.0 Shane Thielke Gustavus 1996
8 32.5 Nate Klint Bethel 2000
9 32.3 Evan Clark Saint John's 2014
10 31.9 Rich Deuhn Bethel 1980

Kickoff Return TouchdownsMIAC games only

Rk # Player School Year
1 2 Joel Koenecke Bethel 2017
1 2 Bryce Marquardt Bethel 2014
1 2 Hakeem Bourne-McFarlane Augsburg 2013
1 2 Gary Stone Bethel 1999
1 2 Dan Sward Concordia 1990
1 2 Dan Nayman Augsburg 1980
1 2 Nate Klint Bethel 2000

Punt ReturnsMIAC games only

Rk # Player School Year
1 35 Stuart Lang Concordia 1994
1 35 Mike Rinke St. Olaf 1984
3 32 Mike Zauhar Saint John's 2005
3 32 Mike Zauhar Saint John's 2004
5 30 Chris Moore Saint John's 1997
5 30 Dan Sward Concordia 1990
7 29 Matt Emmerich Saint John's 1996
7 29 Joel Paradis Bethel 1992
9 28 Derek Stifter Saint John's 2008
10 27 Blake Elliott Saint John's 2000

Punt Return YardsMIAC games only

Rk # Player School Year
1 464 Chris Moore Saint John's 1997
2 352 Tony Lesch Saint John's 1993
3 346 Blake Elliott Saint John's 2000
4 335 Mike Zauhar Saint John's 2004
5 314 Blake Elliott Saint John's 2002
6 311 Mike Zauhar Saint John's 2005
7 305 Robert Clark Concordia 2002
8 301 Stuart Lang Concordia 1994
9 283 John Kilde Bethel 2003
10 274 Steve Trelstad Concordia 1992

Punt Return AverageMIAC games only — min. 10 returns/season

Rk # Player School Year
1 21.3 Dan DeClouet Saint John's 1983
2 20.4 Dan Schultz Hamline 1968
3 19.2 Chad Strehlo Hamline 2002
4 19.0 Floran Fairbanks Duluth 1969
5 18.5 Tony Lesch Saint John's 1993
6 17.1 John Beutz Saint John's 1992
7 16.8 Matt Jung Bethel 2024
8 15.9 Seth Lage Concordia 2012
9 15.7 Ryan Hollom St. Olaf 1997
10 15.5 Chris Moore Saint John's 1997
10 15.5 Brad Mueller Hamline 1982

Punt Return TouchdownsMIAC games only

Rk # Player School Year
1 2 Will Toonen St. Thomas 2018
1 2 Chad Strehlo Hamline 2002
1 2 Blake Elliott Saint John's 2002
1 2 Blake Elliott Saint John's 2001
