All-Time MIAC Men's Soccer Standings

X indicates MIAC Regular Season Champion

2025
Team MIAC Pts Overall
XSt. Olaf 9-0-1 28 20-3-3
Macalester 8-2-0 24 17-5-0
Augsburg 7-1-2 23 18-3-3
Gustavus 6-3-1 19 14-6-1
Bethel 5-4-1 16 10-6-3
Saint John's 5-4-1 16 13-5-3
Carleton 3-4-3 12 9-5-3
St. Scholastica 3-6-1 10 4-12-4
Hamline 1-7-2 5 9-8-3
Saint Mary's 1-8-1 4 4-11-3
Concordia 0-9-1 1 0-13-4
2024
Team MIAC Pts Overall
XGustavus 8-0-2 26 16-2-3
St. Olaf 8-0-2 26 15-4-4
Augsburg 5-1-4 19 12-4-5
Bethel 6-4-0 18 11-8-0
Carleton 6-4-0 18 12-5-3
Macalester 6-4-0 18 12-6-0
Hamline 4-6-0 12 14-6-0
Saint John's 3-6-1 10 6-8-1
Saint Mary's 2-7-1 7 8-9-1
St. Scholastica 1-9-0 3 3-15-1
Concordia 0-8-2 2 1-13-3
2023
Team MIAC Pts Overall
XSt. Olaf 8-0-2 26 20-3-3
Carleton 8-1-1 25 15-2-2
Gustavus 5-2-3 18 11-4-7
Macalester 5-2-3 18 11-3-5
Augsburg 4-1-5 17 8-4-6
Saint John's 4-4-2 14 7-7-4
Hamline 2-5-3 9 8-6-3
Saint Mary's 2-5-3 9 6-6-5
Bethel 2-5-3 9 5-8-4
Concordia 1-7-2 5 4-11-2
St. Scholastica 0-9-1 1 2-14-1
2022
Team MIAC Pts Overall
XGustavus 9-0-1 28 15-2-6
St. Olaf 7-2-1 22 15-5-2
Macalester 7-2-1 22 8-6-3
Carleton 6-3-1 19 8-7-3
Bethel 5-5-0 15 10-9-1
Saint John's 4-5-1 13 8-7-3
Augsburg 3-3-4 13 10-3-5
St. Scholastica 4-5-1 13 6-9-3
Concordia 2-7-1 7 3-14-1
Hamline 2-8-0 6 5-12-0
Saint Mary's 0-9-1 1 3-12-3
2021
Team MIAC Pts Overall
XSt. Olaf 10-0-0 30 —
Carleton 8-2-0 24 —
Gustavus 8-2-0 24 14-5-0
Augsburg 6-3-1 19 12-6-1
Macalester 5-4-1 16 9-9-1
Saint John's 4-6-0 12 8-9-1
Bethel 3-5-2 11 9-7-2
St. Scholastica 3-6-1 10 7-10-1
Concordia 3-7-0 9 6-11-0
Hamline 0-7-3 3 2-12-3
Saint Mary's 0-8-2 2 3-12-2
2020
No conference season due to COVID-19 pandemic
2019
Team MIAC Pts Overall
XGustavus 9-1-0 27 18-3-1
St. Thomas 9-1-0 27 12-4-3
Carleton 6-3-1 19 14-5-1
Saint John's 6-4-0 18 10-8-1
Macalester 5-4-1 16 7-6-5
St. Olaf 5-5-0 15 9-10-0
Augsburg 4-5-1 13 9-6-3
Saint Mary's 4-6-0 12 8-10-0
Concordia 3-7-0 9 9-7-2
Bethel 1-8-1 4 6-11-1
Hamline 1-9-0 — —
2018
Team MIAC Pts Overall
XGustavus 8-1-1 25 14-4-1
Carleton 7-1-2 23 16-2-3
Macalester 7-2-1 22 11-6-3
St. Thomas 7-2-1 22 16-4-2
Augsburg 6-2-2 20 12-4-4
Hamline 4-5-1 13 7-7-1
Saint John's 4-6-0 12 8-7-1
Saint Mary's 3-7-0 9 6-11-1
St. Olaf 2-8-0 6 5-13-0
Bethel 1-8-1 4 4-12-1
Concordia 1-8-1 4 7-10-1
2017
Team MIAC Pts Overall
XSt. Thomas 10-0-0 30 22-2-0
Gustavus 7-3-0 21 13-6-0
Macalester 7-3-0 21 12-6-2
Hamline 6-3-1 19 12-6-1
Saint John's 4-4-2 14 7-8-2
Carleton 4-5-1 13 10-8-1
St. Olaf 3-6-1 10 4-13-1
Augsburg 3-6-1 10 8-9-1
Concordia 2-6-2 8 5-10-2
Saint Mary's 2-7-1 7 8-9-1
Bethel 2-7-1 7 4-11-2
2016
Team MIAC Pts Overall
XSt. Thomas 7-1-2 23 20-2-3
Macalester 6-2-2 20 13-4-3
Gustavus 6-3-1 19 7-9-1
Carleton 5-3-2 17 9-6-3
Saint John's 5-4-1 16 7-9-3
Augsburg 4-4-2 14 8-10-2
St. Olaf 3-3-4 13 6-5-6
Hamline 3-5-2 11 9-6-2
Bethel 3-6-1 10 9-8-1
Saint Mary's 3-6-1 10 8-9-1
Concordia 1-9-0 3 6-11-1
2015
Team MIAC Pts Overall
XMacalester 8-0-2 26 14-2-5
Saint John's 7-2-1 22 12-4-2
Carleton 6-2-2 20 9-6-4
St. Olaf 6-3-1 19 15-8-1
Hamline 5-4-1 16 8-9-2
St. Thomas 5-4-1 16 12-7-1
Gustavus 3-4-3 12 9-5-3
Augsburg 3-6-1 10 6-10-2
Bethel 2-7-1 7 6-10-2
Concordia 2-8-0 6 4-14-0
Saint Mary's 0-7-3 3 6-9-3
2014
Team MIAC Pts Overall
XSt. Olaf 7-1-2 23 12-5-2
Gustavus 7-2-1 22 16-5-1
Carleton 7-2-1 22 10-7-2
Saint John's 7-3-0 21 13-7-0
Macalester 6-3-1 19 11-6-2
St. Thomas 4-4-2 14 9-8-2
Bethel 4-6-0 12 8-10-0
Augsburg 3-6-1 10 5-11-2
Hamline 2-7-1 7 6-10-2
Saint Mary's 2-8-0 6 6-11-1
Concordia 1-8-1 4 2-15-1
2013
Team MIAC Pts Overall
XGustavus 10-0-0 30 14-4-1
St. Olaf 7-2-1 22 14-4-1
Carleton 7-2-1 22 15-3-3
Saint John's 6-2-2 20 9-7-3
St. Thomas 4-3-3 15 10-4-4
Augsburg 5-5-0 15 10-7-1
Macalester 4-4-2 14 8-8-2
Hamline 2-7-1 7 6-10-1
Bethel 2-8-0 6 5-13-0
Concordia 2-8-0 6 5-12-1
Saint Mary's 1-9-0 3 4-13-1
2012
Team MIAC Pts Overall
XCarleton 8-1-1 25 17-2-2
Gustavus 8-1-1 25 15-2-3
St. Thomas 7-2-1 22 11-5-3
Saint John's 6-2-2 20 9-6-4
St. Olaf 6-3-1 19 11-6-1
Augsburg 6-3-1 18 11-5-2
Saint Mary's 4-6-0 12 7-10-1
Concordia 3-7-0 9 6-12-0
Macalester 2-8-0 6 4-13-1
Bethel 1-9-0 3 2-15-0
Hamline 0-9-1 1 3-12-3
2011
Team MIAC Pts Overall
XSt. Olaf 7-2-1 22 17-4-1
Carleton 7-2-1 22 12-6-2
Gustavus 6-1-3 21 14-2-3
Augsburg 6-3-1 19 10-5-3
Macalester 6-3-1 19 10-7-1
St. Thomas 4-4-2 14 7-6-2
Bethel 4-5-1 13 9-6-3
Saint John's 4-6-0 12 9-8-0
Hamline 2-6-2 8 4-11-2
Concordia 1-7-2 5 5-10-3
Saint Mary's 1-9-0 3 2-13-2
2010
Team MIAC Pts Overall
XMacalester 8-2-0 24 14-5-1
Augsburg 7-2-1 22 16-5-1
Carleton 7-2-1 22 11-7-1
Concordia 6-3-1 19 13-6-1
Gustavus 5-2-3 18 10-5-3
Saint John's 5-3-2 17 6-6-4
St. Olaf 3-3-4 13 7-6-5
St. Thomas 3-5-2 11 7-8-3
Hamline 2-8-0 6 6-12-0
Bethel 1-7-2 5 3-13-2
Saint Mary's 0-10-0 0 2-16-0
2009
Team MIAC Pts Overall
XCarleton 8-2-0 24 15-5-0
Macalester 7-3-0 21 13-8-1
St. Olaf 7-3-0 21 13-5-2
St. Thomas 6-3-1 19 10-7-2
Gustavus 6-3-1 19 9-6-3
Concordia 6-3-1 19 11-6-1
Bethel 4-4-2 14 10-6-2
Augsburg 3-7-0 9 8-8-1
Hamline 2-7-1 7 6-11-1
Saint Mary's 1-8-1 4 6-10-2
Saint John's 1-8-1 4 5-11-2
2008
Team MIAC Pts Overall
XCarleton 8-1-1 17 17-2-3
Gustavus 8-2-0 16 13-5-1
Augsburg 7-2-1 15 12-4-7
St. Thomas 6-3-1 13 12-6-1
Saint John's 6-3-1 13 11-6-1
St. Olaf 4-5-1 9 10-7-1
Macalester 4-5-1 9 9-8-1
Concordia 3-7-0 6 9-9-0
Hamline 1-6-3 5 4-9-3
Saint Mary's 2-7-1 5 4-13-1
Bethel 1-9-0 2 5-13-0
2007
Team MIAC Pts Overall
XCarleton 8-0-2 18 14-2-3
Gustavus 9-1-0 18 16-4-1
St. Thomas 6-1-3 15 11-5-3
St. Olaf 6-4-0 12 11-9-0
Saint John's 5-4-1 11 7-6-2
Macalester 5-4-1 11 8-6-4
Augsburg 5-5-0 10 9-9-0
Hamline 4-5-1 9 8-7-1
Concordia 2-8-0 4 3-13-1
Bethel 1-9-0 2 4-14-0
Saint Mary's 0-10-0 0 4-13-1
2006
Team MIAC Pts Overall
XSaint John's 9-1-0 18 13-4-1
Gustavus 9-1-0 18 18-3-1
Augsburg 5-2-3 13 13-3-3
Hamline 5-3-2 12 12-5-2
St. Thomas 5-3-2 12 10-5-3
Carleton 5-3-2 12 11-5-2
Macalester 5-5-0 10 8-8-1
St. Olaf 3-5-2 8 6-10-2
Bethel 2-8-0 4 4-13-1
Saint Mary's 1-9-0 2 4-12-0
Concordia 0-9-1 1 4-12-1
2005
Team MIAC Pts Overall
XMacalester 7-1-2 16 14-5-2
Gustavus 7-1-2 16 17-3-5
Saint John's 7-2-1 15 14-3-3
Hamline 5-2-3 13 10-5-3
St. Thomas 5-3-2 12 12-4-2
Saint Mary's 5-5-0 10 6-9-1
Carleton 4-5-1 9 11-6-1
St. Olaf 4-5-1 9 6-10-1
Augsburg 3-5-2 8 6-10-2
Bethel 1-9-0 2 6-11-0
Concordia 0-10-0 0 1-15-0
2004
Team MIAC Pts Overall
XGustavus 8-1-1 17 18-2-3
St. Olaf 8-1-1 17 11-7-1
Macalester 6-3-1 13 9-7-2
Bethel 6-3-1 13 11-7-1
Saint John's 6-4-0 12 11-6-0
St. Thomas 5-4-1 11 11-5-2
Carleton 4-6-0 8 6-12-0
Hamline 4-6-0 8 11-7-0
Saint Mary's 2-7-1 5 3-10-3
Augsburg 1-7-2 4 7-9-2
Concordia 0-8-2 2 2-13-3
2003
Team MIAC Pts Overall
XMacalester 8-0-2 18 12-6-2
Gustavus 6-1-3 15 16-1-5
Saint John's 7-2-1 15 11-4-3
St. Thomas 7-3-0 14 12-7-0
St. Olaf 6-4-0 12 7-9-2
Carleton 5-5-0 10 11-7-0
Saint Mary's 3-5-2 8 4-10-2
Hamline 3-5-2 8 7-8-3
Concordia 2-6-2 6 5-9-3
Bethel 1-8-1 3 6-10-1
Augsburg 0-9-1 1 5-11-2
2002
Team MIAC Pts Overall
XMacalester 9-0-1 19 14-5-1
Gustavus 8-2-0 16 12-4-1
St. Thomas 6-2-2 14 10-4-3
Saint John's 6-2-2 14 12-4-2
Saint Mary's 5-4-1 11 8-8-2
St. Olaf 4-5-1 9 8-8-2
Bethel 4-6-0 8 8-8-1
Hamline 4-6-0 8 9-8-0
Carleton 3-5-2 8 8-7-3
Augsburg 1-7-1 3 4-10-2
Concordia 0-10-0 0 3-14-1
2001
Team MIAC Pts Overall
XMacalester 10-0-0 20 14-3-1
Saint John's 7-3-0 14 13-5-0
Gustavus 7-3-0 14 11-6-0
St. Thomas 6-4-0 12 12-6-0
Concordia 6-4-0 12 12-4-0
St. Olaf 5-4-1 11 7-10-1
Bethel 4-5-1 9 7-8-1
Carleton 4-6-0 8 8-7-2
Saint Mary's 3-7-0 6 5-11-1
Augsburg 2-8-0 4 5-11-1
Hamline 0-10-0 0 5-13-0
2000
Team MIAC Pts Overall
XGustavus 9-1-0 18 17-2-1
Macalester 7-1-2 16 12-4-2
Saint John's 7-3-0 14 13-5-0
St. Olaf 7-3-0 14 9-9-0
Concordia 5-4-1 11 9-7-2
Saint Mary's 5-4-1 11 9-8-1
Carleton 4-4-2 10 10-6-2
St. Thomas 4-6-0 8 10-8-0
Bethel 2-8-0 4 5-13-0
Augsburg 1-9-0 2 5-13-0
Hamline 0-8-2 2 3-11-3
1999
Team MIAC Pts Overall
XMacalester 9-0-1 19 14-3-2
St. Olaf 9-1-0 18 17-2-1
Bethel 8-2-0 16 11-7-0
Gustavus 5-4-1 11 9-8-1
Concordia 5-5-0 10 7-10-1
Saint Mary's 5-5-0 10 10-8-0
Saint John's 4-5-1 9 7-9-2
St. Thomas 4-6-0 8 7-10-0
Carleton 3-6-1 7 6-9-3
Hamline 1-9-0 2 3-15-0
Augsburg 0-10-0 0 3-13-0
1998
Team MIAC Pts Overall
XSt. Olaf 9-1-0 18 15-2-0
Macalester 9-1-0 18 14-2-0
Saint John's 7-3-0 14 11-6-2
Bethel 6-4-0 12 9-8-0
Saint Mary's 5-4-1 11 11-5-1
Gustavus 5-4-1 11 10-7-2
Carleton 4-6-0 8 7-9-1
St. Thomas 4-6-0 8 6-7-0
Concordia 3-7-0 6 8-9-0
Hamline 1-8-1 3 3-10-1
Augsburg 1-9-1 1 4-11-1
1997
Team MIAC Pts Overall
XMacalester 9-0-1 18 13-0-3
Gustavus 7-3-0 14 11-6-1
Concordia 7-3-0 14 12-5-0
Saint Mary's 6-4-0 12 10-6-0
Bethel 6-4-0 12 9-7-0
Carleton 5-4-1 11 11-6-1
Saint John's 5-5-0 10 10-7-2
St. Thomas 3-7-0 6 5-10-0
St. Olaf 3-7-0 6 6-12-0
Augsburg 3-7-0 6 7-10-2
Hamline 0-10-0 0 6-13-0
1996
Team MIAC Pts Overall
XConcordia 9-1-0 18 13-4-2
Macalester 8-2-0 16 14-5-0
St. Olaf 7-3-0 14 11-7-0
Gustavus 5-4-1 11 8-9-1
St. Thomas 5-4-1 11 11-6-1
Saint John's 5-4-1 11 10-5-1
Saint Mary's 4-5-1 9 10-6-2
Carleton 3-5-2 8 7-7-4
Bethel 4-6-0 8 8-9-0
Hamline 1-7-2 4 4-10-4
Augsburg 0-12-0 0 2-16-0
1995
Team MIAC Pts Overall
XConcordia 8-2-0 16 12-4-0
St. Thomas 8-2-0 16 12-5-1
Gustavus 7-2-1 15 11-4-2
Saint John's 7-3-0 14 13-5-0
Macalester 5-2-3 13 9-4-4
St. Olaf 3-5-2 8 7-9-2
Saint Mary's 3-6-1 7 7-7-3
Augsburg 3-7-0 6 7-9-0
Carleton 2-6-1 5 6-10-1
Bethel 2-8-0 4 6-11-0
Hamline 2-8-0 4 7-10-0
1994
Team MIAC Pts Overall
XGustavus 8-2-0 16 14-3-0
Saint John's 7-2-1 15 12-5-1
St. Olaf 7-3-0 14 10-7-1
St. Thomas 6-2-2 14 9-6-2
Macalester 5-4-1 11 9-6-1
Concordia 4-4-2 10 10-6-2
Bethel 4-4-2 10 9-5-3
Saint Mary's 2-4-4 8 4-6-5
Carleton 3-5-2 8 9-7-2
Augsburg 1-7-2 4 4-7-2
Hamline 0-10-0 0 3-12-0
1993
Team MIAC Pts Overall
XGustavus 7-2-1 15 13-4-1
Macalester 6-2-2 14 9-4-4
Concordia 5-2-3 13 10-4-3
St. Olaf 6-3-1 13 11-4-2
St. Thomas 5-3-2 12 11-3-3
Carleton 4-2-4 12 7-6-4
Saint John's 5-4-1 11 10-7-1
Bethel 3-5-2 8 4-10-2
Saint Mary's 2-5-3 7 8-7-3
Augsburg 2-7-1 5 3-11-1
Hamline 0-10-0 0 0-14-1
1992
Team MIAC Pts Overall
XSt. Olaf 7-2-1 15 10-5-2
Carleton 6-2-2 14 9-5-2
Saint John's 6-3-1 13 9-5-2
Macalester 6-3-1 13 9-8-1
Gustavus 5-3-2 12 9-7-2
Bethel 5-4-1 11 10-5-2
Saint Mary's 4-5-1 9 7-9-2
St. Thomas 4-5-1 9 6-11-1
Augsburg 3-7-0 6 5-11-1
Concordia 3-7-0 6 4-11-0
Hamline 1-9-0 2 3-11-0
1991
Team MIAC Pts Overall
XSt. Thomas 9-0-1 19 12-4-2
Saint John's 8-1-1 17 11-2-2
Macalester 8-2-0 16 10-5-1
St. Olaf 7-3-0 14 13-4-1
Gustavus 5-3-2 12 8-5-2
Saint Mary's 5-5-0 10 5-10-0
Bethel 4-6-0 8 10-7-0
Carleton 3-5-2 8 4-7-2
Augsburg 1-9-0 2 3-11-1
Hamline 1-9-0 2 2-10-1
Concordia 1-9-0 2 1-13-0
1990
Team MIAC Pts Overall
XMacalester 10-0-0 20 14-1-0
St. Thomas 9-1-0 18 12-4-2
Saint John's 8-2-0 16 12-3-0
Saint Mary's 5-4-1 11 11-5-1
St. Olaf 5-5-0 10 9-7-2
Gustavus 4-4-2 10 5-8-4
Concordia 4-5-1 9 6-8-2
Carleton 4-6-0 8 6-9-0
Bethel 3-7-0 6 4-10-0
Hamline 1-9-0 2 2-13-0
Augsburg 0-10-0 0 1-13-0
1989
Team MIAC Pts Overall
XSaint John's 8-0-2 18 9-2-4
Gustavus 8-1-1 17 11-4-1
St. Olaf 7-3-0 14 12-4-0
Macalester 7-3-0 14 10-5-0
St. Thomas 5-3-2 12 8-5-3
Saint Mary's 5-4-1 11 7-6-1
Bethel 3-5-2 8 6-8-2
Concordia 2-5-3 7 7-5-3
Carleton 2-7-1 5 3-12-1
Hamline 1-9-0 2 2-11-0
Augsburg 1-9-0 2 1-13-1
1988
Team MIAC Pts Overall
XSaint John's 8-1-1 17 12-2-2
Macalester 7-0-3 17 10-1-4
St. Olaf 6-1-3 15 12-3-3
Gustavus 6-3-1 13 10-4-3
St. Thomas 5-3-2 12 7-6-4
Concordia 4-5-1 9 4-6-1
Carleton 3-6-1 7 5-7-2
Bethel 3-6-1 7 4-9-2
Augsburg 3-6-1 7 3-12-1
Saint Mary's 2-7-1 5 4-12-1
Hamline 0-9-1 1 1-10-1
1987
Team MIAC Pts Overall
XSt. Thomas 9-0-1 19 13-3-2
St. Olaf 8-1-1 17 16-1-1
Saint John's 8-1-1 17 11-2-1
Macalester 5-4-1 11 10-4-2
Gustavus 5-4-1 11 7-6-2
Carleton 5-5-0 10 8-7-0
Saint Mary's 4-6-0 8 8-9-0
Hamline 4-6-0 8 7-7-0
Concordia 3-6-1 7 5-6-1
Augsburg 1-9-0 2 1-13-1
Bethel 0-10-0 0 0-15-0
1986
Team MIAC Pts Overall
XSaint John's 9-0-0 18 13-0-0
St. Olaf 7-1-1 15 10-2-3
Gustavus 6-2-1 13 8-4-1
Carleton 5-3-1 11 8-4-1
St. Thomas 5-4-0 10 9-7-1
Saint Mary's 3-4-2 8 9-5-2
Bethel 2-5-2 6 3-10-2
Hamline 2-6-1 5 5-6-1
Augsburg 1-7-1 3 1-9-1
Macalester 0-8-1 1 3-10-2
1985
Team MIAC Pts Overall
XSt. Thomas 8-0-1 17 13-0-2
Saint John's 8-1-0 16 10-2-2
St. Olaf 7-2-0 14 11-3-2
Carleton 5-2-1 11 5-2-4
Saint Mary's 5-4-0 10 8-8-1
Bethel 4-5-0 8 5-9-0
Gustavus 3-6-0 6 5-6-0
Augsburg 1-6-2 4 4-8-2
Macalester 1-7-1 3 2-12-2
Hamline 0-9-0 0 0-10-0
1984
Team MIAC Pts Overall
XSt. Olaf 7-1-1 15 10-2-2
Saint John's 7-2-0 14 9-4-0
Saint Mary's 5-3-1 11 9-5-2
Gustavus 5-3-1 11 7-8-1
St. Thomas 4-2-3 11 6-6-4
Bethel 5-4-0 10 6-5-0
Carleton 3-5-1 7 3-7-1
Augsburg 2-5-2 6 4-5-3
Macalester 2-7-0 4 4-11-0
Hamline 0-8-1 1 0-9-1
1983
Team MIAC Pts Overall
XSaint John's 8-1-0 16 11-4-0
Gustavus 7-0-2 16 10-2-2
St. Thomas 6-2-1 13 9-4-1
St. Olaf 6-3-0 12 12-3-0
Saint Mary's 5-3-1 11 11-4-2
Carleton 4-5-0 8 6-7-0
Bethel 3-5-1 7 5-8-1
Hamline 2-7-0 4 2-10-0
Augsburg 1-8-0 2 2-12-0
Macalester 0-8-1 1 1-10-1
1982
Team MIAC Pts Overall
XSaint John's 10-0-2 22 10-1-4
Bethel 7-2-3 17 8-5-3
St. Thomas 6-3-3 15 8-3-3
St. Olaf 6-4-2 14 7-4-3
Saint Mary's 4-5-3 11 6-5-3
Gustavus 3-4-5 11 4-5-6
Hamline 3-5-4 10 3-5-4
Augsburg 2-9-1 5 2-11-1
Macalester 1-10-1 3 3-10-1
1981
Team MIAC Pts Overall
XBethel 10-1-1 21 13-1-2
Saint John's 8-1-3 19 10-1-3
St. Thomas 5-3-4 14 7-5-4
St. Olaf 5-4-3 13 6-5-4
Gustavus 4-4-4 12 7-5-4
Hamline 4-4-4 12 6-4-4
Augsburg 4-7-1 9 4-9-2
Saint Mary's 2-7-3 7 2-7-4
Macalester 1-10-1 3 3-10-1
1980
Team MIAC Pts Overall
XAugsburg 9-0-3 21 11-1-3
Saint John's 7-2-3 17 10-4-3
Hamline 6-4-2 14 8-6-2
St. Thomas 5-5-2 12 6-6-4
Gustavus 5-5-2 12 5-6-3
St. Olaf 5-5-2 12 7-7-2
Bethel 4-5-3 11 6-6-3
Saint Mary's 2-9-1 5 4-9-1
Macalester 2-10-0 4 2-13-0
1979
Team MIAC Pts Overall
XSaint John's 9-0-3 21 15-1-3
St. Thomas 8-3-1 17 11-5-1
Augsburg 8-4-0 16 9-4-1
Gustavus 7-4-1 15 8-6-1
Hamline 6-6-0 12 8-7-1
Bethel 5-6-1 11 5-8-1
St. Olaf 3-4-5 11 4-4-6
Saint Mary's 1-9-2 4 4-10-2
Macalester 0-11-1 1 1-12-1
1977
Team MIAC Pts Overall
XSt. Thomas 11-1-0 22 —
Augsburg 8-3-1 17 —
Saint John's 7-2-3 17 —
Gustavus 5-3-4 14 —
Bethel 5-4-3 13 —
St. Olaf 5-5-2 12 —
Saint Mary's 1-6-5 7 —
Macalester 3-9-0 6 —
Hamline 0-12-0 0 —
1976
Team MIAC Pts Overall
XSaint John's 11-0-3 25 —
St. Thomas 11-2-1 23 —
Augsburg 8-4-2 18 —
St. Olaf 8-5-1 17 —
Gustavus 6-4-4 16 —
Saint Mary's 3-11-0 6 —
Macalester 2-12-0 4 —
Hamline 1-12-1 3 —
1975
Team MIAC Pts Overall
XAugsburg 12-1-1 25 —
Gustavus 9-3-2 20 —
Saint John's 8-4-2 18 —
St. Olaf 8-5-1 17 —
Macalester 5-8-1 11 —
St. Thomas 4-9-1 9 —
Saint Mary's 3-8-3 9 —
Hamline 1-12-1 3 —
1974
Team MIAC Pts Overall
XAugsburg 11-2-1 23 —
Saint John's 9-2-3 21 —
Gustavus 8-3-3 19 —
St. Olaf 8-4-2 18 —
St. Thomas 7-7-0 14 —
Saint Mary's 3-9-2 8 —
Macalester 2-11-1 5 —
Hamline 0-10-4 4 —
1973
Team MIAC Pts Overall
XAugsburg 11-1-0 — —
St. Thomas 10-2-0 — —
Gustavus 6-4-2 — —
Macalester 4-7-1 — —
Saint John's 3-6-3 — —
Hamline 2-8-2 — —
Saint Mary's 1-9-2 — —