MIAC Women's Golf Championship Records

Individual Records

All-time individual scoring records at the MIAC Championship.

54-Hole Low Score

Rk # Player School Year
1 211 Carter Sichol Carleton 2025
2 218 Bailey Lengfelder Macalester 2025
3 220 Alyssa Akiyama Carleton 2019
3 220 Kristin Miyagi Carleton 2020
5 221 Ziyi Wang Carleton 2018
6 222 Kyra Venne St. Catherine 2022
6 222 Kyra Venne St. Catherine 2024
8 223 Alyssa Akiyama Carleton 2018
9 224 Katie Schenfeld Gustavus 2010
9 224 Alyssa Akiyama Carleton 2016
9 224 Ziyi Wang Carleton 2017
9 224 Sydney Brown St. Catherine 2020
9 224 Carter Sichol Carleton 2022
9 224 Mindy Zhai Carleton 2025

45-Hole Low Score (Shortened Tournament)Shortened tournament (2021 only)

Rk # Player School Year
1 180 Anna Tollefson Bethel 2021
2 188 Erin Ericson Gustavus 2021
3 191 Kristin Miyagi Carleton 2021
3 191 Emily Renner Saint Benedict 2021
3 191 Greta McArthur St. Catherine 2021
6 192 Jaycee Rhodes St. Catherine 2021
7 193 Emily Kratz Gustavus 2021
7 193 Kyra Venne St. Catherine 2021
9 194 Brynn Sundquist Bethel 2021
9 194 Kate Taylor St. Catherine 2021

36-Hole Low Score

Rk # Player School Year Rounds
1 138 Carter Sichol Carleton 2025 Rounds 1-2
2 142 Carter Sichol Carleton 2025 Rounds 2-3
3 145 Bailey Lengfelder Macalester 2025 Rounds 1-2
3 145 Kate Yi Carleton 2025 Rounds 1-2
3 145 Bailey Lengfelder Macalester 2025 Rounds 2-3
6 146 Katie Schenfeld Gustavus 2010 Rounds 1-2
6 146 Alyssa Akiyama Carleton 2019 Rounds 1-2
8 147 Ziyi Wang Carleton 2017 Rounds 1-2
8 147 Alyssa Akiyama Carleton 2019 Rounds 2-3
8 147 Kyra Venne St. Catherine 2022 Rounds 1-2

27-Hole Low Score (Shortened Tournament)Shortened tournament (2021 only)

Rk # Player School Year Rounds
1 107 Anna Tollefson Bethel 2021 Rounds 1-2
2 112 Jaycee Rhodes St. Catherine 2021 Rounds 1-2
2 112 Greta McArthur St. Catherine 2021 Rounds 1-2
4 115 Erin Ericson Gustavus 2021 Rounds 1-2
5 116 Emma Kraft Augsburg 2021 Rounds 1-2
5 116 Kristin Miyagi Carleton 2021 Rounds 1-2
5 116 Emily Kratz Gustavus 2021 Rounds 1-2
8 117 Brynn Sundquist Bethel 2021 Rounds 1-2
8 117 Emily Renner Saint Benedict 2021 Rounds 1-2
8 117 Sydney Monge St. Olaf 2021 Rounds 1-2

18-Hole Low Score

Rk # Player School Year Round
1 69 Carter Sichol Carleton 2025 Round 1
1 69 Carter Sichol Carleton 2025 Round 2
3 70 Alyssa Akiyama Carleton 2016 Round 3
3 70 Anna Tollefson Bethel 2021 Round 2
3 70 Kyra Venne St. Catherine 2022 Round 1
3 70 Mindy Zhai Carleton 2025 Round 3
7 71 Grace Todora Saint Benedict 2011 Round 2
7 71 Majra Sorensen St. Thomas 2016 Round 2
7 71 Sydney Busker St. Catherine 2017 Round 2
7 71 Bailey Lengfelder Macalester 2022 Round 3
7 71 Kyra Venne St. Catherine 2023 Round 3
7 71 Kyra Venne St. Catherine 2024 Round 3
7 71 Bailey Lengfelder Macalester 2025 Round 1
7 71 Kate Yi Carleton 2025 Round 1
7 71 Caylin Cantwell St. Catherine 2025 Round 2

Lowest Final Round by Individual Champion

Rk # Player School Year
1 70 Alyssa Akiyama Carleton 2016
2 71 Kyra Venne St. Catherine 2024
3 72 Kristin Miyagi Carleton 2020
4 73 Grace Gilmore Carleton 2014
4 73 Carter Sichol Carleton 2025
4 73 Anna Tollefson Bethel 2021
7 74 Alyssa Akiyama Carleton 2019
7 74 Carter Sichol Carleton 2023

Largest Round 1 Deficit Overcome by Individual ChampionRound 1 deficit overcome by eventual individual champion

Rk # Player School Year
1 9 Kris Paulson St. Thomas 1999

Back to top ?

Team Records

All-time team scoring records at the MIAC Championship.

54-Hole Low Score

Rk # Team Year Finish
1 886 Carleton 2025 Champion
2 904 Carleton 2018 Champion
2 904 St. Catherine 2024 Champion
4 909 St. Catherine 2020 Champion
5 912 Carleton 2022 Champion
6 918 St. Catherine 2022 Second Place
6 918 Macalester 2025 Second Place
8 924 Carleton 2017 Champion
9 930 St. Catherine 2023 Champion
10 935 Carleton 2014 Champion
10 935 Carleton 2024 Second Place

45-Hole Low Score (Shortened Tournament)Shortened tournament (2021 only)

Rk # Team Year Finish
1 764 St. Catherine 2021 Champion
2 779 Gustavus 2021 Second Place
3 784 Bethel 2021 Third Place
4 795 Carleton 2021 Fourth Place
5 798 Saint Benedict 2021 Fifth Place
6 833 St. Scholastica 2021 Sixth Place
7 839 Augsburg 2021 Seventh Place
8 847 St. Olaf 2021 Eighth Place
9 851 Macalester 2021 Ninth Place
10 882 Concordia 2021 Tenth Place

36-Hole Low Score

Rk # Team Year Rounds
1 590 Carleton 2025 Rounds 1-2
2 594 Carleton 2025 Rounds 2-3
3 602 Carleton 2018 Rounds 1-2
4 603 St. Catherine 2024 Rounds 1-2
5 604 Carleton 2022 Rounds 1-2
6 605 St. Catherine 2024 Rounds 2-3
7 609 Carleton 2017 Rounds 1-2
8 610 Macalester 2025 Rounds 1-2
8 610 Macalester 2025 Rounds 2-3
10 611 St. Catherine 2020 Rounds 1-2

27-Hole Low Score (Shortened Tournament)Shortened tournament (2021 only)

Rk # Team Year Rounds
1 461 St. Catherine 2021 Rounds 1-2
2 470 Gustavus 2021 Rounds 1-2
2 470 Bethel 2021 Rounds 1-2
4 481 Carleton 2021 Rounds 1-2
5 490 Saint Benedict 2021 Rounds 1-2
6 503 St. Scholastica 2021 Rounds 1-2
7 505 Augsburg 2021 Rounds 1-2
8 511 St. Olaf 2021 Rounds 1-2
9 517 Macalester 2021 Rounds 1-2
10 534 Concordia 1997 Rounds 1-2

18-Hole Low Score

Rk # Team Year Round
1 292 Carleton 2025 Round 1
2 296 Carleton 2025 Round 3
3 297 St. Thomas 2015 Round 2
4 298 Carleton 2025 Round 2
5 299 Carleton 2014 Round 3
5 299 Carleton 2018 Round 2
5 299 St. Catherine 2024 Round 1
8 301 St. Catherine 2024 Round 3
9 302 Carleton 2018 Round 3
9 302 Carleton 2022 Round 1
9 302 Carleton 2022 Round 2
9 302 Macalester 2025 Round 2

Lowest Final Round by Team Champion

Rk # Team Year
1 296 Carleton 2025
2 298 St. Catherine 2020
3 299 Carleton 2014
4 301 St. Catherine 2024
5 302 Carleton 2018
6 303 St. Catherine 2021
7 308 Bethel 2019
7 308 Carleton 2022
9 310 St. Olaf 2011
10 311 St. Thomas 2015
10 311 St. Catherine 2023

Largest Round 1 Deficit Overcome by Team ChampionRound 1 deficit overcome by eventual team champion

Rk # Team Year
1 6 Concordia 1999

Back to top ?