MIAC Women's Golf Annual Leaders

Annual individual scoring average leaders, 2008–2026.

Individual Leaders

Scoring Average 19 entries, 2008-09–2025-26

Season Avg Player School Rounds Strokes
2025-26 73.0 Carter Sichol Carleton 21 1534
2024-25 73.7 Kyra Venne St. Catherine 26 1916
2023-24 74.4 Carter Sichol Carleton 19 1414
2022-23 75.3 Kyra Venne St. Catherine 21 1581
2021-22 75.9 Athena Kwon Carleton 10.5 797
2020-21 76.3 Nicole Miller Bethel 15 1145
2019-20 74.1 Alyssa Akiyama Carleton 11 815
2018-19 75.5 Ziyi Wang Carleton 18 1359
2017-18 77.3 Ziyi Wang Carleton 20 1546
2016-17 76.4 Alyssa Akiyama Carleton 21 1605
2015-16 77.0 Emily Thul St. Thomas 19 1463
2014-15 79.0 Grace Gilmore Carleton 24 1896
2013-14 79.0 Shannon Holden Carleton 19 1501
2013-14 79.0 Doyle O'Brien St. Thomas 21 1659
2012-13 78.3 Molly Erickson St. Olaf 21 1644
2011-12 79.2 Molly Erickson St. Olaf 18 1426
2010-11 78.5 Katie Schenfeld Gustavus 21 1649
2009-10 78.0 Katie Schenfeld Gustavus 19 1482
2008-09 78.7 Laura Heck St. Thomas 16 1259

School Summary

School Times Led
Carleton 9
St. Thomas 3
Gustavus 2
St. Catherine 2
St. Olaf 2
Bethel 1