2018-19 Football Statistics - Augsburg
Yds
270.4
Rush
82.5
Pass
187.9
Pts/game
12.5
Yds allowed
441.5
Rush allowed
231.2
Pass allowed
210.3
Pts allowed/game
44.4
Schedule Summary | |
---|---|
Overall (Pct.) | 2-8 (.200) |
Conference (Pct.) | 0-8 (.000) |
Streak | Lost 8 |
Home | 1-4 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | Saint John's | L, 52-0 |
Oct 6 | at St. Thomas | L, 73-14 |
Oct 13 | Carleton | L, 36-34 |
Oct 20 | at Gustavus | L, 42-0 |
Nov 3 | Bethel | L, 75-0 |
Nov 10 | at Hamline | L, 27-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 3rd | 8 | 1st |
Scoring | 125 | 9th | 67 | 9th |
Points per game | 12.5 | 9th | 8.4 | 9th |
Total offense | 2704 | 8th | 1820 | 8th |
Yards per game | 270.4 | 8th | 227.5 | 8th |
Passing yards | 1879 | 6th | 1403 | 6th |
Comp-Att-Int | 165-334-14 | 6th | 130-274-13 | 5th |
Passing yards per game | 187.9 | 5th | 175.4 | 6th |
Passing yards per attempt | 5.6 | 6th | 5.1 | 7th |
Passing yards per completion | 11.4 | 6th | 10.8 | 7th |
Passing touchdowns | 14 | 6th | 9 | 6th |
Rushing yards | 825 | 7th | 417 | 7th |
Rushing attempts | 330 | 6th | 241 | 8th |
Rushing yards per game | 82.5 | 7th | 52.1 | 7th |
Yards per rush | 2.5 | 7th | 1.7 | 8th |
Rushing touchdowns | 3 | 8th | 0 | 9th |
1st downs | 152 | 8th | 104 | 8th |
Rushing 1st downs | 59 | 6th | 38 | 7th |
Passing 1st downs | 79 | 6th | 56 | 6th |
Penalty 1st downs | 14 | 6th | 10 | 6th |
1st downs per game | 15.2 | 8th | 13.0 | 8th |
3rd-down conversions | 48-152 | 6th | 34-124 | 5th |
3rd down % | 32% | 6th | 27% | 8th |
4th-down conversions | 9-27 | 7th | 8-24 | 6th |
4th down % | 33% | 8th | 33% | 8th |
Kick returns (No.-Yards) | 45-592 | 5th | 40-507 | 4th |
Kick return average | 13.2 | 9th | 12.7 | 9th |
Punt returns (No.-Yards) | 11-92 | 7th | 6-37 | 7th |
Punt return average | 8.4 | 6th | 6.2 | 7th |
Field goals | 3-7 | 3rd | 2-5 | 3rd |
Field goal % | 42.9% | 5th | 40.0% | 6th |
PATs | 14-16 | 8th | 7-8 | 9th |
PAT % | 87.5% | 4th | 87.5% | 4th |
Punts (No.-Yards) | 62-2119 | 2nd | 53-1804 | 2nd |
Average per punt | 34.2 | 5th | 34.0 | 5th |
Red zone scores | 13-21 | 8th | 7-14 | 9th |
Red zone % | 62% | 9th | 50% | 9th |
Red zone touchdowns | 10-21 | 9th | 5-14 | 9th |
Red zone touchdown % | 48% | 9th | 36% | 9th |
Fumbles-lost | 17-12 | 3rd | 15-10 | 2nd |
Fumbles recovered | 12 | 2nd | 9 | 2nd |
Defensive INTs | 5 | 8th | 5 | 8th |
Interception returns (No.-Yds) | 5-44 | 8th | 5-44 | 8th |
Interception return average | 8.8 | 7th | 8.8 | 7th |
Defensive TDs | 0 | 6th | 0 | 6th |
Tackles | 716 | 5th | 559 | 4th |
Sacks | 11 | 8th | 7 | 8th |
Penalties | 76 | 8th | 57 | 9th |
Penalty yards | 647 | 4th | 499 | 8th |
Time of possession per game | 29:33 | 6th | 29:44 | 6th |
Home Attendance | 3700 | 9th | 2898 | 9th |
Home Attendance average | 740 | 9th | 725 | 9th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Quentin Lake | Jr | QB | 8 | 95 | 173 | 54.9% | 1126 | 140.8 | 6.5 | 9 | 8 | 75 | 117.5 |
10 | Chad Costello | So | QB | 8 | 42 | 110 | 38.2% | 364 | 45.5 | 3.3 | 2 | 4 | 38 | 64.7 |
3 | Quinn Frisell | Sr | QB | 2 | 24 | 41 | 58.5% | 331 | 165.5 | 8.1 | 3 | 0 | 33 | 150.5 |
9 | Shannon Storley | Sr | WR | 8 | 3 | 7 | 42.9% | 59 | 7.4 | 8.4 | 0 | 1 | 26 | 85.1 |
5 | Keith Anthony | Sr | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
19 | Josiah Ferguson | Jr | WR | 9 | 1 | 2 | 50.0% | -1 | -0.1 | -0.5 | 0 | 0 | 0 | 45.8 |
Totals | 10 | 165 | 334 | 49.4% | 1879 | 187.9 | 5.6 | 14 | 14 | 75 | 102.1 | |||
Opponent | 10 | 173 | 274 | 63.1% | 2103 | 210.3 | 7.7 | 24 | 5 | 36 | 152.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RaQuan Cunnigan | Sr | RB | 10 | 90 | 420 | 42.0 | 4.7 | 1 | 32 | 1 | 0 |
5 | Keith Anthony | Sr | RB | 10 | 114 | 353 | 35.3 | 3.1 | 0 | 21 | 2 | 2 |
3 | Quinn Frisell | Sr | QB | 2 | 18 | 87 | 43.5 | 4.8 | 2 | 44 | 1 | 1 |
13 | Quentin Lake | Jr | QB | 8 | 57 | 42 | 5.3 | 0.7 | 0 | 38 | 3 | 1 |
12 | Nate Herber | Fr | WR | 10 | 8 | 36 | 3.6 | 4.5 | 0 | 11 | - | - |
9 | Shannon Storley | Sr | WR | 8 | 6 | 12 | 1.5 | 2.0 | 0 | 14 | - | - |
19 | Josiah Ferguson | Jr | WR | 9 | 1 | 9 | 1.0 | 9.0 | 0 | 9 | 1 | 0 |
44 | Devin Prater | Jr | RB | 9 | 6 | 8 | 0.9 | 1.3 | 0 | 12 | - | - |
34 | Jessie Hernandez | Fr | RB | 9 | 8 | 4 | 0.4 | 0.5 | 0 | 8 | - | - |
70 | Aaron Austin | Jr | OL | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
18 | Mike Rodriguez | Jr | WR | 8 | 1 | -3 | -0.4 | -3.0 | 0 | 0 | - | - |
11 | Tyler Blanchard | So | WR | 6 | 1 | -4 | -0.7 | -4.0 | 0 | 0 | - | - |
38 | Collin Feld | Jr | DB | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
48 | Lawrence Wilson | Jr | RB | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | - | - |
10 | Chad Costello | So | QB | 8 | 9 | -44 | -5.5 | -4.9 | 0 | 0 | 1 | 0 |
46 | Jake Kraft | Jr | P | 9 | 2 | -47 | -5.2 | -23.5 | 0 | 0 | 1 | 1 |
Totals | 10 | 330 | 825 | 82.5 | 2.5 | 3 | 44 | 17 | 12 | |||
Opponent | 10 | 403 | 2312 | 231.2 | 5.7 | 35 | 82 | 20 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Heenie | Sr | WR | 10 | 84 | 8.4 | 1154 | 115.4 | 13.7 | 11 | 75 |
12 | Nate Herber | Fr | WR | 10 | 26 | 2.6 | 230 | 23.0 | 8.8 | 1 | 33 |
19 | Josiah Ferguson | Jr | WR | 9 | 14 | 1.6 | 167 | 18.6 | 11.9 | 0 | 29 |
2 | RaQuan Cunnigan | Sr | RB | 10 | 12 | 1.2 | 114 | 11.4 | 9.5 | 1 | 20 |
14 | Zach Kes | So | WR | 10 | 8 | 0.8 | 75 | 7.5 | 9.4 | 0 | 28 |
5 | Keith Anthony | Sr | RB | 10 | 6 | 0.6 | 1 | 0.1 | 0.2 | 0 | 5 |
18 | Mike Rodriguez | Jr | WR | 8 | 6 | 0.8 | 77 | 9.6 | 12.8 | 1 | 19 |
11 | Tyler Blanchard | So | WR | 6 | 5 | 0.8 | 40 | 6.7 | 8.0 | 0 | 12 |
84 | Alex Bailey | So | WR | 6 | 1 | 0.2 | 13 | 2.2 | 13.0 | 0 | 13 |
34 | Jessie Hernandez | Fr | RB | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
13 | Quentin Lake | Jr | QB | 8 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
9 | Shannon Storley | Sr | WR | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
Totals | 10 | 165 | - | 1879 | 187.9 | 11.4 | 14 | 75 | |||
Opponent | 10 | 173 | - | 2103 | 210.3 | 12.2 | 24 | 36 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Hanson | Sr | WR/K | 10 | 3 | 7 | 43% | 37 | 14 | 16 | 88% | 23 |
Totals | 10 | 3 | 7 | 43% | 37 | 14 | 16 | 88% | 23 | |||
Opponent | 10 | 7 | 11 | 64% | 42 | 49 | 60 | 82% | 70 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Jake Kraft | Jr | P | 9 | 49 | 1729 | 35.3 | 60 | 8 | 4 | 0 | 2 |
13 | Quentin Lake | Jr | QB | 8 | 6 | 234 | 39.0 | 56 | 3 | 0 | 1 | 1 |
48 | Lawrence Wilson | Jr | RB | 3 | 4 | 134 | 33.5 | 42 | 1 | 1 | 0 | 0 |
Totals | 10 | 62 | 2119 | 34.2 | 60 | 12 | 5 | 1 | 3 | |||
Opponent | 10 | 31 | 1112 | 35.9 | 66 | 11 | 3 | 3 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Sydney Royalty | Fr | DB | 18 | 317 | 17.6 | 0 | 24 | 2 | -10 | -5.0 | 0 | 0 |
24 | Tariq Smith | Fr | DB | 6 | 89 | 14.8 | 0 | 24 | - | - | - | - | - |
19 | Josiah Ferguson | Jr | WR | 6 | 62 | 10.3 | 0 | 16 | - | - | - | - | - |
12 | Nate Herber | Fr | WR | 4 | 47 | 11.8 | 0 | 22 | - | - | - | - | - |
6 | Nick Heenie | Sr | WR | 3 | 43 | 14.3 | 0 | 27 | 1 | 11 | 11.0 | 0 | 11 |
34 | Jessie Hernandez | Fr | RB | 4 | 31 | 7.8 | 0 | 12 | - | - | - | - | - |
48 | Lawrence Wilson | Jr | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
49 | Shihab Adam | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
20 | Graham Romero | Sr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
89 | Jordan Huse | Fr | OL | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
44 | Devin Prater | Jr | RB | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 0 |
18 | Mike Rodriguez | Jr | WR | - | - | - | - | - | 7 | 79 | 11.3 | 0 | 19 |
Totals | 45 | 592 | 13.2 | 0 | 27 | 11 | 92 | 8.4 | 0 | 19 | |||
Opponent | 21 | 423 | 20.1 | 0 | 31 | 34 | 372 | 10.9 | 1 | 62 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Heenie | Sr | WR | 10 | - | 1154 | 11 | 43 | 1208 | 120.8 |
2 | RaQuan Cunnigan | Sr | RB | 10 | 420 | 114 | - | - | 534 | 53.4 |
3 | Quinn Frisell | Sr | QB | 2 | 87 | - | - | - | 87 | 43.5 |
5 | Keith Anthony | Sr | RB | 10 | 353 | 1 | - | - | 354 | 35.4 |
12 | Nate Herber | Fr | WR | 10 | 36 | 230 | - | 47 | 313 | 31.3 |
36 | Sydney Royalty | Fr | DB | 10 | - | - | -10 | 317 | 307 | 30.7 |
19 | Josiah Ferguson | Jr | WR | 9 | 9 | 167 | - | 62 | 238 | 26.4 |
18 | Mike Rodriguez | Jr | WR | 8 | -3 | 77 | 79 | - | 153 | 19.1 |
24 | Tariq Smith | Fr | DB | 6 | - | - | - | 89 | 89 | 14.8 |
14 | Zach Kes | So | WR | 10 | - | 75 | - | - | 75 | 7.5 |
11 | Tyler Blanchard | So | WR | 6 | -4 | 40 | - | - | 36 | 6.0 |
13 | Quentin Lake | Jr | QB | 8 | 42 | -1 | - | - | 41 | 5.1 |
34 | Jessie Hernandez | Fr | RB | 9 | 4 | 3 | - | 31 | 38 | 4.2 |
9 | Shannon Storley | Sr | WR | 8 | 12 | 6 | - | - | 18 | 2.3 |
44 | Devin Prater | Jr | RB | 9 | 8 | - | 12 | - | 20 | 2.2 |
84 | Alex Bailey | So | WR | 6 | - | 13 | - | - | 13 | 2.2 |
70 | Aaron Austin | Jr | OL | 10 | 2 | - | - | - | 2 | .2 |
Totals | 10 | 825 | 1879 | 92 | 592 | 3388 | 338.8 | |||
Opponent | 10 | 2312 | 2103 | 372 | 423 | 5210 | 521.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Heenie | Sr | WR | 66 | 6.6 | - | 11 | 0 | 0 | - | - | - | - | - | 0 |
1 | Tyler Hanson | Sr | WR/K | 23 | 2.3 | - | - | - | - | - | - | 14 | 3 | 0 | 0 |
2 | RaQuan Cunnigan | Sr | RB | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
3 | Quinn Frisell | Sr | QB | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
12 | Nate Herber | Fr | WR | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
18 | Mike Rodriguez | Jr | WR | 6 | 0.8 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
Totals | 125 | 12.5 | 3 | 14 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | |||
Opponent | 444 | 44.4 | 35 | 24 | 0 | 1 | 2 | 0 | 49 | 7 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Derek Glynn | Jr | LB | 10 | 38 | 44 | 82.0 | 8.2 | - | - | 4 | 6 | 1 | 3 | 0 | - | - | 2 | - |
31 | Camdin Carlson-Mathies | Fr | DB | 10 | 38 | 25 | 63.0 | 6.3 | 1 | 10 | 3 | 14 | - | - | - | 1 | 17 | 3 | 4 |
38 | Collin Feld | Jr | DB | 10 | 26 | 29 | 55.0 | 5.5 | - | - | 2.5 | 6 | 2 | 1 | 0 | 1 | 14 | 3 | - |
25 | Barclay Bates | Sr | LB | 10 | 23 | 28 | 51.0 | 5.1 | 1 | 6 | 5.5 | 14 | - | 1 | 0 | 1 | 0 | - | - |
45 | Brandon Sjostrand | Fr | LB | 10 | 17 | 24 | 41.0 | 4.1 | 1 | 7 | 3.5 | 12 | 1 | - | - | - | - | - | - |
42 | Clayton Byrd | Sr | LB | 8 | 19 | 16 | 35.0 | 4.4 | 1 | 5 | 11 | 32 | 4 | - | - | - | - | 1 | - |
28 | Austin Kincade | Jr | DB | 10 | 21 | 10 | 31.0 | 3.1 | - | - | 0 | - | - | - | - | - | - | 6 | - |
8 | John Martin | So | DB | 8 | 16 | 15 | 31.0 | 3.9 | - | - | 0 | - | - | - | - | 2 | 13 | 4 | - |
77 | Tony Neve | So | DL | 10 | 6 | 19 | 25.0 | 2.5 | - | - | 3.5 | 15 | 1 | - | - | - | - | - | - |
7 | Lakeem Johnson | Jr | DB | 8 | 14 | 10 | 24.0 | 3.0 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
52 | Jared Pope | So | LB | 9 | 7 | 16 | 23.0 | 2.6 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
22 | Mustafa Adam | Sr | LB | 10 | 8 | 14 | 22.0 | 2.2 | 1 | 2 | 3 | 5 | - | 1 | 0 | - | - | - | - |
32 | Evan Bergemann | Fr | DB | 9 | 8 | 13 | 21.0 | 2.3 | 1 | 5 | 1.5 | 7 | 1 | - | - | - | - | - | - |
94 | Mac Somerville | So | DL | 10 | 8 | 13 | 21.0 | 2.1 | 0.5 | 4 | 3.5 | 11 | - | 1 | 0 | - | - | - | - |
36 | Sydney Royalty | Fr | DB | 10 | 11 | 8 | 19.0 | 1.9 | - | - | 0.5 | 2 | 1 | - | - | - | - | 2 | - |
51 | Chris Oliva | Jr | LB | 9 | 11 | 7 | 18.0 | 2.0 | 0.5 | 5 | 3 | 23 | - | - | - | - | - | - | - |
54 | Matthew Kreye | Jr | DL | 8 | 5 | 12 | 17.0 | 2.1 | 1 | 5 | 2.5 | 8 | - | 1 | 0 | - | - | - | - |
53 | Tory Bailey | Sr | LB | 7 | 5 | 6 | 11.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Jermaine Borward | Sr | LB | 4 | 6 | 5 | 11.0 | 2.8 | 2 | 16 | 3.5 | 24 | 1 | 1 | 0 | - | - | - | - |
95 | Justin Ruff | Jr | DL | 5 | 3 | 8 | 11.0 | 2.2 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
89 | Jordan Huse | Fr | OL | 6 | 2 | 8 | 10.0 | 1.7 | - | - | 0 | - | 1 | - | - | - | - | - | - |
20 | Graham Romero | Sr | DB | 9 | 5 | 5 | 10.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Jake Borchert | Jr | DB | 3 | 5 | 4 | 9.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Ck Deeq | So | DB | 6 | 6 | 2 | 8.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 5 | - |
91 | Wilson Jonas | Fr | LB | 6 | 4 | 3 | 7.0 | 1.2 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
39 | Dylan Hein | Fr | DB | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Tony Moonen | Jr | LB | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.5 | 1 | 1 | 1 | 0 | - | - | 1 | - |
24 | Tariq Smith | Fr | DB | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Shihab Adam | Fr | LB | 9 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Cortez Killing | Sr | DL | 8 | 1 | 3 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Bryce Beeskow | Fr | LB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Ryan Suggs | Fr | DB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Chad Costello | So | QB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | RaQuan Cunnigan | Sr | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Jake Kraft | Jr | P | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Quentin Lake | Jr | QB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Reese Norby | Fr | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Troy Alcaraz | Jr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
5 | Keith Anthony | Sr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Sam Bakko | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
19 | Josiah Ferguson | Jr | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Adam Hanson | Fr | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Jessie Hernandez | Fr | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Zach Kes | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
61 | Christopher Lemke | Sr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Paul Lemke | Fr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Isaac Mamboleo | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
64 | Chris Martin | Sr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Devin Prater | Jr | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | 1 |
37 | Cal Ross | Fr | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 345 | 371 | 716.0 | 71.6 | 11 | 70 | 56 | 191 | 14 | 12 | -7 | 5 | 44 | 29 | 6 | |||
Opponent | 10 | 268 | 424 | 692.0 | 69.2 | 30 | 196 | 84 | 360 | 8 | 12 | 2 | 14 | 226 | 39 | 5 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Quentin Lake | Jr | QB | 6 | 85 | 155 | 54.8% | 1007 | 167.8 | 6.5 | 7 | 7 | 75 | 115.3 |
10 | Chad Costello | So | QB | 7 | 42 | 110 | 38.2% | 364 | 52.0 | 3.3 | 2 | 4 | 38 | 64.7 |
9 | Shannon Storley | Sr | WR | 6 | 2 | 6 | 33.3% | 33 | 5.5 | 5.5 | 0 | 1 | 23 | 46.2 |
5 | Keith Anthony | Sr | RB | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
19 | Josiah Ferguson | Jr | WR | 7 | 1 | 2 | 50.0% | -1 | -0.1 | -0.5 | 0 | 0 | 0 | 45.8 |
Totals | 8 | 130 | 274 | 47.4% | 1403 | 175.4 | 5.1 | 9 | 13 | 75 | 91.8 | |||
Opponent | 8 | 135 | 209 | 64.6% | 1671 | 208.9 | 8.0 | 21 | 5 | 36 | 160.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RaQuan Cunnigan | Sr | RB | 8 | 68 | 269 | 33.6 | 4.0 | 0 | 32 | 1 | 0 |
5 | Keith Anthony | Sr | RB | 8 | 77 | 207 | 25.9 | 2.7 | 0 | 21 | 2 | 2 |
13 | Quentin Lake | Jr | QB | 6 | 54 | 34 | 5.7 | 0.6 | 0 | 38 | 3 | 1 |
9 | Shannon Storley | Sr | WR | 6 | 6 | 12 | 2.0 | 2.0 | 0 | 14 | - | - |
19 | Josiah Ferguson | Jr | WR | 7 | 1 | 9 | 1.3 | 9.0 | 0 | 9 | 1 | 0 |
44 | Devin Prater | Jr | RB | 8 | 6 | 8 | 1.0 | 1.3 | 0 | 12 | - | - |
34 | Jessie Hernandez | Fr | RB | 8 | 8 | 4 | 0.5 | 0.5 | 0 | 8 | - | - |
70 | Aaron Austin | Jr | OL | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
12 | Nate Herber | Fr | WR | 8 | 2 | 2 | 0.3 | 1.0 | 0 | 1 | - | - |
18 | Mike Rodriguez | Jr | WR | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - |
11 | Tyler Blanchard | So | WR | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - |
38 | Collin Feld | Jr | DB | 8 | 1 | -4 | -0.5 | -4.0 | 0 | 0 | - | - |
48 | Lawrence Wilson | Jr | RB | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | - | - |
10 | Chad Costello | So | QB | 7 | 9 | -44 | -6.3 | -4.9 | 0 | 0 | 1 | 0 |
46 | Jake Kraft | Jr | P | 8 | 2 | -47 | -5.9 | -23.5 | 0 | 0 | 1 | 1 |
Totals | 8 | 241 | 417 | 52.1 | 1.7 | 0 | 38 | 15 | 10 | |||
Opponent | 8 | 323 | 1823 | 227.9 | 5.6 | 31 | 82 | 15 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nick Heenie | Sr | WR | 8 | 66 | 8.3 | 842 | 105.3 | 12.8 | 8 | 75 |
12 | Nate Herber | Fr | WR | 8 | 19 | 2.4 | 134 | 16.8 | 7.1 | 0 | 23 |
19 | Josiah Ferguson | Jr | WR | 7 | 12 | 1.7 | 156 | 22.3 | 13.0 | 0 | 29 |
2 | RaQuan Cunnigan | Sr | RB | 8 | 10 | 1.3 | 94 | 11.8 | 9.4 | 0 | 20 |
14 | Zach Kes | So | WR | 8 | 6 | 0.8 | 63 | 7.9 | 10.5 | 0 | 28 |
5 | Keith Anthony | Sr | RB | 8 | 5 | 0.6 | 4 | 0.5 | 0.8 | 0 | 5 |
11 | Tyler Blanchard | So | WR | 5 | 5 | 1.0 | 40 | 8.0 | 8.0 | 0 | 12 |
18 | Mike Rodriguez | Jr | WR | 6 | 3 | 0.5 | 49 | 8.2 | 16.3 | 1 | 19 |
84 | Alex Bailey | So | WR | 5 | 1 | 0.2 | 13 | 2.6 | 13.0 | 0 | 13 |
34 | Jessie Hernandez | Fr | RB | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
13 | Quentin Lake | Jr | QB | 6 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
9 | Shannon Storley | Sr | WR | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
Totals | 8 | 130 | - | 1403 | 175.4 | 10.8 | 9 | 75 | |||
Opponent | 8 | 135 | - | 1671 | 208.9 | 12.4 | 21 | 36 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Hanson | Sr | WR/K | 8 | 2 | 5 | 40% | 37 | 7 | 8 | 88% | 13 |
Totals | 8 | 2 | 5 | 40% | 37 | 7 | 8 | 88% | 13 | |||
Opponent | 8 | 6 | 8 | 75% | 42 | 42 | 53 | 79% | 60 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Jake Kraft | Jr | P | 8 | 44 | 1548 | 35.2 | 60 | 7 | 3 | 0 | 2 |
13 | Quentin Lake | Jr | QB | 6 | 6 | 234 | 39.0 | 56 | 3 | 0 | 1 | 1 |
Totals | 8 | 53 | 1804 | 34.0 | 60 | 10 | 3 | 1 | 3 | |||
Opponent | 8 | 20 | 735 | 36.8 | 66 | 6 | 2 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
