2018-19 Football Statistics - St. Thomas
Yds
463.8
Rush
266.4
Pass
197.4
Pts/game
48.3
Yds allowed
207.2
Rush allowed
31.8
Pass allowed
175.4
Pts allowed/game
10.2
Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 6-0 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Augsburg | W, 73-14 |
Oct 13 | at Saint John's | L, 40-20 |
Oct 20 | Carleton | W, 68-0 |
Oct 27 | St. Olaf | W, 60-0 |
Nov 3 | at Gustavus | W, 14-13 |
Nov 10 | at Bethel | L, 21-15 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 3rd | 8 | 9th |
Scoring | 483 | 2nd | 358 | 2nd |
Points per game | 48.3 | 1st | 44.8 | 2nd |
Total offense | 4638 | 3rd | 3570 | 2nd |
Yards per game | 463.8 | 2nd | 446.3 | 2nd |
Passing yards | 1974 | 5th | 1514 | 4th |
Comp-Att-Int | 166-298-12 | 5th | 131-241-11 | 4th |
Passing yards per game | 197.4 | 4th | 189.3 | 4th |
Passing yards per attempt | 6.6 | 4th | 6.3 | 4th |
Passing yards per completion | 11.9 | 5th | 11.6 | 5th |
Passing touchdowns | 15 | 5th | 10 | 5th |
Rushing yards | 2664 | 2nd | 2056 | 1st |
Rushing attempts | 449 | 4th | 348 | 3rd |
Rushing yards per game | 266.4 | 1st | 257.0 | 1st |
Yards per rush | 5.9 | 1st | 5.9 | 1st |
Rushing touchdowns | 44 | 1st | 33 | 1st |
1st downs | 236 | 3rd | 179 | 1st |
Rushing 1st downs | 129 | 2nd | 98 | 1st |
Passing 1st downs | 93 | 5th | 70 | 4th |
Penalty 1st downs | 14 | 6th | 11 | 5th |
1st downs per game | 23.6 | 1st | 22.4 | 1st |
3rd-down conversions | 52-134 | 5th | 38-108 | 4th |
3rd down % | 39% | 5th | 35% | 5th |
4th-down conversions | 19-37 | 2nd | 17-31 | 2nd |
4th down % | 51% | 4th | 55% | 3rd |
Kick returns (No.-Yards) | 18-394 | 9th | 16-286 | 8th |
Kick return average | 21.9 | 2nd | 17.9 | 6th |
Punt returns (No.-Yards) | 37-651 | 1st | 27-393 | 1st |
Punt return average | 17.6 | 1st | 14.6 | 1st |
Field goals | 5-9 | 2nd | 5-8 | 2nd |
Field goal % | 55.6% | 3rd | 62.5% | 2nd |
PATs | 54-61 | 2nd | 39-44 | 2nd |
PAT % | 88.5% | 3rd | 88.6% | 3rd |
Punts (No.-Yards) | 32-1244 | 9th | 28-1097 | 6th |
Average per punt | 38.9 | 1st | 39.2 | 1st |
Red zone scores | 44-55 | 3rd | 31-39 | 2nd |
Red zone % | 80% | 3rd | 79% | 2nd |
Red zone touchdowns | 42-55 | 3rd | 29-39 | 2nd |
Red zone touchdown % | 76% | 1st | 74% | 1st |
Fumbles-lost | 9-5 | 8th | 7-3 | 8th |
Fumbles recovered | 11 | 3rd | 8 | 4th |
Defensive INTs | 23 | 1st | 17 | 1st |
Interception returns (No.-Yds) | 23-282 | 2nd | 17-225 | 1st |
Interception return average | 12.3 | 4th | 13.2 | 6th |
Defensive TDs | 5 | 2nd | 4 | 2nd |
Tackles | 618 | 9th | 505 | 9th |
Sacks | 39 | 3rd | 29 | 2nd |
Penalties | 75 | 6th | 52 | 7th |
Penalty yards | 674 | 6th | 479 | 6th |
Time of possession per game | 31:49 | 3rd | 31:27 | 3rd |
Home Attendance | 15806 | 4th | 10764 | 4th |
Home Attendance average | 2634 | 4th | 2691 | 4th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jacques Perra | Sr | QB | 10 | 139 | 225 | 61.8% | 1646 | 164.6 | 7.3 | 11 | 9 | 77 | 131.4 |
1J | Ronnie Jones | Jr | QB | 8 | 20 | 55 | 36.4% | 248 | 31.0 | 4.5 | 3 | 1 | 25 | 88.6 |
1F | Michael Frankl | So | QB | 3 | 4 | 7 | 57.1% | 45 | 15.0 | 6.4 | 0 | 0 | 17 | 111.1 |
18 | Tommy Dolan | So | QB | 4 | 2 | 4 | 50.0% | 21 | 5.3 | 5.3 | 0 | 1 | 11 | 44.1 |
26 | Josh Parks | Sr | RB | 10 | 1 | 3 | 33.3% | 14 | 1.4 | 4.7 | 1 | 0 | 14 | 182.5 |
6 | Gabe Green | Jr | WR | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
4 | Vinny Pallini | Jr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 10 | 166 | 298 | 55.7% | 1974 | 197.4 | 6.6 | 15 | 12 | 77 | 119.9 | |||
Opponent | 10 | 156 | 329 | 47.4% | 1754 | 175.4 | 5.3 | 9 | 23 | 75 | 87.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josh Parks | Sr | RB | 10 | 151 | 1266 | 126.6 | 8.4 | 17 | 92 | 2 | 1 |
7 | Tom Loeffler | So | RB | 10 | 66 | 396 | 39.6 | 6.0 | 8 | 31 | - | - |
25 | Nick Rice | So | RB | 9 | 42 | 242 | 26.9 | 5.8 | 5 | 33 | - | - |
30 | Stephen Wagner | Jr | RB | 10 | 37 | 236 | 23.6 | 6.4 | 4 | 36 | 1 | 0 |
5R | Joshua Komis | Fr | RB | 5 | 15 | 97 | 19.4 | 6.5 | 2 | 26 | - | - |
84 | Jack Foley | Jr | RB | 10 | 19 | 79 | 7.9 | 4.2 | 1 | 17 | - | - |
23 | Xavier Roberts | Fr | RB | 6 | 13 | 79 | 13.2 | 6.1 | 1 | 23 | - | - |
2D | Wyatt Draper | Fr | RB | 3 | 9 | 73 | 24.3 | 8.1 | 0 | 18 | - | - |
1J | Ronnie Jones | Jr | QB | 8 | 18 | 64 | 8.0 | 3.6 | 2 | 24 | - | - |
31 | Noel Ortiz | Fr | RB | 8 | 12 | 56 | 7.0 | 4.7 | 1 | 18 | 1 | 1 |
22 | Mark Dowdle | Sr | LB | 10 | 1 | 24 | 2.4 | 24.0 | 0 | 24 | - | - |
16 | Jacques Perra | Sr | QB | 10 | 37 | 22 | 2.2 | 0.6 | 2 | 14 | 1 | 0 |
1F | Michael Frankl | So | QB | 3 | 3 | 14 | 4.7 | 4.7 | 0 | 8 | - | - |
33 | Emitt Peisert | Jr | WR | 9 | 3 | 9 | 1.0 | 3.0 | 0 | 5 | - | - |
40 | Dillon Kough | Jr | RB | 2 | 4 | 8 | 4.0 | 2.0 | 0 | 10 | - | - |
28 | Tucker Trettel | Sr | RB | 2 | 3 | 6 | 3.0 | 2.0 | 1 | 4 | - | - |
3G | Charlie Geraets | Fr | RB | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 3 | - | - |
36 | Will Walker | So | DL | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
2G | Nick Guggemos | Sr | WR | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | - | - |
Totals | 10 | 449 | 2664 | 266.4 | 5.9 | 44 | 92 | 9 | 5 | |||
Opponent | 10 | 281 | 318 | 31.8 | 1.1 | 4 | 93 | 13 | 11 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gabe Green | Jr | WR | 10 | 36 | 3.6 | 443 | 44.3 | 12.3 | 3 | 28 |
4 | Vinny Pallini | Jr | WR | 10 | 24 | 2.4 | 449 | 44.9 | 18.7 | 1 | 77 |
33 | Emitt Peisert | Jr | WR | 9 | 20 | 2.2 | 178 | 19.8 | 8.9 | 2 | 16 |
81 | Grant Slavik | Jr | TE | 8 | 19 | 2.4 | 307 | 38.4 | 16.2 | 1 | 52 |
7 | Tom Loeffler | So | RB | 10 | 13 | 1.3 | 57 | 5.7 | 4.4 | 0 | 12 |
26 | Josh Parks | Sr | RB | 10 | 12 | 1.2 | 78 | 7.8 | 6.5 | 0 | 13 |
11 | Joe Hird | So | WR | 5 | 9 | 1.8 | 110 | 22.0 | 12.2 | 1 | 25 |
82 | Jackson Finn | Sr | TE | 10 | 8 | 0.8 | 76 | 7.6 | 9.5 | 3 | 16 |
1 | Will Toonen | Jr | WR | 8 | 6 | 0.8 | 85 | 10.6 | 14.2 | 0 | 31 |
83 | Zach Bennett | So | TE | 3 | 4 | 1.3 | 43 | 14.3 | 10.8 | 1 | 17 |
30 | Stephen Wagner | Jr | RB | 10 | 4 | 0.4 | 36 | 3.6 | 9.0 | 1 | 14 |
84 | Jack Foley | Jr | RB | 10 | 3 | 0.3 | 28 | 2.8 | 9.3 | 1 | 13 |
86 | Max Zimmerman | Fr | TE | 3 | 3 | 1.0 | 32 | 10.7 | 10.7 | 0 | 22 |
80 | John Nordberg | Fr | TE | 1 | 2 | 2.0 | 21 | 21.0 | 10.5 | 0 | 11 |
2G | Nick Guggemos | Sr | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
16 | Jacques Perra | Sr | QB | 10 | 1 | 0.1 | 14 | 1.4 | 14.0 | 1 | 14 |
1X | Xavier Thurman | Fr | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
Totals | 10 | 166 | - | 1974 | 197.4 | 11.9 | 15 | 77 | |||
Opponent | 10 | 156 | - | 1754 | 175.4 | 11.2 | 9 | 75 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Tyler Knutson | Jr | K/P | 10 | 4 | 5 | 80% | 45 | 43 | 48 | 90% | 55 |
4 | Vinny Pallini | Jr | WR | 10 | 1 | 3 | 33% | 42 | 9 | 11 | 82% | 12 |
48 | Carter Schmitz | Sr | K/P | 9 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
Totals | 10 | 5 | 9 | 56% | 45 | 54 | 61 | 89% | 69 | |||
Opponent | 10 | 0 | 1 | 0% | 0 | 12 | 15 | 80% | 12 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jacques Perra | Sr | QB | 10 | 11 | 533 | 48.5 | 63 | 8 | 0 | 2 | 1 |
22 | Mark Dowdle | Sr | LB | 10 | 8 | 292 | 36.5 | 44 | 0 | 3 | 0 | 0 |
1J | Ronnie Jones | Jr | QB | 8 | 5 | 184 | 36.8 | 57 | 2 | 1 | 1 | 0 |
1F | Michael Frankl | So | QB | 3 | 3 | 101 | 33.7 | 44 | 2 | 0 | 0 | 0 |
37 | Tyler Knutson | Jr | K/P | 10 | 2 | 69 | 34.5 | 42 | 1 | 0 | 0 | 0 |
18 | Tommy Dolan | So | QB | 4 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 |
6 | Gabe Green | Jr | WR | 10 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
Totals | 10 | 32 | 1244 | 38.9 | 63 | 13 | 4 | 3 | 1 | |||
Opponent | 10 | 83 | 2805 | 33.8 | 56 | 11 | 11 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Vinny Pallini | Jr | WR | 10 | 224 | 22.4 | 1 | 94 | 1 | -4 | -4.0 | 0 | 0 |
7 | Tom Loeffler | So | RB | 2 | 71 | 35.5 | 0 | 52 | 11 | 242 | 22.0 | 1 | 62 |
1 | Will Toonen | Jr | WR | 2 | 48 | 24.0 | 0 | 25 | 12 | 250 | 20.8 | 2 | 46 |
30 | Stephen Wagner | Jr | RB | 3 | 45 | 15.0 | 0 | 17 | - | - | - | - | - |
84 | Jack Foley | Jr | RB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
2E | Nick Ektanitphong | So | DB | - | - | - | - | - | 6 | 20 | 3.3 | 0 | 9 |
2 | Tommy Fuller | Fr | DB | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
2L | Luke Glenna | Fr | DB | - | - | - | - | - | 2 | 50 | 25.0 | 0 | 49 |
3 | Logan Petersmeyer | Jr | DB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
6R | Nick Raddatz | Jr | DB | - | - | - | - | - | 1 | 54 | 54.0 | 0 | 54 |
1H | Henry Weisman | So | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 18 | 394 | 21.9 | 1 | 94 | 37 | 651 | 17.6 | 3 | 62 | |||
Opponent | 53 | 700 | 13.2 | 0 | 32 | 8 | 61 | 7.6 | 1 | 23 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
26 | Josh Parks | Sr | RB | 10 | 1266 | 78 | - | - | 1344 | 134.4 |
7 | Tom Loeffler | So | RB | 10 | 396 | 57 | 242 | 71 | 766 | 76.6 |
4 | Vinny Pallini | Jr | WR | 10 | - | 449 | -4 | 224 | 669 | 66.9 |
1 | Will Toonen | Jr | WR | 8 | - | 85 | 250 | 48 | 383 | 47.9 |
6 | Gabe Green | Jr | WR | 10 | - | 443 | - | - | 443 | 44.3 |
81 | Grant Slavik | Jr | TE | 8 | - | 307 | - | - | 307 | 38.4 |
30 | Stephen Wagner | Jr | RB | 10 | 236 | 36 | - | 45 | 317 | 31.7 |
25 | Nick Rice | So | RB | 9 | 242 | - | - | - | 242 | 26.9 |
2D | Wyatt Draper | Fr | RB | 3 | 73 | - | - | - | 73 | 24.3 |
11 | Joe Hird | So | WR | 5 | - | 110 | - | - | 110 | 22.0 |
80 | John Nordberg | Fr | TE | 1 | - | 21 | - | - | 21 | 21.0 |
33 | Emitt Peisert | Jr | WR | 9 | 9 | 178 | - | - | 187 | 20.8 |
5R | Joshua Komis | Fr | RB | 5 | 97 | - | - | - | 97 | 19.4 |
83 | Zach Bennett | So | TE | 3 | - | 43 | - | - | 43 | 14.3 |
23 | Xavier Roberts | Fr | RB | 6 | 79 | - | - | - | 79 | 13.2 |
84 | Jack Foley | Jr | RB | 10 | 79 | 28 | - | 6 | 113 | 11.3 |
86 | Max Zimmerman | Fr | TE | 3 | - | 32 | - | - | 32 | 10.7 |
6R | Nick Raddatz | Jr | DB | 6 | - | - | 54 | - | 54 | 9.0 |
1X | Xavier Thurman | Fr | WR | 1 | - | 9 | - | - | 9 | 9.0 |
1J | Ronnie Jones | Jr | QB | 8 | 64 | - | - | - | 64 | 8.0 |
82 | Jackson Finn | Sr | TE | 10 | - | 76 | - | - | 76 | 7.6 |
31 | Noel Ortiz | Fr | RB | 8 | 56 | - | - | - | 56 | 7.0 |
2E | Nick Ektanitphong | So | DB | 3 | - | - | 20 | - | 20 | 6.7 |
2L | Luke Glenna | Fr | DB | 8 | - | - | 50 | - | 50 | 6.3 |
3G | Charlie Geraets | Fr | RB | 1 | 5 | - | - | - | 5 | 5.0 |
1F | Michael Frankl | So | QB | 3 | 14 | - | - | - | 14 | 4.7 |
2G | Nick Guggemos | Sr | WR | 1 | -4 | 8 | - | - | 4 | 4.0 |
40 | Dillon Kough | Jr | RB | 2 | 8 | - | - | - | 8 | 4.0 |
16 | Jacques Perra | Sr | QB | 10 | 22 | 14 | - | - | 36 | 3.6 |
28 | Tucker Trettel | Sr | RB | 2 | 6 | - | - | - | 6 | 3.0 |
36 | Will Walker | So | DL | 1 | 3 | - | - | - | 3 | 3.0 |
22 | Mark Dowdle | Sr | LB | 10 | 24 | - | - | - | 24 | 2.4 |
2 | Tommy Fuller | Fr | DB | 7 | - | - | 13 | - | 13 | 1.9 |
3 | Logan Petersmeyer | Jr | DB | 7 | - | - | 3 | - | 3 | .4 |
Totals | 10 | 2664 | 1974 | 651 | 394 | 5683 | 568.3 | |||
Opponent | 10 | 318 | 1754 | 61 | 700 | 2833 | 283.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Josh Parks | Sr | RB | 102 | 10.2 | 17 | 0 | - | - | - | - | - | - | - | 0 |
37 | Tyler Knutson | Jr | K/P | 55 | 5.5 | - | - | - | - | - | - | 43 | 4 | 0 | 0 |
7 | Tom Loeffler | So | RB | 54 | 5.4 | 8 | 0 | 0 | 1 | - | - | - | - | - | 0 |
30 | Stephen Wagner | Jr | RB | 34 | 3.4 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | 0 |
25 | Nick Rice | So | RB | 30 | 3.3 | 5 | - | - | - | - | - | - | - | - | 0 |
4 | Vinny Pallini | Jr | WR | 24 | 2.4 | - | 1 | 1 | 0 | - | - | 9 | 1 | - | 0 |
6 | Gabe Green | Jr | WR | 20 | 2.0 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
82 | Jackson Finn | Sr | TE | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
16 | Jacques Perra | Sr | QB | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | - | 0 |
84 | Jack Foley | Jr | RB | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
2L | Luke Glenna | Fr | DB | 12 | 1.5 | - | - | - | 0 | 2 | - | - | - | - | 0 |
1J | Ronnie Jones | Jr | QB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
5R | Joshua Komis | Fr | RB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
33 | Emitt Peisert | Jr | WR | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
1 | Will Toonen | Jr | WR | 12 | 1.5 | - | 0 | 0 | 2 | - | - | - | - | - | 0 |
83 | Zach Bennett | So | TE | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
10 | Adam Brant | Sr | LB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
13 | Sam Gerrety | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
11 | Joe Hird | So | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
31 | Noel Ortiz | Fr | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
23 | Xavier Roberts | Fr | RB | 6 | 1.0 | 1 | - | - | - | 0 | - | - | - | - | 0 |
20 | Nick Robinson | So | LB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
81 | Grant Slavik | Jr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
28 | Tucker Trettel | Sr | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
48 | Carter Schmitz | Sr | K/P | 2 | 0.2 | - | - | - | - | - | - | 2 | 0 | - | 0 |
Totals | 483 | 48.3 | 44 | 15 | 1 | 3 | 3 | 2 | 54 | 5 | 3 | 0 | |||
Opponent | 102 | 10.2 | 4 | 9 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Adam Brant | Sr | LB | 10 | 21 | 37 | 58.0 | 5.8 | 2.5 | 17 | 6 | 28 | - | 2 | 40 | 1 | 0 | 4 | - |
41 | Matt Mitchell | Sr | LB | 10 | 23 | 23 | 46.0 | 4.6 | 2 | 12 | 8 | 21 | 1 | - | - | - | - | - | 1 |
5 | Chris Fondakowski | Sr | DB | 10 | 22 | 20 | 42.0 | 4.2 | 0.5 | 3 | 1.5 | 5 | - | - | - | 1 | 32 | 4 | - |
22 | Mark Dowdle | Sr | LB | 10 | 20 | 19 | 39.0 | 3.9 | 4.5 | 41 | 11 | 62 | 2 | 1 | 0 | - | - | 7 | 1 |
95 | David Danhauer | Sr | DL | 10 | 15 | 23 | 38.0 | 3.8 | 5 | 39 | 12.5 | 52 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
15 | Jordan Lundell | Sr | DB | 10 | 19 | 12 | 31.0 | 3.1 | - | - | 1 | 3 | - | - | - | 2 | 57 | 3 | - |
14 | Blake Weber | Sr | LB | 10 | 16 | 14 | 30.0 | 3.0 | 4 | 28 | 5.5 | 23 | - | - | - | - | - | 1 | - |
42 | Luke Swenson | Jr | DL | 9 | 9 | 14 | 23.0 | 2.6 | 5.5 | 48 | 6.5 | 49 | - | 3 | 0 | - | - | 2 | - |
13 | Sam Gerrety | So | DB | 10 | 17 | 5 | 22.0 | 2.2 | - | - | 1 | 4 | 1 | - | - | 6 | 48 | 7 | - |
46 | Jake Levahn | So | DL | 8 | 8 | 13 | 21.0 | 2.6 | 3.5 | 27 | 4.5 | 28 | 1 | - | - | 2 | 0 | - | - |
8 | Michael Franzese | Sr | DB | 9 | 11 | 9 | 20.0 | 2.2 | - | - | 0 | - | - | - | - | 1 | 18 | 6 | - |
24 | Parker Hlavacek | Jr | LB | 6 | 13 | 6 | 19.0 | 3.2 | 2 | 15 | 9.5 | 30 | 2 | - | - | - | - | 1 | - |
34 | Peder Olson | Sr | DL | 10 | 11 | 8 | 19.0 | 1.9 | 3.5 | 22 | 6 | 27 | 1 | - | - | 1 | 1 | 1 | - |
2L | Luke Glenna | Fr | DB | 8 | 6 | 11 | 17.0 | 2.1 | - | - | 1 | 1 | 1 | - | - | 4 | 114 | - | - |
12 | Carter Greguson | So | LB | 9 | 7 | 7 | 14.0 | 1.6 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | 1 | - |
21 | Ben Stanley | Jr | DB | 7 | 5 | 9 | 14.0 | 2.0 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
2 | Tommy Fuller | Fr | DB | 7 | 8 | 5 | 13.0 | 1.9 | 1 | 10 | 1.5 | 11 | - | - | - | - | - | - | - |
17 | Shea Gerrety | So | DB | 9 | 7 | 6 | 13.0 | 1.4 | - | - | 2 | 4 | - | - | - | 1 | 11 | - | - |
93 | Alex Panos | So | DL | 7 | 5 | 8 | 13.0 | 1.9 | 1 | 5 | 4 | 18 | 1 | - | - | - | - | 1 | 1 |
6R | Nick Raddatz | Jr | DB | 6 | 10 | 3 | 13.0 | 2.2 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - |
20 | Nick Robinson | So | LB | 9 | 7 | 6 | 13.0 | 1.4 | - | - | 3.5 | 10 | - | 1 | 0 | - | - | - | - |
19 | Sam Herriges | Jr | LB | 6 | 4 | 6 | 10.0 | 1.7 | 1 | 9 | 1.5 | 10 | - | - | - | - | - | 2 | - |
27 | Alex Taylor | Jr | LB | 7 | 3 | 7 | 10.0 | 1.4 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
94 | Alex Zwaschka | Jr | DL | 7 | 5 | 3 | 8.0 | 1.1 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | - |
25 | Nick Rice | So | RB | 9 | 2 | 5 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Logan Petersmeyer | Jr | DB | 7 | 3 | 3 | 6.0 | .9 | - | - | 1 | 1 | - | - | - | 1 | 0 | 5 | - |
6 | Gabe Green | Jr | WR | 10 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Anthony Rodrigu | Fr | 2 | 3 | 2 | 5.0 | 2.5 | 1 | 5 | 2.5 | 8 | - | - | - | - | - | - | - | |
9 | Drake Weisman | So | DB | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
91 | Seth Bickett | Fr | DL | 3 | 2 | 2 | 4.0 | 1.3 | 1 | 7 | 2.5 | 10 | - | - | - | - | - | - | - |
1H | Henry Weisman | So | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 1 | 4 | - | - | - | 1 | 0 | 2 | - |
1A | Zach Andrade | Fr | LB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 1 | 2 | 1 | - | - | - | - | - | - |
47 | Patton Fitzpatrick | Jr | LB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1 | 2 | - | - | - | - | - | - | - |
33 | Emitt Peisert | Jr | WR | 9 | 0 | 3 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Carter Schmitz | Sr | K/P | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Joey Arndt | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
29 | Austin Coates | Jr | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
35 | Connor Stoming | So | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 1.5 | 3 | - | 1 | 0 | - | - | - | - |
90 | Noah Borgeson | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Tommy Dolan | So | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Jack Foley | Jr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Tyler Knutson | Jr | K/P | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Tom Loeffler | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Trent Meyer | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
8C | Cody Osborn | So | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Vinny Pallini | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Tramail Peterson | Sr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Dawson Rademacher | Jr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
70 | Elijah Rice | Jr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Brent Robley | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
Totals | 10 | 316 | 302 | 618.0 | 61.8 | 39 | 291 | 105 | 431 | 12 | 11 | 40 | 23 | 282 | 53 | 5 | |||
Opponent | 10 | 423 | 318 | 741.0 | 74.1 | 12 | 75 | 41 | 155 | 6 | 5 | 99 | 12 | 37 | 40 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
