2016-17 Men's Ice hockey Statistics - St. Olaf
Games
25
Goals
61
Assists
95
Goals-per game
2.44
Shots-per game
26.7
Schedule Summary | |
---|---|
Overall (Pct.) | 7-15-3 (.340) |
Conference (Pct.) | 5-9-2 (.375) |
Streak | Lost 2 |
Home | 2-9-1 |
Away | 5-4-2 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | Bethel | L, 5-3 |
Feb 4 | at Bethel | W, 5-3 |
Feb 10 | at Concordia | T, 2-2 |
Feb 11 | at Concordia | W, 5-3 |
Feb 17 | at St. Thomas | L, 4-3 |
Feb 18 | St. Thomas | L, 6-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 6th | 16 | 8th |
Goals | 61 | 7th | 39 | 8th |
Assists | 95 | 7th | 61 | 8th |
Goals-per game | 2.44 | 8th | 2.44 | 8th |
Shots | 668 | 9th | 443 | 9th |
Shots-per game | 26.7 | 9th | 27.7 | 9th |
Empty net goals for | 3 | 3rd | 3 | 3rd |
PIM | 237 | 8th | 144 | 8th |
Power-play goals | 18 | 7th | 12 | 5th |
Power-play opportunities | 96 | 7th | 59 | 6th |
Power-play percentage | 18.8 | 5th | 20.3 | 4th |
Power-play goals against | 17 | 3rd | 13 | 7th |
Times Short-handed | 79 | 2nd | 50 | 2nd |
Penalty kill percentage | 78.5 | 7th | 74.0 | 9th |
Short-handed goals | 3 | 3rd | 1 | 8th |
Goals against | 77 | 7th | 49 | 8th |
Goals-against average | 3.02 | 8th | 3.00 | 8th |
Saves | 793 | 2nd | 526 | 2nd |
Save percentage | .911 | 6th | .915 | 4th |
Empty net goals against | 4 | 5th | 2 | 6th |
Short-handed goals against | 2 | 4th | 1 | 4th |
Home Attendance | 2863 | 7th | 2263 | 7th |
Home Attendance average | 239 | 7th | 323 | 3rd |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Hancock | So | G | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Feemster | Sr | D | 24 | 0 | 2 | 2 | 27 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
3 | Jonas Fredricksson | Sr | D | 22 | 1 | 2 | 3 | 20 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
4 | Judd Loewenstein | Jr | D | 22 | 0 | 1 | 1 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
5 | Garrit Otten | Jr | F | 13 | 0 | 1 | 1 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Chris Hansen | Sr | D | 22 | 0 | 3 | 3 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
7 | Gordon Wells | Jr | F | 23 | 1 | 4 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
8 | Connor Smith | So | D | 12 | 0 | 4 | 4 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
9 | Tobias Gabrielsen | So | D | 18 | 4 | 6 | 10 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
10 | Joey Sundgren | Jr | F | 20 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
11 | Steven Sherman | Sr | F | 25 | 5 | 18 | 23 | 24 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 46 |
12 | Andy Jordahl | Sr | F | 7 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
13 | Luke Ranallo | Fr | F | 13 | 2 | 1 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
14 | Will Dittrich | Fr | F | 23 | 4 | 5 | 9 | 12 | +8 | 0 | 1 | 0 | 1 | 0 | 0 | 36 |
15 | Carter Lukenda | Jr | F | 25 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
16 | Kyle Rimbach | Fr | F | 7 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | Caleb Callaway | So | F | 12 | 1 | 0 | 1 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
18 | Patrick Sivets | Sr | F | 24 | 6 | 7 | 13 | 8 | +2 | 1 | 0 | 1 | 1 | 0 | 0 | 60 |
19 | Roshen Jaswal | Fr | D | 6 | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
20 | Sawyer Jacobsen | So | F | 25 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
21 | Brandon DesRosiers | So | F | 11 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
22 | Drew Otto | Jr | F | 23 | 15 | 13 | 28 | 4 | +5 | 6 | 2 | 0 | 4 | 0 | 0 | 81 |
23 | Colin Gallagher | So | D | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
24 | Tuukka Totro | Fr | D | 24 | 4 | 9 | 13 | 18 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 35 |
25 | Chris Koziel | So | F | 7 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
26 | Joe Miller | So | D | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
27 | Jt Paine | Sr | F | 25 | 11 | 7 | 18 | 10 | +4 | 5 | 0 | 1 | 0 | 1 | 0 | 77 |
29 | Paul Stehr | Fr | D | 2 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jordan Moran | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
35 | Jude Hull | Jr | G | 11 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Emil Hiiri | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
81 | Charlie Widmar | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
97 | Andrew Willner | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 25 | 61 | 95 | 156 | 237 | - | 18 | 3 | 3 | 7 | 2 | 0 | 668 | |||
Opponent | 25 | 81 | 126 | 207 | 268 | - | 17 | 2 | 4 | 15 | 1 | 0 | 874 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Hancock | So | G | 14 | 14 | 847:02 | 49 | 3.47 | 436 | .899 | 3 | 8 | 0 | .273 |
33 | Jordan Moran | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
35 | Jude Hull | Jr | G | 11 | 11 | 676:54 | 28 | 2.48 | 356 | .927 | 4 | 4 | 3 | .500 |
Totals | 25 | 25 | 1529:50 | 77 | 3.02 | 793 | .911 | 7 | 12 | 3 | .386 | |||
Opponent | 25 | 25 | 1529:50 | 58 | 2.27 | 607 | .913 | 12 | 7 | 3 | .614 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Hancock | So | G | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Feemster | Sr | D | 16 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Jonas Fredricksson | Sr | D | 14 | 1 | 2 | 3 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
4 | Judd Loewenstein | Jr | D | 14 | 0 | 1 | 1 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | Garrit Otten | Jr | F | 8 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Chris Hansen | Sr | D | 15 | 0 | 3 | 3 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
7 | Gordon Wells | Jr | F | 16 | 1 | 2 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | Connor Smith | So | D | 9 | 0 | 3 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
9 | Tobias Gabrielsen | So | D | 11 | 3 | 5 | 8 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
10 | Joey Sundgren | Jr | F | 12 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
11 | Steven Sherman | Sr | F | 16 | 2 | 12 | 14 | 14 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
12 | Andy Jordahl | Sr | F | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Luke Ranallo | Fr | F | 8 | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
14 | Will Dittrich | Fr | F | 15 | 2 | 4 | 6 | 10 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
15 | Carter Lukenda | Jr | F | 16 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
16 | Kyle Rimbach | Fr | F | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Caleb Callaway | So | F | 7 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Patrick Sivets | Sr | F | 15 | 5 | 4 | 9 | 2 | +2 | 0 | 0 | 1 | 1 | 0 | 0 | 35 |
19 | Roshen Jaswal | Fr | D | 6 | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
20 | Sawyer Jacobsen | So | F | 16 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
21 | Brandon DesRosiers | So | F | 10 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
22 | Drew Otto | Jr | F | 16 | 11 | 9 | 20 | 2 | +7 | 4 | 1 | 0 | 3 | 0 | 0 | 53 |
23 | Colin Gallagher | So | D | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
24 | Tuukka Totro | Fr | D | 16 | 4 | 5 | 9 | 10 | +2 | 2 | 0 | 0 | 1 | 0 | 0 | 25 |
25 | Chris Koziel | So | F | 6 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Joe Miller | So | D | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Jt Paine | Sr | F | 16 | 6 | 3 | 9 | 8 | +3 | 4 | 0 | 1 | 0 | 1 | 0 | 49 |
29 | Paul Stehr | Fr | D | 1 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jordan Moran | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
35 | Jude Hull | Jr | G | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Emil Hiiri | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
81 | Charlie Widmar | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
97 | Andrew Willner | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals | 16 | 39 | 61 | 100 | 144 | - | 12 | 1 | 3 | 5 | 1 | 0 | 443 | |||
Opponent | 16 | 51 | 78 | 129 | 166 | - | 13 | 1 | 2 | 9 | 1 | 0 | 577 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Hancock | So | G | 9 | 9 | 542:47 | 31 | 3.43 | 298 | .906 | 2 | 5 | 0 | .286 |
33 | Jordan Moran | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
35 | Jude Hull | Jr | G | 7 | 7 | 433:38 | 18 | 2.49 | 228 | .927 | 3 | 2 | 2 | .571 |
Totals | 16 | 16 | 980:20 | 49 | 3.00 | 526 | .915 | 5 | 7 | 2 | .429 | |||
Opponent | 16 | 16 | 980:20 | 36 | 2.20 | 404 | .918 | 7 | 5 | 2 | .571 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | vs. Gustavus | L, 4-1 | 1 | 2 | 24 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
Oct 30 | vs. Saint John's | L, 5-2 | 2 | 4 | 32 | 16 | 1 | 6 | 16.7 | 2 | 7 | 71.4 | 0 | 0 | 5 | 5.00 | 35 | .875 | 0 |
Nov 4 | at Hamline | L, 4-1 | 1 | 1 | 28 | 14 | 0 | 4 | 0.0 | 2 | 3 | 33.3 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
Nov 5 | Hamline | L, 5-4 | 4 | 4 | 34 | 12 | 2 | 6 | 33.3 | 1 | 4 | 75.0 | 1 | 0 | 5 | 5.00 | 34 | .872 | 0 |
Nov 11 | at Wis.-Superior | W, 6-0 | 6 | 9 | 24 | 14 | 2 | 6 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 37 | 1.000 | 0 |
Nov 12 | Wis.-Stout | L, 5-4 | 4 | 5 | 23 | 6 | 1 | 8 | 12.5 | 0 | 2 | 100.0 | 1 | 0 | 5 | 4.62 | 22 | .815 | 0 |
Nov 18 | at Saint Mary's | L, 4-3 | 3 | 4 | 24 | 6 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
Nov 19 | Saint Mary's | L, 3-0 | 0 | 0 | 25 | 14 | 0 | 3 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
Nov 26 | Lawrence | W, 4-1 | 4 | 7 | 34 | 18 | 2 | 3 | 66.7 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
Nov 27 | Marian (Wis.) | T, 3-3 | 3 | 4 | 31 | 21 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 3 | 2.77 | 28 | .903 | 0 |
Dec 2 | Augsburg | L, 4-2 | 2 | 4 | 29 | 6 | 1 | 2 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 31 | .912 | 1 |
Dec 3 | at Augsburg | W, 2-1 | 2 | 4 | 24 | 10 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 31 | .969 | 0 |
Dec 10 | at Wis.-Stout | L, 3-0 | 0 | 0 | 18 | 4 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 2.02 | 29 | .935 | 1 |
Jan 6 | Wis.-Stevens Point | L, 5-1 | 1 | 1 | 11 | 10 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
Jan 13 | Saint John's | W, 2-0 | 2 | 2 | 25 | 6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 33 | 1.000 | 0 |
Jan 14 | at Saint John's | T, 2-2 | 2 | 4 | 20 | 14 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.85 | 42 | .955 | 0 |
Jan 20 | at Gustavus | W, 3-2 | 3 | 5 | 32 | 8 | 1 | 3 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 2 | 1.99 | 30 | .938 | 0 |
Jan 21 | Gustavus | L, 3-2 | 2 | 2 | 22 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 2.77 | 23 | .885 | 0 |
Jan 24 | Wis.-Eau Claire | L, 4-1 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 1 |
Feb 3 | Bethel | L, 5-3 | 3 | 5 | 31 | 10 | 2 | 5 | 40.0 | 1 | 3 | 66.7 | 0 | 1 | 4 | 4.00 | 26 | .867 | 1 |
Feb 4 | at Bethel | W, 5-3 | 5 | 8 | 32 | 12 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
Feb 10 | at Concordia | T, 2-2 | 2 | 4 | 34 | 6 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 32 | .941 | 0 |
Feb 11 | at Concordia | W, 5-3 | 5 | 8 | 35 | 4 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 49 | .942 | 0 |
Feb 17 | at St. Thomas | L, 4-3 | 3 | 6 | 26 | 8 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 0 | 0 | 4 | 3.69 | 40 | .909 | 0 |
Feb 18 | St. Thomas | L, 6-0 | 0 | 0 | 22 | 10 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 6 | 6.00 | 34 | .850 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 61 | 95 | 2.44 | 668 | 237 | 18 | 96 | 18.8 | 17 | 79 | 78.5 | 3 | 2 | 77 | 3.02 | 793 | .911 | 4 |
Conference | 16 | 39 | 61 | 2.44 | 443 | 144 | 12 | 59 | 20.3 | 13 | 50 | 74.0 | 1 | 1 | 49 | 3.00 | 526 | .915 | 2 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 12 | 26 | 36 | 2.17 | 315 | 117 | 9 | 42 | 21.4 | 6 | 37 | 83.8 | 3 | 1 | 41 | 3.35 | 351 | .895 | 3 |
Away | 11 | 32 | 53 | 2.91 | 297 | 100 | 8 | 47 | 17.0 | 9 | 33 | 72.7 | 0 | 1 | 27 | 2.40 | 374 | .933 | 1 |
Neutral | 2 | 3 | 6 | 1.50 | 56 | 20 | 1 | 7 | 14.3 | 2 | 9 | 77.8 | 0 | 0 | 9 | 4.50 | 68 | .883 | 0 |
- |
|||||||||||||||||||
Wins | 7 | 27 | 43 | 3.86 | 206 | 72 | 8 | 26 | 30.8 | 2 | 20 | 90.0 | 0 | 0 | 10 | 1.43 | 231 | .959 | 0 |
Losses | 15 | 27 | 40 | 1.80 | 377 | 124 | 9 | 61 | 14.8 | 14 | 49 | 71.4 | 2 | 2 | 60 | 3.94 | 460 | .885 | 4 |
Ties | 3 | 7 | 12 | 2.33 | 85 | 41 | 1 | 9 | 11.1 | 1 | 10 | 90.0 | 1 | 0 | 7 | 2.15 | 102 | .936 | 0 |
- |
|||||||||||||||||||
October | 2 | 3 | 6 | 1.50 | 56 | 20 | 1 | 7 | 14.3 | 2 | 9 | 77.8 | 0 | 0 | 9 | 4.50 | 68 | .883 | 0 |
November | 8 | 25 | 34 | 3.13 | 223 | 105 | 7 | 38 | 18.4 | 5 | 29 | 82.8 | 3 | 0 | 25 | 3.06 | 241 | .906 | 0 |
December | 3 | 4 | 8 | 1.33 | 71 | 20 | 1 | 12 | 8.3 | 3 | 9 | 66.7 | 0 | 1 | 6 | 2.01 | 91 | .938 | 2 |
January | 6 | 11 | 16 | 1.83 | 138 | 42 | 3 | 16 | 18.8 | 3 | 14 | 78.6 | 0 | 0 | 15 | 2.43 | 186 | .925 | 1 |
February | 6 | 18 | 31 | 3.00 | 180 | 50 | 6 | 23 | 26.1 | 4 | 18 | 77.8 | 0 | 1 | 22 | 3.57 | 207 | .904 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 29 | vs. Gustavus | L, 4-1 | 208 |
Oct 30 | vs. Saint John's | L, 5-2 | 253 |
Nov 4 | at Hamline | L, 4-1 | 145 |
Nov 5 | Hamline | L, 5-4 | 352 |
Nov 11 | at Wis.-Superior | W, 6-0 | 568 |
Nov 12 | Wis.-Stout | L, 5-4 | 163 |
Nov 18 | at Saint Mary's | L, 4-3 | 395 |
Nov 19 | Saint Mary's | L, 3-0 | 143 |
Nov 26 | Lawrence | W, 4-1 | 104 |
Nov 27 | Marian (Wis.) | T, 3-3 | 146 |
Dec 2 | Augsburg | L, 4-2 | 284 |
Dec 3 | at Augsburg | W, 2-1 | 138 |
Dec 10 | at Wis.-Stout | L, 3-0 | 257 |
Jan 6 | Wis.-Stevens Point | L, 5-1 | 0 |
Jan 13 | Saint John's | W, 2-0 | 243 |
Jan 14 | at Saint John's | T, 2-2 | 233 |
Jan 20 | at Gustavus | W, 3-2 | 230 |
Jan 21 | Gustavus | L, 3-2 | 213 |
Jan 24 | Wis.-Eau Claire | L, 4-1 | 187 |
Feb 3 | Bethel | L, 5-3 | 187 |
Feb 4 | at Bethel | W, 5-3 | 160 |
Feb 10 | at Concordia | T, 2-2 | 371 |
Feb 11 | at Concordia | W, 5-3 | 186 |
Feb 17 | at St. Thomas | L, 4-3 | 288 |
Feb 18 | St. Thomas | L, 6-0 | 841 |