Schools | Pts | MIAC | All |
---|---|---|---|
Augsburg | 15 | 5-1 | 8-2 |
St. Thomas | 12 | 4-2 | 6-3-1 |
Saint Mary's | 9 | 3-1 | 3-5-1 |
Bethel | 6 | 2-2-2 | 3-6-2 |
Concordia | 6 | 2-3-1 | 4-6-1 |
Gustavus | 6 | 2-2 | 5-5 |
Saint John's | 3 | 1-1-2 | 2-3-3 |
Hamline | 3 | 1-4-1 | 2-8-2 |
St. Olaf | 3 | 1-5 | 1-11 |
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier |
|||