2019-20 Men's Soccer Statistics - Saint John's
Games
19
Goals
41
Goals-per game
2.16
Shot %
.137
Shots-per game
15.7
GAA
1.74
Schedule Summary | |
---|---|
Overall (Pct.) | 10-8-1 (.553) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 5-4-1 |
Away | 5-2 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | St. Olaf | L, 2-1 |
Oct 26 | Wis.-Superior | L, 1-0 |
Oct 29 | at Bethel | W, 2-1 |
Nov 2 | Carleton | W, 3-0 |
Nov 5 | Macalester | T, 0-0 |
Nov 7 | vs. Gustavus | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 3rd | 10 | 8th |
Shots | 299 | 3rd | 138 | 4th |
Goals scored | 41 | 4th | 27 | 1st |
Shot percentage | .137 | 6th | .196 | 1st |
Shots-per game | 15.7 | 3rd | 13.8 | 4th |
Shots on goal | 136 | 3rd | 68 | 3rd |
SOG percentage | .455 | 7th | .493 | 4th |
Assists | 40 | 2nd | 26 | 2nd |
Corner kicks | 125 | 3rd | 61 | 2nd |
Penalty kicks | 2-6 | 7th | 1-2 | 6th |
Yellow cards | 17 | 7th | 6 | 11th |
Red cards | 1 | 2nd | 0 | 9th |
Shutouts | 4 | 8th | 2 | 7th |
Home Attendance | 2045 | 2nd | 912 | 1st |
Home Attendance average | 205 | 2nd | 182 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Spencer | Sr | GK | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
2 | Nicholas Devasia | Jr | D | 17 | 14 | .00 | .12 | .12 | .18 | .000 | .12 | .667 |
3 | Lukas Panvica | Jr | M | 9 | - | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
4 | Ben West | Jr | D | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
5 | Andrew Kromer | Jr | D | 19 | 19 | .00 | .05 | .05 | .42 | .000 | .11 | .250 |
6 | Martin Cortes | Sr | M | 17 | 2 | .00 | .18 | .18 | 1.12 | .000 | .18 | .158 |
7 | Paul Wadsworth | Jr | M | 19 | 19 | .21 | .21 | .63 | 2.21 | .095 | .84 | .381 |
8 | Nathan Walsh | Fr | D | 18 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
9 | Patrick Erredge | Sr | F | 16 | 12 | .13 | .19 | .44 | 1.63 | .077 | .75 | .462 |
10 | Leighton Lommel | Sr | M | 19 | 19 | .05 | .21 | .32 | .58 | .091 | .37 | .636 |
11 | Kagan Foster | Sr | F | 18 | 13 | .61 | .17 | 1.39 | 3.06 | .200 | 1.33 | .436 |
12 | Riley Jarocki | Sr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Guy Mohs | So | F | 16 | 0 | .06 | .06 | .19 | .75 | .083 | .44 | .583 |
15 | Sawyer Schugel | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Ben Becker | Sr | F | 19 | 8 | .47 | .21 | 1.16 | 1.53 | .310 | .89 | .586 |
18 | Nathan Stone | Sr | F | 16 | 3 | .13 | .06 | .31 | .50 | .250 | .25 | .500 |
19 | Joe Parise | Jr | D | 18 | 17 | .00 | .11 | .11 | .39 | .000 | .06 | .143 |
20 | Drew Engel | So | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
21 | Kevin Stark-Haws | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Brian Pacceli | So | F | 17 | 8 | .06 | .12 | .24 | .35 | .167 | .24 | .667 |
23 | Tommy Picka | Jr | M | 12 | 0 | .08 | .00 | .17 | 1.00 | .083 | .58 | .583 |
24 | Nicholas French | Sr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Aidan Becken | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Cavin Allen | Fr | M | 15 | 6 | .07 | .00 | .13 | .33 | .200 | .13 | .400 |
27 | Ryan Erickson | Fr | F | 19 | 13 | .05 | .21 | .32 | .89 | .059 | .37 | .412 |
33 | Brandt Belisle | Fr | F | 9 | - | .11 | .11 | .33 | .33 | .333 | .33 | 1.000 |
45 | Matt Anderson | Fr | D | 16 | 15 | .19 | .13 | .50 | 1.13 | .167 | .44 | .389 |
47 | Sam Laux | Sr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
73 | Tim Spesia | Jr | M | 18 | 11 | .06 | .06 | .17 | .56 | .100 | .17 | .300 |
98 | Gabriel Leon | Jr | M | - | - | - | - | - | - | - | - | - |
99 | Jake Swanson | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 2.16 | 2.11 | 6.42 | 15.74 | .137 | 7.16 | .455 | |||
Opponent | 19 | 19 | 2.16 | 1.42 | 5.00 | 12.79 | .140 | 6.58 | .514 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Spencer | Sr | GK | 12 | 4 | 94:11 | 1.92 | 1.83 | 5.33 | .736 |
24 | Nicholas French | Sr | GK | 7 | 2 | 78:45 | 1.38 | 1.57 | 3.25 | .703 |
99 | Jake Swanson | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 92:38 | 1.79 | 1.74 | 4.79 | .728 | |||
Opponent | 19 | 19 | 92:38 | 2.16 | 2.10 | 5.00 | .699 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Spencer | Sr | GK | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
2 | Nicholas Devasia | Jr | D | 17 | 14 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
3 | Lukas Panvica | Jr | M | 9 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Ben West | Jr | D | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Andrew Kromer | Jr | D | 19 | 19 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
6 | Martin Cortes | Sr | M | 17 | 2 | 0 | 3 | 3 | 19 | .000 | 3 | .158 | 1 | 0 | 0-0 | 0 |
7 | Paul Wadsworth | Jr | M | 19 | 19 | 4 | 4 | 12 | 42 | .095 | 16 | .381 | 2 | 0 | 0-1 | 2 |
8 | Nathan Walsh | Fr | D | 18 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
9 | Patrick Erredge | Sr | F | 16 | 12 | 2 | 3 | 7 | 26 | .077 | 12 | .462 | 1 | 0 | 0-1 | 0 |
10 | Leighton Lommel | Sr | M | 19 | 19 | 1 | 4 | 6 | 11 | .091 | 7 | .636 | 0 | 0 | 1-2 | 1 |
11 | Kagan Foster | Sr | F | 18 | 13 | 11 | 3 | 25 | 55 | .200 | 24 | .436 | 0 | 0 | 1-1 | 2 |
12 | Riley Jarocki | Sr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Guy Mohs | So | F | 16 | 0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
15 | Sawyer Schugel | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Ben Becker | Sr | F | 19 | 8 | 9 | 4 | 22 | 29 | .310 | 17 | .586 | 1 | 0 | 0-1 | 1 |
18 | Nathan Stone | Sr | F | 16 | 3 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
19 | Joe Parise | Jr | D | 18 | 17 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 3 | 0 | 0-0 | 0 |
20 | Drew Engel | So | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Kevin Stark-Haws | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Brian Pacceli | So | F | 17 | 8 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
23 | Tommy Picka | Jr | M | 12 | 0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
24 | Nicholas French | Sr | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
25 | Aidan Becken | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
26 | Cavin Allen | Fr | M | 15 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
27 | Ryan Erickson | Fr | F | 19 | 13 | 1 | 4 | 6 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
33 | Brandt Belisle | Fr | F | 9 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
45 | Matt Anderson | Fr | D | 16 | 15 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1 | 0 | 0-0 | 2 |
47 | Sam Laux | Sr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
73 | Tim Spesia | Jr | M | 18 | 11 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
98 | Gabriel Leon | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Jake Swanson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 41 | 40 | 122 | 299 | .137 | 136 | .455 | 17 | 1 | 2-6 | 10 | |||
Opponent | 19 | 19 | 34 | 27 | 95 | 243 | .140 | 125 | .514 | 19 | 1 | 4-5 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Spencer | Sr | GK | 12 | 4 | 1130:09 | 23 | 1.83 | 64 | .736 | 6 | 4 | 1 | 2/0 |
24 | Nicholas French | Sr | GK | 7 | 2 | 630:00 | 11 | 1.57 | 26 | .703 | 4 | 3 | 0 | 2/0 |
99 | Jake Swanson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1760:09 | 34 | 1.74 | 91 | .728 | 10 | 7 | 1 | 4 | |||
Opponent | 19 | 19 | 1760:09 | 41 | 2.10 | 95 | .699 | 7 | 10 | 1 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Spencer | Sr | GK | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
2 | Nicholas Devasia | Jr | D | 10 | 8 | .00 | .20 | .20 | .20 | .000 | .10 | .500 |
3 | Lukas Panvica | Jr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Ben West | Jr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Andrew Kromer | Jr | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
6 | Martin Cortes | Sr | M | 9 | 1 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
7 | Paul Wadsworth | Jr | M | 10 | 10 | .20 | .20 | .60 | 1.60 | .125 | .80 | .500 |
8 | Nathan Walsh | Fr | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Patrick Erredge | Sr | F | 8 | 6 | .25 | .38 | .88 | 1.50 | .167 | .75 | .500 |
10 | Leighton Lommel | Sr | M | 10 | 10 | .10 | .20 | .40 | .40 | .250 | .30 | .750 |
11 | Kagan Foster | Sr | F | 9 | 7 | .78 | .33 | 1.89 | 3.44 | .226 | 1.78 | .516 |
12 | Riley Jarocki | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Guy Mohs | So | F | 9 | 0 | .11 | .11 | .33 | .44 | .250 | .33 | .750 |
15 | Sawyer Schugel | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Ben Becker | Sr | F | 10 | 4 | .40 | .20 | 1.00 | 1.40 | .286 | .80 | .571 |
18 | Nathan Stone | Sr | F | 8 | 2 | .13 | .13 | .38 | .50 | .250 | .13 | .250 |
19 | Joe Parise | Jr | D | 10 | 10 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
20 | Drew Engel | So | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
21 | Kevin Stark-Haws | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Brian Pacceli | So | F | 10 | 3 | .00 | .10 | .10 | .40 | .000 | .30 | .750 |
23 | Tommy Picka | Jr | M | 7 | 0 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
24 | Nicholas French | Sr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Aidan Becken | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Cavin Allen | Fr | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Ryan Erickson | Fr | F | 10 | 8 | .10 | .30 | .50 | 1.10 | .091 | .40 | .364 |
33 | Brandt Belisle | Fr | F | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
45 | Matt Anderson | Fr | D | 9 | 9 | .33 | .00 | .67 | 1.11 | .300 | .44 | .400 |
47 | Sam Laux | Sr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
73 | Tim Spesia | Jr | M | 10 | 7 | .10 | .00 | .20 | .50 | .200 | .20 | .400 |
98 | Gabriel Leon | Jr | M | - | - | - | - | - | - | - | - | - |
99 | Jake Swanson | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2.70 | 2.60 | 8.00 | 13.80 | .196 | 6.80 | .493 | |||
Opponent | 10 | 10 | 2.70 | 1.60 | 5.60 | 13.70 | .146 | 7.00 | .511 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Spencer | Sr | GK | 7 | 3 | 94:18 | 1.86 | 1.77 | 5.29 | .740 |
24 | Nicholas French | Sr | GK | 3 | 2 | 90:00 | 2.33 | 2.33 | 4.33 | .650 |
99 | Jake Swanson | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 93:01 | 2.00 | 1.94 | 5.00 | .714 | |||
Opponent | 10 | 10 | 93:01 | 2.70 | 2.61 | 4.10 | .603 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Spencer | Sr | GK | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Nicholas Devasia | Jr | D | 10 | 8 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
3 | Lukas Panvica | Jr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Ben West | Jr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Andrew Kromer | Jr | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
6 | Martin Cortes | Sr | M | 9 | 1 | 0 | 3 | 3 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Paul Wadsworth | Jr | M | 10 | 10 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
8 | Nathan Walsh | Fr | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Patrick Erredge | Sr | F | 8 | 6 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0 | 0 | 0-1 | 0 |
10 | Leighton Lommel | Sr | M | 10 | 10 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 1-1 | 1 |
11 | Kagan Foster | Sr | F | 9 | 7 | 7 | 3 | 17 | 31 | .226 | 16 | .516 | 0 | 0 | 0-0 | 1 |
12 | Riley Jarocki | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Guy Mohs | So | F | 9 | 0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
15 | Sawyer Schugel | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Ben Becker | Sr | F | 10 | 4 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 1 |
18 | Nathan Stone | Sr | F | 8 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
19 | Joe Parise | Jr | D | 10 | 10 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
20 | Drew Engel | So | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Kevin Stark-Haws | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Brian Pacceli | So | F | 10 | 3 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
23 | Tommy Picka | Jr | M | 7 | 0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
24 | Nicholas French | Sr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
25 | Aidan Becken | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Cavin Allen | Fr | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Ryan Erickson | Fr | F | 10 | 8 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
33 | Brandt Belisle | Fr | F | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
45 | Matt Anderson | Fr | D | 9 | 9 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 2 |
47 | Sam Laux | Sr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
73 | Tim Spesia | Jr | M | 10 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
98 | Gabriel Leon | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Jake Swanson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 27 | 26 | 80 | 138 | .196 | 68 | .493 | 6 | 0 | 1-2 | 6 | |||
Opponent | 10 | 10 | 20 | 16 | 56 | 137 | .146 | 70 | .511 | 12 | 1 | 2-3 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Spencer | Sr | GK | 7 | 3 | 660:09 | 13 | 1.77 | 37 | .740 | 5 | 2 | 0 | 1/0 |
24 | Nicholas French | Sr | GK | 3 | 2 | 270:00 | 7 | 2.33 | 13 | .650 | 1 | 2 | 0 | 1/0 |
99 | Jake Swanson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 930:09 | 20 | 1.94 | 50 | .714 | 6 | 4 | 0 | 2 | |||
Opponent | 10 | 10 | 930:09 | 27 | 2.61 | 41 | .603 | 4 | 6 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Neb. Wesleyan | W, 2-1 | 2 | 17 | .118 | 2 | 8 | 1 | 0 |
Sep 1 | at St. Scholastica | W, 3-1 | 4 | 22 | .136 | 5 | 8 | 2 | 0 |
Sep 7 | at Northwestern (Minn.) | W, 5-2 | 3 | 17 | .294 | 2 | 4 | 1 | 1 |
Sep 13 | vs. Loras | L, 2-0 | 0 | 11 | .000 | 7 | 6 | 0 | 0 |
Sep 18 | at Concordia | W, 1-0 | 1 | 9 | .111 | 2 | 4 | 1 | 0 |
Sep 21 | Hamline | W, 7-2 | 6 | 16 | .438 | 6 | 10 | 0 | 0 |
Sep 22 | Wis.-Whitewater | L, 1-0 | 0 | 13 | .000 | 6 | 4 | 0 | 0 |
Sep 28 | Macalester | W, 3-2 | 2 | 18 | .167 | 4 | 9 | 0 | 0 |
Oct 1 | at St. Thomas | L, 3-1 | 1 | 5 | .200 | 8 | 1 | 0 | 0 |
Oct 5 | at Saint Mary's | W, 5-3 | 5 | 16 | .313 | 3 | 12 | 1 | 0 |
Oct 6 | Minn.-Morris | W, 2-0 | 1 | 31 | .065 | 0 | 16 | 1 | 0 |
Oct 13 | Gustavus | L, 3-2 | 2 | 12 | .167 | 9 | 7 | 4 | 0 |
Oct 16 | at Augsburg | L, 4-2 | 0 | 17 | .118 | 3 | 4 | 0 | 0 |
Oct 20 | St. Olaf | L, 2-1 | 2 | 14 | .071 | 5 | 5 | 0 | 0 |
Oct 26 | Wis.-Superior | L, 1-0 | 0 | 19 | .000 | 6 | 6 | 3 | 0 |
Oct 29 | at Bethel | W, 2-1 | 3 | 20 | .100 | 5 | 3 | 0 | 0 |
Nov 2 | Carleton | W, 3-0 | 4 | 11 | .273 | 5 | 6 | 0 | 0 |
Nov 5 | Macalester | T, 0-0 | 0 | 9 | .000 | 6 | 4 | 1 | 0 |
Nov 7 | vs. Gustavus | L, 6-2 | 4 | 22 | .091 | 7 | 8 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 299 | 41 | 2.16 | 40 | 122 | 34 | 1.74 | .137 | 15.7 | 125 | 91 | 4 | 17 | 1 |
Conference | 10 | 138 | 27 | 2.70 | 26 | 80 | 20 | 1.94 | .196 | 13.8 | 61 | 50 | 2 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 160 | 20 | 2.00 | 19 | 59 | 12 | 1.14 | .125 | 16.0 | 75 | 49 | 3 | 10 | 0 |
Away | 7 | 106 | 19 | 2.71 | 17 | 55 | 14 | 2.00 | .179 | 15.1 | 36 | 28 | 1 | 5 | 1 |
Neutral | 2 | 33 | 2 | 1.00 | 4 | 8 | 8 | 4.00 | .061 | 16.5 | 14 | 14 | 0 | 2 | 0 |
- |
|||||||||||||||
Wins | 10 | 177 | 33 | 3.30 | 31 | 97 | 12 | 1.20 | .186 | 17.7 | 80 | 34 | 3 | 7 | 1 |
Losses | 8 | 113 | 8 | 1.00 | 9 | 25 | 22 | 2.64 | .071 | 14.1 | 41 | 51 | 0 | 9 | 0 |
- |
|||||||||||||||
August | 1 | 17 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .118 | 17.0 | 8 | 2 | 0 | 1 | 0 |
September | 7 | 106 | 19 | 2.71 | 16 | 54 | 10 | 1.43 | .179 | 15.1 | 45 | 32 | 1 | 4 | 1 |
October | 8 | 134 | 15 | 1.88 | 14 | 44 | 17 | 2.04 | .112 | 16.8 | 54 | 39 | 1 | 9 | 0 |
November | 3 | 42 | 5 | 1.67 | 8 | 18 | 6 | 1.86 | .119 | 14.0 | 18 | 18 | 2 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Neb. Wesleyan | W, 2-1 | 409 |
Sep 1 | at St. Scholastica | W, 3-1 | 129 |
Sep 7 | at Northwestern (Minn.) | W, 5-2 | 124 |
Sep 13 | vs. Loras | L, 2-0 | 489 |
Sep 18 | at Concordia | W, 1-0 | 212 |
Sep 21 | Hamline | W, 7-2 | 313 |
Sep 22 | Wis.-Whitewater | L, 1-0 | 222 |
Sep 28 | Macalester | W, 3-2 | 167 |
Oct 1 | at St. Thomas | L, 3-1 | 0 |
Oct 5 | at Saint Mary's | W, 5-3 | 40 |
Oct 6 | Minn.-Morris | W, 2-0 | 207 |
Oct 13 | Gustavus | L, 3-2 | 139 |
Oct 16 | at Augsburg | L, 4-2 | 192 |
Oct 20 | St. Olaf | L, 2-1 | 113 |
Oct 26 | Wis.-Superior | L, 1-0 | 172 |
Oct 29 | at Bethel | W, 2-1 | 84 |
Nov 2 | Carleton | W, 3-0 | 180 |
Nov 5 | Macalester | T, 0-0 | 123 |
Nov 7 | vs. Gustavus | L, 6-2 | 0 |