Gustavus at Hamline
at St. Paul, MN
11/22/2013 at 7:00
at St. Paul, MN
11/22/2013 at 7:00
Gustavus
6 |
Hamline
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Gustavus (4-1-1, 3-0-0 MIAC) | 1 | 3 | 2 | 6 |
Hamline (0-4-1, 0-2-1 MIAC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Gustavus | 07:58 | Emily Reibert ( Emily Gustafson & Allie Lewis ) |
-- 2nd -- | ||
Gustavus | 06:03 | Maddie Bergh ( unassisted) |
Gustavus | 13:35 | Allie Lewis ( Emily Gustafson ) |
Gustavus | 17:09 | Emily Reibert ( Emily Gustafson ) |
-- 3rd -- | ||
Gustavus | 03:07 | PP - A. Eder-Zdechlik ( Melissa Doyle & Courtney Boucher ) |
Gustavus | 04:25 | A. Eder-Zdechlik ( Amanda Cartony & Melissa Doyle ) |
Gustavus | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Courtney Bethune * | d | 0 | 0 | +2 | 3 | 0-0 | 0 |
3 | Emily Reibert | 2 | 0 | +3 | 5 | 8-13 | 0 | |
4 | Maddie Bergh * | d | 1 | 0 | +2 | 3 | 0-0 | 2 |
5 | Halie Gudmonson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
6 | Emily Gustafson | 0 | 3 | +3 | 2 | 0-3 | 0 | |
7 | Lydia Wagner | 0 | 0 | +1 | 7 | 0-0 | 0 | |
8 | A. Eder-Zdechlik | 2 | 0 | +1 | 5 | 7-12 | 0 | |
9 | Amanda Cartony | 0 | 1 | +2 | 3 | 0-0 | 0 | |
10 | Courtney Boucher | 0 | 1 | +2 | 5 | 0-0 | 0 | |
11 | Keri Pickel * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
13 | Mikaela Algren | 0 | 0 | 0 | 0 | 0-1 | 0 | |
14 | Melissa Doyle | 0 | 2 | +1 | 2 | 0-0 | 0 | |
15 | Leah Johnson * | lw | 0 | 0 | 0 | 0 | 1-2 | 0 |
17 | Callie Johnson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
18 | Carolyn Draayer * | c | 0 | 0 | +1 | 1 | 14-23 | 0 |
19 | Allie Lewis | 1 | 1 | +2 | 1 | 0-0 | 0 | |
20 | Megan Tragiai | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Marissa Brandt | 0 | 0 | +2 | 3 | 0-0 | 0 | |
23 | Krystal Baumann | 0 | 0 | 0 | 3 | 0-0 | 0 | |
33 | Tara Hoverstad * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Marah Sobczak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 8 | 48 | 30-54 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Tara Hoverstad | 0 | 53:21 | 9 | 9 | 0 | ||
35 | Marah Sobczak | 0 | 06:39 | 2 | 2 | 0 | ||
Totals | 0 | 60:00 | 11 | 11 | 0 |
Hamline | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sam Stark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Shelby Stark | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Megan Gjere | 0 | 0 | -2 | 1 | 0-0 | 0 | |
5 | Alex Barber-Verdick * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
28 | Jessica Goldberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jordan Verleye * | rw | 0 | 0 | -2 | 1 | 4-6 | 0 |
8 | Lizzy Schieldt | 0 | 0 | -2 | 0 | 5-8 | 0 | |
9 | Corinne Henning * | c | 0 | 0 | -2 | 0 | 7-14 | 0 |
10 | Haleigh Bolton | 0 | 0 | -1 | 1 | 0-0 | 2 | |
11 | Kendra Krause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Jess Hunt | 0 | 0 | -3 | 0 | 0-0 | 0 | |
13 | Kasey Marquardt | 0 | 0 | -2 | 0 | 0-0 | 0 | |
15 | Jaci Reinke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
17 | Megan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Brittney Dwire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Nina Chase | 0 | 0 | -3 | 0 | 0-0 | 6 | |
21 | Jenny Magill * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
22 | Breanna Simon | 0 | 0 | -1 | 1 | 4-19 | 0 | |
24 | Sam Berger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Mackenzie McCormack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Chelsea Koehn * | lw | 0 | 0 | -2 | 3 | 4-7 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 11 | 24-54 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sam Stark | 6 | 60:00 | 42 | 48 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Hamline | 03:24 | Haleigh Bolton: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Hamline | 07:10 | Nina Chase: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Hamline | 02:09 | Nina Chase: INTERFERENCE | MINOR | 2 minutes | ||
Hamline | 08:26 | Nina Chase: ROUGHING | MINOR | 2 minutes | ||
Gustavus | 16:11 | Maddie Bergh: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Gustavus | 18 | 14 | 16 | 48 |
Hamline | 4 | 4 | 3 | 11 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:52 Attendance: 140 Timekeeper: Dave Korteum Scorer: Danielle Murray Penalty Timekeeper: Dave Korteum |
* Starter