Bethel at Northland September 1, 2019
Box Score
Bethel
Northland
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Kaylee Peterson - gk | 0 | 0 | 0 | 0 |
7 - Sierra Smith | 5 | 3 | 0 | 1 |
6 - Adri Tjeerdsma | 1 | 0 | 0 | 1 |
11 - Brooke Ogne | 6 | 3 | 0 | 1 |
14 - Sophie Kendall | 4 | 4 | 3 | 0 |
13 - Tessah Anderson | 0 | 0 | 0 | 0 |
22 - Lauren Davis | 10 | 9 | 2 | 0 |
15 - Caela Helgemo | 1 | 1 | 0 | 1 |
1 - Claire Radatz - fwd | 5 | 5 | 0 | 0 |
8 - Leah Vigil | 8 | 8 | 1 | 0 |
3 - Rachel Waterman - mid | 3 | 1 | 0 | 0 |
0 - Teegan Johnson - gk | 0 | 0 | 0 | 0 |
5 - Kiley Friedrichs | 1 | 1 | 0 | 0 |
10 - Hannah Hansen | 1 | 1 | 0 | 0 |
12 - Madelyn Urness | 2 | 1 | 0 | 0 |
18 - Abby Olson | 0 | 0 | 0 | 0 |
20 - Jess Van Wyk | 1 | 1 | 0 | 0 |
24 - Megan Domeyer | 0 | 0 | 0 | 0 |
26 - Hannah Marks | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 48 | 38 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jordan, Megan - gk | 0 | 0 | 0 | 0 |
5 - Christianson, Alyssa - def | 0 | 0 | 0 | 0 |
12 - Karissa Hill - mid | 0 | 0 | 0 | 0 |
21 - Alison Lourigan - mid | 0 | 0 | 0 | 0 |
11 - Kelsie Shields - mid | 0 | 0 | 0 | 0 |
4 - Dehlin, Coriander - mid | 0 | 0 | 0 | 0 |
17 - Emily Saumer - mid | 0 | 0 | 0 | 0 |
3 - McPeak, Kaylee - fwd | 0 | 0 | 0 | 0 |
9 - Hammes, Ashley - def | 0 | 0 | 0 | 0 |
16 - Amelia Baclasky - fwd | 0 | 0 | 0 | 0 |
26 - Nadia May - mid | 0 | 0 | 0 | 0 |
7 - Flint, Hannah - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Kaylee Peterson (W, 1-0-0) | 0 | 0 | 0 | 61:02 | |
0 - Teegan Johnson | 0 | 0 | 0 | 28:58 | |
TOTALS | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jordan, Megan (L, 0-0-1) | 34 | 6 | 28 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bethel
1st
|
06:06 | Sophie Kendall (3) (Adri Tjeerdsma) | 1 - 0 |
Bethel
1st
|
10:03 | Sophie Kendall (3) (Sierra Smith) | 2 - 0 |
Bethel
1st
|
17:37 | Sophie Kendall (3) (Caela Helgemo) | 3 - 0 |
Bethel
1st
|
22:13 | Lauren Davis (1) (Brooke Ogne) | 4 - 0 |
Bethel
2nd
|
54:26 | Lauren Davis (1) (unassisted) - Penalty Kick | 5 - 0 |
Bethel
2nd
|
86:07 | Leah Vigil (1) (unassisted) | 6 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bethel | 20 | 28 | 48 |
Northland | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bethel | 0 | 0 | 0 |
Northland | 13 | 19 | 32 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Bethel | 7 | 10 | 17 |
Northland | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bethel | 1 | 3 | 4 |
Northland | 1 | 1 | 2 |
Date/Time: | September 1, 2019 - 12:00 |
---|---|
Game Length: | 02:01 |
Attendance: | 141 |
Referee: | Max Seager |
Asst. Referee: | Ryan Farrell |
Asst. Referee: | Robert Hahm |
Play By Play
00:00 | Jordan, Megan at goalie for Northland | ||
00:00 | Peterson, Kaylee at goalie for Bethel (MN) | ||
01:44 | Shot by BU Radatz, Claire, bottom center, saved by Jordan, Megan. | ||
02:10 | Offside against Northland. | ||
03:21 | Offside against Northland. | ||
04:50 | Shot by BU Radatz, Claire, bottom left, saved by Jordan, Megan. | ||
04:59 | Corner kick [04:59]. | ||
06:06 | Goal!GOAL by BU Kendall, Sophie Assist by Tjeerdsma, Adri. ( 1 - 0 ) |
||
06:48 | Shot by BU Waterman, Rachel, out right. | ||
08:08 | Shot by BU Radatz, Claire, bottom left, saved by Jordan, Megan. | ||
09:12 | Shot by BU Waterman, Rachel, out left. | ||
10:03 | Goal!GOAL by BU Kendall, Sophie Assist by Smith, Sierra. ( 2 - 0 ) |
||
10:36 | Offside against Northland. | ||
12:00 | Shot by BU Ogne, Brooke, bottom left, saved by Jordan, Megan. | ||
13:20 | Shot by BU Davis, Lauren, bottom right, saved by Jordan, Megan. | ||
14:05 | Shot by BU Smith, Sierra, bottom right, saved by Jordan, Megan. | ||
17:09 | Corner kick [17:09]. | ||
17:37 | Goal!GOAL by BU Kendall, Sophie Assist by Helgemo, Caela. ( 3 - 0 ) |
||
19:03 | Offside against Northland. | ||
20:53 | Shot by BU Smith, Sierra, bottom center, saved by Jordan, Megan. | ||
21:18 | Shot by BU Radatz, Claire, bottom center, saved by Jordan, Megan. | ||
22:13 | Goal!GOAL by BU Davis, Lauren Assist by Ogne, Brooke. ( 4 - 0 ) |
||
22:47 | Corner kick [22:47]. | ||
23:30 | Shot by BU Davis, Lauren, top, saved by Jordan, Megan. | ||
24:07 | Shot by BU Davis, Lauren, bottom right, saved by Jordan, Megan. | ||
24:24 | Corner kick [24:24]. | ||
24:49 | Foul on Anderson, Tessah. | ||
25:40 | Substitution!BU substitution: Vigil, Leah for Radatz, Claire. | ||
25:40 | Substitution!BU substitution: Urness, Madelyn for Davis, Lauren. | ||
25:40 | Substitution!BU substitution: Hansen, Hannah for Waterman, Rachel. | ||
26:02 | Substitution!NC substitution: May, Nadia for Lourigan, Alison. | ||
27:09 | Offside against Northland. | ||
30:08 | Corner kick [30:08]. | ||
31:09 | Offside against Northland. | ||
32:09 | Corner kick [32:09]. | ||
33:47 | Substitution!BU substitution: Olson, Abby for Tjeerdsma, Adri. | ||
33:47 | Substitution!BU substitution: Friedrichs, Kiley for Kendall, Sophie. | ||
34:28 | Shot by BU Van Wyk, Jess , bottom right, saved by Jordan, Megan. | ||
37:50 | Shot by BU Smith, Sierra, out left. | ||
38:27 | Shot by BU Friedrichs, Kiley, bottom right, saved by Jordan, Megan. | ||
39:15 | Shot by BU Vigil, Leah, bottom center, saved by Jordan, Megan. | ||
39:59 | Corner kick [39:59]. | ||
43:16 | Foul on Shields, Kelsie. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR BU: , #00 Peterson, Kaylee, #7 Smith, Sierra, #6 Tjeerdsma, Adri, #11 Ogne, Brooke, #3 Waterman, Rachel, #13 Anderson, Tessah, #1 Radatz, Claire, #15 Helgemo, Caela, #22 Davis, Lauren, #14 Kendall, Sophie, #20 Van Wyk, Jess . | ||
45:00 | FOR NC: , #0 Jordan, Megan, #5 Christianson, Alyssa, #12 Hill, Karissa, #26 May, Nadia, #11 Shields, Kelsie, #4 Dehlin, Coriander, #17 Saumer, Emily, #3 McPeak, Kaylee, #21 Lourigan, Alison, #16 Baclasky, Amelia, #7 Flint, Hannah. | ||
45:00 | Substitution!NC substitution: Lourigan, Alison for Hammes, Ashley. | ||
45:00 | Substitution!BU substitution: Tjeerdsma, Adri for Olson, Abby. | ||
45:00 | Substitution!BU substitution: Waterman, Rachel for Friedrichs, Kiley. | ||
45:00 | Substitution!BU substitution: Radatz, Claire for Urness, Madelyn . | ||
45:00 | Substitution!BU substitution: Davis, Lauren for Vigil, Leah. | ||
45:00 | Substitution!BU substitution: Kendall, Sophie for Hansen, Hannah . | ||
46:32 | Shot by BU Ogne, Brooke, out top. | ||
48:03 | Shot by BU Davis, Lauren, bottom center, Team save. | ||
48:11 | Corner kick [48:11]. | ||
48:43 | Shot by BU Davis, Lauren, top left, saved by Jordan, Megan. | ||
50:42 | Shot by BU Waterman, Rachel, bottom center, Team save. | ||
50:49 | Corner kick [50:49]. | ||
51:13 | Shot by BU Helgemo, Caela, bottom right, saved by Jordan, Megan. | ||
52:12 | Shot by BU Radatz, Claire, top right, Team save. | ||
52:26 | Corner kick [52:26]. | ||
52:59 | Shot by BU Smith, Sierra, out top right. | ||
Foul on Shields, Kelsie | |||
54:26 | BU Lauren Davis PENALTY KICK GOAL. | ||
54:58 | Substitution!BU substitution: Vigil, Leah for Radatz, Claire. | ||
55:52 | Shot by BU Vigil, Leah, bottom right, saved by Jordan, Megan. | ||
56:32 | Shot by BU Vigil, Leah, bottom center, saved by Jordan, Megan. | ||
57:53 | Offside against Northland. | ||
60:23 | Shot by BU Vigil, Leah, bottom right, saved by Jordan, Megan. | ||
60:51 | Corner kick [60:51]. | ||
61:02 | Substitution!BU substitution: Johnson, Teegan for Peterson, Kaylee. | ||
61:13 | Shot by BU Ogne, Brooke, bottom right, saved by Jordan, Megan. | ||
61:21 | Shot by BU Vigil, Leah, bottom center, saved by Jordan, Megan. | ||
61:32 | Corner kick [61:32]. | ||
61:42 | Shot by BU Ogne, Brooke, out top. | ||
63:53 | Shot by BU Kendall, Sophie, top right, saved by Jordan, Megan. | ||
64:24 | Foul on Ogne, Brooke. | ||
65:02 | Shot by BU Vigil, Leah, bottom right, saved by Jordan, Megan. | ||
65:38 | Substitution!BU substitution: Domeyer, Megan for Kendall, Sophie. | ||
65:38 | Substitution!BU substitution: Marks, Hannah for Anderson, Tessah. | ||
66:27 | Shot by BU Smith, Sierra, bottom right, saved by Jordan, Megan. | ||
66:58 | Substitution!NC substitution: Hammes, Ashley for Flint, Hannah. | ||
70:11 | Shot by BU Davis, Lauren, out top. | ||
72:00 | Shot by BU Davis, Lauren, bottom right, saved by Jordan, Megan. | ||
72:41 | Substitution!BU substitution: Olson, Abby for Smith, Sierra. | ||
72:41 | Substitution!BU substitution: Hansen, Hannah for Waterman, Rachel. | ||
72:59 | Corner kick [72:59]. | ||
73:17 | Shot by BU Ogne, Brooke, out top left. | ||
74:23 | Shot by BU Tjeerdsma, Adri. | ||
75:13 | Shot by BU Davis, Lauren, bottom right, saved by Jordan, Megan. | ||
76:06 | Shot by BU Vigil, Leah, bottom center, saved by Jordan, Megan. | ||
76:36 | Shot by BU Hansen, Hannah , bottom center, Team save. | ||
76:50 | Substitution!BU substitution: Friedrichs, Kiley for Tjeerdsma, Adri. | ||
76:50 | Substitution!BU substitution: Urness, Madelyn for Davis, Lauren. | ||
77:10 | Corner kick [77:10]. | ||
78:34 | Shot by BU Ogne, Brooke, bottom center, saved by Jordan, Megan. | ||
79:37 | Corner kick [79:37]. | ||
81:05 | Shot by BU Urness, Madelyn , bottom right, saved by Jordan, Megan. | ||
81:43 | Corner kick [81:43]. | ||
82:46 | Corner kick [82:46]. | ||
86:07 | Goal!GOAL by BU Vigil, Leah. ( 6 - 0 ) |
||
86:59 | Foul on Marks, Hannah. | ||
88:05 | Offside against Northland. | ||
88:46 | Shot by BU Urness, Madelyn , out right. | ||
89:29 | Foul on Marks, Hannah. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |