Martin Luther at St. Olaf
@ Northfield, Minn. (Skoglund Center)
8/31/2018 at 11:00 AM
@ Northfield, Minn. (Skoglund Center)
8/31/2018 at 11:00 AM
Martin Luther
0 |
St. Olaf
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Martin Luther (0-1) | 11 | 9 | 11 | 0 |
St. Olaf (1-0) | 25 | 25 | 25 | 3 |
Martin Luther |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 8 | 23 | -.217 |
2 | 4 | 9 | 29 | -.172 |
3 | 5 | 3 | 21 | .095 |
St. Olaf |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 21 | .190 |
2 | 10 | 0 | 28 | .357 |
3 | 15 | 4 | 27 | .407 |
Martin Luther |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emma Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Katelyn Aswege | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jewel St. Germaine * | 3 | 0 | 1 | 5 | -.200 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 0.0 |
7 | Kelsey Birschbach * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 |
8 | Kati Aguilar * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
12 | Alyssa Heckendorf | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Samantha Paul * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Camryn Biebert * | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
16 | Ruth Buchholz * | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Sydney Peterson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 20 | 73 | -.110 | 11 | 1 | 6 | 7 | 25 | 0 | 0 | 1 | 5 | 13.0 |
St. Olaf |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Marxer | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
3 | Lexi Wall * | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 2.0 |
4 | Brynne Gray | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
5 | Megan Grimes | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
6 | Jordan Melz | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Alison Curry * | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
10 | Haley Langeslag | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emily Jarnigan * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
14 | Katy Hensley | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
16 | Summer Reid * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
19 | Lauren Rewers * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
20 | Abigail Wiedel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Katelyn Lannom * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 9 | 76 | .329 | 29 | 7 | 5 | 1 | 38 | 0 | 14 | 0 | 4 | 48.0 |
Other Information |
---|
Arena: Skoglund Center Attendance: 54 Time: 1:05 hr 1st Referee: Steve Levallio 2nd Referee: Jeff Helsenson |
* = Starter