Bethany Lutheran at St. Olaf
@ Northfield, Minn. (West Gym)
9/1/2018 at 11:00 AM
@ Northfield, Minn. (West Gym)
9/1/2018 at 11:00 AM
Bethany Lutheran
0 |
St. Olaf
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bethany Lutheran (1-2) | 12 | 14 | 16 | 0 |
St. Olaf (4-0) | 25 | 25 | 25 | 3 |
Bethany Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 26 | .038 |
2 | 7 | 5 | 25 | .080 |
3 | 9 | 9 | 39 | .000 |
St. Olaf |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 26 | .423 |
2 | 14 | 3 | 31 | .355 |
3 | 13 | 3 | 33 | .303 |
Bethany Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Rutt * | 3 | 9 | 4 | 33 | .152 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
2 | Kalli Mathiasen * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
5 | Mindy Poehler * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
6 | Veeva Lee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
8 | Haley Domonoske * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
10 | Bethany Karnopp * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Brianna Waknitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brittany Sanders | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Natasha Young * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
23 | Mackenna Hinz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
26 | Taylar Jencks | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 22 | 19 | 90 | .033 | 20 | 2 | 7 | 6 | 32 | 0 | 4 | 2 | 2 | 26.0 |
St. Olaf |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Marxer | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
4 | Brynne Gray * | 3 | 0 | 0 | 0 | .000 | 38 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2.5 |
5 | Megan Grimes | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
6 | Jordan Melz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
9 | Alison Curry * | 2 | 7 | 0 | 7 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
10 | Haley Langeslag | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
13 | Emily Jarnigan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | Katy Hensley | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
16 | Summer Reid * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 9.5 |
19 | Lauren Rewers * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
20 | Abigail Wiedel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Katelyn Lannom * | 2 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 41 | 9 | 90 | .356 | 39 | 6 | 7 | 2 | 43 | 0 | 15 | 2 | 1 | 54.5 |
Other Information |
---|
Arena: West Gym Attendance: 112 Time: 1:00 hr 1st Referee: Katie Ressie 2nd Referee: Candy Kolbow |
* = Starter