Bethel vs. CARROLL
@ Stevens Point, Wis. (Berg Gym)
9/7/2018 at 5:00pm
@ Stevens Point, Wis. (Berg Gym)
9/7/2018 at 5:00pm
Bethel
3 |
Carroll (Wis.)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Bethel (5-1) | 22 | 25 | 25 | 25 | 3 |
Carroll (Wis.) (3-3) | 25 | 16 | 14 | 13 | 1 |
Bethel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 33 | .061 |
2 | 9 | 3 | 27 | .222 |
3 | 12 | 4 | 44 | .182 |
4 | 14 | 5 | 44 | .205 |
Carroll (Wis.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 30 | .267 |
2 | 11 | 8 | 35 | .086 |
3 | 7 | 6 | 45 | .022 |
4 | 8 | 6 | 37 | .054 |
Bethel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bailey Israelson | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tina Hoppe * | 4 | 5 | 4 | 26 | .038 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
5 | Macie Gavic | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
7 | Karin Canakes * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
8 | Allie Fauth | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
10 | Rylee Forshee | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
11 | Dominique Dabu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ellie Hoyt * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
14 | Maria Claflin * | 4 | 9 | 2 | 25 | .280 | 1 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 13.0 |
15 | Brooke Olstad * | 4 | 11 | 6 | 36 | .139 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
16 | Emily Klassen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Liina Nygren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
34 | Hannah Wilhite * | 4 | 3 | 3 | 13 | .000 | 24 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 44 | 19 | 148 | .169 | 43 | 11 | 5 | 3 | 70 | 0 | 14 | 1 | 0 | 62.0 |
Carroll (Wis.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Carr, Trystam | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
2 | Mrotek, Cassidy * | 4 | 9 | 7 | 33 | .061 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 10.0 |
3 | Barrios, Melanie * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
4 | Przeslicke, Emma * | 4 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Wilkins, Sydney * | 4 | 8 | 5 | 31 | .097 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
6 | Penzkowski, Sam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Wierzal, Josie * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
12 | Noonan, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Wolf, Karley * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
14 | Kretschmer, Tamlyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Griepentrog, Lauren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Gierczak, Karlee | 4 | 0 | 1 | 1 | -1.000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
20 | Dunnam, Erika | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 25 | 147 | .095 | 35 | 3 | 9 | 11 | 71 | 0 | 2 | 0 | 4 | 43.0 |
Other Information |
---|
Arena: Berg Gym Attendance: 60 Time: 1:38 1st Referee: Laurie Freund 2nd Referee: Matt Brice |
* = Starter