Hamline at Gustavus Adolphus
@ Saint Peter, Minn. (Gus Young Court)
9/12/2018 at 7 p.m.
@ Saint Peter, Minn. (Gus Young Court)
9/12/2018 at 7 p.m.
Hamline
0 |
Gustavus
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hamline (5-2) | 15 | 14 | 23 | 0 |
Gustavus (8-1) | 25 | 25 | 25 | 3 |
Hamline |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 25 | -.040 |
2 | 7 | 3 | 26 | .154 |
3 | 9 | 5 | 29 | .138 |
Gustavus |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 29 | .207 |
2 | 14 | 4 | 28 | .357 |
3 | 15 | 9 | 43 | .140 |
Hamline |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Rubbelke * | 3 | 0 | 0 | 7 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
3 | Stephanie Maresh * | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
4 | Gabby Robinson * | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2.0 |
5 | Morgen Coleman | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Karly Bihner | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | Megan Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sydney Larson * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
13 | Madi Hurrle * | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
15 | Sammie Coffler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Erin Leverington * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
21 | Erin Tadych | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 15 | 80 | .087 | 21 | 1 | 9 | 5 | 33 | 0 | 10 | 2 | 0 | 28.0 |
Gustavus |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hailey Embacher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kate Holtan * | 3 | 7 | 9 | 28 | -.071 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
3 | Nora Holtan * | 3 | 9 | 1 | 13 | .615 | 28 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
4 | Brittany Luethmers | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Sam Haugen * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
9 | Kylee Cox | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ellie Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lauren Hanson * | 3 | 11 | 4 | 23 | .304 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
14 | Hanna Albers * | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
18 | Kaikea Welsh * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
Totals | 41 | 19 | 100 | .220 | 35 | 5 | 9 | 1 | 38 | 0 | 10 | 0 | 0 | 51.0 |
Other Information |
---|
Arena: Gus Young Court Attendance: 413 Time: 1:15 1st Referee: Charles Gisslen 2nd Referee: Andy Baehr Scorer: Carly and Blake |
* = Starter