Luther College at Bethel University
@ Arden Hills, Minn. (Robertson Center)
9/15/2018 at 11 a.m.
@ Arden Hills, Minn. (Robertson Center)
9/15/2018 at 11 a.m.
Luther
0 |
Bethel
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Luther (7-6) | 11 | 23 | 16 | 0 |
Bethel (10-2 (1-0 MIAC)) | 25 | 25 | 25 | 3 |
Luther |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 39 | -.051 |
2 | 13 | 9 | 46 | .087 |
3 | 8 | 8 | 32 | .000 |
Bethel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 33 | .364 |
2 | 13 | 5 | 44 | .182 |
3 | 13 | 4 | 38 | .237 |
Luther |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Anna Larson * | 3 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 11.0 |
4 | Paige Yontz * | 2 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Karissa Kime | 3 | 6 | 9 | 27 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
6 | Sam Sixta * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
7 | Emma Veum * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
10 | Grace Meyers | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Maddie Jonas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Natalie Cote | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
16 | Brooke Greenwood * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1.5 |
18 | Emily Rinken | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
23 | Katie Shabatura * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 25 | 117 | .017 | 27 | 6 | 4 | 3 | 53 | 1 | 10 | 2 | 1 | 39.0 |
Bethel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Tina Hoppe * | 3 | 10 | 4 | 37 | .162 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
5 | Macie Gavic * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
7 | Karin Canakes * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
10 | Rylee Forshee | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Dominique Dabu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ellie Hoyt | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Maria Claflin * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
15 | Brooke Olstad * | 3 | 7 | 1 | 17 | .353 | 2 | 2 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 10.0 |
16 | Emily Klassen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 | Hannah Wilhite * | 3 | 3 | 2 | 7 | .143 | 30 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 41 | 12 | 115 | .252 | 37 | 3 | 5 | 6 | 57 | 1 | 18 | 0 | 0 | 54.0 |
Other Information |
---|
Arena: Robertson Center Attendance: 122 Time: 1:13 |
* = Starter