Hamline at St. Olaf
@ Northfield, Minn. (Skoglund Center)
9/19/2018 at 7:00 PM
@ Northfield, Minn. (Skoglund Center)
9/19/2018 at 7:00 PM
Hamline
0 |
St. Olaf
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hamline (6-5, 0-2 MIAC) | 14 | 19 | 18 | 0 |
St. Olaf (12-1, 2-0 MIAC) | 25 | 25 | 25 | 3 |
Hamline |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 1 | 19 | .211 |
2 | 13 | 9 | 36 | .111 |
3 | 6 | 4 | 46 | .043 |
St. Olaf |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 28 | .429 |
2 | 14 | 3 | 28 | .393 |
3 | 18 | 10 | 51 | .157 |
Hamline |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Rubbelke * | 3 | 4 | 0 | 6 | .667 | 15 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 5.5 |
4 | Gabby Robinson * | 3 | 5 | 2 | 23 | .130 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
5 | Morgen Coleman * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
7 | Karly Bihner | 2 | 3 | 2 | 19 | .053 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
10 | Megan Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sydney Larson * | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
13 | Madi Hurrle | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
18 | Erin Leverington * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0.5 |
21 | Erin Tadych | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 24 | 14 | 101 | .099 | 24 | 2 | 2 | 9 | 35 | 1 | 2 | 0 | 3 | 28.0 |
St. Olaf |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Marxer * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
4 | Brynne Gray * | 3 | 0 | 0 | 0 | .000 | 42 | 6 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
5 | Megan Grimes * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
6 | Jordan Melz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Alison Curry * | 2 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
10 | Haley Langeslag | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emily Jarnigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Summer Reid * | 3 | 11 | 4 | 26 | .269 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
19 | Lauren Rewers * | 3 | 12 | 7 | 29 | .172 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
22 | Katelyn Lannom | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 48 | 17 | 107 | .290 | 46 | 9 | 7 | 2 | 53 | 0 | 6 | 0 | 0 | 60.0 |
Other Information |
---|
Arena: Skoglund Center Attendance: 323 Time: 1:20 Hr 1st Referee: Tyler Kiel 2nd Referee: Andy Baehr |
* = Starter