Augsburg at Saint Mary's
@ Winona, Minn. (Saint Mary's Gym)
9/19/2018 at 7:00
@ Winona, Minn. (Saint Mary's Gym)
9/19/2018 at 7:00
Augsburg
3 |
Saint Mary's
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Augsburg (1-1 MIAC, 12-2) | 25 | 25 | 25 | 3 |
Saint Mary's (0-2 MIAC, 7-6) | 19 | 20 | 13 | 0 |
Augsburg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 45 | .156 |
2 | 14 | 5 | 39 | .231 |
3 | 13 | 3 | 38 | .263 |
Saint Mary's |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 50 | .060 |
2 | 11 | 4 | 39 | .179 |
3 | 7 | 8 | 37 | -.027 |
Augsburg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Macey Terhell | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
2 | Stephanie Hechsel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Morgan Malley * | 3 | 6 | 0 | 9 | .667 | 23 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
4 | Jaelin Rios | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kayla Gjerde * | 3 | 7 | 3 | 30 | .133 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
7 | Sydnie Zachary * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
9 | Lexie Lang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Cookii Shiongjay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Megan Quam * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
15 | Corrina Evans * | 3 | 10 | 3 | 18 | .389 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
22 | Jade Boysen * | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 15 | 122 | .213 | 30 | 4 | 4 | 2 | 64 | 2 | 8 | 1 | 0 | 51.0 |
Saint Mary's |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lillian Braun * | 3 | 1 | 0 | 6 | .167 | 23 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
2 | Carley Cronen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brandi Blattner * | 3 | 12 | 7 | 37 | .135 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
5 | Brittney Flom * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
7 | Daynalyn Jostock | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Hayley Weber | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Coral Anderson | 2 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Erin Lime * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
19 | Rachel Kedl * | 2 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
21 | Grace Gilles | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
22 | Gloria Kitange * | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 20 | 126 | .071 | 24 | 2 | 7 | 4 | 56 | 0 | 4 | 0 | 0 | 33.0 |
Other Information |
---|
Arena: Saint Mary's Gym Attendance: 191 Time: 1:23 |
* = Starter