North Central (MN) at Hamline University
@ St. Paul, Minn. (Hutton Arena)
10/12/2018 at 7:00
@ St. Paul, Minn. (Hutton Arena)
10/12/2018 at 7:00
North Central (Minn.)
0 |
Hamline
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Central (Minn.) (6-17) | 8 | 19 | 10 | 0 |
Hamline (10-10) | 25 | 25 | 25 | 3 |
North Central (Minn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 4 | 18 | -.056 |
2 | 10 | 7 | 28 | .107 |
3 | 3 | 8 | 26 | -.192 |
Hamline |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 17 | .412 |
2 | 10 | 5 | 24 | .208 |
3 | 11 | 0 | 21 | .524 |
North Central (Minn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bekah Parker | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2 | Elizabeth Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maddie Stocker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Taylor Tody | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alice Cato | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
6 | Hannah Fischer | 3 | 1 | 2 | 13 | -.077 | 0 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 3.0 |
10 | Emma Middendorf | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
12 | Alejandra Llerena- Correa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jaselyn Anderson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Emily DiGiorgio | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
20 | Rachel Beckman | 3 | 1 | 1 | 5 | .000 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 4 | 4.0 |
Totals | 16 | 19 | 72 | -.042 | 15 | 5 | 5 | 12 | 24 | 2 | 0 | 3 | 7 | 23.0 |
Hamline |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Rubbelke | 3 | 4 | 0 | 6 | .667 | 24 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 8.0 |
4 | Gabby Robinson | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
5 | Morgen Coleman | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
7 | Karly Bihner | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Megan Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sydney Larson | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 | Madi Hurrle | 3 | 7 | 3 | 12 | .333 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
18 | Erin Leverington | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
21 | Erin Tadych | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 7 | 62 | .371 | 29 | 12 | 6 | 5 | 34 | 0 | 4 | 1 | 3 | 44.0 |
Other Information |
---|
Arena: Hutton Arena Attendance: 150 Time: 0:57 1st Referee: Ben Thies 2nd Referee: Frank McKay 3rd Referee: Trevor Norton Scorer: William Parrill |