St. Olaf at Saint Mary's
@ Winona, Minn. (Saint Mary's Gym)
10/24/2018 at 7:00
@ Winona, Minn. (Saint Mary's Gym)
10/24/2018 at 7:00
St. Olaf
3 |
Saint Mary's
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
St. Olaf (6-4 MIAC, 22-6) | 14 | 25 | 26 | 26 | 15 | 3 |
Saint Mary's (4-6 MIAC, 13-13) | 25 | 15 | 28 | 24 | 13 | 2 |
St. Olaf |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 29 | .000 |
2 | 18 | 5 | 40 | .325 |
3 | 16 | 8 | 45 | .178 |
4 | 16 | 6 | 35 | .286 |
5 | 9 | 3 | 22 | .273 |
Saint Mary's |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 31 | .355 |
2 | 7 | 2 | 34 | .147 |
3 | 18 | 6 | 44 | .273 |
4 | 16 | 6 | 39 | .256 |
5 | 8 | 6 | 23 | .087 |
St. Olaf |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Marxer | 5 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
3 | Lexi Wall * | 5 | 0 | 0 | 0 | .000 | 58 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
9 | Alison Curry * | 5 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
10 | Haley Langeslag | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
13 | Emily Jarnigan * | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
16 | Summer Reid * | 5 | 21 | 7 | 51 | .275 | 0 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 23.5 |
19 | Lauren Rewers * | 5 | 20 | 8 | 43 | .279 | 1 | 2 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 25.0 |
22 | Katelyn Lannom * | 5 | 12 | 5 | 28 | .250 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 14.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 66 | 29 | 171 | .216 | 63 | 7 | 9 | 2 | 66 | 1 | 18 | 2 | 0 | 83.0 |
Saint Mary's |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lillian Braun * | 5 | 3 | 0 | 3 | 1.000 | 54 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
2 | Carley Cronen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brandi Blattner * | 5 | 20 | 12 | 58 | .138 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 21.0 |
5 | Brittney Flom * | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
10 | Hayley Weber | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | DeJaye Baab | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
12 | Coral Anderson * | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
17 | Linnaea Wallis * | 5 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
19 | Rachel Kedl * | 5 | 14 | 2 | 30 | .400 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
21 | Grace Gilles | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 24 | 171 | .234 | 58 | 2 | 8 | 7 | 63 | 3 | 0 | 1 | 0 | 69.0 |
Other Information |
---|
Arena: Saint Mary's Gym Attendance: 177 Time: 1:55 |
* = Starter