Hamline vs. Lewis and Clark
@ Forest Grove, Ore. (Stoller Center)
8/30/2019 at Noon
@ Forest Grove, Ore. (Stoller Center)
8/30/2019 at Noon
Hamline
0 |
Lewis & Clark
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hamline (0-1) | 20 | 14 | 18 | 0 |
Lewis & Clark (1-1) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
HAMLINE | -- 1st -- | L&C |
---|---|---|
L&C starters: Ohlmaier, Makena; Parker, Kelsey; Timmerman, Jenna; McGinn, Michelle; Malone, Kendall; Ehlers, Emma; libero Valdez, Kayla. | ||
HAMLINE starters: Robinson, Gabby; Coleman, Morgan; Leverington, Erin; Hurrie, Madison; Rubbelke, Megan; Higley, Emily; libero Gavic, Maggie. | ||
[Higley, Emily] Service error. Point L&C | 0-1 | |
[Timmerman, Jenna] Attack error by Robinson, Gabby. Point L&C | 0-2 | |
[Timmerman, Jenna] Service ace (Gavic, Maggie). Point L&C | 0-3 | |
1-3 | [Timmerman, Jenna] Service error. Point HAMLINE | |
L&C subs: Richardson, Sydney; Timmerman, Jenna. | ||
2-3 | [Gavic, Maggie] Kill by Coleman, Morgan (from Rubbelke, Megan). Point HAMLINE | |
[Gavic, Maggie] Kill by Parker, Kelsey (from McGinn, Michelle). Point L&C | 2-4 | |
3-4 | [Parker, Kelsey] Bad set by McGinn, Michelle. Point HAMLINE | |
[Coleman, Morgan] Kill by Ohlmaier, Makena (from McGinn, Michelle). Point L&C | 3-5 | |
4-5 | [Ohlmaier, Makena] Kill by Robinson, Gabby (from Rubbelke, Megan). Point HAMLINE | |
5-5 | [Robinson, Gabby] Attack error by Ehlers, Emma. Point HAMLINE | |
6-5 | [Robinson, Gabby] Service ace (Valdez, Kayla). Point HAMLINE | |
7-5 | [Robinson, Gabby] Attack error by Parker, Kelsey. Point HAMLINE | |
8-5 | [Robinson, Gabby] Attack error by Malone, Kendall. Point HAMLINE | |
[Robinson, Gabby] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 8-6 | |
L&C subs: Timmerman, Jenna; Richardson, Sydney. | ||
9-6 | [McGinn, Michelle] Kill by Rubbelke, Megan. Point HAMLINE | |
[Hurrie, Madison] Service error. Point L&C | 9-7 | |
[Malone, Kendall] Attack error by Larson, Sydney. Point L&C | 9-8 | |
[Malone, Kendall] Attack error by Leverington, Erin. Point L&C | 9-9 | |
[] Kill by Timmerman, Jenna (from McGinn, Michelle). Point L&C | 9-10 | |
[Rubbelke, Megan] Service error. Point L&C | 9-11 | |
L&C subs: Kane, Ashley; Ehlers, Emma. | ||
[Kane, Ashley] Bad set by Rubbelke, Megan. Point L&C | 9-12 | |
[Kane, Ashley] Attack error by Coleman, Morgan. Point L&C | 9-13 | |
[Kane, Ashley] Service ace (Gavic, Maggie). Point L&C | 9-14 | |
[Kane, Ashley] Kill by Parker, Kelsey (from Timmerman, Jenna). Point L&C | 10-14 | |
Timeout Hamline. | ||
11-14 | [Kane, Ashley] Attack error by Timmerman, Jenna. Point HAMLINE | |
12-14 | [Kane, Ashley] Service error. Point HAMLINE | |
HAMLINE subs: Higley, Emily; Larson, Sydney. | ||
L&C subs: Ehlers, Emma; Kane, Ashley. | ||
[Higley, Emily] Attack error by Coleman, Morgan (block by Parker, Kelsey). Point L&C | 12-15 | |
12-16 | [Timmerman, Jenna] Kill by Leverington, Erin (from Rubbelke, Megan). Point HAMLINE | |
L&C subs: Richardson, Sydney; Timmerman, Jenna. | ||
13-16 | [Gavic, Maggie] Kill by Hurrie, Madison (from Rubbelke, Megan). Point HAMLINE | |
[Gavic, Maggie] Bad set by Higley, Emily. Point L&C | 13-17 | |
[Parker, Kelsey] Attack error by Robinson, Gabby. Point L&C | 13-18 | |
14-18 | [Parker, Kelsey] Service error. Point HAMLINE | |
[Coleman, Morgan] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 14-19 | |
15-19 | [Ohlmaier, Makena] Kill by Hurrie, Madison (from Rubbelke, Megan). Point HAMLINE | |
HAMLINE subs: Larson, Sydney; Higley, Emily. | ||
16-19 | [Robinson, Gabby] Attack error by Parker, Kelsey. Point HAMLINE | |
[Robinson, Gabby] Kill by McGinn, Michelle (from Parker, Kelsey). Point L&C | 16-20 | |
L&C subs: Timmerman, Jenna; Richardson, Sydney. | ||
17-20 | [McGinn, Michelle] Kill by Hurrie, Madison (from Rubbelke, Megan). Point HAMLINE | |
[Hurrie, Madison] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 17-21 | |
[Malone, Kendall] Attack error by Leverington, Erin. Point L&C | 17-22 | |
Timeout Hamline. | ||
18-22 | [Malone, Kendall] Attack error by Malone, Kendall. Point HAMLINE | |
19-22 | [Rubbelke, Megan] Service ace (Valdez, Kayla). Point HAMLINE | |
[Rubbelke, Megan] Bad set by Rubbelke, Megan. Point L&C | 19-23 | |
[Kane, Ashley] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 19-24 | |
20-24 | [Malone, Kendall] Kill by Coleman, Morgan (from Rubbelke, Megan). Point HAMLINE | |
HAMLINE subs: Higley, Emily; Larson, Sydney. | ||
L&C subs: Ehlers, Emma; Kane, Ashley. | ||
[Higley, Emily] Kill by Parker, Kelsey (from McGinn, Michelle). Point L&C | 20-25 | |
back to top | ||
HAMLINE | -- 2nd -- | L&C |
L&C starters: Ohlmaier, Makena; Parker, Kelsey; Timmerman, Jenna; McGinn, Michelle; Malone, Kendall; Kane, Ashley; libero Valdez, Kayla. | ||
HAMLINE starters: Coleman, Morgan; Leverington, Erin; Larson, Sydney; Robinson, Gabby; Hurrie, Madison; Rubbelke, Megan; libero Gavic, Maggie. | ||
1-0 | [Kane, Ashley] Kill by Leverington, Erin (from Rubbelke, Megan). Point HAMLINE | |
L&C subs: Kimbro, Kate; Kane, Ashley. | ||
[Larson, Sydney] Kill by McGinn, Michelle (from Malone, Kendall). Point L&C | 1-1 | |
[Timmerman, Jenna] Bad set by Rubbelke, Megan. Point L&C | 1-2 | |
2-2 | [Timmerman, Jenna] Service error. Point HAMLINE | |
L&C subs: Richardson, Sydney; Timmerman, Jenna. | ||
[Gavic, Maggie] Attack error by Coleman, Morgan. Point L&C | 2-3 | |
3-3 | [Parker, Kelsey] Kill by Hurrie, Madison (from Rubbelke, Megan). Point HAMLINE | |
[Coleman, Morgan] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 3-4 | |
4-4 | [Ohlmaier, Makena] Service error. Point HAMLINE | |
[Robinson, Gabby] Attack error by Hurrie, Madison. Point L&C | 4-5 | |
L&C subs: Timmerman, Jenna; Richardson, Sydney. | ||
[McGinn, Michelle] Attack error by Hurrie, Madison. Point L&C | 4-6 | |
[McGinn, Michelle] Attack error by Hurrie, Madison. Point L&C | 4-7 | |
[McGinn, Michelle] Attack error by TEAM (block by Kimbro, Kate; Malone, Kendall). Point L&C | 4-8 | |
[McGinn, Michelle] Kill by Timmerman, Jenna (from McGinn, Michelle). Point L&C | 4-9 | |
[McGinn, Michelle] Attack error by Larson, Sydney. Point L&C | 4-10 | |
Timeout Hamline. | ||
[McGinn, Michelle] Service ace (Gavic, Maggie). Point L&C | 4-11 | |
[McGinn, Michelle] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 4-12 | |
[McGinn, Michelle] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 4-13 | |
5-13 | [McGinn, Michelle] Kill by Hurrie, Madison (from Rubbelke, Megan). Point HAMLINE | |
[Hurrie, Madison] Kill by Kimbro, Kate (from McGinn, Michelle). Point L&C | 5-14 | |
[Malone, Kendall] Service ace (Larson, Sydney). Point L&C | 5-15 | |
6-15 | [Malone, Kendall] Service error. Point HAMLINE | |
7-15 | [Rubbelke, Megan] Kill by Coleman, Morgan (from Gavic, Maggie). Point HAMLINE | |
[Rubbelke, Megan] Kill by Timmerman, Jenna (from McGinn, Michelle). Point L&C | 7-16 | |
L&C subs: Kane, Ashley; Kimbro, Kate. | ||
L&C subs: Artiaga, Isabel; Parker, Kelsey. | ||
[Kane, Ashley] Service ace (Gavic, Maggie). Point L&C | 7-17 | |
8-17 | [Kane, Ashley] Service error. Point HAMLINE | |
L&C subs: Kimbro, Kate; Kane, Ashley. | ||
[Larson, Sydney] Service error. Point L&C | 8-18 | |
[Timmerman, Jenna] Attack error by Rubbelke, Megan. Point L&C | 8-19 | |
[Timmerman, Jenna] Bad set by Gavic, Maggie. Point L&C | 8-20 | |
9-20 | [Timmerman, Jenna] Kill by Robinson, Gabby (from Rubbelke, Megan). Point HAMLINE | |
L&C subs: Richardson, Sydney; Timmerman, Jenna. | ||
[Gavic, Maggie] Kill by Artiaga, Isabel (from McGinn, Michelle). Point L&C | 9-21 | |
L&C subs: McCullough, Grace; Malone, Kendall. | ||
[Artiaga, Isabel] Attack error by Hurrie, Madison. Point L&C | 9-22 | |
10-22 | [Artiaga, Isabel] Service error. Point HAMLINE | |
[Coleman, Morgan] Service error. Point L&C | 10-23 | |
11-23 | [Ohlmaier, Makena] Attack error by Richardson, Sydney. Point HAMLINE | |
12-23 | [Robinson, Gabby] Kill by Hurrie, Madison (from Rubbelke, Megan). Point HAMLINE | |
13-23 | [Robinson, Gabby] Kill by Larson, Sydney (from Gavic, Maggie). Point HAMLINE | |
L&C subs: Chenoweth, Mollee; Artiaga, Isabel. | ||
[Robinson, Gabby] Kill by McCullough, Grace (from McGinn, Michelle). Point L&C | 13-24 | |
14-24 | [McGinn, Michelle] Kill by Hurrie, Madison (from Rubbelke, Megan). Point HAMLINE | |
L&C subs: Timmerman, Jenna; Richardson, Sydney. | ||
[Hurrie, Madison] Kill by McCullough, Grace (from McGinn, Michelle). Point L&C | 14-25 | |
back to top | ||
HAMLINE | -- 3rd -- | L&C |
L&C starters: Timmerman, Jenna; McCullough, Grace; Ohlmaier, Makena; McGinn, Michelle; Malone, Kendall; Kimbro, Kate; libero Valdez, Kayla. | ||
HAMLINE starters: Rubbelke, Megan; Larson, Sydney; Leverington, Erin; Coleman, Morgan; Robinson, Gabby; Hurrie, Madison; libero Gavic, Maggie. | ||
[Rubbelke, Megan] Service error. Point L&C | 0-1 | |
1-1 | [Timmerman, Jenna] Kill by Larson, Sydney (from Rubbelke, Megan). Point HAMLINE | |
L&C subs: Richardson, Sydney; Timmerman, Jenna. | ||
[Larson, Sydney] Service error. Point L&C | 1-2 | |
[McCullough, Grace] Attack error by Leverington, Erin. Point L&C | 1-3 | |
[McCullough, Grace] Attack error by Coleman, Morgan. Point L&C | 1-4 | |
2-4 | [McCullough, Grace] Kill by Leverington, Erin (from Rubbelke, Megan). Point HAMLINE | |
[Gavic, Maggie] Kill by Ohlmaier, Makena (from McGinn, Michelle). Point L&C | 2-5 | |
[Ohlmaier, Makena] Kill by Kimbro, Kate. Point L&C | 2-6 | |
3-6 | [Ohlmaier, Makena] Kill by Hurrie, Madison (from Rubbelke, Megan). Point HAMLINE | |
4-6 | [Coleman, Morgan] Kill by Robinson, Gabby (from Rubbelke, Megan). Point HAMLINE | |
5-6 | [Coleman, Morgan] Kill by Robinson, Gabby (from Rubbelke, Megan). Point HAMLINE | |
6-6 | [Coleman, Morgan] Kill by Robinson, Gabby (from Gavic, Maggie). Point HAMLINE | |
7-6 | [Coleman, Morgan] Attack error by McCullough, Grace. Point HAMLINE | |
[Coleman, Morgan] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 7-7 | |
HAMLINE subs: Tadych, Erin; Coleman, Morgan. | ||
L&C subs: Timmerman, Jenna; Richardson, Sydney. | ||
[McGinn, Michelle] Bad set by Rubbelke, Megan. Point L&C | 7-8 | |
[McGinn, Michelle] Kill by Malone, Kendall. Point L&C | 7-9 | |
Timeout Hamline. | ||
REPLAY CALLED | ||
8-9 | [McGinn, Michelle] Kill by Larson, Sydney (from Rubbelke, Megan). Point HAMLINE | |
[Robinson, Gabby] Service error. Point L&C | 8-10 | |
9-10 | [Malone, Kendall] Service error. Point HAMLINE | |
10-10 | [Hurrie, Madison] Kill by Rubbelke, Megan (from Hurrie, Madison). Point HAMLINE | |
[Hurrie, Madison] Attack error by Leverington, Erin. Point L&C | 10-11 | |
L&C subs: Kane, Ashley; Kimbro, Kate. | ||
[Kane, Ashley] Attack error by Rubbelke, Megan. Point L&C | 10-12 | |
[Kane, Ashley] Kill by Ohlmaier, Makena (from McGinn, Michelle). Point L&C | 10-13 | |
11-13 | [Kane, Ashley] Kill by Robinson, Gabby (from Rubbelke, Megan). Point HAMLINE | |
HAMLINE subs: Coleman, Morgan; Tadych, Erin. | ||
L&C subs: Timmerman, Jenna; Kane, Ashley. | ||
12-13 | [Rubbelke, Megan] Kill by Coleman, Morgan (from Rubbelke, Megan). Point HAMLINE | |
[Rubbelke, Megan] Attack error by Larson, Sydney. Point L&C | 12-14 | |
13-14 | [Timmerman, Jenna] Kill by Coleman, Morgan (from Rubbelke, Megan). Point HAMLINE | |
L&C subs: Richardson, Sydney; Timmerman, Jenna. | ||
[Larson, Sydney] Kill by McCullough, Grace. Point L&C | 13-15 | |
14-15 | [McCullough, Grace] Kill by Robinson, Gabby (from Gavic, Maggie). Point HAMLINE | |
[Gavic, Maggie] Kill by McGinn, Michelle (from Malone, Kendall). Point L&C | 14-16 | |
[Ohlmaier, Makena] Kill by Malone, Kendall (from McGinn, Michelle). Point L&C | 14-17 | |
[Ohlmaier, Makena] Attack error by Hurrie, Madison. Point L&C | 14-18 | |
Timeout Hamline. | ||
[Coleman, Morgan] Attack error by Coleman, Morgan. Point L&C | 14-19 | |
L&C subs: Timmerman, Jenna; Richardson, Sydney. | ||
HAMLINE subs: Tadych, Erin; Coleman, Morgan. | ||
[McGinn, Michelle] Kill by Kimbro, Kate (from McGinn, Michelle). Point L&C | 15-20 | |
[McGinn, Michelle] Kill by Malone, Kendall (from Valdez, Kayla). Point L&C | 15-21 | |
[McGinn, Michelle] Kill by Timmerman, Jenna (from McGinn, Michelle). Point L&C | 15-22 | |
16-22 | [McGinn, Michelle] Kill by Gavic, Maggie (from Tadych, Erin). Point HAMLINE | |
[Robinson, Gabby] Service error. Point L&C | 16-23 | |
L&C subs: Chenoweth, Mollee; Malone, Kendall. | ||
17-23 | [Chenoweth, Mollee] Kill by Rubbelke, Megan (from Gavic, Maggie). Point HAMLINE | |
[Hurrie, Madison] Attack error by Larson, Sydney (block by Timmerman, Jenna; Kimbro, Kate). Point L&C | 17-24 | |
L&C subs: Kane, Ashley; Kimbro, Kate. | ||
18-24 | [Kane, Ashley] Kill by Larson, Sydney (from Gavic, Maggie). Point HAMLINE | |
L&C subs: Kimbro, Kate; Kane, Ashley. | ||
HAMLINE subs: Coleman, Morgan; Tadych, Erin. | ||
[Rubbelke, Megan] Kill by McCullough, Grace (from McGinn, Michelle). Point L&C | 18-25 | |
back to top |