Saint Mary's at Bethel (MN)
@ Arden Hills, Minn. (Robertson Center)
10/5/2019 at 5 p.m.
@ Arden Hills, Minn. (Robertson Center)
10/5/2019 at 5 p.m.
Saint Mary's
0 |
Bethel
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Saint Mary's (11-9, 1-3 MIAC) | 23 | 15 | 20 | 0 |
Bethel (14-5, 3-1 MIAC) | 25 | 25 | 25 | 3 |
Saint Mary's |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 11 | 53 | .132 |
2 | 9 | 3 | 28 | .214 |
3 | 12 | 9 | 38 | .079 |
Bethel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 47 | .170 |
2 | 18 | 2 | 33 | .485 |
3 | 13 | 5 | 33 | .242 |
Saint Mary's |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lillian Braun * | 3 | 0 | 0 | 4 | .000 | 36 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
2 | Carley Cronen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Elise Amerongen | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rachel Kedl * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
6 | Lexi Barth * | 3 | 16 | 3 | 35 | .371 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
7 | Daynalyn Jostock * | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Hayley Weber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | DeJaye Baab | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Coral Anderson | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Erin Lime * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
17 | Linnaea Wallis * | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
21 | Hannah Skroch | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
23 | Grace Gilles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
24 | Hope Miner | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 39 | 23 | 119 | .134 | 39 | 1 | 3 | 6 | 52 | 1 | 6 | 2 | 0 | 44.0 |
Bethel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Emily Rossing * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
8 | Allie Fauth * | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 11.5 |
10 | Rylee Forshee | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
11 | Dominique Dabu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ellie Hoyt | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Maria Claflin * | 3 | 15 | 3 | 32 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
16 | Emily Klassen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Kelsie Sealock * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
20 | Macie Gavic * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
34 | Hannah Wilhite * | 3 | 1 | 2 | 8 | -.125 | 24 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 43 | 11 | 113 | .283 | 42 | 6 | 6 | 1 | 42 | 0 | 10 | 1 | 0 | 54.0 |
Other Information |
---|
Arena: Robertson Center Attendance: 272 Time: 1:22 1st Referee: Travis Karlin 2nd Referee: Philip Rendina 3rd Referee: Mikhaila Ness Scorer: Lisa Ness |
* = Starter