2021 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Saint John's 2 10 0 7 1 0 0 69 34.5
Gustavus 1 3 1 1 1 0 0 24 24.0
Carleton 1 1 1 0 0 0 0 9 9.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Gustavus 1 1 1 0 0 0 0 9 9.0
Saint John's 2 6 1 4 0 0 1 45 22.5
Carleton 1 3 1 1 1 0 0 24 24.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Gustavus 1 137 243 63 380 6.0 3 380.0
Saint John's 2 238 374 129 612 4.7 10 306.0
Carleton 1 83 178 70 261 3.7 1 261.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Saint John's 2 115 373 130 488 3.8 6 244.0
Gustavus 1 83 178 70 261 3.7 1 261.0
Carleton 1 137 243 63 380 6.0 3 380.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Gustavus 1 39 137 3.5 1 137.0
Saint John's 2 74 238 3.2 3 119.0
Carleton 1 25 83 3.3 1 83.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Saint John's 2 64 115 1.8 1 57.5
Gustavus 1 25 83 3.3 1 83.0
Carleton 1 39 137 3.5 1 137.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Gustavus 1 18 24 2 75.0 243 10.1 2 243.0
Saint John's 2 25 55 2 45.5 374 6.8 7 187.0
Carleton 1 19 45 0 42.2 178 4.0 0 178.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Gustavus 1 18 24 2 75.0 243 2 170.9
Saint John's 2 25 55 2 45.5 374 7 137.3
Carleton 1 19 45 0 42.2 178 0 75.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Gustavus 1 19 45 0 42.2 178 4.0 0 178.0
Saint John's 2 43 66 1 65.2 373 5.7 5 186.5
Carleton 1 18 24 2 75.0 243 10.1 2 243.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Gustavus 1 19 45 0 42.2 178 0 75.4
Saint John's 2 43 66 1 65.2 373 5 134.6
Carleton 1 18 24 2 75.0 243 2 170.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Saint John's 2 5 120 0 24.0
Carleton 1 5 75 0 15.0
Gustavus 1 2 18 0 9.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Carleton 1 2 22 0 11.0
Gustavus 1 5 33 0 6.6
Saint John's 2 5 7 0 1.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Gustavus 1 5 263 52.6 75 0 37.6
Carleton 1 3 111 37.0 18 0 31.0
Saint John's 2 13 648 49.8 264 0 29.5
PAT
PAT
Index Team MADE-ATT PCT
Saint John's 7-8 .875
Gustavus 1-2 .500
Carleton 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Gustavus 1-1 1.000
Carleton 1-1 1.000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Carleton 1 7 256 36.6 33 4.7 0 1 31.9
Saint John's 2 8 260 32.5 41 5.1 0 3 27.4
Gustavus 1 5 164 32.8 22 4.4 1 1 24.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Gustavus 1 0 0
Carleton 1 5 30
Saint John's 2 6 42
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Carleton 1 2 12 0 6.0
Saint John's 2 1 3 0 3.0
Sacks By
Sacks By
Index Team G NO YDS
Saint John's 2 8 62
Gustavus 1 5 30
Carleton 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Gustavus 1 1 1.00
Carleton 1 0 0.00
Saint John's 2 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Gustavus 1 0 0 0.00
Carleton 1 0 0 0.00
Saint John's 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Carleton 1 8 8 2 18 18.0
Saint John's 2 13 15 6 34 17.0
Gustavus 1 5 10 1 16 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Gustavus 1 6 13 46.2
Saint John's 2 8 25 32.0
Carleton 1 3 15 20.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Carleton 1 2 4 50.0
Saint John's 2 1 6 16.7
Gustavus 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Saint John's 2 9 20 1 30 15.0
Carleton 1 5 10 1 16 16.0
Gustavus 1 8 8 2 18 18.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Gustavus 1 3 15 20.0
Saint John's 2 7 28 25.0
Carleton 1 6 13 46.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Carleton 1 0 0 .0
Saint John's 2 1 4 25.0
Gustavus 1 2 4 50.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Saint John's 2 5 40 20.0
Carleton 1 5 55 55.0
Gustavus 1 12 85 85.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Saint John's 2 6-7 85.7 6 2/4 0-0 0 0 1
Gustavus 1 3-4 75 2 1/1 1-1 0 1 0
Carleton 1 2-2 100 1 1/0 1-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Gustavus 1 36:26 36:26
Saint John's 2 59:37 29:48
Carleton 1 23:34 23:34
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Carleton 1 12 85 85.0
Saint John's 2 12 119 59.5
Gustavus 1 5 55 55.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Gustavus 1 2-2 100 1 1/0 1-1 0 0 0
Carleton 1 3-4 75 2 1/1 1-1 0 1 0
Saint John's 2 6-7 85.7 5 1/4 1-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Devin Vouk (Saint John's) 2 21 155 7.4 2 50 77.5
Peal,David (Gustavus) 1 18 71 3.9 0 24 71.0
Henry Trost (Saint John's) 2 21 82 3.9 1 17 41.0
Aiden Chang (Carleton) 1 10 40 4.0 0 11 40.0
Breitbach,Jake (Gustavus) 1 6 31 5.2 0 10 31.0
Durham Jr.,Kevi (Gustavus) 1 7 30 4.3 0 9 30.0
Travis Brown (Carleton) 1 1 28 28.0 0 28 28.0
Jonthn Singletn (Carleton) 1 11 13 1.2 1 14 13.0
Tony Underwood (Saint John's) 2 2 16 8.0 0 9 8.0
Hufendick,Brett (Gustavus) 1 2 6 3.0 0 5 6.0
Matt Mohr (Saint John's) 2 2 9 4.5 0 6 4.5
Konde,Rohee (Gustavus) 1 3 4 1.3 0 2 4.0
Troy Feddema (Saint John's) 2 3 7 2.3 0 7 3.5
Jakes,Zachary (Gustavus) 1 1 3 3.0 1 3 3.0
Servon Hinton (Carleton) 1 1 3 3.0 0 3 3.0
Oryon Hamlin (Carleton) 1 2 -1 -.5 0 0 -1.0
TEAM (Saint John's) 2 3 -3 -1.0 0 0 -1.5
Chris Backes (Saint John's) 2 15 -8 -.5 0 8 -4.0
Spencer Ell (Saint John's) 2 1 -13 -13.0 0 0 -6.5
TEAM (Gustavus) 1 2 -8 -4.0 0 0 -8.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Hufendick,Brett (Gustavus) 1 18 24 2 75.0 243 2 62 243.0 170.9
Chris Backes (Saint John's) 2 25 54 2 46.3 374 7 61 187.0 139.8
Jonthn Singletn (Carleton) 1 19 45 0 42.2 178 0 26 178.0 75.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Thelen,Dalton (Gustavus) 1 10 190 1 62 19.0 10.0 190.0
Garrett Siff (Carleton) 1 5 64 0 26 12.8 5.0 64.0
Ravi Alston (Saint John's) 2 9 106 2 27 11.8 4.5 53.0
Beau Nelson (Carleton) 1 6 52 0 16 8.7 6.0 52.0
Nathan Streiff (Carleton) 1 6 50 0 22 8.3 6.0 50.0
Jimmy Buck (Saint John's) 2 3 98 2 61 32.7 1.5 49.0
Blake Patrick (Saint John's) 2 1 52 1 52 52.0 .5 26.0
Alex Larson (Saint John's) 2 3 51 1 20 17.0 1.5 25.5
Breitbach,Jake (Gustavus) 1 3 21 1 10 7.0 3.0 21.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Devin Vouk (Saint John's) 2 3 0 0 1 20 10.0
Breitbach,Jake (Gustavus) 1 1 0 0 0 6 6.0
Jakes,Zachary (Gustavus) 1 1 0 0 0 6 6.0
Thelen,Dalton (Gustavus) 1 1 0 0 0 6 6.0
Jonthn Singletn (Carleton) 1 1 0 0 0 6 6.0
Ravi Alston (Saint John's) 2 2 0 0 0 12 6.0
Jimmy Buck (Saint John's) 2 2 0 0 0 12 6.0
Abegglen,Andrew (Gustavus) 1 0 1 1 0 4 4.0
Conor Pavelko (Saint John's) 2 0 0 7 0 7 3.5
Trent Ramirez (Carleton) 1 0 1 0 0 3 3.0
Henry Trost (Saint John's) 2 1 0 0 0 6 3.0
Blake Patrick (Saint John's) 2 1 0 0 0 6 3.0
Alex Larson (Saint John's) 2 1 0 0 0 6 3.0
Sindelir,Ethan (Gustavus) 1 0 0 0 1 2 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Conor Pavelko (Saint John's) 2 7 8 0 0 7 3.5
Abegglen,Andrew (Gustavus) 1 1 2 1 1 4 4.0
Trent Ramirez (Carleton) 1 0 1 1 1 3 3.0
Sindelir,Ethan (Gustavus) 1 0 0 0 0 0 .0
Hufendick,Brett (Gustavus) 1 0 0 0 0 0 .0
Devin Vouk (Saint John's) 2 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Devin Vouk (Saint John's) 2 3 2 1 0 1 20 10.0
Breitbach,Jake (Gustavus) 1 1 0 1 0 0 6 6.0
Jakes,Zachary (Gustavus) 1 1 1 0 0 0 6 6.0
Thelen,Dalton (Gustavus) 1 1 0 1 0 0 6 6.0
Jonthn Singletn (Carleton) 1 1 1 0 0 0 6 6.0
Ravi Alston (Saint John's) 2 2 0 2 0 0 12 6.0
Jimmy Buck (Saint John's) 2 2 0 2 0 0 12 6.0
Henry Trost (Saint John's) 2 1 1 0 0 0 6 3.0
Blake Patrick (Saint John's) 2 1 0 1 0 0 6 3.0
Alex Larson (Saint John's) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Matt Mohr (Saint John's) 2 3 77 0 36 25.7
Thelen,Dalton (Gustavus) 1 1 18 0 18 18.0
Travis Brown (Carleton) 1 3 50 0 17 16.7
Ryan Flanagan (Carleton) 1 1 15 0 15 15.0
Kevin Xiong (Carleton) 1 1 10 0 10 10.0
Essig,Brady (Gustavus) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Travis Brown (Carleton) 1 2 22 0 14 11.0
Essig,Brady (Gustavus) 1 5 33 0 9 6.6
Ravi Alston (Saint John's) 2 4 7 0 5 1.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Hufendick,Brett (Gustavus) 1 6 243 26 249 249.0
Jonthn Singletn (Carleton) 1 13 178 56 191 191.0
Chris Backes (Saint John's) 2 -8 374 69 366 183.0
Devin Vouk (Saint John's) 2 155 0 21 155 77.5
Peal,David (Gustavus) 1 71 0 18 71 71.0
Henry Trost (Saint John's) 2 82 0 21 82 41.0
Aiden Chang (Carleton) 1 40 0 10 40 40.0
Breitbach,Jake (Gustavus) 1 31 0 6 31 31.0
Durham Jr.,Kevi (Gustavus) 1 30 0 7 30 30.0
Travis Brown (Carleton) 1 28 0 1 28 28.0
Tony Underwood (Saint John's) 2 16 0 2 16 8.0
Matt Mohr (Saint John's) 2 9 0 2 9 4.5
Konde,Rohee (Gustavus) 1 4 0 3 4 4.0
Troy Feddema (Saint John's) 2 7 0 3 7 3.5
Jakes,Zachary (Gustavus) 1 3 0 1 3 3.0
Servon Hinton (Carleton) 1 3 0 1 3 3.0
Oryon Hamlin (Carleton) 1 -1 0 2 -1 -1.0
TEAM (Saint John's) 2 -3 0 3 -3 -1.5
Spencer Ell (Saint John's) 2 -13 0 1 -13 -6.5
TEAM (Gustavus) 1 -8 0 2 -8 -8.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Thelen,Dalton (Gustavus) 1 0 190 0 18 208 208.0
Travis Brown (Carleton) 1 28 0 22 50 100 100.0
Devin Vouk (Saint John's) 2 155 29 0 0 184 92.0
Peal,David (Gustavus) 1 71 8 0 0 79 79.0
Garrett Siff (Carleton) 1 0 64 0 0 64 64.0
Ravi Alston (Saint John's) 2 0 106 7 0 113 56.5
Matt Mohr (Saint John's) 2 9 25 0 77 111 55.5
Breitbach,Jake (Gustavus) 1 31 21 0 0 52 52.0
Beau Nelson (Carleton) 1 0 52 0 0 52 52.0
Nathan Streiff (Carleton) 1 0 50 0 0 50 50.0
Jimmy Buck (Saint John's) 2 0 98 0 0 98 49.0
Aiden Chang (Carleton) 1 40 5 0 0 45 45.0
Henry Trost (Saint John's) 2 82 0 0 0 82 41.0
Essig,Brady (Gustavus) 1 0 0 33 0 33 33.0
Durham Jr.,Kevi (Gustavus) 1 30 0 0 0 30 30.0
Blake Patrick (Saint John's) 2 0 52 0 0 52 26.0
Alex Larson (Saint John's) 2 0 51 0 0 51 25.5
Tony Underwood (Saint John's) 2 16 4 0 22 42 21.0
Ryan Flanagan (Carleton) 1 0 0 0 15 15 15.0
Sindelir,Ethan (Gustavus) 1 0 14 0 0 14 14.0
Jonthn Singletn (Carleton) 1 13 0 0 0 13 13.0
Kevin Xiong (Carleton) 1 0 0 0 10 10 10.0
Kopet,Carter (Gustavus) 1 0 9 0 0 9 9.0
Ty Judge (Carleton) 1 0 9 0 0 9 9.0
Hufendick,Brett (Gustavus) 1 6 0 0 0 6 6.0
Konde,Rohee (Gustavus) 1 4 1 0 0 5 5.0
R.J. Altidort (Saint John's) 2 0 9 0 0 9 4.5
Troy Feddema (Saint John's) 2 7 0 0 0 7 3.5
Jakes,Zachary (Gustavus) 1 3 0 0 0 3 3.0
Servon Hinton (Carleton) 1 3 0 0 0 3 3.0
Scott,Kaleb (Gustavus) 1 0 0 0 0 0 .0
Bradley,Andrew (Gustavus) 1 0 0 0 0 0 .0
Barrett,Nick (Gustavus) 1 0 0 0 0 0 .0
Evans III,TJ (Gustavus) 1 0 0 0 0 0 .0
Erickson-Thoemk (Gustavus) 1 0 0 0 0 0 .0
Diaz,John (Gustavus) 1 0 0 0 0 0 .0
Chambers,Isaiah (Gustavus) 1 0 0 0 0 0 .0
Negron,Nicolas (Gustavus) 1 0 0 0 0 0 .0
McEachran,Ian (Gustavus) 1 0 0 0 0 0 .0
Knutson,Isaak (Gustavus) 1 0 0 0 0 0 .0
Simon,Payton (Gustavus) 1 0 0 0 0 0 .0
Hufendick,Ethan (Gustavus) 1 0 0 0 0 0 .0
Barnick,Charlie (Gustavus) 1 0 0 0 0 0 .0
Schroepfer,Nath (Gustavus) 1 0 0 0 0 0 .0
Morris,Quintin (Gustavus) 1 0 0 0 0 0 .0
Androff,Chase (Gustavus) 1 0 0 0 0 0 .0
Carreon,Matthew (Gustavus) 1 0 0 0 0 0 .0
Hawkins,William (Gustavus) 1 0 0 0 0 0 .0
Denson,Andrey (Gustavus) 1 0 0 0 0 0 .0
Richards,Barry (Gustavus) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Travis Brown (Carleton) 1 5 184 0 0 0 0 0 45 36.8
Beau Nelson (Carleton) 1 2 72 0 1 0 0 0 36 36.0
Fortwengler,Joe (Gustavus) 1 5 164 1 1 0 0 0 39 32.8
Spencer Ell (Saint John's) 2 7 227 0 3 0 1 0 36 32.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Abegglen,Andrew (Gustavus) 1 1 1 100.0 1.0 30
Trent Ramirez (Carleton) 1 1 1 100.0 1.0 33

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Isaac Simons (Carleton) 1 8 4 3 12 12.0 0
James Bradle (Carleton) 1 5 4 0 9 9.0 0
Travis Brown (Carleton) 1 8 1 4 9 9.0 0
Kyle Kornovich (Saint John's) 2 7 8 0 15 7.5 0
Erik Bjork (Saint John's) 2 8 6 1 14 7.0 0
Ryan Flanagan (Carleton) 1 3 3 0 6 6.0 0
Metoriah Faoliu (Saint John's) 2 4 8 17 12 6.0 1.5
Ryan McGregor (Carleton) 1 4 1 0 5 5.0 0
Michael Wozniak (Saint John's) 2 7 3 41 10 5.0 3.5
Ethan Stark (Saint John's) 2 7 2 6 9 4.5 0
Carter Seymour (Saint John's) 2 5 4 0 9 4.5 0
Negron,Nicolas (Gustavus) 1 2 2 9 4 4.0 1
Denson,Andrey (Gustavus) 1 3 1 0 4 4.0 0
Nistler,Graham (Gustavus) 1 3 1 0 4 4.0 0
Sundberg,Ezekie (Gustavus) 1 3 1 0 4 4.0 0
Fest,Austin (Gustavus) 1 4 0 0 4 4.0 0
Dekam,Carson (Gustavus) 1 4 0 1 4 4.0 0
Black,Braden (Gustavus) 1 4 0 9 4 4.0 2
Doug Pham (Carleton) 1 2 2 0 4 4.0 0
S. Kessenich (Carleton) 1 2 2 0 4 4.0 0
Seth Morem (Saint John's) 2 4 4 1 8 4.0 0
Collin Franz (Saint John's) 2 3 4 6 7 3.5 1
Morris,Quintin (Gustavus) 1 3 0 0 3 3.0 0
Jakes,Zachary (Gustavus) 1 2 1 2 3 3.0 0
John Witte (Carleton) 1 1 2 0 3 3.0 0
Henry Detmer (Carleton) 1 3 0 0 3 3.0 0
Jacksn Clevland (Carleton) 1 2 1 0 3 3.0 0
Dwayne Wade Jr. (Saint John's) 2 5 1 2 6 3.0 0
Tommy Deters (Saint John's) 2 5 0 0 5 2.5 0
Cayden Saxon (Saint John's) 2 4 1 0 5 2.5 0
Scott,Kaleb (Gustavus) 1 1 1 0 2 2.0 0
Knutson,Isaak (Gustavus) 1 0 2 0 2 2.0 0
Barnick,Charlie (Gustavus) 1 2 0 0 2 2.0 0
Jones,Sam (Gustavus) 1 1 1 3 2 2.0 0.5
Gratacos,Javier (Gustavus) 1 0 2 3 2 2.0 0.5
TEAM (Gustavus) 1 2 0 0 2 2.0 0
Jack Fraley (Carleton) 1 1 1 0 2 2.0 0
Michael Carey (Carleton) 1 1 1 2 2 2.0 0
Hayden Sanders (Saint John's) 2 3 1 3 4 2.0 1
Mateo Cisneros (Saint John's) 2 3 0 0 3 1.5 0
Zach Frank (Saint John's) 2 1 2 11 3 1.5 1
Conor Pavelko (Saint John's) 2 3 0 0 3 1.5 0
Jacob Christian (Saint John's) 2 3 0 0 3 1.5 0
Bradley,Andrew (Gustavus) 1 1 0 7 1 1.0 1
Evans III,TJ (Gustavus) 1 0 1 0 1 1.0 0
McEachran,Ian (Gustavus) 1 1 0 0 1 1.0 0
Hufendick,Ethan (Gustavus) 1 0 1 0 1 1.0 0
Kopet,Carter (Gustavus) 1 1 0 0 1 1.0 0
Kahn,Max (Gustavus) 1 1 0 0 1 1.0 0
Johnson,Gunnar (Gustavus) 1 1 0 0 1 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Michael Wozniak (Saint John's) 2 6 1 41 6.5 3.25
Metoriah Faoliu (Saint John's) 2 3 4 17 5.0 2.50
Black,Braden (Gustavus) 1 2 0 9 2.0 2.00
Isaac Simons (Carleton) 1 2 0 3 2.0 2.00
Negron,Nicolas (Gustavus) 1 1 1 9 1.5 1.50
Jakes,Zachary (Gustavus) 1 1 1 2 1.5 1.50
Bradley,Andrew (Gustavus) 1 1 0 7 1.0 1.00
Dekam,Carson (Gustavus) 1 1 0 1 1.0 1.00
Gratacos,Javier (Gustavus) 1 0 2 3 1.0 1.00
Travis Brown (Carleton) 1 1 0 4 1.0 1.00
Michael Carey (Carleton) 1 1 0 2 1.0 1.00
Zach Frank (Saint John's) 2 1 1 11 1.5 .75
Erik Bjork (Saint John's) 2 0 3 1 1.5 .75
Knutson,Isaak (Gustavus) 1 0 1 0 .5 .50
Jones,Sam (Gustavus) 1 0 1 3 .5 .50
Dwayne Wade Jr. (Saint John's) 2 1 0 2 1.0 .50
Ethan Stark (Saint John's) 2 1 0 6 1.0 .50
Collin Franz (Saint John's) 2 1 0 6 1.0 .50
Hayden Sanders (Saint John's) 2 1 0 3 1.0 .50
Seth Morem (Saint John's) 2 0 1 1 .5 .25
Scott,Kaleb (Gustavus) 1 0 0 0 .0 .00
Evans III,TJ (Gustavus) 1 0 0 0 .0 .00
Chambers,Isaiah (Gustavus) 1 0 0 0 .0 .00
McEachran,Ian (Gustavus) 1 0 0 0 .0 .00
Hufendick,Ethan (Gustavus) 1 0 0 0 .0 .00
Barnick,Charlie (Gustavus) 1 0 0 0 .0 .00
Schroepfer,Nath (Gustavus) 1 0 0 0 .0 .00
Morris,Quintin (Gustavus) 1 0 0 0 .0 .00
Kopet,Carter (Gustavus) 1 0 0 0 .0 .00
Denson,Andrey (Gustavus) 1 0 0 0 .0 .00
Nistler,Graham (Gustavus) 1 0 0 0 .0 .00
Kahn,Max (Gustavus) 1 0 0 0 .0 .00
Sundberg,Ezekie (Gustavus) 1 0 0 0 .0 .00
Fest,Austin (Gustavus) 1 0 0 0 .0 .00
Johnson,Gunnar (Gustavus) 1 0 0 0 .0 .00
Kaeppe,Trajan (Gustavus) 1 0 0 0 .0 .00
TEAM (Gustavus) 1 0 0 0 .0 .00
John Witte (Carleton) 1 0 0 0 .0 .00
Henry Detmer (Carleton) 1 0 0 0 .0 .00
Jacksn Clevland (Carleton) 1 0 0 0 .0 .00
Ryan Flanagan (Carleton) 1 0 0 0 .0 .00
Ryan McGregor (Carleton) 1 0 0 0 .0 .00
James Bradle (Carleton) 1 0 0 0 .0 .00
Doug Pham (Carleton) 1 0 0 0 .0 .00
Ryan Reigle (Carleton) 1 0 0 0 .0 .00
N. Eckrsley-Ray (Carleton) 1 0 0 0 .0 .00
Jack Fraley (Carleton) 1 0 0 0 .0 .00
Adward Frazier (Carleton) 1 0 0 0 .0 .00
S. Kessenich (Carleton) 1 0 0 0 .0 .00
Octavius Wilson (Saint John's) 2 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Black,Braden (Gustavus) 1 2 0 9 2 2.00
Michael Wozniak (Saint John's) 2 3 1 32 3.5 1.75
Bradley,Andrew (Gustavus) 1 1 0 7 1 1.00
Negron,Nicolas (Gustavus) 1 1 0 8 1 1.00
Metoriah Faoliu (Saint John's) 2 1 1 11 1.5 .75
Jones,Sam (Gustavus) 1 0 1 3 0.5 .50
Gratacos,Javier (Gustavus) 1 0 1 3 0.5 .50
Zach Frank (Saint John's) 2 1 0 10 1 .50
Collin Franz (Saint John's) 2 1 0 6 1 .50
Hayden Sanders (Saint John's) 2 1 0 3 1 .50
Scott,Kaleb (Gustavus) 1 0 0 0 0 .00
Evans III,TJ (Gustavus) 1 0 0 0 0 .00
Chambers,Isaiah (Gustavus) 1 0 0 0 0 .00
McEachran,Ian (Gustavus) 1 0 0 0 0 .00
Knutson,Isaak (Gustavus) 1 0 0 0 0 .00
Hufendick,Ethan (Gustavus) 1 0 0 0 0 .00
Barnick,Charlie (Gustavus) 1 0 0 0 0 .00
Schroepfer,Nath (Gustavus) 1 0 0 0 0 .00
Morris,Quintin (Gustavus) 1 0 0 0 0 .00
Jakes,Zachary (Gustavus) 1 0 0 0 0 .00
Kopet,Carter (Gustavus) 1 0 0 0 0 .00
Denson,Andrey (Gustavus) 1 0 0 0 0 .00
Nistler,Graham (Gustavus) 1 0 0 0 0 .00
Kahn,Max (Gustavus) 1 0 0 0 0 .00
Sundberg,Ezekie (Gustavus) 1 0 0 0 0 .00
Fest,Austin (Gustavus) 1 0 0 0 0 .00
Dekam,Carson (Gustavus) 1 0 0 0 0 .00
Johnson,Gunnar (Gustavus) 1 0 0 0 0 .00
Kaeppe,Trajan (Gustavus) 1 0 0 0 0 .00
TEAM (Gustavus) 1 0 0 0 0 .00
John Witte (Carleton) 1 0 0 0 0 .00
Henry Detmer (Carleton) 1 0 0 0 0 .00
Jacksn Clevland (Carleton) 1 0 0 0 0 .00
Ryan Flanagan (Carleton) 1 0 0 0 0 .00
Ryan McGregor (Carleton) 1 0 0 0 0 .00
James Bradle (Carleton) 1 0 0 0 0 .00
Travis Brown (Carleton) 1 0 0 0 0 .00
Doug Pham (Carleton) 1 0 0 0 0 .00
Ryan Reigle (Carleton) 1 0 0 0 0 .00
N. Eckrsley-Ray (Carleton) 1 0 0 0 0 .00
Isaac Simons (Carleton) 1 0 0 0 0 .00
Jack Fraley (Carleton) 1 0 0 0 0 .00
Michael Carey (Carleton) 1 0 0 0 0 .00
Adward Frazier (Carleton) 1 0 0 0 0 .00
S. Kessenich (Carleton) 1 0 0 0 0 .00
Octavius Wilson (Saint John's) 2 0 0 0 0 .00
Mateo Cisneros (Saint John's) 2 0 0 0 0 .00
Cooper Yaggie (Saint John's) 2 0 0 0 0 .00
Grant Peroutka (Saint John's) 2 0 0 0 0 .00
Dwayne Wade Jr. (Saint John's) 2 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Scott,Kaleb (Gustavus) 1 3 0 3 3.00
Sundberg,Ezekie (Gustavus) 1 3 0 3 3.00
Henry Detmer (Carleton) 1 0 2 2 2.00
Chambers,Isaiah (Gustavus) 1 1 0 1 1.00
Barnick,Charlie (Gustavus) 1 1 0 1 1.00
Schroepfer,Nath (Gustavus) 1 1 0 1 1.00
Denson,Andrey (Gustavus) 1 1 0 1 1.00
Ryan Flanagan (Carleton) 1 1 0 1 1.00
Tommy Deters (Saint John's) 2 2 0 2 1.00
Collin Franz (Saint John's) 2 1 0 1 .50
Cayden Saxon (Saint John's) 2 1 0 1 .50
Kyle Kornovich (Saint John's) 2 1 0 1 .50
Erik Bjork (Saint John's) 2 0 1 1 .50
Michael Wozniak (Saint John's) 2 1 0 1 .50
Bradley,Andrew (Gustavus) 1 0 0 0 .00
Evans III,TJ (Gustavus) 1 0 0 0 .00
Negron,Nicolas (Gustavus) 1 0 0 0 .00
McEachran,Ian (Gustavus) 1 0 0 0 .00
Knutson,Isaak (Gustavus) 1 0 0 0 .00
Hufendick,Ethan (Gustavus) 1 0 0 0 .00
Morris,Quintin (Gustavus) 1 0 0 0 .00
Jakes,Zachary (Gustavus) 1 0 0 0 .00
Kopet,Carter (Gustavus) 1 0 0 0 .00
Nistler,Graham (Gustavus) 1 0 0 0 .00
Kahn,Max (Gustavus) 1 0 0 0 .00
Fest,Austin (Gustavus) 1 0 0 0 .00
Dekam,Carson (Gustavus) 1 0 0 0 .00
Jones,Sam (Gustavus) 1 0 0 0 .00
Black,Braden (Gustavus) 1 0 0 0 .00
Johnson,Gunnar (Gustavus) 1 0 0 0 .00
Kaeppe,Trajan (Gustavus) 1 0 0 0 .00
Gratacos,Javier (Gustavus) 1 0 0 0 .00
