2023 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Augsburg 1 9 0 8 0 0 0 62 62.0
Concordia 1 4 0 4 0 0 0 28 28.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Concordia 1 4 1 2 1 0 0 31 31.0
Augsburg 1 0 0 0 0 0 0 0 0.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Augsburg 1 277 298 79 575 7.3 9 575.0
Concordia 1 80 367 75 447 6.0 4 447.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Augsburg 1 17 135 48 152 3.2 0 152.0
Concordia 1 92 315 72 407 5.7 4 407.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Augsburg 1 44 277 6.3 4 277.0
Concordia 1 33 80 2.4 0 80.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Augsburg 1 27 17 .6 0 17.0
Concordia 1 31 92 3.0 2 92.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Concordia 1 22 42 1 52.4 367 8.7 4 367.0
Augsburg 1 22 35 1 62.9 298 8.5 5 298.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Augsburg 1 22 35 1 62.9 298 5 175.8
Concordia 1 22 42 1 52.4 367 4 152.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Augsburg 1 12 21 4 57.1 135 6.4 0 135.0
Concordia 1 24 41 0 58.5 315 7.7 2 315.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Augsburg 1 12 21 4 57.1 135 0 73.0
Concordia 1 24 41 0 58.5 315 2 139.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Concordia 1 4 55 0 13.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Augsburg 1 2 15 0 7.5
Concordia 1 2 5 0 2.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Augsburg 1 10 596 59.6 84 4 41.2
Concordia 1 5 305 61.0 120 0 37.0
PAT
PAT
Index Team MADE-ATT PCT
Concordia 4-4 1.000
Augsburg 8-9 .889
Field Goals
Field Goals
Index Team MADE-ATT PCT
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Concordia 1 6 205 34.2 18 3.0 0 0 31.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Augsburg 1 3 14
Concordia 1 5 30
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Augsburg 1 4 3 0 .8
Sacks By
Sacks By
Index Team G NO YDS
Augsburg 1 3 10
Concordia 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Concordia 1 0 0.00
Augsburg 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Concordia 1 1 0 1.00
Augsburg 1 1 0 1.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Augsburg 1 14 18 1 33 33.0
Concordia 1 2 14 4 20 20.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Augsburg 1 8 11 72.7
Concordia 1 7 15 46.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Concordia 1 1 2 50.0
Augsburg 1 1 2 50.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Augsburg 1 1 5 0 6 6.0
Concordia 1 5 14 4 23 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Augsburg 1 5 13 38.5
Concordia 1 6 15 40.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Concordia 1 0 1 .0
Augsburg 1 0 1 .0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Concordia 1 7 136 136.0
Augsburg 1 1 5 5.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Augsburg 1 7-7 100 7 4/3 0-0 0 0 0
Concordia 1 2-2 100 2 0/2 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Augsburg 1 33:36 33:36
Concordia 1 29:07 29:07
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Concordia 1 8 88 88.0
Augsburg 1 5 30 30.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Augsburg 1 0-0 0 0/0 0-0 0 0 0
Concordia 1 3-3 100 2 1/1 1-1 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Cade Sheehan (Augsburg) 1 8 74 9.3 0 23 74.0
Zavier Carroll (Concordia) 1 19 66 3.5 0 9 66.0
DJ Monroe (Augsburg) 1 8 49 6.1 1 18 49.0
Tre Lee (Augsburg) 1 11 38 3.5 2 12 38.0
Will Smith (Augsburg) 1 4 38 9.5 1 22 38.0
Avory Caruthers (Augsburg) 1 4 32 8.0 0 21 32.0
Ryan Harvey (Augsburg) 1 2 23 11.5 0 28 23.0
Jonah Gordon (Concordia) 1 0 19 .0 0 0 19.0
Isaiah Thompson (Augsburg) 1 4 17 4.3 0 7 17.0
Colin Conteh (Concordia) 1 2 8 4.0 0 6 8.0
Connor Nixon (Augsburg) 1 1 8 8.0 0 8 8.0
TEAM (Augsburg) 1 2 -2 -1.0 0 0 -2.0
Cooper Mattern (Concordia) 1 12 -13 -1.1 0 5 -13.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Cooper Mattern (Concordia) 1 22 42 1 52.4 367 4 61 367.0 152.4
Cade Sheehan (Augsburg) 1 17 29 1 58.6 194 2 33 194.0 130.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Dawson Schaffer (Concordia) 1 6 112 2 45 18.7 6.0 112.0
Tyrone Wilson (Augsburg) 1 5 81 1 33 16.2 5.0 81.0
Owen Miller (Concordia) 1 6 79 0 33 13.2 6.0 79.0
Braden Tretter (Augsburg) 1 7 74 0 21 10.6 7.0 74.0
Joey Headrick (Concordia) 1 4 69 0 43 17.3 4.0 69.0
Ben Blancas (Concordia) 1 2 66 1 61 33.0 2.0 66.0
Dominic Smith (Augsburg) 1 5 63 2 33 12.6 5.0 63.0
Eric Cockhill (Concordia) 1 1 34 0 34 34.0 1.0 34.0
Gavin Tegels (Augsburg) 1 1 24 1 24 24.0 1.0 24.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dawson Schaffer (Concordia) 1 2 0 0 0 12 12.0
Tre Lee (Augsburg) 1 2 0 0 0 12 12.0
Dominic Smith (Augsburg) 1 2 0 0 0 12 12.0
Nathan Wangensteen (Augsburg) 1 0 0 8 0 8 8.0
Ben Blancas (Concordia) 1 1 0 0 0 6 6.0
Jed Klang (Concordia) 1 1 0 0 0 6 6.0
DJ Monroe (Augsburg) 1 1 0 0 0 6 6.0
Will Smith (Augsburg) 1 1 0 0 0 6 6.0
Tyrone Wilson (Augsburg) 1 1 0 0 0 6 6.0
Jordan Doe (Augsburg) 1 1 0 0 0 6 6.0
Gavin Tegels (Augsburg) 1 1 0 0 0 6 6.0
Damien Silus (Concordia) 1 0 0 4 0 4 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Nathan Wangensteen (Augsburg) 1 8 8 0 0 8 8.0
Damien Silus (Concordia) 1 4 4 0 0 4 4.0
Caleb Fogelquist (Augsburg) 1 0 1 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dawson Schaffer (Concordia) 1 2 0 2 0 0 12 12.0
Tre Lee (Augsburg) 1 2 2 0 0 0 12 12.0
Dominic Smith (Augsburg) 1 2 0 2 0 0 12 12.0
Ben Blancas (Concordia) 1 1 0 1 0 0 6 6.0
Jed Klang (Concordia) 1 1 0 1 0 0 6 6.0
DJ Monroe (Augsburg) 1 1 1 0 0 0 6 6.0
Will Smith (Augsburg) 1 1 1 0 0 0 6 6.0
Tyrone Wilson (Augsburg) 1 1 0 1 0 0 6 6.0
Jordan Doe (Augsburg) 1 1 0 1 0 0 6 6.0
Gavin Tegels (Augsburg) 1 1 0 1 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Owen Miller (Concordia) 1 3 55 0 20 18.3
Joey Headrick (Concordia) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Braden Tretter (Augsburg) 1 1 9 0 9 9.0
Tyrone Wilson (Augsburg) 1 1 6 0 6 6.0
Eric Cockhill (Concordia) 1 2 5 0 3 2.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Cooper Mattern (Concordia) 1 -13 367 54 354 354.0
Cade Sheehan (Augsburg) 1 74 194 37 268 268.0
Ryan Harvey (Augsburg) 1 23 104 8 127 127.0
Zavier Carroll (Concordia) 1 66 0 19 66 66.0
DJ Monroe (Augsburg) 1 49 0 8 49 49.0
Tre Lee (Augsburg) 1 38 0 11 38 38.0
Will Smith (Augsburg) 1 38 0 4 38 38.0
Avory Caruthers (Augsburg) 1 32 0 4 32 32.0
Jonah Gordon (Concordia) 1 19 0 0 19 19.0
Isaiah Thompson (Augsburg) 1 17 0 4 17 17.0
Colin Conteh (Concordia) 1 8 0 2 8 8.0
Connor Nixon (Augsburg) 1 8 0 1 8 8.0
TEAM (Augsburg) 1 -2 0 2 -2 -2.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Owen Miller (Concordia) 1 0 79 0 55 134 134.0
Dawson Schaffer (Concordia) 1 0 112 0 0 112 112.0
Tyrone Wilson (Augsburg) 1 0 81 6 0 87 87.0
Braden Tretter (Augsburg) 1 0 74 9 0 83 83.0
Cade Sheehan (Augsburg) 1 74 0 0 0 74 74.0
Joey Headrick (Concordia) 1 0 69 0 0 69 69.0
Ben Blancas (Concordia) 1 0 66 0 0 66 66.0
Zavier Carroll (Concordia) 1 66 -1 0 0 65 65.0
Dominic Smith (Augsburg) 1 0 63 0 0 63 63.0
DJ Monroe (Augsburg) 1 49 0 0 0 49 49.0
Eric Cockhill (Concordia) 1 0 34 5 0 39 39.0
Tre Lee (Augsburg) 1 38 0 0 0 38 38.0
Will Smith (Augsburg) 1 38 0 0 0 38 38.0
Avory Caruthers (Augsburg) 1 32 0 0 0 32 32.0
Gavin Tegels (Augsburg) 1 0 24 0 0 24 24.0
Ryan Harvey (Augsburg) 1 23 0 0 0 23 23.0
Jonah Gordon (Concordia) 1 19 0 0 0 19 19.0
Ian Hall (Augsburg) 1 0 19 0 0 19 19.0
Jordan Doe (Augsburg) 1 0 19 0 0 19 19.0
Isaiah Thompson (Augsburg) 1 17 0 0 0 17 17.0
Devin Schelske (Augsburg) 1 0 11 0 0 11 11.0
Jed Klang (Concordia) 1 0 8 0 0 8 8.0
Colin Conteh (Concordia) 1 8 0 0 0 8 8.0
Connor Nixon (Augsburg) 1 8 0 0 0 8 8.0
Michael Ims (Augsburg) 1 0 7 0 0 7 7.0
G.Peterson (Concordia) 1 0 0 0 0 0 .0
Quin Miller (Concordia) 1 0 0 0 0 0 .0
Jake Green (Concordia) 1 0 0 0 0 0 .0
Caleb Parker (Concordia) 1 0 0 0 0 0 .0
M.Sullivan (Concordia) 1 0 0 0 0 0 .0
Ty Moser (Concordia) 1 0 0 0 0 0 .0
Griffin Decker (Concordia) 1 0 0 0 0 0 .0
D.Thomason (Concordia) 1 0 0 0 0 0 .0
RJ Jioklow (Concordia) 1 0 0 0 0 0 .0
Jonah Bakken (Concordia) 1 0 0 0 0 0 .0
McHale Korf (Concordia) 1 0 0 0 0 0 .0
Noah Lacey (Concordia) 1 0 0 0 0 0 .0
Derek Dorsey (Concordia) 1 0 0 0 0 0 .0
Will Freking (Concordia) 1 0 0 0 0 0 .0
Jaiden Musse (Concordia) 1 0 0 0 0 0 .0
Daunte Leiran (Concordia) 1 0 0 0 0 0 .0
Damien Silus (Concordia) 1 0 0 0 0 0 .0
Hayden Netland (Concordia) 1 0 0 0 0 0 .0
Thomas Colby (Concordia) 1 0 0 0 0 0 .0
Junior Surpris (Concordia) 1 0 0 0 0 0 .0
PJ Parmalee (Concordia) 1 0 0 0 0 0 .0
Gunner Martinek (Concordia) 1 0 0 0 0 0 .0
Cooper Troy (Concordia) 1 0 0 0 0 0 .0
Logan Raj (Concordia) 1 0 0 0 0 0 .0
Jace Springer (Concordia) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cooper Mattern (Concordia) 1 2 70 0 0 0 2 0 40 35.0
Damien Silus (Concordia) 1 4 135 0 0 0 1 0 40 33.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
PJ Parmalee (Concordia) 1 5 4 1 9 9.0 0
Quin Miller (Concordia) 1 6 1 0 7 7.0 0
Derek Dorsey (Concordia) 1 4 1 0 5 5.0 0
Collin Thompson (Concordia) 1 4 1 17 5 5.0 0
Brandon Sjostrand (Augsburg) 1 2 3 2 5 5.0 0
McHale Korf (Concordia) 1 4 0 0 4 4.0 0
Jaiden Musse (Concordia) 1 3 1 3 4 4.0 0
Nick Norman (Augsburg) 1 0 4 0 4 4.0 0
Conner Elliott (Augsburg) 1 2 2 2 4 4.0 1
G.Peterson (Concordia) 1 1 2 0 3 3.0 0
M.Sullivan (Concordia) 1 3 0 0 3 3.0 0
Ty Moser (Concordia) 1 1 2 0 3 3.0 0
Leban Kahin (Augsburg) 1 2 1 7 3 3.0 1
Marcus Mattox (Augsburg) 1 1 2 0 3 3.0 0
John Thomas III (Augsburg) 1 1 2 0 3 3.0 0
Shaquille Young (Augsburg) 1 0 3 1 3 3.0 0.5
Caleb Parker (Concordia) 1 2 0 0 2 2.0 0
Daunte Leiran (Concordia) 1 2 0 0 2 2.0 0
Hayden Netland (Concordia) 1 2 0 0 2 2.0 0
Logan Raj (Concordia) 1 1 1 0 2 2.0 0
TEAM (Concordia) 1 2 0 2 2 2.0 0
Ian Haueter (Augsburg) 1 0 2 0 2 2.0 0
Tramone Nevels (Augsburg) 1 1 1 2 2 2.0 0
Tray Bogard-Merrick (Augsburg) 1 0 2 0 2 2.0 0
Datelle Straub (Augsburg) 1 2 0 0 2 2.0 0
Jax Bokman (Augsburg) 1 2 0 0 2 2.0 0
Rio Starr (Augsburg) 1 0 2 0 2 2.0 0
Teddy Lovan-Jackson (Augsburg) 1 0 2 0 2 2.0 0
Justin Tverberg (Augsburg) 1 1 1 0 2 2.0 0
Marcus Santillana (Augsburg) 1 1 1 0 2 2.0 0
DeShawn Ricks (Augsburg) 1 1 1 2 2 2.0 0
Ethan Tegels (Augsburg) 1 0 2 0 2 2.0 0
Jake Green (Concordia) 1 1 0 0 1 1.0 0
Jed Klang (Concordia) 1 1 0 0 1 1.0 0
Griffin Decker (Concordia) 1 1 0 0 1 1.0 0
D.Thomason (Concordia) 1 1 0 0 1 1.0 0
RJ Jioklow (Concordia) 1 1 0 0 1 1.0 0
Will Freking (Concordia) 1 0 1 0 1 1.0 0
Cooper Troy (Concordia) 1 1 0 0 1 1.0 0
Jace Springer (Concordia) 1 0 1 0 1 1.0 0
Victor Sosa (Concordia) 1 0 1 0 1 1.0 0
Hamsa Kahin (Augsburg) 1 0 1 3 1 1.0 0.5
Dominic Smith (Augsburg) 1 1 0 0 1 1.0 0
Darnell Harper (Augsburg) 1 1 0 0 1 1.0 0
Gerald Shepherd (Augsburg) 1 0 1 0 1 1.0 0
Joe Zachow (Augsburg) 1 1 0 0 1 1.0 0
Deleon Gardner (Augsburg) 1 1 0 0 1 1.0 0
Mesai Smith-Brewer (Augsburg) 1 1 0 0 1 1.0 0
Abdulahi Kahin (Augsburg) 1 1 0 0 1 1.0 0
Javan Harvey (Augsburg) 1 1 0 0 1 1.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Collin Thompson (Concordia) 1 4 0 17 4.0 4.00
Leban Kahin (Augsburg) 1 2 0 7 2.0 2.00
Jaiden Musse (Concordia) 1 1 0 3 1.0 1.00
TEAM (Concordia) 1 1 0 2 1.0 1.00
Tramone Nevels (Augsburg) 1 1 0 2 1.0 1.00
Brandon Sjostrand (Augsburg) 1 1 0 2 1.0 1.00
Conner Elliott (Augsburg) 1 0 2 2 1.0 1.00
DeShawn Ricks (Augsburg) 1 1 0 2 1.0 1.00
G.Peterson (Concordia) 1 0 1 0 .5 .50
PJ Parmalee (Concordia) 1 0 1 1 .5 .50
Hamsa Kahin (Augsburg) 1 0 1 3 .5 .50
Shaquille Young (Augsburg) 1 0 1 1 .5 .50
Quin Miller (Concordia) 1 0 0 0 .0 .00
Jake Green (Concordia) 1 0 0 0 .0 .00
Caleb Parker (Concordia) 1 0 0 0 .0 .00
Jed Klang (Concordia) 1 0 0 0 .0 .00
M.Sullivan (Concordia) 1 0 0 0 .0 .00
Ty Moser (Concordia) 1 0 0 0 .0 .00
Griffin Decker (Concordia) 1 0 0 0 .0 .00
D.Thomason (Concordia) 1 0 0 0 .0 .00
RJ Jioklow (Concordia) 1 0 0 0 .0 .00
McHale Korf (Concordia) 1 0 0 0 .0 .00
Derek Dorsey (Concordia) 1 0 0 0 .0 .00
Will Freking (Concordia) 1 0 0 0 .0 .00
Daunte Leiran (Concordia) 1 0 0 0 .0 .00
Hayden Netland (Concordia) 1 0 0 0 .0 .00
Cooper Troy (Concordia) 1 0 0 0 .0 .00
Logan Raj (Concordia) 1 0 0 0 .0 .00
Jace Springer (Concordia) 1 0 0 0 .0 .00
Victor Sosa (Concordia) 1 0 0 0 .0 .00
Ian Haueter (Augsburg) 1 0 0 0 .0 .00
Marcus Kimbrough (Augsburg) 1 0 0 0 .0 .00
Dominic Smith (Augsburg) 1 0 0 0 .0 .00
Marcus Mattox (Augsburg) 1 0 0 0 .0 .00
Darnell Harper (Augsburg) 1 0 0 0 .0 .00
Tray Bogard-Merrick (Augsburg) 1 0 0 0 .0 .00
Gerald Shepherd (Augsburg) 1 0 0 0 .0 .00
Joe Zachow (Augsburg) 1 0 0 0 .0 .00
Deleon Gardner (Augsburg) 1 0 0 0 .0 .00
Datelle Straub (Augsburg) 1 0 0 0 .0 .00
John Thomas III (Augsburg) 1 0 0 0 .0 .00
Jax Bokman (Augsburg) 1 0 0 0 .0 .00
Mesai Smith-Brewer (Augsburg) 1 0 0 0 .0 .00
Abdulahi Kahin (Augsburg) 1 0 0 0 .0 .00
Rio Starr (Augsburg) 1 0 0 0 .0 .00
Javan Harvey (Augsburg) 1 0 0 0 .0 .00
Nick Norman (Augsburg) 1 0 0 0 .0 .00
Teddy Lovan-Jackson (Augsburg) 1 0 0 0 .0 .00
Justin Tverberg (Augsburg) 1 0 0 0 .0 .00
Marcus Santillana (Augsburg) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Leban Kahin (Augsburg) 1 1 0 4 1 1.00
Conner Elliott (Augsburg) 1 0 2 2 1 1.00
Hamsa Kahin (Augsburg) 1 0 1 3 0.5 .50
Shaquille Young (Augsburg) 1 0 1 1 0.5 .50
G.Peterson (Concordia) 1 0 0 0 0 .00
Quin Miller (Concordia) 1 0 0 0 0 .00
Jake Green (Concordia) 1 0 0 0 0 .00
Caleb Parker (Concordia) 1 0 0 0 0 .00
Jed Klang (Concordia) 1 0 0 0 0 .00
M.Sullivan (Concordia) 1 0 0 0 0 .00
Ty Moser (Concordia) 1 0 0 0 0 .00
Griffin Decker (Concordia) 1 0 0 0 0 .00
D.Thomason (Concordia) 1 0 0 0 0 .00
RJ Jioklow (Concordia) 1 0 0 0 0 .00
McHale Korf (Concordia) 1 0 0 0 0 .00
Derek Dorsey (Concordia) 1 0 0 0 0 .00
Will Freking (Concordia) 1 0 0 0 0 .00
Jaiden Musse (Concordia) 1 0 0 0 0 .00
Daunte Leiran (Concordia) 1 0 0 0 0 .00
Hayden Netland (Concordia) 1 0 0 0 0 .00
PJ Parmalee (Concordia) 1 0 0 0 0 .00
Cooper Troy (Concordia) 1 0 0 0 0 .00
Logan Raj (Concordia) 1 0 0 0 0 .00
Jace Springer (Concordia) 1 0 0 0 0 .00
Victor Sosa (Concordia) 1 0 0 0 0 .00
Collin Thompson (Concordia) 1 0 0 0 0 .00
TEAM (Concordia) 1 0 0 0 0 .00
Ian Haueter (Augsburg) 1 0 0 0 0 .00
Marcus Kimbrough (Augsburg) 1 0 0 0 0 .00
Tramone Nevels (Augsburg) 1 0 0 0 0 .00
Dominic Smith (Augsburg) 1 0 0 0 0 .00
Marcus Mattox (Augsburg) 1 0 0 0 0 .00
Darnell Harper (Augsburg) 1 0 0 0 0 .00
Tray Bogard-Merrick (Augsburg) 1 0 0 0 0 .00
Gerald Shepherd (Augsburg) 1 0 0 0 0 .00
Joe Zachow (Augsburg) 1 0 0 0 0 .00
Deleon Gardner (Augsburg) 1 0 0 0 0 .00
Datelle Straub (Augsburg) 1 0 0 0 0 .00
John Thomas III (Augsburg) 1 0 0 0 0 .00
Jax Bokman (Augsburg) 1 0 0 0 0 .00
Mesai Smith-Brewer (Augsburg) 1 0 0 0 0 .00
Abdulahi Kahin (Augsburg) 1 0 0 0 0 .00
Rio Starr (Augsburg) 1 0 0 0 0 .00
Brandon Sjostrand (Augsburg) 1 0 0 0 0 .00
Javan Harvey (Augsburg) 1 0 0 0 0 .00
Nick Norman (Augsburg) 1 0 0 0 0 .00
Teddy Lovan-Jackson (Augsburg) 1 0 0 0 0 .00
Justin Tverberg (Augsburg) 1 0 0 0 0 .00
Marcus Santillana (Augsburg) 1 0 0 0 0 .00
Josh Franklin (Augsburg) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Caleb Parker (Concordia) 1 1 0 1 1.00
Griffin Decker (Concordia) 1 1 0 1 1.00
Marcus Kimbrough (Augsburg) 1 0 1 1 1.00
Datelle Straub (Augsburg) 1 0 1 1 1.00
Abdulahi Kahin (Augsburg) 1 0 1 1 1.00
Rio Starr (Augsburg) 1 0 1 1 1.00
Josh Franklin (Augsburg) 1 1 0 1 1.00
G.Peterson (Concordia) 1 0 0 0 .00
Quin Miller (Concordia) 1 0 0 0 .00
Jake Green (Concordia) 1 0 0 0 .00
Jed Klang (Concordia) 1 0 0 0 .00
M.Sullivan (Concordia) 1 0 0 0 .00
Ty Moser (Concordia) 1 0 0 0 .00
D.Thomason (Concordia) 1 0 0 0 .00
RJ Jioklow (Concordia) 1 0 0 0 .00
McHale Korf (Concordia) 1 0 0 0 .00
Derek Dorsey (Concordia) 1 0 0 0 .00
Will Freking (Concordia) 1 0 0 0 .00
Jaiden Musse (Concordia) 1 0 0 0 .00
Daunte Leiran (Concordia) 1 0 0 0 .00
Hayden Netland (Concordia) 1 0 0 0 .00
PJ Parmalee (Concordia) 1 0 0 0 .00
Cooper Troy (Concordia) 1 0 0 0 .00
Logan Raj (Concordia) 1 0 0 0 .00
Jace Springer (Concordia) 1 0 0 0 .00
Victor Sosa (Concordia) 1 0 0 0 .00
Collin Thompson (Concordia) 1 0 0 0 .00
TEAM (Concordia) 1 0 0 0 .00
Ian Haueter (Augsburg) 1 0 0 0 .00
Hamsa Kahin (Augsburg) 1 0 0 0 .00
Leban Kahin (Augsburg) 1 0 0 0 .00
Tramone Nevels (Augsburg) 1 0 0 0 .00
Dominic Smith (Augsburg) 1 0 0 0 .00
Marcus Mattox (Augsburg) 1 0 0 0 .00
Darnell Harper (Augsburg) 1 0 0 0 .00
Tray Bogard-Merrick (Augsburg) 1 0 0 0 .00
Gerald Shepherd (Augsburg) 1 0 0 0 .00
Joe Zachow (Augsburg) 1 0 0 0 .00
Deleon Gardner (Augsburg) 1 0 0 0 .00
John Thomas III (Augsburg) 1 0 0 0 .00
Jax Bokman (Augsburg) 1 0 0 0 .00
Mesai Smith-Brewer (Augsburg) 1 0 0 0 .00
Brandon Sjostrand (Augsburg) 1 0 0 0 .00
Javan Harvey (Augsburg) 1 0 0 0 .00
Nick Norman (Augsburg) 1 0 0 0 .00
Teddy Lovan-Jackson (Augsburg) 1 0 0 0 .00
Justin Tverberg (Augsburg) 1 0 0 0 .00
Marcus Santillana (Augsburg) 1 0 0 0 .00
Godmar Gach (Augsburg) 1 0 0 0 .00
Conner Elliott (Augsburg) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Marcus Kimbrough (Augsburg) 1 1 -9 0 0 1.00
Datelle Straub (Augsburg) 1 1 10 0 10 1.00
Abdulahi Kahin (Augsburg) 1 1 2 0 2 1.00
Rio Starr (Augsburg) 1 1 0 0 0 1.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Jaiden Musse (Concordia) 1 1 0 1.00
Darnell Harper (Augsburg) 1 1 0 1.00
G.Peterson (Concordia) 1 0 0 0.00
Quin Miller (Concordia) 1 0 0 0.00
Jake Green (Concordia) 1 0 0 0.00
Caleb Parker (Concordia) 1 0 0 0.00
Jed Klang (Concordia) 1 0 0 0.00
M.Sullivan (Concordia) 1 0 0 0.00
Ty Moser (Concordia) 1 0 0 0.00
Griffin Decker (Concordia) 1 0 0 0.00
D.Thomason (Concordia) 1 0 0 0.00
RJ Jioklow (Concordia) 1 0 0 0.00
McHale Korf (Concordia) 1 0 0 0.00
Derek Dorsey (Concordia) 1 0 0 0.00
Will Freking (Concordia) 1 0 0 0.00
Daunte Leiran (Concordia) 1 0 0 0.00
Hayden Netland (Concordia) 1 0 0 0.00
PJ Parmalee (Concordia) 1 0 0 0.00
Cooper Troy (Concordia) 1 0 0 0.00
Logan Raj (Concordia) 1 0 0 0.00
Jace Springer (Concordia) 1 0 0 0.00
Victor Sosa (Concordia) 1 0 0 0.00
Collin Thompson (Concordia) 1 0 0 0.00
TEAM (Concordia) 1 0 0 0.00
Ian Haueter (Augsburg) 1 0 0 0.00
Marcus Kimbrough (Augsburg) 1 0 0 0.00
Hamsa Kahin (Augsburg) 1 0 0 0.00
Leban Kahin (Augsburg) 1 0 0 0.00
Tramone Nevels (Augsburg) 1 0 0 0.00
Dominic Smith (Augsburg) 1 0 0 0.00
Marcus Mattox (Augsburg) 1 0 0 0.00
Tray Bogard-Merrick (Augsburg) 1 0 0 0.00
Gerald Shepherd (Augsburg) 1 0 0 0.00
Joe Zachow (Augsburg) 1 0 0 0.00
Deleon Gardner (Augsburg) 1 0 0 0.00
Datelle Straub (Augsburg) 1 0 0 0.00
John Thomas III (Augsburg) 1 0 0 0.00
Jax Bokman (Augsburg) 1 0 0 0.00
Mesai Smith-Brewer (Augsburg) 1 0 0 0.00
