2024 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Concordia 1 4 1 4 0 0 0 31 31.0
Saint John's 2 8 2 8 0 0 0 62 31.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Concordia 1 0 1 0 0 0 0 3 3.0
Saint John's 2 7 2 6 0 0 0 54 27.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Saint John's 2 89 823 119 912 7.7 8 456.0
Concordia 1 10 217 68 227 3.3 4 227.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Concordia 1 56 98 63 154 2.4 0 154.0
Saint John's 2 395 442 154 837 5.4 7 418.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Saint John's 2 34 89 2.6 0 44.5
Concordia 1 42 10 .2 0 10.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Concordia 1 28 56 2.0 0 56.0
Saint John's 2 83 395 4.8 5 197.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Saint John's 2 64 85 0 75.3 823 9.7 8 411.5
Concordia 1 14 26 2 53.8 217 8.3 4 217.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Saint John's 2 64 85 0 75.3 823 8 187.7
Concordia 1 14 26 2 53.8 217 4 159.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Concordia 1 11 35 3 31.4 98 2.8 0 98.0
Saint John's 2 44 71 2 62.0 442 6.2 2 221.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Concordia 1 11 35 3 31.4 98 0 37.8
Saint John's 2 44 71 2 62.0 442 2 117.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Concordia 1 2 54 0 27.0
Saint John's 2 3 26 0 8.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Saint John's 2 2 3 0 1.5
Concordia 1 2 2 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Concordia 1 6 345 57.5 67 1 42.2
Saint John's 2 12 554 46.2 58 2 37.2
PAT
PAT
Index Team MADE-ATT PCT
Concordia 4-4 1.000
Saint John's 8-8 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Concordia 1-1 1.000
Saint John's 2-2 1.000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Saint John's 2 6 218 36.3 31 5.2 0 1 31.2
Concordia 1 8 313 39.1 55 6.9 1 0 29.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Saint John's 2 6 51
Concordia 1 11 77
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Concordia 1 3 27 0 9.0
Saint John's 2 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Saint John's 2 4 19
Concordia 1 3 15
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Concordia 1 2 2.00
Saint John's 2 2 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Concordia 1 1 0 1.00
Saint John's 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Saint John's 2 5 37 2 44 22.0
Concordia 1 4 8 2 14 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Saint John's 2 9 20 45.0
Concordia 1 4 15 26.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Concordia 1 1 1 100.0
Saint John's 2 0 3 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Concordia 1 3 5 1 9 9.0
Saint John's 2 22 19 5 46 23.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Concordia 1 2 17 11.8
Saint John's 2 16 31 51.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Concordia 1 0 2 .0
Saint John's 2 2 8 25.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Concordia 1 5 49 49.0
Saint John's 2 12 116 58.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Saint John's 2 7-7 100 5 0/5 2-2 0 0 0
Concordia 1 3-4 75 2 0/2 1-1 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Concordia 1 34:06 34:06
Saint John's 2 50:05 25:02
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Concordia 1 5 56 56.0
Saint John's 2 7 64 32.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Concordia 1 1-1 100 0 0/0 1-1 0 0 0
Saint John's 2 6-9 66.7 5 3/2 1-1 0 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Corey Bohmert (Saint John's) 2 13 81 6.2 0 21 40.5
Jordan Summers (Concordia) 1 13 33 2.5 0 6 33.0
Will Blakey (Saint John's) 2 10 48 4.8 0 14 24.0
G. Babolian (Concordia) 1 7 18 2.6 0 8 18.0
Mason Hughes (Concordia) 1 4 10 2.5 0 7 10.0
TEAM (Saint John's) 2 1 -1 -1.0 0 0 -.5
Aaron Syverson (Saint John's) 2 10 -39 -3.9 0 6 -19.5
Cooper Mattern (Concordia) 1 18 -51 -2.8 0 15 -51.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Aaron Syverson (Saint John's) 2 64 85 0 75.3 823 8 89 411.5 187.7
Cooper Mattern (Concordia) 1 14 26 2 53.8 217 4 36 217.0 159.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Marselio Mendez (Saint John's) 2 19 248 2 33 13.1 9.5 124.0
Joey Gendreau (Saint John's) 2 13 194 1 44 14.9 6.5 97.0
Riley Schwellenbach (Saint John's) 2 11 177 2 89 16.1 5.5 88.5
Owen Miller (Concordia) 1 4 53 1 21 13.3 4.0 53.0
Dylan Wheeler (Saint John's) 2 13 99 2 22 7.6 6.5 49.5
Corey Bohmert (Saint John's) 2 6 88 1 69 14.7 3.0 44.0
Ben Blancas (Concordia) 1 2 42 0 29 21.0 2.0 42.0
Henderson (Concordia) 1 1 36 1 36 36.0 1.0 36.0
Grant Mages (Concordia) 1 1 29 1 29 29.0 1.0 29.0
Daunte Leiran (Concordia) 1 2 22 0 24 11.0 2.0 22.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Damien Silus (Concordia) 1 0 1 4 0 7 7.0
Conor Murphy (Saint John's) 2 0 2 8 0 14 7.0
Joey Headrick (Concordia) 1 1 0 0 0 6 6.0
Owen Miller (Concordia) 1 1 0 0 0 6 6.0
Henderson (Concordia) 1 1 0 0 0 6 6.0
Grant Mages (Concordia) 1 1 0 0 0 6 6.0
Marselio Mendez (Saint John's) 2 2 0 0 0 12 6.0
Dylan Wheeler (Saint John's) 2 2 0 0 0 12 6.0
Riley Schwellenbach (Saint John's) 2 2 0 0 0 12 6.0
Joey Gendreau (Saint John's) 2 1 0 0 0 6 3.0
Corey Bohmert (Saint John's) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Conor Murphy (Saint John's) 2 8 8 2 2 14 7.0
Damien Silus (Concordia) 1 4 4 1 1 7 7.0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Joey Headrick (Concordia) 1 1 0 1 0 0 6 6.0
Owen Miller (Concordia) 1 1 0 1 0 0 6 6.0
Henderson (Concordia) 1 1 0 1 0 0 6 6.0
Grant Mages (Concordia) 1 1 0 1 0 0 6 6.0
Marselio Mendez (Saint John's) 2 2 0 2 0 0 12 6.0
Dylan Wheeler (Saint John's) 2 2 0 2 0 0 12 6.0
Riley Schwellenbach (Saint John's) 2 2 0 2 0 0 12 6.0
Joey Gendreau (Saint John's) 2 1 0 1 0 0 6 3.0
Corey Bohmert (Saint John's) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Eric Cockhill (Concordia) 1 2 54 0 36 27.0
Marselio Mendez (Saint John's) 2 2 19 0 14 9.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Marselio Mendez (Saint John's) 2 2 3 0 7 1.5
Eric Cockhill (Concordia) 1 2 2 0 2 1.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Aaron Syverson (Saint John's) 2 -39 823 95 784 392.0
Cooper Mattern (Concordia) 1 -51 217 44 166 166.0
Corey Bohmert (Saint John's) 2 81 0 13 81 40.5
Jordan Summers (Concordia) 1 33 0 13 33 33.0
Will Blakey (Saint John's) 2 48 0 10 48 24.0
G. Babolian (Concordia) 1 18 0 7 18 18.0
Mason Hughes (Concordia) 1 10 0 4 10 10.0
TEAM (Saint John's) 2 -1 0 1 -1 -.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Marselio Mendez (Saint John's) 2 0 248 3 19 270 135.0
Joey Gendreau (Saint John's) 2 0 194 0 0 194 97.0
Riley Schwellenbach (Saint John's) 2 0 177 0 0 177 88.5
Corey Bohmert (Saint John's) 2 81 88 0 7 176 88.0
Eric Cockhill (Concordia) 1 0 0 2 54 56 56.0
Owen Miller (Concordia) 1 0 53 0 0 53 53.0
Dylan Wheeler (Saint John's) 2 0 99 0 0 99 49.5
Ben Blancas (Concordia) 1 0 42 0 0 42 42.0
Jordan Summers (Concordia) 1 33 8 0 0 41 41.0
Henderson (Concordia) 1 0 36 0 0 36 36.0
Grant Mages (Concordia) 1 0 29 0 0 29 29.0
Will Blakey (Saint John's) 2 48 0 0 0 48 24.0
Daunte Leiran (Concordia) 1 0 22 0 0 22 22.0
G. Babolian (Concordia) 1 18 0 0 0 18 18.0
Joey Headrick (Concordia) 1 0 17 0 0 17 17.0
Jed Klang (Concordia) 1 0 10 0 0 10 10.0
Mason Hughes (Concordia) 1 10 0 0 0 10 10.0
Owen Amrhein (Saint John's) 2 0 17 0 0 17 8.5
G. Peterson (Concordia) 1 0 0 0 0 0 .0
Gunner Martinek (Concordia) 1 0 0 0 0 0 .0
Jake Green (Concordia) 1 0 0 0 0 0 .0
Edouarzin (Concordia) 1 0 0 0 0 0 .0
Caleb Parker (Concordia) 1 0 0 0 0 0 .0
Sullivan (Concordia) 1 0 0 0 0 0 .0
Jersey Selzler (Concordia) 1 0 0 0 0 0 .0
Ron Gallegos (Concordia) 1 0 0 0 0 0 .0
T. Rademacher (Concordia) 1 0 0 0 0 0 .0
Ethan Anderson (Concordia) 1 0 0 0 0 0 .0
Sturdivant (Concordia) 1 0 0 0 0 0 .0
Jacob Pipho (Concordia) 1 0 0 0 0 0 .0
Mchale Korf (Concordia) 1 0 0 0 0 0 .0
Kyle Mages (Concordia) 1 0 0 0 0 0 .0
Stuart Demerit (Concordia) 1 0 0 0 0 0 .0
Ryan Weber (Concordia) 1 0 0 0 0 0 .0
Noah Lacey (Concordia) 1 0 0 0 0 0 .0
Jaiden Musse (Concordia) 1 0 0 0 0 0 .0
Damien Silus (Concordia) 1 0 0 0 0 0 .0
Ethan Larson (Concordia) 1 0 0 0 0 0 .0
Hayden Netland (Concordia) 1 0 0 0 0 0 .0
Junior Surpris (Concordia) 1 0 0 0 0 0 .0
Pj Parmelee (Concordia) 1 0 0 0 0 0 .0
Brody Turner (Concordia) 1 0 0 0 0 0 .0
Masterson (Concordia) 1 0 0 0 0 0 .0
Logan Raj (Concordia) 1 0 0 0 0 0 .0
Connor Panapa (Concordia) 1 0 0 0 0 0 .0
Ethan Tong (Concordia) 1 0 0 0 0 0 .0
Jace Springer (Concordia) 1 0 0 0 0 0 .0
Stoltenburg (Concordia) 1 0 0 0 0 0 .0
McCarthy (Concordia) 1 0 0 0 0 0 .0
Angel Reyes (Concordia) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Damien Silus (Concordia) 1 6 248 0 0 0 2 0 49 41.3
Spencer Ell (Saint John's) 2 6 218 0 1 0 1 0 46 36.3
Cooper Mattern (Concordia) 1 2 65 1 0 0 1 0 40 32.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Damien Silus (Concordia) 1 1 1 100.0 1.0 38
Conor Murphy (Saint John's) 2 2 2 100.0 1.0 41

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Hayden Sanders (Saint John's) 2 12 7 9 19 9.5 1
Pj Parmelee (Concordia) 1 6 2 0 8 8.0 0
Cooper Yaggie (Saint John's) 2 11 5 5 16 8.0 1
Jake Schwinghammer (Saint John's) 2 8 8 0 16 8.0 0
Westin Hoyt (Saint John's) 2 12 2 0 14 7.0 0
Jack St. Fleur (Saint John's) 2 4 9 0 13 6.5 0
Aiden McMahon (Saint John's) 2 6 6 0 12 6.0 0
Ryan Weber (Concordia) 1 1 4 4 5 5.0 0.5
Isaac Hetland (Saint John's) 2 4 6 1 10 5.0 0
Edouarzin (Concordia) 1 2 2 3 4 4.0 0
Stuart Demerit (Concordia) 1 4 0 0 4 4.0 0
Jaiden Musse (Concordia) 1 3 1 0 4 4.0 0
Hayden Netland (Concordia) 1 3 1 1 4 4.0 0
Noah Arneson (Saint John's) 2 5 3 0 8 4.0 0
Zach Frank (Saint John's) 2 6 1 2 7 3.5 1
Mchale Korf (Concordia) 1 2 1 0 3 3.0 0
Landon Gallagher (Saint John's) 2 4 2 4 6 3.0 0
Will Peroutka (Saint John's) 2 4 1 0 5 2.5 0
Blake Simonson (Saint John's) 2 2 3 0 5 2.5 0
Sturdivant (Concordia) 1 2 0 0 2 2.0 0
Jacob Pipho (Concordia) 1 1 1 0 2 2.0 0
Mason Hughes (Concordia) 1 0 2 3 2 2.0 0.5
Brody Turner (Concordia) 1 0 2 1 2 2.0 0.5
Logan Raj (Concordia) 1 2 0 3 2 2.0 0
Connor Panapa (Concordia) 1 0 2 0 2 2.0 0
Mason Swanson (Concordia) 1 2 0 6 2 2.0 0
Joe Akoh (Saint John's) 2 3 0 4 3 1.5 1
Ben Dahl (Saint John's) 2 2 1 0 3 1.5 0
G. Peterson (Concordia) 1 1 0 0 1 1.0 0
Jake Green (Concordia) 1 1 0 0 1 1.0 0
Jed Klang (Concordia) 1 1 0 0 1 1.0 0
Owen Miller (Concordia) 1 1 0 0 1 1.0 0
Sullivan (Concordia) 1 1 0 0 1 1.0 0
Noah Lacey (Concordia) 1 1 0 0 1 1.0 0
Daunte Leiran (Concordia) 1 0 1 0 1 1.0 0
Grant Mages (Concordia) 1 0 1 0 1 1.0 0
Masterson (Concordia) 1 0 1 0 1 1.0 0
Sanchez (Concordia) 1 1 0 0 1 1.0 0
Hochsprung (Concordia) 1 0 1 1 1 1.0 0.5
Tayte Lecy (Concordia) 1 1 0 6 1 1.0 1
Victor Sosa (Concordia) 1 0 1 0 1 1.0 0
Collin Thompson (Concordia) 1 0 1 0 1 1.0 0
Nolan Rueter (Saint John's) 2 1 1 0 2 1.0 0
D.J. Myles (Saint John's) 2 1 1 0 2 1.0 0
Vincent Pyne (Saint John's) 2 1 0 0 1 .5 0
Evan Wahlin (Saint John's) 2 1 0 0 1 .5 0
Drew Bramlett (Saint John's) 2 1 0 0 1 .5 0
Andrew Molenaar (Saint John's) 2 0 1 0 1 .5 0
Jack Bjork (Saint John's) 2 0 1 0 1 .5 0
Colton Rada (Saint John's) 2 1 0 0 1 .5 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Edouarzin (Concordia) 1 1 0 3 1.0 1.00
Hayden Netland (Concordia) 1 1 0 1 1.0 1.00
Logan Raj (Concordia) 1 1 0 3 1.0 1.00
Tayte Lecy (Concordia) 1 1 0 6 1.0 1.00
Mason Swanson (Concordia) 1 1 0 6 1.0 1.00
Hayden Sanders (Saint John's) 2 2 0 9 2.0 1.00
Ryan Weber (Concordia) 1 0 1 4 .5 .50
Mason Hughes (Concordia) 1 0 1 3 .5 .50
Brody Turner (Concordia) 1 0 1 1 .5 .50
Hochsprung (Concordia) 1 0 1 1 .5 .50
Joe Akoh (Saint John's) 2 1 0 4 1.0 .50
Cooper Yaggie (Saint John's) 2 1 0 5 1.0 .50
Isaac Hetland (Saint John's) 2 1 0 1 1.0 .50
Landon Gallagher (Saint John's) 2 1 0 4 1.0 .50
Zach Frank (Saint John's) 2 1 0 2 1.0 .50
G. Peterson (Concordia) 1 0 0 0 .0 .00
Jake Green (Concordia) 1 0 0 0 .0 .00
Jed Klang (Concordia) 1 0 0 0 .0 .00
Owen Miller (Concordia) 1 0 0 0 .0 .00
Sullivan (Concordia) 1 0 0 0 .0 .00
Sturdivant (Concordia) 1 0 0 0 .0 .00
Jacob Pipho (Concordia) 1 0 0 0 .0 .00
Mchale Korf (Concordia) 1 0 0 0 .0 .00
Stuart Demerit (Concordia) 1 0 0 0 .0 .00
Noah Lacey (Concordia) 1 0 0 0 .0 .00
Jaiden Musse (Concordia) 1 0 0 0 .0 .00
Daunte Leiran (Concordia) 1 0 0 0 .0 .00
Grant Mages (Concordia) 1 0 0 0 .0 .00
Pj Parmelee (Concordia) 1 0 0 0 .0 .00
Masterson (Concordia) 1 0 0 0 .0 .00
Connor Panapa (Concordia) 1 0 0 0 .0 .00
Sanchez (Concordia) 1 0 0 0 .0 .00
Victor Sosa (Concordia) 1 0 0 0 .0 .00
Collin Thompson (Concordia) 1 0 0 0 .0 .00
Vincent Pyne (Saint John's) 2 0 0 0 .0 .00
Jack St. Fleur (Saint John's) 2 0 0 0 .0 .00
Will Peroutka (Saint John's) 2 0 0 0 .0 .00
Evan Wahlin (Saint John's) 2 0 0 0 .0 .00
Westin Hoyt (Saint John's) 2 0 0 0 .0 .00
Noah Arneson (Saint John's) 2 0 0 0 .0 .00
Blake Simonson (Saint John's) 2 0 0 0 .0 .00
Nolan Rueter (Saint John's) 2 0 0 0 .0 .00
Aiden McMahon (Saint John's) 2 0 0 0 .0 .00
Jake Schwinghammer (Saint John's) 2 0 0 0 .0 .00
Drew Bramlett (Saint John's) 2 0 0 0 .0 .00
D.J. Myles (Saint John's) 2 0 0 0 .0 .00
Andrew Molenaar (Saint John's) 2 0 0 0 .0 .00
Ben Dahl (Saint John's) 2 0 0 0 .0 .00
Jack Bjork (Saint John's) 2 0 0 0 .0 .00
Colton Rada (Saint John's) 2 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Tayte Lecy (Concordia) 1 1 0 6 1 1.00
Ryan Weber (Concordia) 1 0 1 4 0.5 .50
Mason Hughes (Concordia) 1 0 1 3 0.5 .50
Brody Turner (Concordia) 1 0 1 1 0.5 .50
Hochsprung (Concordia) 1 0 1 1 0.5 .50
Joe Akoh (Saint John's) 2 1 0 4 1 .50
Cooper Yaggie (Saint John's) 2 1 0 5 1 .50
Hayden Sanders (Saint John's) 2 1 0 8 1 .50
Zach Frank (Saint John's) 2 1 0 2 1 .50
G. Peterson (Concordia) 1 0 0 0 0 .00
Jake Green (Concordia) 1 0 0 0 0 .00
Edouarzin (Concordia) 1 0 0 0 0 .00
Jed Klang (Concordia) 1 0 0 0 0 .00
Owen Miller (Concordia) 1 0 0 0 0 .00
Sullivan (Concordia) 1 0 0 0 0 .00
Sturdivant (Concordia) 1 0 0 0 0 .00
Jacob Pipho (Concordia) 1 0 0 0 0 .00
Mchale Korf (Concordia) 1 0 0 0 0 .00
Stuart Demerit (Concordia) 1 0 0 0 0 .00
Noah Lacey (Concordia) 1 0 0 0 0 .00
Jaiden Musse (Concordia) 1 0 0 0 0 .00
Daunte Leiran (Concordia) 1 0 0 0 0 .00
Hayden Netland (Concordia) 1 0 0 0 0 .00
Grant Mages (Concordia) 1 0 0 0 0 .00
Pj Parmelee (Concordia) 1 0 0 0 0 .00
Masterson (Concordia) 1 0 0 0 0 .00
Logan Raj (Concordia) 1 0 0 0 0 .00
Connor Panapa (Concordia) 1 0 0 0 0 .00
Sanchez (Concordia) 1 0 0 0 0 .00
Mason Swanson (Concordia) 1 0 0 0 0 .00
Victor Sosa (Concordia) 1 0 0 0 0 .00
Collin Thompson (Concordia) 1 0 0 0 0 .00
Vincent Pyne (Saint John's) 2 0 0 0 0 .00
Jack St. Fleur (Saint John's) 2 0 0 0 0 .00
Will Peroutka (Saint John's) 2 0 0 0 0 .00
Evan Wahlin (Saint John's) 2 0 0 0 0 .00
Westin Hoyt (Saint John's) 2 0 0 0 0 .00
Noah Arneson (Saint John's) 2 0 0 0 0 .00
Blake Simonson (Saint John's) 2 0 0 0 0 .00
Nolan Rueter (Saint John's) 2 0 0 0 0 .00
Aiden McMahon (Saint John's) 2 0 0 0 0 .00
Jake Schwinghammer (Saint John's) 2 0 0 0 0 .00
Drew Bramlett (Saint John's) 2 0 0 0 0 .00
D.J. Myles (Saint John's) 2 0 0 0 0 .00
Isaac Hetland (Saint John's) 2 0 0 0 0 .00
Andrew Molenaar (Saint John's) 2 0 0 0 0 .00
Ben Dahl (Saint John's) 2 0 0 0 0 .00
Jack Bjork (Saint John's) 2 0 0 0 0 .00
Colton Rada (Saint John's) 2 0 0 0 0 .00
Landon Gallagher (Saint John's) 2 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Edouarzin (Concordia) 1 2 1 3 3.00
Stuart Demerit (Concordia) 1 1 1 2 2.00
G. Peterson (Concordia) 1 1 0 1 1.00
Sullivan (Concordia) 1 0 1 1 1.00
Mchale Korf (Concordia) 1 1 0 1 1.00
Ryan Weber (Concordia) 1 1 0 1 1.00
Jack St. Fleur (Saint John's) 2 2 0 2 1.00
Will Peroutka (Saint John's) 2 2 0 2 1.00
Ben Dahl (Saint John's) 2 1 1 2 1.00
Cooper Yaggie (Saint John's) 2 0 1 1 .50
Jake Green (Concordia) 1 0 0 0 .00
Jed Klang (Concordia) 1 0 0 0 .00
Owen Miller (Concordia) 1 0 0 0 .00
Sturdivant (Concordia) 1 0 0 0 .00
Jacob Pipho (Concordia) 1 0 0 0 .00
Noah Lacey (Concordia) 1 0 0 0 .00
Jaiden Musse (Concordia) 1 0 0 0 .00
Daunte Leiran (Concordia) 1 0 0 0 .00
Mason Hughes (Concordia) 1 0 0 0 .00
Hayden Netland (Concordia) 1 0 0 0 .00
Grant Mages (Concordia) 1 0 0 0 .00
Pj Parmelee (Concordia) 1 0 0 0 .00
Brody Turner (Concordia) 1 0 0 0 .00
Masterson (Concordia) 1 0 0 0 .00
Logan Raj (Concordia) 1 0 0 0 .00
Connor Panapa (Concordia) 1 0 0 0 .00
Sanchez (Concordia) 1 0 0 0 .00
Hochsprung (Concordia) 1 0 0 0 .00
Tayte Lecy (Concordia) 1 0 0 0 .00
Mason Swanson (Concordia) 1 0 0 0 .00
Victor Sosa (Concordia) 1 0 0 0 .00
Collin Thompson (Concordia) 1 0 0 0 .00
Joe Akoh (Saint John's) 2 0 0 0 .00
Vincent Pyne (Saint John's) 2 0 0 0 .00
Evan Wahlin (Saint John's) 2 0 0 0 .00
Westin Hoyt (Saint John's) 2 0 0 0 .00
Noah Arneson (Saint John's) 2 0 0 0 .00
Blake Simonson (Saint John's) 2 0 0 0 .00
Nolan Rueter (Saint John's) 2 0 0 0 .00
Aiden McMahon (Saint John's) 2 0 0 0 .00
Jake Schwinghammer (Saint John's) 2 0 0 0 .00
Drew Bramlett (Saint John's) 2 0 0 0 .00
D.J. Myles (Saint John's) 2 0 0 0 .00
Isaac Hetland (Saint John's) 2 0 0 0 .00
Hayden Sanders (Saint John's) 2 0 0 0 .00
Andrew Molenaar (Saint John's) 2 0 0 0 .00
Jack Bjork (Saint John's) 2 0 0 0 .00
Colton Rada (Saint John's) 2 0 0 0 .00
Landon Gallagher (Saint John's) 2 0 0 0 .00
Zach Frank (Saint John's) 2 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Edouarzin (Concordia) 1 1 20 0 20 1.00
Sullivan (Concordia) 1 1 7 0 7 1.00
Stuart Demerit (Concordia) 1 1 0 0 0 1.00
Cooper Yaggie (Saint John's) 2 1 0 0 0 0.50
Ben Dahl (Saint John's) 2 1 0 0 0 0.50
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Sturdivant (Concordia) 1 1 0 1.00
G. Peterson (Concordia) 1 0 0 0.00
Jake Green (Concordia) 1 0 0 0.00
Edouarzin (Concordia) 1 0 0 0.00
Jed Klang (Concordia) 1 0 0 0.00
Owen Miller (Concordia) 1 0 0 0.00
Sullivan (Concordia) 1 0 0 0.00
Jacob Pipho (Concordia) 1 0 0 0.00
Mchale Korf (Concordia) 1 0 0 0.00
Stuart Demerit (Concordia) 1 0 0 0.00
Ryan Weber (Concordia) 1 0 0 0.00
Noah Lacey (Concordia) 1 0 0 0.00
Jaiden Musse (Concordia) 1 0 0 0.00
Daunte Leiran (Concordia) 1 0 0 0.00
Mason Hughes (Concordia) 1 0 0 0.00
Hayden Netland (Concordia) 1 0 0 0.00
Grant Mages (Concordia) 1 0 0 0.00
Pj Parmelee (Concordia) 1 0 0 0.00
Brody Turner (Concordia) 1 0 0 0.00
Masterson (Concordia) 1 0 0 0.00
Logan Raj (Concordia) 1 0 0 0.00
Connor Panapa (Concordia) 1 0 0 0.00
Sanchez (Concordia) 1 0 0 0.00
Hochsprung (Concordia) 1 0 0 0.00
Tayte Lecy (Concordia) 1 0 0 0.00
Mason Swanson (Concordia) 1 0 0 0.00
Victor Sosa (Concordia) 1 0 0 0.00
Collin Thompson (Concordia) 1 0 0 0.00
Joe Akoh (Saint John's) 2 0 0 0.00
Vincent Pyne (Saint John's) 2 0 0 0.00
Jack St. Fleur (Saint John's) 2 0 0 0.00
Cooper Yaggie (Saint John's) 2 0 0 0.00
Will Peroutka (Saint John's) 2 0 0 0.00
Evan Wahlin (Saint John's) 2 0 0 0.00
Westin Hoyt (Saint John's) 2 0 0 0.00
Noah Arneson (Saint John's) 2 0 0 0.00
Blake Simonson (Saint John's) 2 0 0 0.00
Nolan Rueter (Saint John's) 2 0 0 0.00
Aiden McMahon (Saint John's) 2 0 0 0.00
Jake Schwinghammer (Saint John's) 2 0 0 0.00
Drew Bramlett (Saint John's) 2 0 0 0.00
D.J. Myles (Saint John's) 2 0 0 0.00
Isaac Hetland (Saint John's) 2 0 0 0.00
Hayden Sanders (Saint John's) 2 0 0 0.00
Andrew Molenaar (Saint John's) 2 0 0 0.00
Ben Dahl (Saint John's) 2 0 0 0.00
Jack Bjork (Saint John's) 2 0 0 0.00
Colton Rada (Saint John's) 2 0 0 0.00
Landon Gallagher (Saint John's) 2 0 0 0.00
Zach Frank (Saint John's) 2 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Hayden Netland (Concordia) 1 1 1.00
Sanchez (Concordia) 1 1 1.00
Jake Schwinghammer (Saint John's) 2 1 0.50
Zach Frank (Saint John's) 2 1 0.50
G. Peterson (Concordia) 1 0 0.00
Jake Green (Concordia) 1 0 0.00
Edouarzin (Concordia) 1 0 0.00
Jed Klang (Concordia) 1 0 0.00
Owen Miller (Concordia) 1 0 0.00
Sullivan (Concordia) 1 0 0.00
Sturdivant (Concordia) 1 0 0.00
Jacob Pipho (Concordia) 1 0 0.00
