2025 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Bethel 1 6 3 5 0 0 0 50 50.0
Saint John's 1 7 0 7 0 0 0 49 49.0
St. Scholastica 1 6 0 5 0 0 0 41 41.0
St. Olaf 1 3 3 3 0 0 1 32 32.0
Hamline 1 4 0 4 0 0 0 28 28.0
Macalester 1 3 0 2 0 0 0 20 20.0
Concordia 1 2 1 2 0 0 0 17 17.0
Carleton 1 2 0 2 0 0 0 14 14.0
Gustavus 1 1 1 1 0 0 0 10 10.0
Augsburg 1 0 0 0 0 0 0 0 0.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Bethel 1 0 1 0 0 0 0 3 3.0
Concordia 1 0 2 0 0 0 0 6 6.0
St. Olaf 1 1 0 1 0 0 0 7 7.0
Macalester 1 2 0 1 0 0 1 15 15.0
Hamline 1 3 1 0 0 0 0 21 21.0
Gustavus 1 2 3 2 0 0 0 23 23.0
Augsburg 1 4 0 1 0 0 0 25 25.0
St. Scholastica 1 4 0 3 0 0 0 27 27.0
Carleton 1 6 1 6 0 0 0 45 45.0
Saint John's 1 0 0 0 0 0 0 0 0.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Bethel 1 237 320 99 557 5.6 6 557.0
St. Scholastica 1 249 290 71 539 7.6 6 539.0
Saint John's 1 197 291 48 488 10.2 6 488.0
Macalester 1 83 283 85 366 4.3 3 366.0
Hamline 1 59 282 54 341 6.3 4 341.0
St. Olaf 1 188 141 72 329 4.6 1 329.0
Gustavus 1 125 173 62 298 4.8 1 298.0
Carleton 1 60 204 65 264 4.1 2 264.0
Concordia 1 161 83 63 244 3.9 2 244.0
Augsburg 1 11 52 38 63 1.7 0 63.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Bethel 1 17 60 47 77 1.6 0 77.0
Saint John's 1 79 45 56 124 2.2 0 124.0
St. Olaf 1 46 82 51 128 2.5 1 128.0
Concordia 1 115 47 53 162 3.1 0 162.0
Macalester 1 33 188 51 221 4.3 1 221.0
St. Scholastica 1 169 132 61 301 4.9 4 301.0
Augsburg 1 235 108 75 343 4.6 4 343.0
Gustavus 1 37 331 61 368 6.0 2 368.0
Hamline 1 250 164 72 414 5.8 3 414.0
Carleton 1 436 74 62 510 8.2 5 510.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
St. Scholastica 1 43 249 5.8 4 249.0
Bethel 1 46 237 5.2 2 237.0
Saint John's 1 24 197 8.2 3 197.0
St. Olaf 1 45 188 4.2 1 188.0
Concordia 1 48 161 3.4 1 161.0
Gustavus 1 30 125 4.2 1 125.0
Macalester 1 41 83 2.0 1 83.0
Carleton 1 21 60 2.9 1 60.0
Hamline 1 23 59 2.6 1 59.0
Augsburg 1 19 11 .6 0 11.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Bethel 1 34 17 .5 0 17.0
Macalester 1 24 33 1.4 0 33.0
Gustavus 1 23 37 1.6 1 37.0
St. Olaf 1 33 46 1.4 0 46.0
Saint John's 1 40 79 2.0 0 79.0
Concordia 1 42 115 2.7 0 115.0
St. Scholastica 1 36 169 4.7 2 169.0
Augsburg 1 60 235 3.9 3 235.0
Hamline 1 41 250 6.1 2 250.0
Carleton 1 51 436 8.5 5 436.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Bethel 1 31 53 0 58.5 320 6.0 4 320.0
Saint John's 1 20 24 1 83.3 291 12.1 3 291.0
St. Scholastica 1 13 28 0 46.4 290 10.4 2 290.0
Macalester 1 27 44 2 61.4 283 6.4 2 283.0
Hamline 1 22 31 2 71.0 282 9.1 3 282.0
Carleton 1 31 44 2 70.5 204 4.6 1 204.0
Gustavus 1 18 32 1 56.3 173 5.4 0 173.0
St. Olaf 1 13 27 3 48.1 141 5.2 0 141.0
Concordia 1 7 15 0 46.7 83 5.5 1 83.0
Augsburg 1 7 19 0 36.8 52 2.7 0 52.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Saint John's 1 20 24 1 83.3 291 3 218.1
Hamline 1 22 31 2 71.0 282 3 166.4
St. Scholastica 1 13 28 0 46.4 290 2 157.0
Bethel 1 31 53 0 58.5 320 4 134.1
Macalester 1 27 44 2 61.4 283 2 121.3
Concordia 1 7 15 0 46.7 83 1 115.1
Carleton 1 31 44 2 70.5 204 1 107.8
Gustavus 1 18 32 1 56.3 173 0 95.4
St. Olaf 1 13 27 3 48.1 141 0 69.8
Augsburg 1 7 19 0 36.8 52 0 59.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Saint John's 1 8 16 1 50.0 45 2.8 0 45.0
Concordia 1 2 11 0 18.2 47 4.3 0 47.0
Bethel 1 4 13 0 30.8 60 4.6 0 60.0
Carleton 1 8 11 0 72.7 74 6.7 0 74.0
St. Olaf 1 8 18 2 44.4 82 4.6 1 82.0
Augsburg 1 11 15 0 73.3 108 7.2 1 108.0
St. Scholastica 1 18 25 3 72.0 132 5.3 2 132.0
Hamline 1 19 31 1 61.3 164 5.3 1 164.0
Macalester 1 10 27 0 37.0 188 7.0 1 188.0
Gustavus 1 29 38 1 76.3 331 8.7 1 331.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Concordia 1 2 11 0 18.2 47 0 54.1
Saint John's 1 8 16 1 50.0 45 0 61.1
Bethel 1 4 13 0 30.8 60 0 69.5
St. Olaf 1 8 18 2 44.4 82 1 78.8
Macalester 1 10 27 0 37.0 188 1 107.7
Hamline 1 19 31 1 61.3 164 1 109.9
St. Scholastica 1 18 25 3 72.0 132 2 118.8
Carleton 1 8 11 0 72.7 74 0 129.2
Gustavus 1 29 38 1 76.3 331 1 152.9
Augsburg 1 11 15 0 73.3 108 1 155.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Macalester 1 1 42 0 42.0
Hamline 1 2 40 0 20.0
Gustavus 1 4 80 0 20.0
Concordia 1 2 39 0 19.5
St. Scholastica 1 5 96 0 19.2
Carleton 1 5 85 0 17.0
Saint John's 1 1 17 0 17.0
St. Olaf 1 2 32 0 16.0
Augsburg 1 1 14 0 14.0
Bethel 1 1 6 0 6.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
St. Scholastica 1 1 14 0 14.0
Bethel 1 4 49 0 12.3
St. Olaf 1 4 30 0 7.5
Saint John's 1 4 25 0 6.3
Macalester 1 3 2 0 .7
Concordia 1 2 1 0 .5
Augsburg 1 1 0 0 .0
Carleton 1 0 0 0 NaN
Hamline 1 0 0 0 NaN
Gustavus 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Gustavus 1 3 161 53.7 16 0 48.3
St. Olaf 1 7 405 57.9 51 1 47.0
Bethel 1 10 587 58.7 80 2 45.7
Saint John's 1 8 465 58.1 132 0 41.6
Concordia 1 4 245 61.3 55 1 41.3
Macalester 1 5 235 47.0 44 0 38.2
Hamline 1 5 266 53.2 61 1 36.0
St. Scholastica 1 7 311 44.4 87 0 32.0
Augsburg 1 2 60 30.0 14 0 23.0
Carleton 1 3 175 58.3 116 0 19.7
PAT
PAT
Index Team MADE-ATT PCT
Carleton 2-2 1.000
St. Olaf 3-3 1.000
Macalester 2-2 1.000
Hamline 4-4 1.000
Gustavus 1-1 1.000
Concordia 2-2 1.000
Saint John's 7-7 1.000
St. Scholastica 5-6 .833
Bethel 5-6 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
St. Olaf 3-3 1.000
Concordia 1-1 1.000
Bethel 3-3 1.000
Gustavus 1-2 .500
Carleton 0-0 .000
St. Scholastica 0-0 .000
Macalester 0-0 .000
Hamline 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
St. Scholastica 1 2 107 53.5 0 .0 0 0 53.5
Macalester 1 2 98 49.0 0 .0 0 1 49.0
St. Olaf 1 4 157 39.3 -20 -5.0 0 2 44.3
Carleton 1 5 225 45.0 14 2.8 0 2 42.2
Saint John's 1 1 39 39.0 0 0 0 0 39.0
Concordia 1 5 187 37.4 0 .0 0 1 37.4
Gustavus 1 6 230 38.3 9 1.5 0 2 36.8
Bethel 1 2 93 46.5 0 .0 2 0 26.5
Augsburg 1 7 176 25.1 0 0 0 1 25.1
Hamline 1 4 92 23.0 0 .0 0 2 23.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
St. Olaf 1 0 0
Macalester 1 0 0
Bethel 1 0 0
St. Scholastica 1 1 10
Hamline 1 1 0
Saint John's 1 1 7
Augsburg 1 2 14
Concordia 1 2 11
Carleton 1 3 9
Gustavus 1 4 21
Interceptions
Interceptions
Index Team G NO YDS TD AVG
St. Scholastica 1 3 26 0 8.7
St. Olaf 1 2 4 0 2.0
Hamline 1 1 20 0 20.0
Gustavus 1 1 0 0 .0
Saint John's 1 1 40 1 40.0
Carleton 1 0 0 0 NaN
Macalester 1 0 0 0 NaN
Concordia 1 0 0 0 NaN
Bethel 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Saint John's 1 3 16
St. Scholastica 1 2 10
Hamline 1 2 1
Bethel 1 2 16
Augsburg 1 1 5
Carleton 1 1 4
Gustavus 1 1 11
St. Olaf 1 0 0
Macalester 1 0 0
Concordia 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Augsburg 1 2 2.00
St. Scholastica 1 2 2.00
Saint John's 1 2 2.00
Hamline 1 1 1.00
Gustavus 1 1 1.00
Concordia 1 1 1.00
Carleton 1 0 0.00
St. Olaf 1 0 0.00
Macalester 1 0 0.00
Bethel 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Hamline 1 3 9 3.00
Augsburg 1 2 0 2.00
St. Olaf 1 2 0 2.00
Saint John's 1 1 0 1.00
Carleton 1 0 0 0.00
St. Scholastica 1 0 0 0.00
Macalester 1 0 0 0.00
Gustavus 1 0 0 0.00
Concordia 1 0 0 0.00
Bethel 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Bethel 1 16 18 2 36 36.0
Macalester 1 7 15 1 23 23.0
Saint John's 1 10 13 0 23 23.0
St. Scholastica 1 12 9 1 22 22.0
Carleton 1 3 12 4 19 19.0
St. Olaf 1 11 7 1 19 19.0
Concordia 1 10 6 3 19 19.0
Hamline 1 3 11 0 14 14.0
Gustavus 1 6 5 2 13 13.0
Augsburg 1 2 2 1 5 5.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Bethel 1 9 17 52.9
St. Scholastica 1 8 16 50.0
Macalester 1 10 20 50.0
Concordia 1 5 12 41.7
St. Olaf 1 6 15 40.0
Carleton 1 5 14 35.7
Augsburg 1 4 12 33.3
Gustavus 1 5 16 31.3
Hamline 1 3 10 30.0
Saint John's 1 0 1 .0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Macalester 1 4 6 66.7
Bethel 1 2 3 66.7
St. Scholastica 1 3 5 60.0
Carleton 1 2 4 50.0
St. Olaf 1 1 2 50.0
Gustavus 1 1 3 33.3
Augsburg 1 0 1 .0
Hamline 1 0 2 .0
Concordia 1 0 1 .0
Saint John's 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Bethel 1 1 2 0 3 3.0
St. Olaf 1 2 4 1 7 7.0
Saint John's 1 5 3 1 9 9.0
Macalester 1 2 7 1 10 10.0
Concordia 1 7 2 2 11 11.0
St. Scholastica 1 7 9 1 17 17.0
Gustavus 1 3 15 1 19 19.0
Carleton 1 16 4 0 20 20.0
Hamline 1 14 7 1 22 22.0
Augsburg 1 18 5 2 25 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Bethel 1 1 14 7.1
Concordia 1 1 13 7.7
Macalester 1 3 14 21.4
St. Olaf 1 4 14 28.6
Gustavus 1 4 12 33.3
Saint John's 1 5 15 33.3
Hamline 1 5 13 38.5
Augsburg 1 8 16 50.0
St. Scholastica 1 6 12 50.0
Carleton 1 7 13 53.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
St. Olaf 1 0 1 .0
Hamline 1 0 3 .0
Gustavus 1 0 0 .0
Saint John's 1 0 2 .0
Bethel 1 0 0 .0
Macalester 1 1 3 33.3
Concordia 1 1 2 50.0
Augsburg 1 3 5 60.0
Carleton 1 2 2 100.0
St. Scholastica 1 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Carleton 1 3 15 15.0
Bethel 1 4 20 20.0
Gustavus 1 2 25 25.0
Saint John's 1 3 25 25.0
Augsburg 1 5 31 31.0
Concordia 1 3 35 35.0
Macalester 1 4 45 45.0
St. Scholastica 1 5 50 50.0
St. Olaf 1 7 55 55.0
Hamline 1 7 57 57.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bethel 1 7-7 100 4 2/2 3-3 0 0 0
Saint John's 1 5-6 83.3 5 3/2 0-0 0 1 0
St. Scholastica 1 3-5 60 3 3/0 0-0 0 0 1
St. Olaf 1 3-4 75 1 1/0 2-2 0 1 0
Macalester 1 2-4 50 2 1/1 0-0 0 1 1
Concordia 1 3-4 75 2 1/1 1-1 0 0 1
Carleton 1 2-3 66.7 2 1/1 0-0 0 1 0
Hamline 1 2-3 66.7 2 1/1 0-0 1 0 0
Gustavus 1 2-3 66.7 1 1/0 1-2 0 0 0
Augsburg 1 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Macalester 1 38:29 38:29
St. Olaf 1 33:50 33:50
Bethel 1 32:05 32:05
Concordia 1 31:13 31:13
Carleton 1 29:47 29:47
Gustavus 1 27:51 27:51
St. Scholastica 1 27:47 27:47
Saint John's 1 24:08 24:08
Hamline 1 23:29 23:29
Augsburg 1 15:07 15:07
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Gustavus 1 7 75 75.0
Hamline 1 10 69 69.0
Carleton 1 5 65 65.0
Concordia 1 6 49 49.0
Bethel 1 4 41 41.0
Augsburg 1 5 40 40.0
St. Olaf 1 6 40 40.0
St. Scholastica 1 5 37 37.0
Macalester 1 4 37 37.0
Saint John's 1 0 0 .0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Macalester 1 0-1 0 0/0 0-0 0 0 1
Saint John's 1 0-2 0 0/0 0-0 0 0 2
Augsburg 1 3-3 100 3 3/0 0-0 0 0 0
Carleton 1 3-3 100 2 2/0 1-1 0 0 0
St. Olaf 1 1-1 100 1 0/1 0-0 0 0 0
St. Scholastica 1 3-3 100 3 2/1 0-0 0 0 0
Concordia 1 2-2 100 0 0/0 2-2 0 0 0
Bethel 1 1-1 100 0 0/0 1-1 0 0 0
Gustavus 1 2-3 66.7 1 1/0 1-1 0 1 0
Hamline 1 3-4 75 2 2/0 1-1 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Williams,Jevon (St. Scholastica) 1 31 227 7.3 4 38 227.0
Hughes,Mason (Concordia) 1 22 118 5.4 1 21 118.0
Manns,Taye (Bethel) 1 22 114 5.2 1 14 114.0
Ginskey,Jacob (Gustavus) 1 18 109 6.1 1 52 109.0
Gartzke,Gus (St. Olaf) 1 27 100 3.7 0 11 100.0
Caden Wheeler (Saint John's) 1 8 81 10.1 2 25 81.0
Corey Bohmert (Saint John's) 1 5 73 14.6 1 29 73.0
Geebli,David (Bethel) 1 12 73 6.1 1 28 73.0
Snow,Tucker (Macalester) 1 20 52 2.6 0 8 52.0
Gritz,Riley (Bethel) 1 7 51 7.3 0 11 51.0
Babolian,Griffin (Concordia) 1 16 48 3.0 0 7 48.0
Olds,Evan (Carleton) 1 9 39 4.3 1 12 39.0
Frechette,David (Macalester) 1 9 38 4.2 0 12 38.0
Simmons,Elijah (Hamline) 1 11 37 3.4 1 12 37.0
Dillon,Landon (St. Olaf) 1 7 33 4.7 0 8 33.0
Sauvy,Bryon (St. Olaf) 1 7 30 4.3 0 8 30.0
West,Donald (St. Scholastica) 1 5 20 4.0 0 10 20.0
Dylan Kirchner (Saint John's) 1 3 18 6.0 0 14 18.0
Coleman,Jaden (Carleton) 1 4 17 4.3 0 7 17.0
Crosby,Luke (St. Olaf) 1 2 14 7.0 0 12 14.0
Stevens,Zayden (Hamline) 1 7 14 2.0 0 9 14.0
Hennen,Walker (Gustavus) 1 5 12 2.4 0 5 12.0
Htoo,Rob (St. Olaf) 1 2 11 5.5 1 8 11.0
Litchford,Brennan (Macalester) 1 5 11 2.2 1 5 11.0
Ralph Naimah (Augsburg) 1 4 10 2.5 0 0 10.0
Britz,Walker (Gustavus) 1 5 8 1.6 0 5 8.0
Logan Eisele (Saint John's) 1 2 8 4.0 0 6 8.0
Wyatt McCabe (Saint John's) 1 1 8 8.0 0 8 8.0
Drews,Cooper (Bethel) 1 3 7 2.3 0 3 7.0
Scully,Jack (Macalester) 1 4 6 1.5 0 5 6.0
Henry Jr.,Dukenson (Hamline) 1 2 6 3.0 0 4 6.0
Walter,Nick (Concordia) 1 5 6 1.2 0 7 6.0
Zander Dittbenner (Saint John's) 1 4 6 1.5 0 6 6.0
CJ Ritchie (Augsburg) 1 1 5 5.0 0 0 5.0
Omar Madkour (Augsburg) 1 7 5 .7 0 0 5.0
Jeremiah Moore (Augsburg) 1 5 5 1.0 0 0 5.0
Curtis,Jack (Carleton) 1 7 3 .4 0 7 3.0
Kilichowski,Ethan (St. Scholastica) 1 1 3 3.0 0 3 3.0
Lucas Jansky (Saint John's) 1 1 3 3.0 0 3 3.0
Priest,Will (Hamline) 1 2 2 1.0 0 3 2.0
Barrera,Antonio (Carleton) 1 1 1 1.0 0 1 1.0
Burgess,Andrew (St. Scholastica) 1 2 1 .5 0 5 1.0
Sierra,Vasco (Macalester) 1 1 1 1.0 0 1 1.0
Jackson,Stephan (St. Scholastica) 1 1 0 .0 0 0 .0
Belete,Kidus (Hamline) 1 1 0 .0 0 0 .0
Hiebert,Peter (Concordia) 1 0 0 .0 0 0 .0
TEAM (Concordia) 1 2 0 .0 0 0 .0
Blount,Dylan (Gustavus) 1 1 -1 -1.0 0 0 -1.0
TEAM (St. Scholastica) 1 3 -2 -.7 0 0 -2.0
Vargas,Niko (Gustavus) 1 1 -3 -3.0 0 0 -3.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Drews,Cooper (Bethel) 1 31 53 0 58.5 320 4 40 320.0 134.1
Scully,Jack (Macalester) 1 27 44 2 61.4 283 2 40 283.0 121.3
Stevens,Zayden (Hamline) 1 22 31 2 71.0 282 3 48 282.0 166.4
West,Donald (St. Scholastica) 1 12 27 0 44.4 247 1 78 247.0 133.5
Curtis,Jack (Carleton) 1 30 43 2 69.8 202 1 37 202.0 107.6
Ginskey,Jacob (Gustavus) 1 15 29 1 51.7 158 0 63 158.0 90.6
Crosby,Luke (St. Olaf) 1 13 26 3 50.0 141 0 32 141.0 72.5
Caden Rodkewich (Augsburg) 1 7 19 0 36.8 52 0 0 52.0 59.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Riley Schwellenbach (Saint John's) 1 6 186 0 32 31.0 6.0 186.0
Terry,Tyler (Bethel) 1 15 177 2 40 11.8 15.0 177.0
Joey Gendreau (Saint John's) 1 8 124 2 35 15.5 8.0 124.0
Favors,Curtis (St. Scholastica) 1 4 119 1 78 29.8 4.0 119.0
Schaffer,Dawson (Hamline) 1 4 119 2 48 29.8 4.0 119.0
Storms,Kelly (Macalester) 1 10 102 0 29 10.2 10.0 102.0
Boyd,Paxton (Macalester) 1 7 94 2 40 13.4 7.0 94.0
Adams,D'Nari (Hamline) 1 8 93 0 21 11.6 8.0 93.0
Rundell,Albert (Bethel) 1 9 81 2 21 9.0 9.0 81.0
Storrs,Rye (Carleton) 1 10 67 1 15 6.7 10.0 67.0
Sturm,Brayden (Gustavus) 1 1 63 0 63 63.0 1.0 63.0
Kauck,Jackson (St. Olaf) 1 4 62 0 32 15.5 4.0 62.0
Williams,Jevon (St. Scholastica) 1 2 57 0 45 28.5 2.0 57.0
Dimond,Tyler (Carleton) 1 4 53 0 37 13.3 4.0 53.0
Britz,Walker (Gustavus) 1 7 50 0 19 7.1 7.0 50.0
Snow,Tucker (Macalester) 1 7 46 0 14 6.6 7.0 46.0
Burgess,Andrew (St. Scholastica) 1 3 44 0 35 14.7 3.0 44.0
Caden Wheeler (Saint John's) 1 3 44 0 17 14.7 3.0 44.0
West,Donald (St. Scholastica) 1 1 43 1 43 43.0 1.0 43.0
Kleinschmidt,Caden (Gustavus) 1 4 39 0 20 9.8 4.0 39.0
Pfenning-Wendt,Eric (Hamline) 1 5 38 0 17 7.6 5.0 38.0
Mages,Grant (Concordia) 1 2 31 0 24 15.5 2.0 31.0
Pinkney Jr.,Tory (St. Olaf) 1 2 30 0 21 15.0 2.0 30.0
Dylan Wheeler (Saint John's) 1 3 29 1 24 9.7 3.0 29.0
Behrens,Nathan (St. Scholastica) 1 3 27 0 12 9.0 3.0 27.0
Michael Lau (Augsburg) 1 3 24 0 0 8.0 3.0 24.0
Feliciano,Deijon (Macalester) 1 2 24 0 20 12.0 2.0 24.0
Skemp,Will (St. Olaf) 1 2 23 0 14 11.5 2.0 23.0
Weiss,Alex (Bethel) 1 3 23 0 8 7.7 3.0 23.0
Pollard,Cooper (Carleton) 1 4 20 0 9 5.0 4.0 20.0
Alexander,James (Carleton) 1 3 20 0 12 6.7 3.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Williams,Jevon (St. Scholastica) 1 4 0 0 0 24 24.0
Bengston,Zach (Bethel) 1 0 3 5 0 14 14.0
Hess,Ethan (St. Olaf) 1 0 3 3 0 12 12.0
Boyd,Paxton (Macalester) 1 2 0 0 0 12 12.0
Schaffer,Dawson (Hamline) 1 2 0 0 0 12 12.0
Joey Gendreau (Saint John's) 1 2 0 0 0 12 12.0
Caden Wheeler (Saint John's) 1 2 0 0 0 12 12.0
Rundell,Albert (Bethel) 1 2 0 0 0 12 12.0
Terry,Tyler (Bethel) 1 2 0 0 0 12 12.0
Matt Hansen (Saint John's) 1 0 0 7 0 7 7.0
Storrs,Rye (Carleton) 1 1 0 0 0 6 6.0
Olds,Evan (Carleton) 1 1 0 0 0 6 6.0
Htoo,Rob (St. Olaf) 1 1 0 0 0 6 6.0
Avila-Tovalin,Tony (St. Olaf) 1 1 0 0 0 6 6.0
Barrett,Noah (St. Olaf) 1 1 0 0 0 6 6.0
West,Donald (St. Scholastica) 1 1 0 0 0 6 6.0
Favors,Curtis (St. Scholastica) 1 1 0 0 0 6 6.0
Litchford,Brennan (Macalester) 1 1 0 0 0 6 6.0
Pachuta,Samuel (Hamline) 1 1 0 0 0 6 6.0
Simmons,Elijah (Hamline) 1 1 0 0 0 6 6.0
Ginskey,Jacob (Gustavus) 1 1 0 0 0 6 6.0
Henderson,Davion (Concordia) 1 1 0 0 0 6 6.0
Hughes,Mason (Concordia) 1 1 0 0 0 6 6.0
Jack St. Fleur (Saint John's) 1 1 0 0 0 6 6.0
Dylan Wheeler (Saint John's) 1 1 0 0 0 6 6.0
Corey Bohmert (Saint John's) 1 1 0 0 0 6 6.0
Geebli,David (Bethel) 1 1 0 0 0 6 6.0
Manns,Taye (Bethel) 1 1 0 0 0 6 6.0
Andrews,Jacob (St. Scholastica) 1 0 0 5 0 5 5.0
Barrientos,Kieran (Hamline) 1 0 0 4 0 4 4.0
Sieben,Jack (Gustavus) 1 0 1 1 0 4 4.0
Druley,Mitchell (Concordia) 1 0 1 0 0 3 3.0
Merkelbach,Marcus (Carleton) 1 0 0 2 0 2 2.0
TEAM (St. Olaf) 1 0 0 0 0 2 2.0
Wetherill,Andrew (Macalester) 1 0 0 2 0 2 2.0
Berg,Matthew (Concordia) 1 0 0 2 0 2 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Bengston,Zach (Bethel) 1 5 6 3 3 14 14.0
Hess,Ethan (St. Olaf) 1 3 3 3 3 12 12.0
Matt Hansen (Saint John's) 1 7 7 0 0 7 7.0
Andrews,Jacob (St. Scholastica) 1 5 6 0 0 5 5.0
Barrientos,Kieran (Hamline) 1 4 4 0 0 4 4.0
Sieben,Jack (Gustavus) 1 1 1 1 2 4 4.0
Druley,Mitchell (Concordia) 1 0 0 1 1 3 3.0
Merkelbach,Marcus (Carleton) 1 2 2 0 0 2 2.0
Wetherill,Andrew (Macalester) 1 2 2 0 0 2 2.0
Berg,Matthew (Concordia) 1 2 2 0 0 2 2.0
Lomas,Juan (St. Scholastica) 1 0 0 0 0 0 .0
Scully,Jack (Macalester) 1 0 0 0 0 0 .0
Gingras,Elijah (Hamline) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Williams,Jevon (St. Scholastica) 1 4 4 0 0 0 24 24.0
Boyd,Paxton (Macalester) 1 2 0 2 0 0 12 12.0
Schaffer,Dawson (Hamline) 1 2 0 2 0 0 12 12.0
Joey Gendreau (Saint John's) 1 2 0 2 0 0 12 12.0
Caden Wheeler (Saint John's) 1 2 2 0 0 0 12 12.0
Rundell,Albert (Bethel) 1 2 0 2 0 0 12 12.0
Terry,Tyler (Bethel) 1 2 0 2 0 0 12 12.0
Storrs,Rye (Carleton) 1 1 0 1 0 0 6 6.0
Olds,Evan (Carleton) 1 1 1 0 0 0 6 6.0
Htoo,Rob (St. Olaf) 1 1 1 0 0 0 6 6.0
Avila-Tovalin,Tony (St. Olaf) 1 1 0 0 1 0 6 6.0
Barrett,Noah (St. Olaf) 1 1 0 0 0 0 6 6.0
West,Donald (St. Scholastica) 1 1 0 1 0 0 6 6.0
Favors,Curtis (St. Scholastica) 1 1 0 1 0 0 6 6.0
Litchford,Brennan (Macalester) 1 1 1 0 0 0 6 6.0
Pachuta,Samuel (Hamline) 1 1 0 1 0 0 6 6.0
Simmons,Elijah (Hamline) 1 1 1 0 0 0 6 6.0
Ginskey,Jacob (Gustavus) 1 1 1 0 0 0 6 6.0
Henderson,Davion (Concordia) 1 1 0 1 0 0 6 6.0
Hughes,Mason (Concordia) 1 1 1 0 0 0 6 6.0
Jack St. Fleur (Saint John's) 1 1 0 0 1 0 6 6.0
Dylan Wheeler (Saint John's) 1 1 0 1 0 0 6 6.0
Corey Bohmert (Saint John's) 1 1 1 0 0 0 6 6.0
Geebli,David (Bethel) 1 1 1 0 0 0 6 6.0
Manns,Taye (Bethel) 1 1 1 0 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Green,Jay (Macalester) 1 1 42 0 42 42.0
Cockhill,Eric (Concordia) 1 1 30 0 30 30.0
Mahoney,Alec (St. Olaf) 1 1 26 0 26 26.0
Burgess,Andrew (St. Scholastica) 1 2 48 0 28 24.0
Mathies,Dom (Gustavus) 1 2 47 0 28 23.5
Adams,D'Nari (Hamline) 1 1 22 0 22 22.0
Williams,Jevon (St. Scholastica) 1 2 38 0 23 19.0
Watson,Jaxon (Carleton) 1 1 18 0 18 18.0
Wynn,Malik (Hamline) 1 1 18 0 18 18.0
Thomas Jacobs (Saint John's) 1 1 17 0 17 17.0
