2013-2014 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Augsburg 23 16-7 1728 75.1
St. Thomas 28 22-6 2094 74.8
St. Olaf 27 21-6 1940 71.9
Saint John's 26 15-11 1846 71.0
St. Scholastica 2 0-2 138 69.0
Concordia 25 12-13 1706 68.2
Gustavus 25 15-10 1654 66.2
Bethel 26 13-13 1694 65.2
Hamline 25 9-16 1601 64.0
Carleton 25 9-16 1534 61.4
Saint Mary's 25 3-22 1514 60.6
Macalester 25 4-21 1488 59.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
St. Olaf 27 71.9 58.3 13.6
St. Thomas 28 74.8 62.2 12.6
Augsburg 23 75.1 67.3 7.8
Gustavus 25 66.2 62.1 4.0
Concordia 25 68.2 65.8 2.4
Saint John's 26 71.0 68.7 2.3
Bethel 26 65.2 66.3 -1.2
Carleton 25 61.4 63.6 -2.2
Hamline 25 64.0 72.8 -8.7
Saint Mary's 25 60.6 75.1 -14.5
Macalester 25 59.5 77.2 -17.6
St. Scholastica 2 69.0 87.0 -18.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
St. Olaf 27 21-6 1573 58.3
Gustavus 25 15-10 1553 62.1
St. Thomas 28 22-6 1741 62.2
Carleton 25 9-16 1589 63.6
Concordia 25 12-13 1646 65.8
Bethel 26 13-13 1725 66.3
Augsburg 23 16-7 1549 67.3
Saint John's 26 15-11 1787 68.7
Hamline 25 9-16 1819 72.8
Saint Mary's 25 3-22 1877 75.1
Macalester 25 4-21 1929 77.2
St. Scholastica 2 0-2 174 87.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Augsburg 23 638 1216 0.525
Gustavus 25 645 1279 0.504
Saint John's 26 684 1385 0.494
St. Olaf 27 720 1478 0.487
St. Thomas 28 715 1485 0.481
Carleton 25 564 1210 0.466
St. Scholastica 2 53 114 0.465
Hamline 25 588 1284 0.458
Bethel 26 635 1400 0.454
Concordia 25 637 1406 0.453
Macalester 25 530 1278 0.415
Saint Mary's 25 545 1338 0.407
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
St. Olaf 27 564 1303 0.433
Carleton 25 606 1376 0.440
Bethel 26 608 1368 0.444
Gustavus 25 557 1237 0.450
Augsburg 23 584 1250 0.467
St. Thomas 28 631 1339 0.471
Saint John's 26 641 1360 0.471
Concordia 25 610 1288 0.474
Hamline 25 677 1418 0.477
Macalester 25 674 1408 0.479
Saint Mary's 25 725 1421 0.510
St. Scholastica 2 66 123 0.537

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
St. Scholastica 2 17 41 0.415
Saint John's 26 149 368 0.405
St. Olaf 27 164 426 0.385
Augsburg 23 138 360 0.383
St. Thomas 28 190 496 0.383
Gustavus 25 112 303 0.370
Hamline 25 143 402 0.356
Bethel 26 160 453 0.353
Concordia 25 157 446 0.352
Macalester 25 159 465 0.342
Carleton 25 96 290 0.331
Saint Mary's 25 113 370 0.305
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
St. Scholastica 2 17 8.5
St. Thomas 28 190 6.8
Macalester 25 159 6.4
Concordia 25 157 6.3
Bethel 26 160 6.2
St. Olaf 27 164 6.1
Augsburg 23 138 6.0
Saint John's 26 149 5.7
Hamline 25 143 5.7
Saint Mary's 25 113 4.5
Gustavus 25 112 4.5
Carleton 25 96 3.8
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
St. Olaf 27 139 425 0.327
St. Scholastica 2 11 33 0.333
Saint Mary's 25 122 360 0.339
Gustavus 25 127 372 0.341
Bethel 26 172 503 0.342
Carleton 25 147 419 0.351
Saint John's 26 144 407 0.354
Augsburg 23 136 378 0.360
Concordia 25 131 349 0.375
Macalester 25 160 411 0.389
St. Thomas 28 138 348 0.397
Hamline 25 162 399 0.406

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Saint John's 26 329 437 0.753
St. Thomas 28 474 630 0.752
St. Olaf 27 336 449 0.748
Carleton 25 310 423 0.733
Saint Mary's 25 311 434 0.717
Concordia 25 275 387 0.711
Hamline 25 282 397 0.710
Bethel 26 264 379 0.697
Gustavus 25 252 369 0.683
Macalester 25 269 395 0.681
Augsburg 23 314 471 0.667
St. Scholastica 2 15 25 0.600
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
St. Scholastica 2 31 37 0.838
Macalester 25 421 561 0.750
Augsburg 23 245 333 0.736
Concordia 25 295 407 0.725
Saint John's 26 361 506 0.713
Hamline 25 303 428 0.708
St. Thomas 28 341 483 0.706
Gustavus 25 312 442 0.706
Bethel 26 337 479 0.704
Saint Mary's 25 305 437 0.698
Carleton 25 230 335 0.687
St. Olaf 27 306 460 0.665

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Augsburg 23 749 32.6
St. Thomas 28 899 32.1
Concordia 25 798 31.9
Carleton 25 789 31.6
Hamline 25 784 31.4
Gustavus 25 775 31.0
St. Olaf 27 811 30.0
Saint Mary's 25 747 29.9
Macalester 25 739 29.6
Saint John's 26 761 29.3
Bethel 26 745 28.7
St. Scholastica 2 57 28.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
St. Thomas 28 310 11.1
Concordia 25 261 10.4
Gustavus 25 238 9.5
Saint Mary's 25 233 9.3
Augsburg 23 212 9.2
St. Olaf 27 238 8.8
Hamline 25 214 8.6
St. Scholastica 2 17 8.5
Carleton 25 207 8.3
Macalester 25 196 7.8
Saint John's 26 198 7.6
Bethel 26 196 7.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
St. Thomas 28 899 32.1 754 26.9 5.2
Augsburg 23 749 32.6 631 27.4 5.1
Gustavus 25 775 31.0 653 26.1 4.9
Carleton 25 789 31.6 717 28.7 2.9
Concordia 25 798 31.9 746 29.8 2.1
Hamline 25 784 31.4 781 31.2 0.1
St. Olaf 27 811 30.0 811 30.0 0.0
Saint John's 26 761 29.3 788 30.3 -1.0
Macalester 25 739 29.6 867 34.7 -5.1
Saint Mary's 25 747 29.9 877 35.1 -5.2
St. Scholastica 2 57 28.5 70 35.0 -6.5
Bethel 26 745 28.7 918 35.3 -6.7
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Gustavus 25 653 26.1
St. Thomas 28 754 26.9
Augsburg 23 631 27.4
Carleton 25 717 28.7
Concordia 25 746 29.8
St. Olaf 27 811 30.0
Saint John's 26 788 30.3
Hamline 25 781 31.2
Macalester 25 867 34.7
St. Scholastica 2 70 35.0
Saint Mary's 25 877 35.1
Bethel 26 918 35.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Augsburg 23 537 23.3
Carleton 25 582 23.3
Hamline 25 570 22.8
Macalester 25 543 21.7
Saint John's 26 563 21.7
Concordia 25 537 21.5
Gustavus 25 537 21.5
St. Olaf 27 573 21.2
Bethel 26 549 21.1
St. Thomas 28 589 21.0
Saint Mary's 25 514 20.6
St. Scholastica 2 40 20.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
St. Olaf 27 255 9.4 415 15.4 5.93
Bethel 26 280 10.8 374 14.4 3.62
St. Thomas 28 291 10.4 392 14.0 3.61
Concordia 25 258 10.3 290 11.6 1.28
Saint John's 26 283 10.9 311 12.0 1.08
Augsburg 23 261 11.3 247 10.7 -0.61
Gustavus 25 324 13.0 301 12.0 -0.92
Saint Mary's 25 358 14.3 296 11.8 -2.48
Carleton 25 315 12.6 220 8.8 -3.80
Hamline 25 374 15.0 249 10.0 -5.00
St. Scholastica 2 36 18.0 25 12.5 -5.50
Macalester 25 413 16.5 273 10.9 -5.60
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
St. Olaf 27 387 14.3 255 9.4 1.52
Augsburg 23 362 15.7 261 11.3 1.39
St. Thomas 28 401 14.3 291 10.4 1.38
Concordia 25 332 13.3 258 10.3 1.29
Bethel 26 349 13.4 280 10.8 1.25
Carleton 25 365 14.6 315 12.6 1.16
Gustavus 25 351 14.0 324 13.0 1.08
Saint John's 26 304 11.7 283 10.9 1.07
Hamline 25 341 13.6 374 15.0 0.91
Saint Mary's 25 279 11.2 358 14.3 0.78
Macalester 25 320 12.8 413 16.5 0.77
St. Scholastica 2 24 12.0 36 18.0 0.67

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Hamline 25 85 3.40
St. Olaf 27 85 3.15
Gustavus 25 77 3.08
St. Thomas 28 85 3.04
Augsburg 23 60 2.61
Concordia 25 61 2.44
Bethel 26 57 2.19
Carleton 25 54 2.16
St. Scholastica 2 4 2.00
Macalester 25 42 1.68
Saint John's 26 42 1.62
Saint Mary's 25 24 0.96
Steals
Steals
Index Team G No. AVG/G
Bethel 26 214 8.23
St. Thomas 28 215 7.68
St. Olaf 27 205 7.59
Gustavus 25 163 6.52
Saint John's 26 167 6.42
Concordia 25 152 6.08
Saint Mary's 25 134 5.36
Hamline 25 133 5.32
Augsburg 23 120 5.22
St. Scholastica 2 10 5.00
Carleton 25 104 4.16
Macalester 25 99 3.96
Assists
Assists
Index Team G No. AVG/G
Augsburg 23 362 15.74
Carleton 25 365 14.60
St. Olaf 27 387 14.33
St. Thomas 28 401 14.32
Gustavus 25 351 14.04
Hamline 25 341 13.64
Bethel 26 349 13.42
Concordia 25 332 13.28
Macalester 25 320 12.80
St. Scholastica 2 24 12.00
Saint John's 26 304 11.69
Saint Mary's 25 279 11.16
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
St. Thomas 28 22388 10785 829.0
St. Olaf 27 15812 7155 650.0
Saint John's 26 14367 7655 588.0
Hamline 25 9348 6151 473.0
Gustavus 25 9407 4337 361.0
Carleton 25 8574 4593 353.0
Concordia 25 9453 3666 333.0
Bethel 26 9161 3819 318.0
Augsburg 23 5935 2249 187.0
Macalester 25 6298 2145 178.0
Saint Mary's 25 6025 1977 164.0
St. Scholastica 2 1324 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Dan Kornbaum (Augsburg) 23 741 186 12 67 451 19.6
Andy Seidlitz (Augsburg) 23 789 148 54 74 424 18.4
Trevor Morlock (St. Scholastica) 2 51 14 6 1 35 17.5
Dior Ford (Hamline) 24 797 146 40 85 417 17.4
Taylor Hanson (Carleton) 24 840 144 0 85 373 15.5
Brycen Wojta (Bethel) 26 899 143 22 77 385 14.8
Noah Veach (Augsburg) 23 698 111 16 95 333 14.5
Dylan Kilgour (Macalester) 25 790 116 62 51 345 13.8
Connor Gunderson (St. Olaf) 27 637 142 8 71 363 13.4
Jordan Bolger (Concordia) 24 704 116 3 66 301 12.5
Zach Riedeman (St. Thomas) 28 749 128 32 61 349 12.5
Will Swiggum (Saint Mary's) 25 799 114 17 62 307 12.3
Sterling Nielsen (St. Olaf) 27 721 115 13 75 318 11.8
Luke Buttenhoff (Bethel) 18 425 89 0 32 210 11.7
Seth Marx (Saint John's) 18 488 65 39 40 209 11.6
Kareem Ismail (Macalester) 24 627 104 0 70 278 11.6
Brandon Giese (Concordia) 25 693 106 48 29 289 11.6
Conner Nord (St. Thomas) 26 625 106 0 87 299 11.5
Jordan Dick (Gustavus) 25 782 107 50 22 286 11.4
Alex Schmitt (Saint John's) 22 368 85 23 42 235 10.7
Marcus Alipate (St. Thomas) 28 686 97 54 50 298 10.6
Justin Pahl (St. Olaf) 27 626 93 54 47 287 10.6
Jake Naslund (St. Scholastica) 2 53 7 5 2 21 10.5
Austin Johnson (Hamline) 25 694 103 3 53 262 10.5
Evan Pederson (Saint Mary's) 25 757 95 22 49 261 10.4
Shane McSparron (Carleton) 19 658 80 0 38 198 10.4
Brody Ziegler (Gustavus) 25 643 108 0 41 257 10.3
Tom Fraase (Concordia) 25 718 88 42 35 253 10.1
Tianen Chen (Carleton) 24 457 95 0 52 242 10.1
Erik Tengwall (St. Thomas) 26 711 69 20 103 261 10.0
Patrick Butcher (Saint John's) 26 616 92 31 45 260 10.0
Wylie Ferron (Saint Mary's) 25 640 90 13 51 244 9.8
Blake Maslonkowski (Saint John's) 26 734 104 0 36 244 9.4
Brady Syverson (Concordia) 25 609 96 0 38 230 9.2
Martin Feddersen (Gustavus) 25 678 82 5 55 224 9.0
Peter Bakker-Arkema (Carleton) 24 824 70 41 30 211 8.8
Brian Jacobs (Gustavus) 25 567 87 17 27 218 8.7
Mitchell Biewen (Carleton) 25 907 73 46 26 218 8.7
Andrew Laughlin (St. Scholastica) 2 33 7 2 1 17 8.5
Griffin Glatt (Macalester) 24 626 68 26 42 204 8.5
Ronnie Ortiz (Saint Mary's) 17 314 50 5 32 137 8.1
Bennett Cooper (Hamline) 25 557 78 0 42 198 7.9
Joe Risinger (Saint John's) 25 555 73 9 36 191 7.6
Parker Hines (Augsburg) 18 525 45 23 23 136 7.6
Peter Kruize (Gustavus) 24 374 78 0 25 181 7.5
Mike Spoden (St. Scholastica) 2 50 6 0 3 15 7.5
Jackson Canfield (Bethel) 19 400 53 20 14 140 7.4
Taylor Montero (St. Thomas) 27 580 73 35 14 195 7.2
Sager Moritzky (Macalester) 25 810 58 20 29 165 6.6
Brett Bergeson (Concordia) 24 316 52 34 19 157 6.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Taylor Hanson (Carleton) 24 41 1.7 179 7.5 220 9.2
Trevor Morlock (St. Scholastica) 2 8 4.0 9 4.5 17 8.5
Dan Kornbaum (Augsburg) 23 59 2.6 122 5.3 181 7.9
Will Swiggum (Saint Mary's) 25 40 1.6 143 5.7 183 7.3
John Eckert (Carleton) 24 49 2.0 114 4.8 163 6.8
Jordan Bolger (Concordia) 24 65 2.7 96 4.0 161 6.7
Conner Nord (St. Thomas) 26 51 2.0 122 4.7 173 6.7
Austin Johnson (Hamline) 25 52 2.1 112 4.5 164 6.6
Blake Maslonkowski (Saint John's) 26 60 2.3 94 3.6 154 5.9
Kareem Ismail (Macalester) 24 39 1.6 99 4.1 138 5.8
Brody Ziegler (Gustavus) 25 40 1.6 99 4.0 139 5.6
Luke Buttenhoff (Bethel) 18 49 2.7 49 2.7 98 5.4
Connor Gunderson (St. Olaf) 27 36 1.3 108 4.0 144 5.3
Seth Marx (Saint John's) 18 8 0.4 82 4.6 90 5.0
Brady Syverson (Concordia) 25 29 1.2 92 3.7 121 4.8
Bennett Cooper (Hamline) 25 37 1.5 84 3.4 121 4.8
Griffin Glatt (Macalester) 24 25 1.0 88 3.7 113 4.7
Ryan Saarela (St. Thomas) 25 51 2.0 66 2.6 117 4.7
Noah Veach (Augsburg) 23 34 1.5 71 3.1 105 4.6
Dior Ford (Hamline) 24 24 1.0 84 3.5 108 4.5
Wylie Ferron (Saint Mary's) 25 36 1.4 73 2.9 109 4.4
Martin Feddersen (Gustavus) 25 28 1.1 80 3.2 108 4.3
Zach Riedeman (St. Thomas) 28 26 0.9 83 3.0 109 3.9
Peter Bakker-Arkema (Carleton) 24 11 0.5 79 3.3 90 3.8
Joe Risinger (Saint John's) 25 17 0.7 76 3.0 93 3.7
Jackson Canfield (Bethel) 19 13 0.7 55 2.9 68 3.6
Parker Hines (Augsburg) 18 8 0.4 55 3.1 63 3.5
Tianen Chen (Carleton) 24 42 1.8 42 1.8 84 3.5
Erik Tengwall (St. Thomas) 26 24 0.9 66 2.5 90 3.5
Andy Seidlitz (Augsburg) 23 6 0.3 73 3.2 79 3.4
Jake Kreuser (Hamline) 25 20 0.8 64 2.6 84 3.4
Tom Fraase (Concordia) 25 27 1.1 52 2.1 79 3.2
Jordan Dick (Gustavus) 25 23 0.9 55 2.2 78 3.1
Peter Kruize (Gustavus) 24 17 0.7 57 2.4 74 3.1
Brandon Giese (Concordia) 25 14 0.6 63 2.5 77 3.1
Tyler Rosenberger (St. Scholastica) 2 3 1.5 3 1.5 6 3.0
Jake Naslund (St. Scholastica) 2 1 0.5 5 2.5 6 3.0
Sergio Najera (Gustavus) 25 30 1.2 44 1.8 74 3.0
Joey Sonnenfeld (Augsburg) 18 17 0.9 36 2.0 53 2.9
Brycen Wojta (Bethel) 26 10 0.4 66 2.5 76 2.9
Ryan Gilmer (Augsburg) 22 16 0.7 48 2.2 64 2.9
Sterling Nielsen (St. Olaf) 27 21 0.8 54 2.0 75 2.8
Matthew Hultgren (St. Olaf) 23 31 1.3 32 1.4 63 2.7
Ryan Rude (Concordia) 19 15 0.8 35 1.8 50 2.6
Christian Skinner (Bethel) 25 20 0.8 45 1.8 65 2.6
Dylan Kilgour (Macalester) 25 15 0.6 49 2.0 64 2.6
Trevor Hall (Bethel) 26 9 0.3 57 2.2 66 2.5
Brian Jacobs (Gustavus) 25 25 1.0 38 1.5 63 2.5
Mitchell Biewen (Carleton) 25 15 0.6 48 1.9 63 2.5
Nathan Carlson (St. Scholastica) 2 0 0.0 5 2.5 5 2.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Dan Kornbaum (Augsburg) 23 186 273 .681
Blake Maslonkowski (Saint John's) 26 104 155 .671
Martin Feddersen (Gustavus) 25 82 132 .621
Connor Gunderson (St. Olaf) 27 142 235 .604
Mike Spoden (St. Scholastica) 2 6 10 .600
Luke Buttenhoff (Bethel) 18 89 150 .593
Trevor Morlock (St. Scholastica) 2 14 24 .583
Andrew Laughlin (St. Scholastica) 2 7 12 .583
Tianen Chen (Carleton) 24 95 168 .565
Peter Kruize (Gustavus) 24 78 140 .557
Brody Ziegler (Gustavus) 25 108 194 .557
Jordan Bolger (Concordia) 24 116 212 .547
Noah Veach (Augsburg) 23 111 205 .541
Andy Seidlitz (Augsburg) 23 148 275 .538
Austin Johnson (Hamline) 25 103 193 .534
Bennett Cooper (Hamline) 25 78 150 .520
Jordan Dick (Gustavus) 25 107 206 .519
Taylor Hanson (Carleton) 24 144 279 .516
Brian Jacobs (Gustavus) 25 87 170 .512
Brady Syverson (Concordia) 25 96 189 .508
Kareem Ismail (Macalester) 24 104 207 .502
Alex Schmitt (Saint John's) 22 85 173 .491
Zach Riedeman (St. Thomas) 28 128 261 .490
Dior Ford (Hamline) 24 146 298 .490
Sterling Nielsen (St. Olaf) 27 115 237 .485
Will Swiggum (Saint Mary's) 25 114 235 .485
Conner Nord (St. Thomas) 26 106 224 .473
Marcus Alipate (St. Thomas) 28 97 209 .464
Shane McSparron (Carleton) 19 80 175 .457
Tom Fraase (Concordia) 25 88 194 .454
Brycen Wojta (Bethel) 26 143 317 .451
Seth Marx (Saint John's) 18 65 148 .439
Justin Pahl (St. Olaf) 27 93 212 .439
Dylan Kilgour (Macalester) 25 116 277 .419
Patrick Butcher (Saint John's) 26 92 225 .409
Wylie Ferron (Saint Mary's) 25 90 224 .402
Evan Pederson (Saint Mary's) 25 95 238 .399
Brandon Giese (Concordia) 25 106 270 .393
Jake Naslund (St. Scholastica) 2 7 19 .368
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Dior Ford (Hamline) 24 85 99 .859
Sterling Nielsen (St. Olaf) 27 75 91 .824
Erik Tengwall (St. Thomas) 26 103 126 .817
Brycen Wojta (Bethel) 26 77 95 .811
Taylor Hanson (Carleton) 24 85 111 .766
Noah Veach (Augsburg) 23 95 126 .754
Dan Kornbaum (Augsburg) 23 67 90 .744
Connor Gunderson (St. Olaf) 27 71 96 .740
Conner Nord (St. Thomas) 26 87 118 .737
Jordan Bolger (Concordia) 24 66 94 .702
Andy Seidlitz (Augsburg) 23 74 109 .679
Kareem Ismail (Macalester) 24 70 107 .654
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Trevor Morlock (St. Scholastica) 2 6 11 .545
Jake Naslund (St. Scholastica) 2 5 11 .455
Jordan Dick (Gustavus) 25 50 111 .450
Andy Seidlitz (Augsburg) 23 54 123 .439
Justin Pahl (St. Olaf) 27 54 129 .419
Dylan Kilgour (Macalester) 25 62 151 .411
Seth Marx (Saint John's) 18 39 96 .406
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Trevor Morlock (St. Scholastica) 2 6 3.0
Jake Naslund (St. Scholastica) 2 5 2.5
Dylan Kilgour (Macalester) 25 62 2.5
Andy Seidlitz (Augsburg) 23 54 2.3
Seth Marx (Saint John's) 18 39 2.2
Jordan Dick (Gustavus) 25 50 2.0
Justin Pahl (St. Olaf) 27 54 2.0
Marcus Alipate (St. Thomas) 28 54 1.9
Brandon Giese (Concordia) 25 48 1.9
Mitchell Biewen (Carleton) 25 46 1.8
Peter Bakker-Arkema (Carleton) 24 41 1.7
Tom Fraase (Concordia) 25 42 1.7
Dior Ford (Hamline) 24 40 1.7
Brett Bergeson (Concordia) 24 34 1.4
Taylor Montero (St. Thomas) 27 35 1.3
Parker Hines (Augsburg) 18 23 1.3
Tyler Schmidt (Bethel) 26 33 1.3
Zach Moll (Hamline) 24 30 1.3
Patrick Butcher (Saint John's) 26 31 1.2
Zach Riedeman (St. Thomas) 28 32 1.1
Griffin Glatt (Macalester) 24 26 1.1
Trent Vix (Saint Mary's) 24 26 1.1
Nathan Kuck (St. Olaf) 26 28 1.1
Jackson Canfield (Bethel) 19 20 1.1
Alex Schmitt (Saint John's) 22 23 1.0
Tyler Pannell (Hamline) 24 25 1.0
Trevor Hall (Bethel) 26 27 1.0
LaMonte Hall (St. Scholastica) 2 2 1.0
Andrew Laughlin (St. Scholastica) 2 2 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Parker Hines (Augsburg) 18 102 5.7
Sager Moritzky (Macalester) 25 124 5.0
Marshall Jestings (Hamline) 24 101 4.2
Evan Pederson (Saint Mary's) 25 104 4.2
Taylor Hanson (Carleton) 24 93 3.9
Martin Feddersen (Gustavus) 25 93 3.7
Sterling Nielsen (St. Olaf) 27 100 3.7
Kevin McKenzie (Saint John's) 26 89 3.4
Brycen Wojta (Bethel) 26 87 3.3
Ryan Rude (Concordia) 19 61 3.2
Erik Tengwall (St. Thomas) 26 82 3.2
Julius Johnson (St. Scholastica) 2 6 3.0
John Eckert (Carleton) 24 71 3.0
Brandon Giese (Concordia) 25 73 2.9
Andy Seidlitz (Augsburg) 23 64 2.8
Zach Riedeman (St. Thomas) 28 73 2.6
Peter Bakker-Arkema (Carleton) 24 57 2.4
Dylan Kilgour (Macalester) 25 57 2.3
Nick Kampa (Hamline) 24 49 2.0
Tom Fraase (Concordia) 25 51 2.0
Mitchell Biewen (Carleton) 25 51 2.0
Tyler Rosenberger (St. Scholastica) 2 4 2.0
Noah Veach (Augsburg) 23 45 2.0
Marcus Alipate (St. Thomas) 28 54 1.9
Patrick Butcher (Saint John's) 26 48 1.8
Richie Perea (Augsburg) 19 35 1.8
Jordan Bolger (Concordia) 24 44 1.8
Aaron Romportl (Saint Mary's) 25 44 1.8
Trevor Hall (Bethel) 26 45 1.7
Connor Gunderson (St. Olaf) 27 45 1.7
Beau Smit (Carleton) 25 41 1.6
Chris Narum (Gustavus) 24 38 1.6
Jake Naslund (St. Scholastica) 2 3 1.5
Mike Spoden (St. Scholastica) 2 3 1.5
Shane McSparron (Carleton) 19 28 1.5
Dan Kornbaum (Augsburg) 23 32 1.4
Griffin Glatt (Macalester) 24 33 1.4
Matt Ellingson (Concordia) 24 32 1.3
Bennett Cooper (Hamline) 25 33 1.3
Aden Casey (Bethel) 26 34 1.3
Cortez Tillman (St. Thomas) 27 35 1.3
Josh Pratt (St. Olaf) 27 35 1.3
Justin Pahl (St. Olaf) 27 35 1.3
Ronnie Ortiz (Saint Mary's) 17 22 1.3
Conner Nord (St. Thomas) 26 33 1.3
Jackson Canfield (Bethel) 19 24 1.3
Johnny Spillane (Saint Mary's) 23 29 1.3
Sergio Najera (Gustavus) 25 31 1.2
Tyler Schmidt (Bethel) 26 32 1.2
Quinn Gorski (Bethel) 26 32 1.2
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Parker Hines (Augsburg) 18 102 5.7 31 1.7 3.3
Sterling Nielsen (St. Olaf) 27 100 3.7 33 1.2 3.0
Erik Tengwall (St. Thomas) 26 82 3.2 35 1.3 2.3
Kevin McKenzie (Saint John's) 26 89 3.4 38 1.5 2.3
Julius Johnson (St. Scholastica) 2 6 3.0 3 1.5 2.0
Ryan Rude (Concordia) 19 61 3.2 32 1.7 1.9
Taylor Hanson (Carleton) 24 93 3.9 53 2.2 1.8
Brandon Giese (Concordia) 25 73 2.9 42 1.7 1.7
Evan Pederson (Saint Mary's) 25 104 4.2 68 2.7 1.5
Marshall Jestings (Hamline) 24 101 4.2 73 3.0 1.4
John Eckert (Carleton) 24 71 3.0 53 2.2 1.3
Brycen Wojta (Bethel) 26 87 3.3 66 2.5 1.3
Martin Feddersen (Gustavus) 25 93 3.7 75 3.0 1.2
Sager Moritzky (Macalester) 25 124 5.0 104 4.2 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Dan Kornbaum (Augsburg) 23 40 1.7
Jake Kreuser (Hamline) 25 37 1.5
Brody Ziegler (Gustavus) 25 31 1.2
Ryan Saarela (St. Thomas) 25 25 1.0
Dior Ford (Hamline) 24 21 0.9
Kareem Ismail (Macalester) 24 18 0.8
Zach Riedeman (St. Thomas) 28 19 0.7
Nathan Kuck (St. Olaf) 26 17 0.7
Shane McSparron (Carleton) 19 12 0.6
Ryan Rude (Concordia) 19 11 0.6
Connor Gunderson (St. Olaf) 27 15 0.6
Jordan Bolger (Concordia) 24 13 0.5
Tyler Rosenberger (St. Scholastica) 2 1 0.5
Trevor Morlock (St. Scholastica) 2 1 0.5
Andrew Laughlin (St. Scholastica) 2 1 0.5
Mike Spoden (St. Scholastica) 2 1 0.5
Brady Syverson (Concordia) 25 12 0.5
Taylor Hanson (Carleton) 24 11 0.5
Sam Daly (St. Olaf) 27 12 0.4
Brian Jacobs (Gustavus) 25 11 0.4
Nick Hanson (St. Olaf) 19 8 0.4
Peter Bakker-Arkema (Carleton) 24 10 0.4
Jackson Canfield (Bethel) 19 7 0.4
Joe Risinger (Saint John's) 25 9 0.4
Christian Skinner (Bethel) 25 9 0.4
Wylie Ferron (Saint Mary's) 25 9 0.4
Conner Nord (St. Thomas) 26 9 0.3
Josh Pella (St. Thomas) 27 9 0.3
Riley Aeikens (St. Olaf) 27 9 0.3
Jordan Dick (Gustavus) 25 8 0.3
Sergio Najera (Gustavus) 25 8 0.3
John Eckert (Carleton) 24 7 0.3
Austin Johnson (Hamline) 25 7 0.3
Bennett Cooper (Hamline) 25 7 0.3
Seth Marx (Saint John's) 18 5 0.3
Luke Buttenhoff (Bethel) 18 5 0.3
Trevor Hall (Bethel) 26 7 0.3
Cortez Tillman (St. Thomas) 27 7 0.3
Griffin Glatt (Macalester) 24 6 0.3
Tianen Chen (Carleton) 24 6 0.3
Brandon Giese (Concordia) 25 6 0.2
Martin Feddersen (Gustavus) 25 6 0.2
Bert Yaffe (Macalester) 25 6 0.2
Nick Meyer (Saint John's) 26 6 0.2
Parker Hines (Augsburg) 18 4 0.2
Justin Pahl (St. Olaf) 27 6 0.2
Ben Meyer (Saint Mary's) 23 5 0.2
Andrew Turnblad (St. Olaf) 25 5 0.2
Erik Tengwall (St. Thomas) 26 5 0.2
Jacob Peterson (Saint John's) 26 5 0.2
Steals
Steals
Index Player GP No. AVG/G
Tyler Rosenberger (St. Scholastica) 2 5 2.5
Brycen Wojta (Bethel) 26 50 1.9
Zach Riedeman (St. Thomas) 28 50 1.8
