2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Saint John's 29 25-4 2304 79.4
Gustavus 26 21-5 2041 78.5
Bethel 25 11-14 1893 75.7
Hamline 27 17-10 2033 75.3
St. Scholastica 25 9-16 1867 74.7
Carleton 28 18-10 2063 73.7
Augsburg 26 12-14 1897 73.0
Macalester 25 9-16 1781 71.2
Concordia 26 12-14 1840 70.8
Saint Mary's 25 6-19 1733 69.3
St. Olaf 25 4-21 1529 61.2
Margin
Scoring Margin
Index Team G Offense Defense Margin
Saint John's 29 79.4 63.8 15.7
Gustavus 26 78.5 67.4 11.1
Hamline 27 75.3 66.2 9.1
Carleton 28 73.7 71.0 2.7
Concordia 26 70.8 68.7 2.0
Bethel 25 75.7 80.7 -5.0
Macalester 25 71.2 76.4 -5.2
Augsburg 26 73.0 79.2 -6.2
St. Scholastica 25 74.7 81.2 -6.6
Saint Mary's 25 69.3 77.4 -8.1
St. Olaf 25 61.2 73.7 -12.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Saint John's 29 25-4 1849 63.8
Hamline 27 17-10 1787 66.2
Gustavus 26 21-5 1753 67.4
Concordia 26 12-14 1787 68.7
Carleton 28 18-10 1987 71.0
St. Olaf 25 4-21 1843 73.7
Macalester 25 9-16 1910 76.4
Saint Mary's 25 6-19 1936 77.4
Augsburg 26 12-14 2058 79.2
Bethel 25 11-14 2017 80.7
St. Scholastica 25 9-16 2031 81.2

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Saint John's 29 864 1743 0.496
Gustavus 26 753 1569 0.480
Hamline 27 771 1629 0.473
Carleton 28 778 1680 0.463
Bethel 25 679 1495 0.454
Augsburg 26 707 1569 0.451
Concordia 26 659 1490 0.442
Saint Mary's 25 653 1504 0.434
St. Scholastica 25 698 1608 0.434
Macalester 25 673 1552 0.434
St. Olaf 25 554 1390 0.399
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Saint John's 29 659 1647 0.400
Concordia 26 635 1543 0.412
Hamline 27 666 1594 0.418
Gustavus 26 619 1429 0.433
Carleton 28 738 1663 0.444
Macalester 25 714 1562 0.457
Saint Mary's 25 713 1510 0.472
Augsburg 26 781 1652 0.473
St. Scholastica 25 769 1598 0.481
Bethel 25 808 1665 0.485
St. Olaf 25 713 1463 0.487

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Saint John's 29 253 659 0.384
Gustavus 26 216 580 0.372
Carleton 28 181 499 0.363
Macalester 25 239 665 0.359
Hamline 27 172 482 0.357
Bethel 25 236 673 0.351
St. Scholastica 25 208 618 0.337
Saint Mary's 25 182 541 0.336
Concordia 26 179 557 0.321
Augsburg 26 182 567 0.321
St. Olaf 25 152 507 0.300
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Macalester 25 239 9.6
Bethel 25 236 9.4
Saint John's 29 253 8.7
St. Scholastica 25 208 8.3
Gustavus 26 216 8.3
Saint Mary's 25 182 7.3
Augsburg 26 182 7.0
Concordia 26 179 6.9
Carleton 28 181 6.5
Hamline 27 172 6.4
St. Olaf 25 152 6.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Saint John's 29 165 569 0.290
Hamline 27 181 547 0.331
Carleton 28 224 673 0.333
Gustavus 26 189 560 0.338
Concordia 26 218 640 0.341
Augsburg 26 193 547 0.353
Macalester 25 224 629 0.356
Bethel 25 205 575 0.357
Saint Mary's 25 231 637 0.363
St. Scholastica 25 208 555 0.375
St. Olaf 25 167 416 0.401

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Saint John's 29 323 413 0.782
Saint Mary's 25 245 339 0.723
St. Olaf 25 269 375 0.717
Carleton 28 326 455 0.716
Bethel 25 299 425 0.704
Hamline 27 319 458 0.697
Concordia 26 343 493 0.696
Gustavus 26 319 478 0.667
St. Scholastica 25 261 392 0.666
Macalester 25 196 296 0.662
Augsburg 26 301 459 0.656
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Augsburg 26 303 410 0.739
Concordia 26 299 411 0.727
Saint Mary's 25 279 386 0.723
Gustavus 26 326 455 0.716
Saint John's 29 366 524 0.698
St. Scholastica 25 285 413 0.690
St. Olaf 25 250 364 0.687
Hamline 27 274 402 0.682
Bethel 25 196 288 0.681
Carleton 28 287 427 0.672
Macalester 25 258 387 0.667

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Concordia 26 984 37.8
Saint John's 29 1082 37.3
Gustavus 26 951 36.6
Macalester 25 895 35.8
Hamline 27 962 35.6
Carleton 28 960 34.3
Bethel 25 847 33.9
St. Scholastica 25 847 33.9
Augsburg 26 870 33.5
St. Olaf 25 780 31.2
Saint Mary's 25 775 31.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Gustavus 26 312 12.0
Concordia 26 253 9.7
Augsburg 26 250 9.6
Macalester 25 240 9.6
St. Scholastica 25 233 9.3
St. Olaf 25 224 9.0
Carleton 28 245 8.8
Hamline 27 234 8.7
Saint John's 29 247 8.5
Bethel 25 207 8.3
Saint Mary's 25 187 7.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Gustavus 26 951 36.6 723 27.8 8.8
Saint John's 29 1082 37.3 871 30.0 7.3
Concordia 26 984 37.8 797 30.7 7.2
Hamline 27 962 35.6 935 34.6 1.0
Carleton 28 960 34.3 965 34.5 -0.2
Macalester 25 895 35.8 941 37.6 -1.8
Bethel 25 847 33.9 933 37.3 -3.4
St. Olaf 25 780 31.2 902 36.1 -4.9
Augsburg 26 870 33.5 1003 38.6 -5.1
St. Scholastica 25 847 33.9 1006 40.2 -6.4
Saint Mary's 25 775 31.0 951 38.0 -7.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Gustavus 26 723 27.8
Saint John's 29 871 30.0
Concordia 26 797 30.7
Carleton 28 965 34.5
Hamline 27 935 34.6
St. Olaf 25 902 36.1
Bethel 25 933 37.3
Macalester 25 941 37.6
Saint Mary's 25 951 38.0
Augsburg 26 1003 38.6
St. Scholastica 25 1006 40.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Saint John's 29 835 28.8
Concordia 26 731 28.1
Hamline 27 728 27.0
Macalester 25 655 26.2
Bethel 25 640 25.6
Carleton 28 715 25.5
Gustavus 26 639 24.6
St. Scholastica 25 614 24.6
Augsburg 26 620 23.8
Saint Mary's 25 588 23.5
St. Olaf 25 556 22.2

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Hamline 27 258 9.6 344 12.7 3.19
St. Scholastica 25 320 12.8 360 14.4 1.60
Saint Mary's 25 269 10.8 308 12.3 1.56
Gustavus 26 293 11.3 327 12.6 1.31
Carleton 28 294 10.5 326 11.6 1.14
Saint John's 29 257 8.9 259 8.9 0.07
Augsburg 26 314 12.1 312 12.0 -0.08
Macalester 25 276 11.0 251 10.0 -1.00
St. Olaf 25 316 12.6 271 10.8 -1.80
Bethel 25 304 12.2 248 9.9 -2.24
Concordia 26 311 12.0 236 9.1 -2.88
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Saint John's 29 446 15.4 257 8.9 1.74
Hamline 27 410 15.2 258 9.6 1.59
Bethel 25 366 14.6 304 12.2 1.20
Concordia 26 353 13.6 311 12.0 1.14
Gustavus 26 332 12.8 293 11.3 1.13
Carleton 28 323 11.5 294 10.5 1.10
Saint Mary's 25 294 11.8 269 10.8 1.09
Augsburg 26 342 13.2 314 12.1 1.09
Macalester 25 293 11.7 276 11.0 1.06
St. Scholastica 25 314 12.6 320 12.8 0.98
St. Olaf 25 266 10.6 316 12.6 0.84

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
St. Olaf 25 98 3.92
St. Scholastica 25 80 3.20
Concordia 26 81 3.12
Saint John's 29 88 3.03
Hamline 27 72 2.67
Bethel 25 64 2.56
Gustavus 26 59 2.27
Carleton 28 63 2.25
Macalester 25 48 1.92
Augsburg 26 49 1.88
Saint Mary's 25 47 1.88
Steals
Steals
Index Team G No. AVG/G
St. Scholastica 25 226 9.04
Saint Mary's 25 189 7.56
Hamline 27 193 7.15
Gustavus 26 180 6.92
Carleton 28 190 6.79
Augsburg 26 174 6.69
Bethel 25 146 5.84
St. Olaf 25 142 5.68
Macalester 25 119 4.76
Saint John's 29 138 4.76
Concordia 26 121 4.65
Assists
Assists
Index Team G No. AVG/G
Saint John's 29 446 15.38
Hamline 27 410 15.19
Bethel 25 366 14.64
Concordia 26 353 13.58
Augsburg 26 342 13.15
Gustavus 26 332 12.77
St. Scholastica 25 314 12.56
Saint Mary's 25 294 11.76
Macalester 25 293 11.72
Carleton 28 323 11.54
St. Olaf 25 266 10.64
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Saint John's 29 19115 12139 1,011.0
Hamline 27 12554 6751 562.0
Gustavus 26 10900 6919 532.0
Macalester 25 8395 5407 360.0
Carleton 28 11720 3690 246.0
Saint Mary's 25 6092 2568 233.0
Concordia 26 8161 2489 226.0
St. Olaf 25 6655 2073 207.0
Augsburg 26 6198 2393 199.0
Bethel 25 6081 2337 194.0
St. Scholastica 25 5727 1164 105.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Harris,Luke (Carleton) 28 914 200 35 103 538 19.2
Thomsen,Payton (Bethel) 20 636 128 49 75 380 19.0
Cimperman,Bradley (Hamline) 27 818 166 46 92 470 17.4
Stafford,Andy (Augsburg) 22 678 134 51 48 367 16.7
Kirk,Kobe (St. Olaf) 25 771 147 38 81 413 16.5
Jacob Cook (Concordia) 20 567 128 21 52 329 16.5
Wentz,Eric (Macalester) 25 783 146 43 59 394 15.8
Burke,Nick (Bethel) 25 799 118 53 92 381 15.2
Rowan Nelson (Concordia) 26 900 138 40 69 385 14.8
Jackson Loge (Concordia) 24 761 134 1 86 355 14.8
Ryan Thissen (Saint John's) 29 842 161 22 81 425 14.7
Buysman,Breyton (Saint Mary's) 18 603 104 11 32 251 13.9
Sawyer,Jabari (Saint Mary's) 24 741 114 32 60 320 13.3
Nelson,Koy (St. Scholastica) 22 580 104 46 31 285 13.0
Keykal,Aaron (St. Scholastica) 25 732 138 1 46 323 12.9
Koelling,Sam (Carleton) 27 805 132 40 44 348 12.9
Shannon,Noah (Macalester) 21 684 114 0 42 270 12.9
Overstreet,Jacquez (St. Scholastica) 22 591 95 35 48 273 12.4
Mattes,Adam (Bethel) 25 765 133 19 25 310 12.4
Vaidya,Raoul (Hamline) 27 830 123 51 32 329 12.2
Holt,Austin (Hamline) 27 771 121 16 66 324 12.0
Batala,Elias (Augsburg) 26 660 107 3 85 302 11.6
Thomson,Tanner (St. Scholastica) 23 547 100 38 28 266 11.6
Swanson,Spencer (Gustavus) 26 857 116 33 33 298 11.5
Blascziek,Will (Augsburg) 26 751 107 43 37 294 11.3
Drake,Matt (Carleton) 28 882 108 28 72 316 11.3
Blake Berg (Saint John's) 29 750 133 14 47 327 11.3
Olson,Wyatt (Gustavus) 26 650 114 6 56 290 11.2
Brush,Ryan (Macalester) 25 689 97 66 7 267 10.7
Kooper Vaughn (Saint John's) 27 602 82 65 54 283 10.5
Barnette,Myles (Gustavus) 26 490 106 0 60 272 10.5
Ebel,Brendan (Hamline) 27 803 103 23 51 280 10.4
Peyton Belka (Concordia) 26 833 79 50 59 267 10.3
Kienitz,Brady (Gustavus) 26 672 88 60 25 261 10.0
Branham,Khai (Saint Mary's) 23 660 87 35 20 229 10.0
Moore,Jemari (Saint Mary's) 23 621 88 17 24 217 9.4
Goetz,Spencer (Carleton) 24 746 97 0 31 225 9.4
Wieker,Evan (Gustavus) 25 513 85 20 42 232 9.3
McCarrell,Daniel (Hamline) 27 781 95 18 30 238 8.8
Schmitt,Jake (Gustavus) 26 439 76 44 33 229 8.8
Kerrigan,JP (Macalester) 25 684 79 38 24 220 8.8
Metcalf,Addison (St. Olaf) 23 498 69 26 37 201 8.7
Kyle Johnson (Saint John's) 29 513 81 50 30 242 8.3
Boettcher,Caden (Bethel) 25 643 79 20 27 205 8.2
Averill,Tobias (Carleton) 20 536 52 23 28 155 7.8
Schmitz,Blake (Bethel) 25 635 68 18 35 189 7.6
Uhl,AJ (St. Olaf) 25 561 75 10 28 188 7.5
Engelberg,Josh (Carleton) 28 681 79 20 30 208 7.4
Luke Healy (Saint John's) 29 514 77 25 36 215 7.4
Zach Longueville (Saint John's) 28 595 72 34 26 204 7.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Jackson Loge (Concordia) 24 68 2.8 172 7.2 240 10.0
Holt,Austin (Hamline) 27 71 2.6 192 7.1 263 9.7
Keykal,Aaron (St. Scholastica) 25 77 3.1 131 5.2 208 8.3
Jacob Cook (Concordia) 20 35 1.8 121 6.1 156 7.8
Shannon,Noah (Macalester) 21 52 2.5 102 4.9 154 7.3
Connor Schwob (Saint John's) 29 59 2.0 144 5.0 203 7.0
Olson,Wyatt (Gustavus) 26 70 2.7 106 4.1 176 6.8
Koelling,Sam (Carleton) 27 41 1.5 138 5.1 179 6.6
Swanson,Spencer (Gustavus) 26 39 1.5 132 5.1 171 6.6
Buysman,Breyton (Saint Mary's) 18 27 1.5 88 4.9 115 6.4
Cimperman,Bradley (Hamline) 27 35 1.3 134 5.0 169 6.3
Wentz,Eric (Macalester) 25 16 0.6 129 5.2 145 5.8
Harvey,Jackson (Saint Mary's) 25 38 1.5 95 3.8 133 5.3
Boettcher,Caden (Bethel) 25 28 1.1 105 4.2 133 5.3
Ryan Thissen (Saint John's) 29 22 0.8 131 4.5 153 5.3
Mertes,Jachin (St. Olaf) 25 43 1.7 87 3.5 130 5.2
Stafford,Andy (Augsburg) 22 16 0.7 98 4.5 114 5.2
Goetz,Spencer (Carleton) 24 42 1.8 81 3.4 123 5.1
Blascziek,Will (Augsburg) 26 22 0.8 102 3.9 124 4.8
Thomsen,Payton (Bethel) 20 11 0.6 83 4.2 94 4.7
Akapo-Nwagbo,Armando (Macalester) 24 50 2.1 62 2.6 112 4.7
Averill,Tobias (Carleton) 20 15 0.8 78 3.9 93 4.7
Uhl,AJ (St. Olaf) 25 26 1.0 88 3.5 114 4.6
Harris,Luke (Carleton) 28 25 0.9 100 3.6 125 4.5
Schmitz,Blake (Bethel) 25 28 1.1 83 3.3 111 4.4
Sawyer,Jabari (Saint Mary's) 24 18 0.8 85 3.5 103 4.3
Rowan Nelson (Concordia) 26 40 1.5 70 2.7 110 4.2
Nelson,Koy (St. Scholastica) 22 17 0.8 76 3.5 93 4.2
Ebel,Brendan (Hamline) 27 23 0.9 88 3.3 111 4.1
Overstreet,Jacquez (St. Scholastica) 22 9 0.4 80 3.6 89 4.0
Burke,Nick (Bethel) 25 21 0.8 79 3.2 100 4.0
Luke Budzyn (Saint John's) 28 60 2.1 52 1.9 112 4.0
Erik Hedstrom (Concordia) 24 34 1.4 60 2.5 94 3.9
Branham,Khai (Saint Mary's) 23 20 0.9 70 3.0 90 3.9
Griffin Rushin (Saint John's) 29 16 0.6 97 3.3 113 3.9
Mattes,Adam (Bethel) 25 26 1.0 70 2.8 96 3.8
Brush,Ryan (Macalester) 25 18 0.7 75 3.0 93 3.7
Moore,Jemari (Saint Mary's) 23 26 1.1 58 2.5 84 3.7
Barnette,Myles (Gustavus) 26 35 1.3 57 2.2 92 3.5
Penney,Kai (St. Scholastica) 23 22 1.0 59 2.6 81 3.5
Kirk,Kobe (St. Olaf) 25 17 0.7 71 2.8 88 3.5
Batala,Elias (Augsburg) 26 40 1.5 49 1.9 89 3.4
Wieker,Evan (Gustavus) 25 29 1.2 56 2.2 85 3.4
Blake Berg (Saint John's) 29 15 0.5 83 2.9 98 3.4
Wall-Atim,Ethan (Hamline) 20 9 0.5 57 2.9 66 3.3
Dosmann,Dominic (Hamline) 27 32 1.2 56 2.1 88 3.3
Kerrigan,JP (Macalester) 25 27 1.1 53 2.1 80 3.2
Jones,Drelyn (St. Scholastica) 22 18 0.8 52 2.4 70 3.2
Strinmoen,Jaxon (St. Olaf) 25 31 1.2 48 1.9 79 3.2
Hayes,Tysen (Carleton) 24 11 0.5 64 2.7 75 3.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Keykal,Aaron (St. Scholastica) 25 138 215 .642
Barnette,Myles (Gustavus) 26 106 176 .602
Olson,Wyatt (Gustavus) 26 114 207 .551
Blake Berg (Saint John's) 29 133 243 .547
Jackson Loge (Concordia) 24 134 246 .545
Jacob Cook (Concordia) 20 128 237 .540
Goetz,Spencer (Carleton) 24 97 182 .533
Boettcher,Caden (Bethel) 25 79 156 .506
Koelling,Sam (Carleton) 27 132 262 .504
Holt,Austin (Hamline) 27 121 242 .500
Batala,Elias (Augsburg) 26 107 216 .495
Mattes,Adam (Bethel) 25 133 269 .494
Shannon,Noah (Macalester) 21 114 232 .491
Wieker,Evan (Gustavus) 25 85 173 .491
Ebel,Brendan (Hamline) 27 103 213 .484
Moore,Jemari (Saint Mary's) 23 88 183 .481
Ryan Thissen (Saint John's) 29 161 335 .481
Metcalf,Addison (St. Olaf) 23 69 145 .476
Branham,Khai (Saint Mary's) 23 87 186 .468
Harris,Luke (Carleton) 28 200 428 .467
Sawyer,Jabari (Saint Mary's) 24 114 244 .467
McCarrell,Daniel (Hamline) 27 95 204 .466
Wentz,Eric (Macalester) 25 146 317 .461
Uhl,AJ (St. Olaf) 25 75 163 .460
Rowan Nelson (Concordia) 26 138 302 .457
Vaidya,Raoul (Hamline) 27 123 272 .452
Stafford,Andy (Augsburg) 22 134 297 .451
Cimperman,Bradley (Hamline) 27 166 371 .447
Swanson,Spencer (Gustavus) 26 116 260 .446
Thomsen,Payton (Bethel) 20 128 291 .440
Kerrigan,JP (Macalester) 25 79 180 .439
Blascziek,Will (Augsburg) 26 107 248 .431
Buysman,Breyton (Saint Mary's) 18 104 242 .430
Nelson,Koy (St. Scholastica) 22 104 248 .419
Drake,Matt (Carleton) 28 108 261 .414
Kienitz,Brady (Gustavus) 26 88 214 .411
Thomson,Tanner (St. Scholastica) 23 100 245 .408
Brush,Ryan (Macalester) 25 97 240 .404
Kirk,Kobe (St. Olaf) 25 147 364 .404
Kooper Vaughn (Saint John's) 27 82 209 .392
Burke,Nick (Bethel) 25 118 301 .392
Overstreet,Jacquez (St. Scholastica) 22 95 252 .377
Peyton Belka (Concordia) 26 79 213 .371
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Ryan Thissen (Saint John's) 29 81 97 .835
Burke,Nick (Bethel) 25 92 113 .814
Cimperman,Bradley (Hamline) 27 92 115 .800
Thomsen,Payton (Bethel) 20 75 94 .798
Kirk,Kobe (St. Olaf) 25 81 102 .794
Drake,Matt (Carleton) 28 72 93 .774
Sawyer,Jabari (Saint Mary's) 24 60 79 .759
Jacob Cook (Concordia) 20 52 70 .743
Harris,Luke (Carleton) 28 103 150 .687
Rowan Nelson (Concordia) 26 69 104 .663
Jackson Loge (Concordia) 24 86 131 .656
Batala,Elias (Augsburg) 26 85 140 .607
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Brush,Ryan (Macalester) 25 66 169 .391
Kooper Vaughn (Saint John's) 27 65 169 .385
Kienitz,Brady (Gustavus) 26 60 157 .382
Stafford,Andy (Augsburg) 22 51 135 .378
Nelson,Koy (St. Scholastica) 22 46 129 .357
Thomsen,Payton (Bethel) 20 49 143 .343
Burke,Nick (Bethel) 25 53 161 .329
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Brush,Ryan (Macalester) 25 66 2.6
Thomsen,Payton (Bethel) 20 49 2.5
Kooper Vaughn (Saint John's) 27 65 2.4
Stafford,Andy (Augsburg) 22 51 2.3
Kienitz,Brady (Gustavus) 26 60 2.3
Burke,Nick (Bethel) 25 53 2.1
Nelson,Koy (St. Scholastica) 22 46 2.1
Peyton Belka (Concordia) 26 50 1.9
Vaidya,Raoul (Hamline) 27 51 1.9
Kyle Johnson (Saint John's) 29 50 1.7
Wentz,Eric (Macalester) 25 43 1.7
Cimperman,Bradley (Hamline) 27 46 1.7
Schmitt,Jake (Gustavus) 26 44 1.7
Blascziek,Will (Augsburg) 26 43 1.7
Thomson,Tanner (St. Scholastica) 23 38 1.7
Kaul,AJ (Bethel) 22 35 1.6
Overstreet,Jacquez (St. Scholastica) 22 35 1.6
Rowan Nelson (Concordia) 26 40 1.5
Branham,Khai (Saint Mary's) 23 35 1.5
Kirk,Kobe (St. Olaf) 25 38 1.5
Kerrigan,JP (Macalester) 25 38 1.5
Koelling,Sam (Carleton) 27 40 1.5
Karels,Kobe (St. Scholastica) 24 34 1.4
Sawyer,Jabari (Saint Mary's) 24 32 1.3
Swanson,Spencer (Gustavus) 26 33 1.3
Harris,Luke (Carleton) 28 35 1.3
Zach Longueville (Saint John's) 28 34 1.2
Ogunsanya,Jonah (Saint Mary's) 25 30 1.2
Averill,Tobias (Carleton) 20 23 1.2
Metcalf,Addison (St. Olaf) 23 26 1.1
Griffin Rushin (Saint John's) 29 32 1.1
Jacob Cook (Concordia) 20 21 1.1
Gomez,Trent (Augsburg) 26 27 1.0
Drake,Matt (Carleton) 28 28 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Thomsen,Payton (Bethel) 20 90 4.5
Zach Longueville (Saint John's) 28 102 3.6
Holt,Austin (Hamline) 27 92 3.4
Goetz,Spencer (Carleton) 24 79 3.3
Sawyer,Jabari (Saint Mary's) 24 74 3.1
Shannon,Noah (Macalester) 21 61 2.9
Ebel,Brendan (Hamline) 27 75 2.8
Nelson,Koy (St. Scholastica) 22 60 2.7
Jackson Loge (Concordia) 24 65 2.7
Swanson,Spencer (Gustavus) 26 70 2.7
Harris,Luke (Carleton) 28 75 2.7
Ryan Thissen (Saint John's) 29 75 2.6
Olson,Wyatt (Gustavus) 26 67 2.6
Hussherr,Julien (Augsburg) 26 67 2.6
McCarrell,Daniel (Hamline) 27 69 2.6
Vaidya,Raoul (Hamline) 27 65 2.4
Buysman,Breyton (Saint Mary's) 18 42 2.3
Boettcher,Caden (Bethel) 25 58 2.3
Overstreet,Jacquez (St. Scholastica) 22 51 2.3
Mattes,Adam (Bethel) 25 57 2.3
Rowan Nelson (Concordia) 26 57 2.2
Blake Berg (Saint John's) 29 63 2.2
Peyton Belka (Concordia) 26 52 2.0
Barnette,Myles (Gustavus) 26 51 2.0
Luke Healy (Saint John's) 29 56 1.9
Drake,Matt (Carleton) 28 54 1.9
Batala,Elias (Augsburg) 26 50 1.9
Kerrigan,JP (Macalester) 25 48 1.9
Moore,Jemari (Saint Mary's) 23 43 1.9
Jacob Cook (Concordia) 20 37 1.9
Grace IV,Robert (Macalester) 17 30 1.8
Crockett Jr.,Andre (St. Scholastica) 20 34 1.7
Rodriguez,Keenan (Augsburg) 26 44 1.7
Willis,Chris (St. Olaf) 25 41 1.6
Schmitz,Blake (Bethel) 25 40 1.6
Keykal,Aaron (St. Scholastica) 25 40 1.6
Markham,Sawyer (Saint Mary's) 25 38 1.5
Mertes,Jachin (St. Olaf) 25 37 1.5
Blascziek,Will (Augsburg) 26 38 1.5
Stafford,Andy (Augsburg) 22 32 1.5
Burke,Nick (Bethel) 25 36 1.4
Cimperman,Bradley (Hamline) 27 38 1.4
Metcalf,Addison (St. Olaf) 23 32 1.4
Wieker,Evan (Gustavus) 25 32 1.3
Washington,Moe (St. Scholastica) 25 32 1.3
Kaden Pieper (Concordia) 25 32 1.3
Schradle,JT (Bethel) 25 30 1.2
Wall-Atim,Ethan (Hamline) 20 23 1.2
Kirk,Kobe (St. Olaf) 25 28 1.1
Brush,Ryan (Macalester) 25 28 1.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Zach Longueville (Saint John's) 28 102 3.6 35 1.3 2.9
Goetz,Spencer (Carleton) 24 79 3.3 37 1.5 2.1
Holt,Austin (Hamline) 27 92 3.4 57 2.1 1.6
Sawyer,Jabari (Saint Mary's) 24 74 3.1 46 1.9 1.6
Shannon,Noah (Macalester) 21 61 2.9 40 1.9 1.5
Thomsen,Payton (Bethel) 20 90 4.5 64 3.2 1.4

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Metcalf,Addison (St. Olaf) 23 29 1.3
Blake Berg (Saint John's) 29 31 1.1
Jackson Loge (Concordia) 24 25 1.0
Kirk,Kobe (St. Olaf) 25 25 1.0
Koelling,Sam (Carleton) 27 25 0.9
Penney,Kai (St. Scholastica) 23 19 0.8
Griffin Rushin (Saint John's) 29 23 0.8
Jacob Cook (Concordia) 20 15 0.8
Noah Christensen (Concordia) 21 15 0.7
Blascziek,Will (Augsburg) 26 18 0.7
Boettcher,Caden (Bethel) 25 16 0.6
Schmitz,Blake (Bethel) 25 16 0.6
Akapo-Nwagbo,Armando (Macalester) 24 15 0.6
Luke Budzyn (Saint John's) 28 17 0.6
Buysman,Breyton (Saint Mary's) 18 10 0.6
Cimperman,Bradley (Hamline) 27 15 0.6
Averill,Tobias (Carleton) 20 11 0.6
Tostrud,Luther (St. Olaf) 24 13 0.5
Barnette,Myles (Gustavus) 26 14 0.5
Washington,Moe (St. Scholastica) 25 13 0.5
Ebel,Brendan (Hamline) 27 13 0.5
Keykal,Aaron (St. Scholastica) 25 12 0.5
Stafford,Andy (Augsburg) 22 10 0.5
Overstreet,Jacquez (St. Scholastica) 22 10 0.5
Wall-Atim,Ethan (Hamline) 20 9 0.5
Adamovic,Milan (Saint Mary's) 19 8 0.4
Goetz,Spencer (Carleton) 24 10 0.4
Dosmann,Dominic (Hamline) 27 11 0.4
Mertes,Jachin (St. Olaf) 25 10 0.4
Harvey,Jackson (Saint Mary's) 25 10 0.4
Crockett Jr.,Andre (St. Scholastica) 20 8 0.4
Olson,Wyatt (Gustavus) 26 10 0.4
Swanson,Spencer (Gustavus) 26 10 0.4
Holt,Austin (Hamline) 27 10 0.4
Thomsen,Payton (Bethel) 20 7 0.4
Adams,Mario (Augsburg) 26 9 0.3
Connor Schwob (Saint John's) 29 10 0.3
Wentz,Eric (Macalester) 25 8 0.3
Uhl,AJ (St. Olaf) 25 7 0.3
Biewen,Adam (Gustavus) 26 7 0.3
Rowan Nelson (Concordia) 26 7 0.3
Moore,Jemari (Saint Mary's) 23 6 0.3
Brush,Ryan (Macalester) 25 6 0.2
Burke,Nick (Bethel) 25 6 0.2
Batala,Elias (Augsburg) 26 6 0.2
Smith,Patrick (Carleton) 27 6 0.2
Thomson,Tanner (St. Scholastica) 23 5 0.2
Engelberg,Josh (Carleton) 28 6 0.2
Strinmoen,Jaxon (St. Olaf) 25 5 0.2
McDonald,Bailey (Saint Mary's) 20 4 0.2
Steals
Steals
Index Player GP No. AVG/G
Sawyer,Jabari (Saint Mary's) 24 49 2.0
Goetz,Spencer (Carleton) 24 47 2.0
Thomson,Tanner (St. Scholastica) 23 42 1.8
Ebel,Brendan (Hamline) 27 49 1.8
Overstreet,Jacquez (St. Scholastica) 22 36 1.6
Schmitz,Blake (Bethel) 25 35 1.4
Harris,Luke (Carleton) 28 39 1.4
Moore,Jemari (Saint Mary's) 23 32 1.4
Batala,Elias (Augsburg) 26 35 1.3
Gomez,Trent (Augsburg) 26 34 1.3
Buysman,Breyton (Saint Mary's) 18 22 1.2
Blascziek,Will (Augsburg) 26 31 1.2
Barnette,Myles (Gustavus) 26 30 1.2
