2025-2026 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Gustavus 21 20-1 1692 80.6
Augsburg 21 14-7 1671 79.6
Macalester 21 7-14 1655 78.8
Saint John's 21 11-10 1635 77.9
Carleton 21 12-9 1617 77.0
Hamline 20 12-8 1538 76.9
Concordia 21 15-6 1596 76.0
St. Olaf 21 14-7 1588 75.6
Bethel 20 9-11 1496 74.8
St. Scholastica 20 5-15 1397 69.9
Saint Mary's 20 1-19 1362 68.1
Margin
Scoring Margin
Index Team G Offense Defense Margin
Gustavus 21 80.6 63.7 16.9
Hamline 20 76.9 68.6 8.3
Augsburg 21 79.6 74.8 4.8
Concordia 21 76.0 71.2 4.8
Saint John's 21 77.9 74.1 3.8
St. Olaf 21 75.6 74.4 1.2
Carleton 21 77.0 76.3 0.7
Bethel 20 74.8 79.2 -4.4
Macalester 21 78.8 85.5 -6.7
St. Scholastica 20 69.9 79.2 -9.3
Saint Mary's 20 68.1 84.3 -16.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Gustavus 21 20-1 1337 63.7
Hamline 20 12-8 1372 68.6
Concordia 21 15-6 1495 71.2
Saint John's 21 11-10 1556 74.1
St. Olaf 21 14-7 1563 74.4
Augsburg 21 14-7 1570 74.8
Carleton 21 12-9 1602 76.3
St. Scholastica 20 5-15 1583 79.2
Bethel 20 9-11 1584 79.2
Saint Mary's 20 1-19 1685 84.3
Macalester 21 7-14 1796 85.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Hamline 20 572 1208 0.474
Carleton 21 578 1223 0.473
Saint John's 21 617 1315 0.469
Bethel 20 541 1160 0.466
Augsburg 21 595 1277 0.466
Gustavus 21 613 1349 0.454
Macalester 21 593 1314 0.451
Concordia 21 569 1268 0.449
St. Olaf 21 586 1322 0.443
St. Scholastica 20 518 1232 0.420
Saint Mary's 20 489 1194 0.410
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Concordia 21 545 1352 0.403
Gustavus 21 460 1131 0.407
Hamline 20 477 1132 0.421
Carleton 21 580 1327 0.437
Augsburg 21 575 1290 0.446
Macalester 21 642 1439 0.446
Saint John's 21 547 1218 0.449
St. Olaf 21 591 1295 0.456
Bethel 20 604 1283 0.471
Saint Mary's 20 631 1335 0.473
St. Scholastica 20 581 1216 0.478

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Gustavus 21 220 580 0.379
Macalester 21 221 610 0.362
Augsburg 21 170 479 0.355
Hamline 20 118 346 0.341
Saint John's 21 198 593 0.334
Concordia 21 162 486 0.333
Bethel 20 157 472 0.333
Carleton 21 153 463 0.330
St. Olaf 21 171 528 0.324
Saint Mary's 20 160 511 0.313
St. Scholastica 20 136 468 0.291
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Macalester 21 221 10.5
Gustavus 21 220 10.5
Saint John's 21 198 9.4
St. Olaf 21 171 8.1
Augsburg 21 170 8.1
Saint Mary's 20 160 8.0
Bethel 20 157 7.9
Concordia 21 162 7.7
Carleton 21 153 7.3
St. Scholastica 20 136 6.8
Hamline 20 118 5.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Hamline 20 125 426 0.293
Gustavus 21 159 513 0.310
Concordia 21 189 599 0.316
St. Olaf 21 131 413 0.317
Augsburg 21 156 488 0.320
Carleton 21 197 583 0.338
Macalester 21 214 631 0.339
Saint John's 21 143 416 0.344
Bethel 20 142 409 0.347
St. Scholastica 20 182 517 0.352
Saint Mary's 20 190 529 0.359

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
St. Olaf 21 245 315 0.778
Carleton 21 308 398 0.774
Saint Mary's 20 224 291 0.770
St. Scholastica 20 225 309 0.728
Gustavus 21 246 339 0.726
Bethel 20 257 361 0.712
Augsburg 21 311 447 0.696
Concordia 21 296 427 0.693
Macalester 21 248 362 0.685
Saint John's 21 203 303 0.670
Hamline 20 276 428 0.645
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Augsburg 21 264 350 0.754
Saint John's 21 319 423 0.754
Bethel 20 234 319 0.734
Macalester 21 298 407 0.732
Concordia 21 216 296 0.730
Gustavus 21 258 354 0.729
Hamline 20 293 404 0.725
Saint Mary's 20 233 323 0.721
Carleton 21 245 348 0.704
St. Olaf 21 250 356 0.702
St. Scholastica 20 239 346 0.691

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Concordia 21 831 39.6
Saint John's 21 781 37.2
Carleton 21 779 37.1
Macalester 21 766 36.5
St. Olaf 21 764 36.4
Hamline 20 700 35.0
Gustavus 21 718 34.2
Bethel 20 667 33.4
Augsburg 21 700 33.3
St. Scholastica 20 655 32.8
Saint Mary's 20 655 32.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Gustavus 21 230 11.0
St. Olaf 21 216 10.3
Saint John's 21 213 10.1
Concordia 21 211 10.0
Hamline 20 189 9.5
Augsburg 21 195 9.3
St. Scholastica 20 184 9.2
Carleton 21 193 9.2
Bethel 20 168 8.4
Saint Mary's 20 165 8.3
Macalester 21 154 7.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Saint John's 21 781 37.2 669 31.9 5.3
Carleton 21 779 37.1 679 32.3 4.8
Concordia 21 831 39.6 752 35.8 3.8
Hamline 20 700 35.0 654 32.7 2.3
St. Olaf 21 764 36.4 765 36.4 0.0
Gustavus 21 718 34.2 722 34.4 -0.2
Bethel 20 667 33.4 676 33.8 -0.4
Augsburg 21 700 33.3 786 37.4 -4.1
Macalester 21 766 36.5 854 40.7 -4.2
St. Scholastica 20 655 32.8 777 38.9 -6.1
Saint Mary's 20 655 32.8 815 40.8 -8.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Saint John's 21 669 31.9
Carleton 21 679 32.3
Hamline 20 654 32.7
Bethel 20 676 33.8
Gustavus 21 722 34.4
Concordia 21 752 35.8
St. Olaf 21 765 36.4
Augsburg 21 786 37.4
St. Scholastica 20 777 38.9
Macalester 21 854 40.7
Saint Mary's 20 815 40.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Concordia 21 620 29.5
Macalester 21 612 29.1
Carleton 21 586 27.9
Saint John's 21 568 27.0
St. Olaf 21 548 26.1
Hamline 20 511 25.6
Bethel 20 499 25.0
Saint Mary's 20 490 24.5
Augsburg 21 505 24.0
St. Scholastica 20 471 23.6
Gustavus 21 488 23.2

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Gustavus 21 169 8.0 363 17.3 9.24
Augsburg 21 242 11.5 321 15.3 3.76
Hamline 20 228 11.4 290 14.5 3.10
St. Scholastica 20 235 11.8 264 13.2 1.45
St. Olaf 21 199 9.5 203 9.7 0.19
Saint John's 21 226 10.8 200 9.5 -1.24
Concordia 21 257 12.2 230 11.0 -1.29
Macalester 21 265 12.6 201 9.6 -3.05
Saint Mary's 20 252 12.6 180 9.0 -3.60
Bethel 20 246 12.3 173 8.7 -3.65
Carleton 21 269 12.8 189 9.0 -3.81
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Gustavus 21 279 13.3 169 8.0 1.65
Saint John's 21 357 17.0 226 10.8 1.58
St. Olaf 21 296 14.1 199 9.5 1.49
Concordia 21 323 15.4 257 12.2 1.26
Macalester 21 317 15.1 265 12.6 1.20
Augsburg 21 283 13.5 242 11.5 1.17
Hamline 20 256 12.8 228 11.4 1.12
Saint Mary's 20 260 13.0 252 12.6 1.03
Bethel 20 250 12.5 246 12.3 1.02
St. Scholastica 20 236 11.8 235 11.8 1.00
Carleton 21 250 11.9 269 12.8 0.93

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Concordia 21 87 4.14
St. Olaf 21 74 3.52
Hamline 20 57 2.85
Augsburg 21 57 2.71
Carleton 21 55 2.62
Bethel 20 45 2.25
Saint Mary's 20 44 2.20
St. Scholastica 20 40 2.00
Gustavus 21 33 1.57
Macalester 21 31 1.48
Saint John's 21 23 1.10
Steals
Steals
Index Team G No. AVG/G
Augsburg 21 205 9.76
Gustavus 21 200 9.52
Hamline 20 171 8.55
St. Scholastica 20 161 8.05
Concordia 21 133 6.33
St. Olaf 21 121 5.76
Macalester 21 119 5.67
Saint John's 21 115 5.48
Saint Mary's 20 100 5.00
Carleton 21 105 5.00
Bethel 20 85 4.25
Assists
Assists
Index Team G No. AVG/G
Saint John's 21 357 17.00
Concordia 21 323 15.38
Macalester 21 317 15.10
St. Olaf 21 296 14.10
Augsburg 21 283 13.48
Gustavus 21 279 13.29
Saint Mary's 20 260 13.00
Hamline 20 256 12.80
Bethel 20 250 12.50
Carleton 21 250 11.90
St. Scholastica 20 236 11.80
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Saint John's 21 10813 7121 712.0
Hamline 20 7212 4250 425.0
Gustavus 21 6685 2703 337.0
Carleton 21 4840 2642 264.0
Augsburg 21 4594 2260 251.0
St. Olaf 21 6024 2507 250.0
Macalester 21 5114 2248 249.0
Concordia 21 5068 1721 215.0
St. Scholastica 20 4329 1748 194.0
Saint Mary's 20 5045 1702 189.0
Bethel 20 4397 1535 170.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Shannon,Noah (Macalester) 21 704 167 7 118 459 21.9
Cook,Jacob (Concordia) 20 684 159 25 76 419 21.0
Drake,Matt (Carleton) 21 689 133 41 104 411 19.6
Kirk,Kobe (St. Olaf) 21 694 138 36 91 403 19.2
Barnette,Myles (Gustavus) 20 620 139 0 80 358 17.9
Semanko,JJ (Augsburg) 21 643 118 28 107 371 17.7
Burke,Nick (Bethel) 19 636 98 35 94 325 17.1
Ebel,Brendan (Hamline) 17 498 100 20 70 290 17.1
Schmitt,Jake (Gustavus) 20 576 106 65 54 331 16.6
Butler,Davion (St. Scholastica) 20 639 105 39 64 313 15.7
Engelberg,Josh (Carleton) 21 683 119 29 57 324 15.4
Koelling,Sam (Carleton) 21 647 115 26 56 312 14.9
Lamb,Rex (St. Olaf) 21 602 109 47 45 310 14.8
Klug,Reid (Saint Mary's) 18 565 89 21 62 261 14.5
Batala,Elias (Augsburg) 21 543 98 9 99 304 14.5
Uhl,AJ (St. Olaf) 21 630 127 18 29 301 14.3
Loge,Jackson (Concordia) 21 673 124 0 49 297 14.1
Nelson,Koy (St. Scholastica) 20 617 107 22 43 279 14.0
Schmitz,Blake (Bethel) 17 540 91 28 26 236 13.9
Schell,Payton (Concordia) 21 663 92 45 57 286 13.6
Weckwerth,Reid (Saint Mary's) 20 570 89 46 48 272 13.6
Vaidya,Raoul (Hamline) 20 607 91 47 36 265 13.3
Belka,Peyton (Concordia) 21 755 82 50 47 261 12.4
Peyton Podany (Saint John's) 21 549 94 45 18 251 12.0
Harvey,Jackson (Saint Mary's) 20 491 94 10 41 239 12.0
Muhammad,Hanif (Augsburg) 21 515 94 24 33 245 11.7
Quam,Andrew (Gustavus) 19 439 84 28 19 215 11.3
Neubert,Jay (Bethel) 16 452 61 23 33 178 11.1
Dosmann,Dominic (Hamline) 19 528 90 5 21 206 10.8
Gingras,Sam (Bethel) 19 486 76 10 35 197 10.4
Walther,Owen (Macalester) 21 553 68 62 11 209 10.0
Averill,Tobias (Carleton) 21 663 69 33 38 209 10.0
Wolff,Eli (Gustavus) 21 504 66 53 19 204 9.7
DeDominces,Dane (Hamline) 19 521 67 4 42 180 9.5
Hamburge,Noah (Macalester) 21 549 66 45 18 195 9.3
Charbonneau,Jack (Bethel) 20 463 76 3 28 183 9.2
Hart,Daveion (Augsburg) 16 295 45 21 32 143 8.9
Diaz,Javier (Macalester) 21 277 78 11 20 187 8.9
Keykal,Aaron (St. Scholastica) 16 430 60 0 20 140 8.8
Brown,Jayden (St. Scholastica) 20 488 62 20 29 173 8.7
Markham,Sawyer (Saint Mary's) 20 576 61 18 32 172 8.6
Baiden Bean (Saint John's) 21 521 66 19 24 175 8.3
Aguillon,Joaquin (Macalester) 21 699 70 19 15 174 8.3
Charlie Theis (Saint John's) 18 305 51 19 26 147 8.2
Brush,Ryan (Macalester) 17 323 47 33 10 137 8.1
Palmer,John (Saint Mary's) 19 575 50 34 16 150 7.9
Kraay,Max (St. Olaf) 20 399 55 26 19 155 7.8
Liam Farniok (Saint John's) 21 471 54 30 21 159 7.6
Jamison Lien (Saint John's) 21 334 68 0 18 154 7.3
Vincent Hillesheim (Saint John's) 21 439 63 0 26 152 7.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Loge,Jackson (Concordia) 21 66 3.1 163 7.8 229 10.9
Cook,Jacob (Concordia) 20 57 2.9 151 7.6 208 10.4
Harvey,Jackson (Saint Mary's) 20 51 2.6 122 6.1 173 8.7
Semanko,JJ (Augsburg) 21 30 1.4 151 7.2 181 8.6
Shannon,Noah (Macalester) 21 45 2.1 128 6.1 173 8.2
DeDominces,Dane (Hamline) 19 32 1.7 117 6.2 149 7.8
Koelling,Sam (Carleton) 21 30 1.4 132 6.3 162 7.7
Uhl,AJ (St. Olaf) 21 37 1.8 114 5.4 151 7.2
Keykal,Aaron (St. Scholastica) 16 40 2.5 66 4.1 106 6.6
Koch,Carson (Gustavus) 15 15 1.0 80 5.3 95 6.3
Burke,Nick (Bethel) 19 20 1.1 98 5.2 118 6.2
Jilla,Kyle (Macalester) 18 17 0.9 94 5.2 111 6.2
Madigan,Liam (St. Olaf) 21 43 2.0 82 3.9 125 6.0
Ebel,Brendan (Hamline) 17 13 0.8 86 5.1 99 5.8
Peyton Podany (Saint John's) 21 10 0.5 111 5.3 121 5.8
Wall-Atim,Ethan (Hamline) 20 39 2.0 76 3.8 115 5.8
Smith,Patrick (Carleton) 18 32 1.8 69 3.8 101 5.6
Klug,Reid (Saint Mary's) 18 28 1.6 71 3.9 99 5.5
Charbonneau,Jack (Bethel) 20 41 2.1 67 3.4 108 5.4
Averill,Tobias (Carleton) 21 23 1.1 86 4.1 109 5.2
Dosmann,Dominic (Hamline) 19 34 1.8 63 3.3 97 5.1
Vincent Hillesheim (Saint John's) 21 50 2.4 56 2.7 106 5.0
Rabaey,Isaac (Augsburg) 21 42 2.0 57 2.7 99 4.7
Schmitz,Blake (Bethel) 17 21 1.2 57 3.4 78 4.6
Beauchamp,Connor (Gustavus) 21 31 1.5 64 3.0 95 4.5
Schell,Payton (Concordia) 21 23 1.1 69 3.3 92 4.4
Batala,Elias (Augsburg) 21 25 1.2 66 3.1 91 4.3
Charlie Theis (Saint John's) 18 15 0.8 63 3.5 78 4.3
Henry Tschetter (Saint John's) 20 29 1.5 56 2.8 85 4.3
Holzer,Cole (Concordia) 20 26 1.3 59 3.0 85 4.3
Aguillon,Joaquin (Macalester) 21 10 0.5 79 3.8 89 4.2
Kirk,Kobe (St. Olaf) 21 12 0.6 76 3.6 88 4.2
Jamison Lien (Saint John's) 21 37 1.8 51 2.4 88 4.2
Kloos,Hayden (St. Scholastica) 19 17 0.9 62 3.3 79 4.2
Brown,Jayden (St. Scholastica) 20 15 0.8 67 3.4 82 4.1
Barnette,Myles (Gustavus) 20 28 1.4 53 2.7 81 4.1
Tostrud,Luther (St. Olaf) 21 17 0.8 63 3.0 80 3.8
Hamburge,Noah (Macalester) 21 8 0.4 71 3.4 79 3.8
Schmitt,Jake (Gustavus) 20 17 0.9 57 2.9 74 3.7
Quam,Andrew (Gustavus) 19 23 1.2 47 2.5 70 3.7
Engelberg,Josh (Carleton) 21 8 0.4 68 3.2 76 3.6
Diaz,Javier (Macalester) 21 26 1.2 49 2.3 75 3.6
Butler,Davion (St. Scholastica) 20 10 0.5 59 3.0 69 3.5
Gingras,Sam (Bethel) 19 10 0.5 54 2.8 64 3.4
Palmer,John (Saint Mary's) 19 11 0.6 53 2.8 64 3.4
Nelson,Koy (St. Scholastica) 20 12 0.6 53 2.7 65 3.3
Kraay,Max (St. Olaf) 20 14 0.7 50 2.5 64 3.2
Wolff,Eli (Gustavus) 21 18 0.9 49 2.3 67 3.2
Branham,Khai (Saint Mary's) 17 8 0.5 44 2.6 52 3.1
Rosendahl,Caleb (Bethel) 20 13 0.7 48 2.4 61 3.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Jamison Lien (Saint John's) 21 68 103 .660
Vincent Hillesheim (Saint John's) 21 63 97 .649
Diaz,Javier (Macalester) 21 78 131 .595
Rabaey,Isaac (Augsburg) 21 69 119 .580
Dosmann,Dominic (Hamline) 19 90 157 .573
Shannon,Noah (Macalester) 21 167 292 .572
Barnette,Myles (Gustavus) 20 139 244 .570
Loge,Jackson (Concordia) 21 124 221 .561
Charbonneau,Jack (Bethel) 20 76 136 .559
Koelling,Sam (Carleton) 21 115 208 .553
Ebel,Brendan (Hamline) 17 100 182 .549
Keykal,Aaron (St. Scholastica) 16 60 112 .536
Cook,Jacob (Concordia) 20 159 307 .518
Gingras,Sam (Bethel) 19 76 147 .517
Uhl,AJ (St. Olaf) 21 127 251 .506
Lamb,Rex (St. Olaf) 21 109 218 .500
Harvey,Jackson (Saint Mary's) 20 94 188 .500
Batala,Elias (Augsburg) 21 98 198 .495
Semanko,JJ (Augsburg) 21 118 240 .492
Schmitz,Blake (Bethel) 17 91 188 .484
Engelberg,Josh (Carleton) 21 119 246 .484
Nelson,Koy (St. Scholastica) 20 107 222 .482
Klug,Reid (Saint Mary's) 18 89 188 .473
Burke,Nick (Bethel) 19 98 208 .471
Drake,Matt (Carleton) 21 133 283 .470
DeDominces,Dane (Hamline) 19 67 143 .469
Peyton Podany (Saint John's) 21 94 201 .468
Quam,Andrew (Gustavus) 19 84 183 .459
Weckwerth,Reid (Saint Mary's) 20 89 194 .459
Baiden Bean (Saint John's) 21 66 144 .458
Kirk,Kobe (St. Olaf) 21 138 315 .438
Aguillon,Joaquin (Macalester) 21 70 160 .438
Butler,Davion (St. Scholastica) 20 105 242 .434
Schell,Payton (Concordia) 21 92 218 .422
Muhammad,Hanif (Augsburg) 21 94 226 .416
Schmitt,Jake (Gustavus) 20 106 255 .416
Wolff,Eli (Gustavus) 21 66 160 .413
Vaidya,Raoul (Hamline) 20 91 224 .406
Walther,Owen (Macalester) 21 68 172 .395
Hamburge,Noah (Macalester) 21 66 172 .384
Neubert,Jay (Bethel) 16 61 159 .384
Markham,Sawyer (Saint Mary's) 20 61 159 .384
Averill,Tobias (Carleton) 21 69 180 .383
Belka,Peyton (Concordia) 21 82 216 .380
Brown,Jayden (St. Scholastica) 20 62 167 .371
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Butler,Davion (St. Scholastica) 20 64 72 .889
Drake,Matt (Carleton) 21 104 118 .881
Schmitt,Jake (Gustavus) 20 54 63 .857
Kirk,Kobe (St. Olaf) 21 91 110 .827
Klug,Reid (Saint Mary's) 18 62 75 .827
Cook,Jacob (Concordia) 20 76 92 .826
Engelberg,Josh (Carleton) 21 57 70 .814
Koelling,Sam (Carleton) 21 56 70 .800
Burke,Nick (Bethel) 19 94 118 .797
Semanko,JJ (Augsburg) 21 107 136 .787
Barnette,Myles (Gustavus) 20 80 102 .784
Ebel,Brendan (Hamline) 17 70 91 .769
Schell,Payton (Concordia) 21 57 75 .760
Batala,Elias (Augsburg) 21 99 134 .739
Shannon,Noah (Macalester) 21 118 162 .728
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Weckwerth,Reid (Saint Mary's) 20 46 103 .447
Lamb,Rex (St. Olaf) 21 47 106 .443
Wolff,Eli (Gustavus) 21 53 127 .417
Vaidya,Raoul (Hamline) 20 47 118 .398
Walther,Owen (Macalester) 21 62 157 .395
Schmitt,Jake (Gustavus) 20 65 166 .392
Peyton Podany (Saint John's) 21 45 116 .388
Hamburge,Noah (Macalester) 21 45 123 .366
Schell,Payton (Concordia) 21 45 123 .366
Belka,Peyton (Concordia) 21 50 143 .350
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Schmitt,Jake (Gustavus) 20 65 3.3
Walther,Owen (Macalester) 21 62 3.0
Wolff,Eli (Gustavus) 21 53 2.5
Belka,Peyton (Concordia) 21 50 2.4
Vaidya,Raoul (Hamline) 20 47 2.4
Weckwerth,Reid (Saint Mary's) 20 46 2.3
Lamb,Rex (St. Olaf) 21 47 2.2
Hamburge,Noah (Macalester) 21 45 2.1
Peyton Podany (Saint John's) 21 45 2.1
Schell,Payton (Concordia) 21 45 2.1
Drake,Matt (Carleton) 21 41 2.0
Butler,Davion (St. Scholastica) 20 39 2.0
Brush,Ryan (Macalester) 17 33 1.9
Burke,Nick (Bethel) 19 35 1.8
Palmer,John (Saint Mary's) 19 34 1.8
Kirk,Kobe (St. Olaf) 21 36 1.7
Schmitz,Blake (Bethel) 17 28 1.6
Averill,Tobias (Carleton) 21 33 1.6
Justin Johnson (Saint John's) 18 27 1.5
Quam,Andrew (Gustavus) 19 28 1.5
Kaul,AJ (Bethel) 18 26 1.4
Neubert,Jay (Bethel) 16 23 1.4
Liam Farniok (Saint John's) 21 30 1.4
Engelberg,Josh (Carleton) 21 29 1.4
Semanko,JJ (Augsburg) 21 28 1.3
Hart,Daveion (Augsburg) 16 21 1.3
Kraay,Max (St. Olaf) 20 26 1.3
Gomez,Trent (Augsburg) 17 22 1.3
Cook,Jacob (Concordia) 20 25 1.3
Koelling,Sam (Carleton) 21 26 1.2
Ebel,Brendan (Hamline) 17 20 1.2
Klug,Reid (Saint Mary's) 18 21 1.2
Muhammad,Hanif (Augsburg) 21 24 1.1
Nelson,Koy (St. Scholastica) 20 22 1.1
Buslee,Max (Gustavus) 20 22 1.1
Charlie Theis (Saint John's) 18 19 1.1
Rodriguez,Keenan (Augsburg) 21 22 1.0
Randle,Jamal (Macalester) 21 21 1.0
Brown,Jayden (St. Scholastica) 20 20 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Baiden Bean (Saint John's) 21 104 5.0
Aguillon,Joaquin (Macalester) 21 94 4.5
Barnette,Myles (Gustavus) 20 80 4.0
Shannon,Noah (Macalester) 21 76 3.6
Belka,Peyton (Concordia) 21 71 3.4
Cook,Jacob (Concordia) 20 67 3.4
Markham,Sawyer (Saint Mary's) 20 66 3.3
Butler,Davion (St. Scholastica) 20 64 3.2
Burke,Nick (Bethel) 19 54 2.8
Peyton Podany (Saint John's) 21 59 2.8
Madigan,Liam (St. Olaf) 21 58 2.8
Nelson,Koy (St. Scholastica) 20 50 2.5
Kamara,Abraham (Saint Mary's) 16 40 2.5
Semanko,JJ (Augsburg) 21 50 2.4
Palmer,John (Saint Mary's) 19 44 2.3
Wall-Atim,Ethan (Hamline) 20 46 2.3
Engelberg,Josh (Carleton) 21 48 2.3
Klug,Reid (Saint Mary's) 18 41 2.3
Muhammad,Hanif (Augsburg) 21 46 2.2
Uhl,AJ (St. Olaf) 21 46 2.2
Averill,Tobias (Carleton) 21 46 2.2
Quam,Andrew (Gustavus) 19 40 2.1
Drake,Matt (Carleton) 21 44 2.1
Loge,Jackson (Concordia) 21 43 2.0
Schmitt,Jake (Gustavus) 20 40 2.0
Vaidya,Raoul (Hamline) 20 39 2.0
Jilla,Kyle (Macalester) 18 34 1.9
Liam Farniok (Saint John's) 21 39 1.9
Courneya,Justin (Concordia) 21 39 1.9
Franson,Alex (Concordia) 21 38 1.8
Schmitz,Blake (Bethel) 17 30 1.8
Axmed,Ali (Augsburg) 21 37 1.8
Tostrud,Luther (St. Olaf) 21 36 1.7
Batala,Elias (Augsburg) 21 35 1.7
Henry Tschetter (Saint John's) 20 33 1.7
Ebel,Brendan (Hamline) 17 28 1.6
Dosmann,Dominic (Hamline) 19 31 1.6
Neubert,Jay (Bethel) 16 26 1.6
Smith,Patrick (Carleton) 18 29 1.6
DeDominces,Dane (Hamline) 19 29 1.5
Hamburge,Noah (Macalester) 21 32 1.5
Hussherr,Julien (Augsburg) 21 31 1.5
Willis,Chris (St. Olaf) 21 31 1.5
Lamb,Rex (St. Olaf) 21 31 1.5
Kirk,Kobe (St. Olaf) 21 31 1.5
Rosendahl,Caleb (Bethel) 20 29 1.5
Keykal,Aaron (St. Scholastica) 16 23 1.4
Koelling,Sam (Carleton) 21 30 1.4
Gingras,Sam (Bethel) 19 27 1.4
Brush,Ryan (Macalester) 17 24 1.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Baiden Bean (Saint John's) 21 104 5.0 32 1.5 3.3
Barnette,Myles (Gustavus) 20 80 4.0 30 1.5 2.7
Shannon,Noah (Macalester) 21 76 3.6 38 1.8 2.0
Aguillon,Joaquin (Macalester) 21 94 4.5 49 2.3 1.9
Belka,Peyton (Concordia) 21 71 3.4 47 2.2 1.5
Markham,Sawyer (Saint Mary's) 20 66 3.3 52 2.6 1.3
Cook,Jacob (Concordia) 20 67 3.4 53 2.7 1.3
Butler,Davion (St. Scholastica) 20 64 3.2 52 2.6 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Schell,Payton (Concordia) 21 37 1.8
Kirk,Kobe (St. Olaf) 21 27 1.3
Loge,Jackson (Concordia) 21 24 1.1
Koelling,Sam (Carleton) 21 21 1.0
Harvey,Jackson (Saint Mary's) 20 17 0.9
DeDominces,Dane (Hamline) 19 16 0.8
Klug,Reid (Saint Mary's) 18 15 0.8
Batala,Elias (Augsburg) 21 17 0.8
Uhl,AJ (St. Olaf) 21 17 0.8
Ebel,Brendan (Hamline) 17 12 0.7
Barnette,Myles (Gustavus) 20 14 0.7
Schmitz,Blake (Bethel) 17 10 0.6
Dosmann,Dominic (Hamline) 19 11 0.6
Kaba,Omar (Carleton) 16 9 0.6
Cook,Jacob (Concordia) 20 11 0.6
Semanko,JJ (Augsburg) 21 11 0.5
Kloos,Hayden (St. Scholastica) 19 9 0.5
Gingras,Sam (Bethel) 19 9 0.5
Tostrud,Luther (St. Olaf) 21 9 0.4
Koch,Carson (Gustavus) 15 6 0.4
Charbonneau,Jack (Bethel) 20 8 0.4
Shannon,Noah (Macalester) 21 8 0.4
Hart,Daveion (Augsburg) 16 6 0.4
Keykal,Aaron (St. Scholastica) 16 6 0.4
Holzer,Cole (Concordia) 20 7 0.4
Aguillon,Joaquin (Macalester) 21 7 0.3
Rabaey,Isaac (Augsburg) 21 7 0.3
Pierre-Louis,Marcel (Carleton) 15 5 0.3
Teklemariam,Nebiyu (St. Scholastica) 19 6 0.3
Kraay,Max (St. Olaf) 20 6 0.3
Wall-Atim,Ethan (Hamline) 20 6 0.3
Madigan,Liam (St. Olaf) 21 6 0.3
Averill,Tobias (Carleton) 21 6 0.3
Smith,Patrick (Carleton) 18 5 0.3
Brown,Jayden (St. Scholastica) 20 5 0.3
Laliberte,Braedy (Hamline) 20 5 0.3
Peyton Podany (Saint John's) 21 5 0.2
Jilla,Kyle (Macalester) 18 4 0.2
Jones,Drelyn (St. Scholastica) 14 3 0.2
Burke,Nick (Bethel) 19 4 0.2
Hayes,Tysen (Carleton) 20 4 0.2
Diaz,Javier (Macalester) 21 4 0.2
Muhammad,Hanif (Augsburg) 21 4 0.2
Lamb,Rex (St. Olaf) 21 4 0.2
Baiden Bean (Saint John's) 21 4 0.2
Engelberg,Josh (Carleton) 21 4 0.2
Neubert,Jay (Bethel) 16 3 0.2
Roche,Liam (St. Olaf) 17 3 0.2
Myer,Lucas (Macalester) 18 3 0.2
Quam,Andrew (Gustavus) 19 3 0.2
Steals
Steals
