2026-2027 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Saint John's 2 2-0 195 97.5
Concordia 1 1-0 92 92.0
Macalester 1 0-1 82 82.0
Gustavus 2 1-1 163 81.5
Bethel 2 1-1 161 80.5
St. Olaf 2 0-2 155 77.5
Augsburg 2 1-1 153 76.5
Carleton 2 1-1 149 74.5
Hamline 1 1-0 72 72.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Saint John's 2 97.5 73.0 24.5
Concordia 1 92.0 75.0 17.0
Gustavus 2 81.5 68.0 13.5
Hamline 1 72.0 65.0 7.0
Carleton 2 74.5 70.5 4.0
Augsburg 2 76.5 73.5 3.0
Bethel 2 80.5 78.0 2.5
St. Olaf 2 77.5 81.0 -3.5
Macalester 1 82.0 98.0 -16.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Hamline 1 1-0 65 65.0
Gustavus 2 1-1 136 68.0
Carleton 2 1-1 141 70.5
Saint John's 2 2-0 146 73.0
Augsburg 2 1-1 147 73.5
Concordia 1 1-0 75 75.0
Bethel 2 1-1 156 78.0
St. Olaf 2 0-2 162 81.0
Macalester 1 0-1 98 98.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Saint John's 2 74 131 0.565
Concordia 1 34 65 0.523
Bethel 2 61 118 0.517
Carleton 2 53 109 0.486
St. Olaf 2 57 119 0.479
Augsburg 2 56 118 0.475
Gustavus 2 60 129 0.465
Macalester 1 29 63 0.460
Hamline 1 25 56 0.446
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Hamline 1 23 65 0.354
Carleton 2 48 118 0.407
Gustavus 2 46 110 0.418
Saint John's 2 50 112 0.446
Augsburg 2 51 114 0.447
Concordia 1 26 53 0.491
St. Olaf 2 59 115 0.513
Macalester 1 33 61 0.541
Bethel 2 61 112 0.545

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Concordia 1 17 29 0.586
Macalester 1 12 27 0.444
Saint John's 2 28 64 0.438
St. Olaf 2 22 59 0.373
Hamline 1 8 22 0.364
Bethel 2 16 46 0.348
Gustavus 2 14 44 0.318
Carleton 2 10 36 0.278
Augsburg 2 8 29 0.276
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Concordia 1 17 17.0
Saint John's 2 28 14.0
Macalester 1 12 12.0
St. Olaf 2 22 11.0
Bethel 2 16 8.0
Hamline 1 8 8.0
Gustavus 2 14 7.0
Carleton 2 10 5.0
Augsburg 2 8 4.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Hamline 1 4 20 0.200
Carleton 2 13 54 0.241
Bethel 2 10 39 0.256
Gustavus 2 16 54 0.296
Augsburg 2 17 51 0.333
St. Olaf 2 14 39 0.359
Saint John's 2 17 44 0.386
Macalester 1 6 13 0.462
Concordia 1 13 26 0.500

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Saint John's 2 19 22 0.864
Gustavus 2 29 37 0.784
Macalester 1 12 17 0.706
St. Olaf 2 19 28 0.679
Bethel 2 23 35 0.657
Carleton 2 33 52 0.635
Augsburg 2 33 52 0.635
Concordia 1 7 12 0.583
Hamline 1 14 24 0.583
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Concordia 1 10 12 0.833
Augsburg 2 28 35 0.800
St. Olaf 2 30 42 0.714
Carleton 2 32 45 0.711
Saint John's 2 29 46 0.630
Macalester 1 26 43 0.605
Hamline 1 15 26 0.577
Bethel 2 24 42 0.571
Gustavus 2 28 52 0.538

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Hamline 1 40 40.0
Gustavus 2 74 37.0
Carleton 2 72 36.0
Saint John's 2 71 35.5
St. Olaf 2 63 31.5
Concordia 1 31 31.0
Bethel 2 62 31.0
Augsburg 2 60 30.0
Macalester 1 24 24.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Gustavus 2 26 13.0
Carleton 2 25 12.5
Saint John's 2 23 11.5
St. Olaf 2 23 11.5
Concordia 1 11 11.0
Hamline 1 10 10.0
Augsburg 2 17 8.5
Bethel 2 15 7.5
Macalester 1 6 6.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Saint John's 2 71 35.5 46 23.0 12.5
Concordia 1 31 31.0 26 26.0 5.0
Hamline 1 40 40.0 36 36.0 4.0
Carleton 2 72 36.0 66 33.0 3.0
St. Olaf 2 63 31.5 61 30.5 1.0
Gustavus 2 74 37.0 73 36.5 0.5
Bethel 2 62 31.0 65 32.5 -1.5
Augsburg 2 60 30.0 78 39.0 -9.0
Macalester 1 24 24.0 48 48.0 -24.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Saint John's 2 46 23.0
Concordia 1 26 26.0
St. Olaf 2 61 30.5
Bethel 2 65 32.5
Carleton 2 66 33.0
Hamline 1 36 36.0
Gustavus 2 73 36.5
Augsburg 2 78 39.0
Macalester 1 48 48.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Hamline 1 30 30.0
Gustavus 2 48 24.0
Saint John's 2 48 24.0
Carleton 2 47 23.5
Bethel 2 47 23.5
Augsburg 2 43 21.5
St. Olaf 2 40 20.0
Concordia 1 20 20.0
Macalester 1 18 18.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Concordia 1 4 4.0 13 13.0 9.00
Gustavus 2 22 11.0 35 17.5 6.50
Augsburg 2 21 10.5 33 16.5 6.00
Macalester 1 15 15.0 17 17.0 2.00
Saint John's 2 18 9.0 20 10.0 1.00
Bethel 2 28 14.0 29 14.5 0.50
Carleton 2 32 16.0 31 15.5 -0.50
St. Olaf 2 25 12.5 20 10.0 -2.50
Hamline 1 12 12.0 9 9.0 -3.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Concordia 1 24 24.0 4 4.0 6.00
Saint John's 2 52 26.0 18 9.0 2.89
St. Olaf 2 35 17.5 25 12.5 1.40
Augsburg 2 27 13.5 21 10.5 1.29
Hamline 1 13 13.0 12 12.0 1.08
Bethel 2 27 13.5 28 14.0 0.96
Gustavus 2 21 10.5 22 11.0 0.95
Macalester 1 14 14.0 15 15.0 0.93
Carleton 2 23 11.5 32 16.0 0.72

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Concordia 1 6 6.00
Hamline 1 6 6.00
Macalester 1 5 5.00
Carleton 2 9 4.50
Augsburg 2 8 4.00
St. Olaf 2 7 3.50
Saint John's 2 3 1.50
Bethel 2 3 1.50
Gustavus 2 2 1.00
Steals
Steals
Index Team G No. AVG/G
Gustavus 2 22 11.00
Carleton 2 21 10.50
Bethel 2 21 10.50
Augsburg 2 20 10.00
Saint John's 2 13 6.50
St. Olaf 2 12 6.00
Concordia 1 6 6.00
Macalester 1 5 5.00
Hamline 1 5 5.00
Assists
Assists
Index Team G No. AVG/G
Saint John's 2 52 26.00
Concordia 1 24 24.00
St. Olaf 2 35 17.50
Macalester 1 14 14.00
Augsburg 2 27 13.50
Bethel 2 27 13.50
Hamline 1 13 13.00
Carleton 2 23 11.50
Gustavus 2 21 10.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Hamline 1 450 450 450.0
Concordia 1 313 313 313.0
Carleton 2 419 419 209.0
Macalester 1 111 111 111.0
Gustavus 2 668 0 0.0
Saint John's 2 356 0 0.0
St. Olaf 2 195 0 0.0
Augsburg 2 454 0 0.0
Bethel 2 155 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Schmitz,Blake (Bethel) 2 68 24 5 5 58 29.0
Barnette,Myles (Gustavus) 2 70 22 0 12 56 28.0
Schell,Payton (Concordia) 1 28 10 5 3 28 28.0
Semanko,JJ (Augsburg) 2 70 20 1 12 53 26.5
Davis,Logan (Macalester) 1 20 9 3 4 25 25.0
Muhammad,Hanif (Augsburg) 2 64 18 3 4 43 21.5
Koelling,Sam (Carleton) 2 65 17 5 3 42 21.0
Tostrud,Luther (St. Olaf) 2 71 16 10 0 42 21.0
Johnson,Kyle (Saint John's) 2 58 15 8 2 40 20.0
Braxton,Kaden (Hamline) 1 24 7 2 3 19 19.0
Andersen,Grant (Concordia) 1 30 7 4 0 18 18.0
Carlson,Cooper (St. Olaf) 2 60 12 2 9 35 17.5
Engelberg,Josh (Carleton) 2 62 10 1 13 34 17.0
Guida,Grady (Concordia) 1 31 5 4 3 17 17.0
Quam,Andrew (Gustavus) 2 64 10 6 7 33 16.5
Podany,Peyton (Saint John's) 2 49 11 3 8 33 16.5
Uhl,AJ (St. Olaf) 2 54 12 2 7 33 16.5
Randle,Jamal (Macalester) 1 19 6 4 0 16 16.0
Charbonneau,Jack (Bethel) 2 55 12 2 2 28 14.0
Hillesheim,Vincent (Saint John's) 2 48 13 0 0 26 13.0
Aguillon,Joaquin (Macalester) 1 32 5 1 1 12 12.0
Fry,Trystan (Hamline) 1 23 4 2 1 11 11.0
Kunz,Logan (Hamline) 1 29 3 3 2 11 11.0
Smith,Patrick (Carleton) 2 48 6 0 9 21 10.5
Murray,Evan (Bethel) 2 48 6 3 6 21 10.5
Batala,Elias (Augsburg) 2 65 6 0 8 20 10.0
Courneya,Justin (Concordia) 1 26 4 2 0 10 10.0
Strand,Evan (Bethel) 2 62 5 3 7 20 10.0
Averill,Tobias (Carleton) 2 65 6 0 6 18 9.0
Walther,Owen (Macalester) 1 19 3 3 0 9 9.0
Domier,Nik (Hamline) 1 28 3 0 3 9 9.0
Tschetter,Henry (Saint John's) 2 46 7 0 3 17 8.5
Kraay,Max (St. Olaf) 2 47 6 3 2 17 8.5
Kolander,Drew (Gustavus) 2 34 7 0 2 16 8.0
Willis,Chris (St. Olaf) 2 67 5 5 1 16 8.0
Vaidya,Raoul (Hamline) 1 38 2 0 4 8 8.0
Hochstedler,Hudson (Saint John's) 2 25 4 3 4 15 7.5
Weber,Andrew (Carleton) 2 58 6 3 0 15 7.5
Franson,Alex (Concordia) 1 28 3 0 1 7 7.0
Wall-Atim,Ethan (Hamline) 1 29 3 0 1 7 7.0
Izuora,Obinna (Gustavus) 2 53 6 1 0 13 6.5
Schmitt,Jake (Gustavus) 2 64 4 1 4 13 6.5
Buslee,Max (Gustavus) 2 31 4 4 0 12 6.0
Auge,Tommy (Saint John's) 2 19 5 2 0 12 6.0
Hart,Daveion (Augsburg) 2 50 5 0 2 12 6.0
Farniok,Liam (Saint John's) 2 31 4 3 0 11 5.5
Rodriguez,Keenan (Augsburg) 2 40 3 1 4 11 5.5
Axmed,Ali (Augsburg) 2 49 3 3 2 11 5.5
Strinmoen,Jaxon (St. Olaf) 2 56 5 0 0 10 5.0
Holdbrook,Kaden (Macalester) 1 23 2 1 0 5 5.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Smith,Patrick (Carleton) 2 3 1.5 13 6.5 16 8.0
Uhl,AJ (St. Olaf) 2 5 2.5 11 5.5 16 8.0
Domier,Nik (Hamline) 1 2 2.0 6 6.0 8 8.0
DeDominces,Dane (Hamline) 1 1 1.0 7 7.0 8 8.0
Semanko,JJ (Augsburg) 2 5 2.5 10 5.0 15 7.5
Podany,Peyton (Saint John's) 2 3 1.5 11 5.5 14 7.0
Holzer,Cole (Concordia) 1 2 2.0 5 5.0 7 7.0
Wall-Atim,Ethan (Hamline) 1 3 3.0 4 4.0 7 7.0
Izuora,Obinna (Gustavus) 2 4 2.0 9 4.5 13 6.5
Schmitz,Blake (Bethel) 2 3 1.5 10 5.0 13 6.5
Strand,Evan (Bethel) 2 1 0.5 10 5.0 11 5.5
Charbonneau,Jack (Bethel) 2 2 1.0 9 4.5 11 5.5
Koelling,Sam (Carleton) 2 3 1.5 7 3.5 10 5.0
Tostrud,Luther (St. Olaf) 2 3 1.5 7 3.5 10 5.0
Strinmoen,Jaxon (St. Olaf) 2 6 3.0 4 2.0 10 5.0
Costanzo,Joseph (Macalester) 1 1 1.0 4 4.0 5 5.0
Guida,Grady (Concordia) 1 1 1.0 4 4.0 5 5.0
Andersen,Grant (Concordia) 1 0 0.0 5 5.0 5 5.0
Braxton,Kaden (Hamline) 1 1 1.0 4 4.0 5 5.0
Willis,Chris (St. Olaf) 2 2 1.0 7 3.5 9 4.5
Batala,Elias (Augsburg) 2 3 1.5 6 3.0 9 4.5
Dimler,Landon (Gustavus) 2 4 2.0 4 2.0 8 4.0
Johnson,Kyle (Saint John's) 2 1 0.5 7 3.5 8 4.0
Auge,Tommy (Saint John's) 2 4 2.0 4 2.0 8 4.0
Averill,Tobias (Carleton) 2 2 1.0 6 3.0 8 4.0
Weber,Andrew (Carleton) 2 2 1.0 6 3.0 8 4.0
Hart,Daveion (Augsburg) 2 2 1.0 6 3.0 8 4.0
Holdbrook,Kaden (Macalester) 1 1 1.0 3 3.0 4 4.0
Greene,Aiden (Concordia) 1 3 3.0 1 1.0 4 4.0
Kunz,Logan (Hamline) 1 0 0.0 4 4.0 4 4.0
Crawford,Tavian (Gustavus) 2 3 1.5 4 2.0 7 3.5
Hillesheim,Vincent (Saint John's) 2 0 0.0 7 3.5 7 3.5
Engelberg,Josh (Carleton) 2 3 1.5 4 2.0 7 3.5
Carlson,Cooper (St. Olaf) 2 3 1.5 4 2.0 7 3.5
Mickelson,Sam (Augsburg) 2 2 1.0 5 2.5 7 3.5
Sonju,Ethan (Gustavus) 2 1 0.5 5 2.5 6 3.0
Barnette,Myles (Gustavus) 2 1 0.5 5 2.5 6 3.0
Mueller,John (Gustavus) 2 3 1.5 3 1.5 6 3.0
Kolander,Drew (Gustavus) 2 4 2.0 2 1.0 6 3.0
Quam,Andrew (Gustavus) 2 1 0.5 5 2.5 6 3.0
Tschetter,Henry (Saint John's) 2 3 1.5 3 1.5 6 3.0
Lien,Jamison (Saint John's) 2 2 1.0 4 2.0 6 3.0
Kaba,Omar (Carleton) 2 4 2.0 2 1.0 6 3.0
Davis,Logan (Macalester) 1 0 0.0 3 3.0 3 3.0
Aguillon,Joaquin (Macalester) 1 1 1.0 2 2.0 3 3.0
Walther,Owen (Macalester) 1 1 1.0 2 2.0 3 3.0
Schell,Payton (Concordia) 1 3 3.0 0 0.0 3 3.0
Franson,Alex (Concordia) 1 0 0.0 3 3.0 3 3.0
Johnson,Cole (Bethel) 2 2 1.0 4 2.0 6 3.0
Fry,Trystan (Hamline) 1 1 1.0 2 2.0 3 3.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Kolander,Drew (Gustavus) 2 7 7 1.000
Tschetter,Henry (Saint John's) 2 7 7 1.000
Davis,Logan (Macalester) 1 9 10 .900
Hillesheim,Vincent (Saint John's) 2 13 17 .765
Randle,Jamal (Macalester) 1 6 8 .750
Domier,Nik (Hamline) 1 3 4 .750
Andersen,Grant (Concordia) 1 7 10 .700
Carlson,Cooper (St. Olaf) 2 12 18 .667
Schell,Payton (Concordia) 1 10 15 .667
Schmitz,Blake (Bethel) 2 24 36 .667
Fry,Trystan (Hamline) 1 4 6 .667
Tostrud,Luther (St. Olaf) 2 16 25 .640
Braxton,Kaden (Hamline) 1 7 11 .636
Barnette,Myles (Gustavus) 2 22 35 .629
Podany,Peyton (Saint John's) 2 11 18 .611
Koelling,Sam (Carleton) 2 17 28 .607
Charbonneau,Jack (Bethel) 2 12 21 .571
Semanko,JJ (Augsburg) 2 20 36 .556
Muhammad,Hanif (Augsburg) 2 18 33 .545
Murray,Evan (Bethel) 2 6 11 .545
Smith,Patrick (Carleton) 2 6 12 .500
Johnson,Kyle (Saint John's) 2 15 31 .484
Weber,Andrew (Carleton) 2 6 13 .462
Quam,Andrew (Gustavus) 2 10 23 .435
Walther,Owen (Macalester) 1 3 7 .429
Franson,Alex (Concordia) 1 3 7 .429
Wall-Atim,Ethan (Hamline) 1 3 7 .429
Kunz,Logan (Hamline) 1 3 7 .429
Engelberg,Josh (Carleton) 2 10 24 .417
Aguillon,Joaquin (Macalester) 1 5 12 .417
Guida,Grady (Concordia) 1 5 12 .417
Averill,Tobias (Carleton) 2 6 15 .400
Kraay,Max (St. Olaf) 2 6 15 .400
Courneya,Justin (Concordia) 1 4 10 .400
Uhl,AJ (St. Olaf) 2 12 33 .364
Izuora,Obinna (Gustavus) 2 6 17 .353
Batala,Elias (Augsburg) 2 6 17 .353
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Davis,Logan (Macalester) 1 4 4 1.000
Murray,Evan (Bethel) 2 6 6 1.000
Vaidya,Raoul (Hamline) 1 4 4 1.000
Podany,Peyton (Saint John's) 2 8 9 .889
Strand,Evan (Bethel) 2 7 8 .875
Barnette,Myles (Gustavus) 2 12 14 .857
Carlson,Cooper (St. Olaf) 2 9 11 .818
Engelberg,Josh (Carleton) 2 13 16 .813
Quam,Andrew (Gustavus) 2 7 9 .778
Averill,Tobias (Carleton) 2 6 8 .750
Semanko,JJ (Augsburg) 2 12 16 .750
Costanzo,Joseph (Macalester) 1 3 4 .750
Camara,Salifou (Macalester) 1 3 4 .750
Schell,Payton (Concordia) 1 3 4 .750
Guida,Grady (Concordia) 1 3 4 .750
Braxton,Kaden (Hamline) 1 3 4 .750
Schmitz,Blake (Bethel) 2 5 7 .714
Uhl,AJ (St. Olaf) 2 7 10 .700
Smith,Patrick (Carleton) 2 9 15 .600
Batala,Elias (Augsburg) 2 8 14 .571
Domier,Nik (Hamline) 1 3 6 .500
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Andersen,Grant (Concordia) 1 4 4 1.000
Buslee,Max (Gustavus) 2 4 5 .800
Davis,Logan (Macalester) 1 3 4 .750
Randle,Jamal (Macalester) 1 4 6 .667
Braxton,Kaden (Hamline) 1 2 3 .667
Fry,Trystan (Hamline) 1 2 3 .667
Tostrud,Luther (St. Olaf) 2 10 16 .625
Schell,Payton (Concordia) 1 5 8 .625
Guida,Grady (Concordia) 1 4 7 .571
Walther,Owen (Macalester) 1 3 6 .500
Quam,Andrew (Gustavus) 2 6 13 .462
Koelling,Sam (Carleton) 2 5 11 .455
Schmitz,Blake (Bethel) 2 5 11 .455
Kunz,Logan (Hamline) 1 3 7 .429
Willis,Chris (St. Olaf) 2 5 12 .417
Johnson,Kyle (Saint John's) 2 8 20 .400
Courneya,Justin (Concordia) 1 2 5 .400
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Tostrud,Luther (St. Olaf) 2 10 5.0
Schell,Payton (Concordia) 1 5 5.0
Johnson,Kyle (Saint John's) 2 8 4.0
Randle,Jamal (Macalester) 1 4 4.0
Guida,Grady (Concordia) 1 4 4.0
Andersen,Grant (Concordia) 1 4 4.0
Quam,Andrew (Gustavus) 2 6 3.0
Davis,Logan (Macalester) 1 3 3.0
Walther,Owen (Macalester) 1 3 3.0
Kunz,Logan (Hamline) 1 3 3.0
Koelling,Sam (Carleton) 2 5 2.5
Willis,Chris (St. Olaf) 2 5 2.5
Schmitz,Blake (Bethel) 2 5 2.5
Buslee,Max (Gustavus) 2 4 2.0
Courneya,Justin (Concordia) 1 2 2.0
Braxton,Kaden (Hamline) 1 2 2.0
Fry,Trystan (Hamline) 1 2 2.0
Podany,Peyton (Saint John's) 2 3 1.5
Farniok,Liam (Saint John's) 2 3 1.5
Hochstedler,Hudson (Saint John's) 2 3 1.5
Weber,Andrew (Carleton) 2 3 1.5
Kraay,Max (St. Olaf) 2 3 1.5
Muhammad,Hanif (Augsburg) 2 3 1.5
Axmed,Ali (Augsburg) 2 3 1.5
Strand,Evan (Bethel) 2 3 1.5
Murray,Evan (Bethel) 2 3 1.5
Sonju,Ethan (Gustavus) 2 2 1.0
Bean,Baiden (Saint John's) 2 2 1.0
Johnson,Justin (Saint John's) 2 2 1.0
Auge,Tommy (Saint John's) 2 2 1.0
Uhl,AJ (St. Olaf) 2 2 1.0
Carlson,Cooper (St. Olaf) 2 2 1.0
Aguillon,Joaquin (Macalester) 1 1 1.0
Holdbrook,Kaden (Macalester) 1 1 1.0
Musland,Max (Concordia) 1 1 1.0
Greene,Aiden (Concordia) 1 1 1.0
Charbonneau,Jack (Bethel) 2 2 1.0
Abdulrahim,Muad (Hamline) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Franson,Alex (Concordia) 1 9 9.0
Bean,Baiden (Saint John's) 2 16 8.0
Aguillon,Joaquin (Macalester) 1 5 5.0
Vaidya,Raoul (Hamline) 1 5 5.0
Willis,Chris (St. Olaf) 2 8 4.0
Guida,Grady (Concordia) 1 4 4.0
Holzer,Cole (Concordia) 1 4 4.0
Kunz,Logan (Hamline) 1 4 4.0
Hillesheim,Vincent (Saint John's) 2 7 3.5
Carlson,Cooper (St. Olaf) 2 7 3.5
Strinmoen,Jaxon (St. Olaf) 2 7 3.5
Rosendahl,Caleb (Bethel) 2 7 3.5
Tschetter,Henry (Saint John's) 2 6 3.0
Podany,Peyton (Saint John's) 2 6 3.0
Averill,Tobias (Carleton) 2 6 3.0
Smith,Patrick (Carleton) 2 6 3.0
Muhammad,Hanif (Augsburg) 2 6 3.0
Jilla,Kyle (Macalester) 1 3 3.0
Schultz,Nick (Bethel) 2 6 3.0
Barnette,Myles (Gustavus) 2 5 2.5
Semanko,JJ (Augsburg) 2 5 2.5
Engelberg,Josh (Carleton) 2 4 2.0
Axmed,Ali (Augsburg) 2 4 2.0
Walther,Owen (Macalester) 1 2 2.0
Holdbrook,Kaden (Macalester) 1 2 2.0
Courneya,Justin (Concordia) 1 2 2.0
Andersen,Grant (Concordia) 1 2 2.0
Strand,Evan (Bethel) 2 4 2.0
Wall-Atim,Ethan (Hamline) 1 2 2.0
Crawford,Tavian (Gustavus) 2 3 1.5
Schmitt,Jake (Gustavus) 2 3 1.5
Mueller,John (Gustavus) 2 3 1.5
Johnson,Kyle (Saint John's) 2 3 1.5
Johnson,Justin (Saint John's) 2 3 1.5
Hochstedler,Hudson (Saint John's) 2 3 1.5
Tostrud,Luther (St. Olaf) 2 3 1.5
Uhl,AJ (St. Olaf) 2 3 1.5
Kraay,Max (St. Olaf) 2 3 1.5
Gomez,Trent (Augsburg) 2 3 1.5
Mickelson,Sam (Augsburg) 2 3 1.5
Murray,Evan (Bethel) 2 3 1.5
Dimler,Landon (Gustavus) 2 2 1.0
Quam,Andrew (Gustavus) 2 2 1.0
Farniok,Liam (Saint John's) 2 2 1.0
Lien,Jamison (Saint John's) 2 2 1.0
Koelling,Sam (Carleton) 2 2 1.0
Weber,Andrew (Carleton) 2 2 1.0
Hart,Daveion (Augsburg) 2 2 1.0
Mendoza,Jankarlos (Augsburg) 2 2 1.0
Randle,Jamal (Macalester) 1 1 1.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Podany,Peyton (Saint John's) 2 6 3.0 0 0.0
Strinmoen,Jaxon (St. Olaf) 2 7 3.5 0 0.0
Jilla,Kyle (Macalester) 1 3 3.0 0 0.0
Rosendahl,Caleb (Bethel) 2 7 3.5 0 0.0
Franson,Alex (Concordia) 1 9 9.0 1 1.0 9.0
Bean,Baiden (Saint John's) 2 16 8.0 2 1.0 8.0
Tschetter,Henry (Saint John's) 2 6 3.0 1 0.5 6.0
Aguillon,Joaquin (Macalester) 1 5 5.0 1 1.0 5.0
Guida,Grady (Concordia) 1 4 4.0 1 1.0 4.0
Holzer,Cole (Concordia) 1 4 4.0 1 1.0 4.0
Kunz,Logan (Hamline) 1 4 4.0 1 1.0 4.0
Hillesheim,Vincent (Saint John's) 2 7 3.5 3 1.5 2.3
Schultz,Nick (Bethel) 2 6 3.0 3 1.5 2.0
Carlson,Cooper (St. Olaf) 2 7 3.5 4 2.0 1.8
Vaidya,Raoul (Hamline) 1 5 5.0 3 3.0 1.7
Willis,Chris (St. Olaf) 2 8 4.0 5 2.5 1.6
Smith,Patrick (Carleton) 2 6 3.0 4 2.0 1.5
Muhammad,Hanif (Augsburg) 2 6 3.0 4 2.0 1.5
Averill,Tobias (Carleton) 2 6 3.0 8 4.0 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Braxton,Kaden (Hamline) 1 3 3.0
Kaba,Omar (Carleton) 2 5 2.5
Strinmoen,Jaxon (St. Olaf) 2 4 2.0
Schell,Payton (Concordia) 1 2 2.0
Guida,Grady (Concordia) 1 2 2.0
Wall-Atim,Ethan (Hamline) 1 2 2.0
Batala,Elias (Augsburg) 2 3 1.5
Kolander,Drew (Gustavus) 2 2 1.0
Auge,Tommy (Saint John's) 2 2 1.0
Averill,Tobias (Carleton) 2 2 1.0
Hart,Daveion (Augsburg) 2 2 1.0
Semanko,JJ (Augsburg) 2 2 1.0
Davis,Logan (Macalester) 1 1 1.0
Aguillon,Joaquin (Macalester) 1 1 1.0
Hamburge,Noah (Macalester) 1 1 1.0
Thompson,Luke (Macalester) 1 1 1.0
Camara,Salifou (Macalester) 1 1 1.0
Holzer,Cole (Concordia) 1 1 1.0
Greene,Aiden (Concordia) 1 1 1.0
Charbonneau,Jack (Bethel) 2 2 1.0
Vaidya,Raoul (Hamline) 1 1 1.0
Hochstedler,Hudson (Saint John's) 2 1 0.5
Koelling,Sam (Carleton) 2 1 0.5
Smith,Patrick (Carleton) 2 1 0.5
Uhl,AJ (St. Olaf) 2 1 0.5
Kraay,Max (St. Olaf) 2 1 0.5
Mendoza,Jankarlos (Augsburg) 2 1 0.5
Schmitz,Blake (Bethel) 2 1 0.5
Crawford,Tavian (Gustavus) 2 0 0.0
Izuora,Obinna (Gustavus) 2 0 0.0
Schmitt,Jake (Gustavus) 2 0 0.0
Sonju,Ethan (Gustavus) 2 0 0.0
Barnette,Myles (Gustavus) 2 0 0.0
Buslee,Max (Gustavus) 2 0 0.0
Dimler,Landon (Gustavus) 2 0 0.0
Mueller,John (Gustavus) 2 0 0.0
Quam,Andrew (Gustavus) 2 0 0.0
Bean,Baiden (Saint John's) 2 0 0.0
Johnson,Kyle (Saint John's) 2 0 0.0
Johnson,Justin (Saint John's) 2 0 0.0
Tschetter,Henry (Saint John's) 2 0 0.0
Podany,Peyton (Saint John's) 2 0 0.0
Farniok,Liam (Saint John's) 2 0 0.0
Hillesheim,Vincent (Saint John's) 2 0 0.0
Lien,Jamison (Saint John's) 2 0 0.0
Norsman,George (Carleton) 2 0 0.0
Weber,Andrew (Carleton) 2 0 0.0
Hayes,Tysen (Carleton) 2 0 0.0
Zabel,Owen (Carleton) 2 0 0.0
Engelberg,Josh (Carleton) 2 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Engelberg,Josh (Carleton) 2 7 3.5
Barnette,Myles (Gustavus) 2 6 3.0
Carlson,Cooper (St. Olaf) 2 6 3.0
Muhammad,Hanif (Augsburg) 2 6 3.0
Semanko,JJ (Augsburg) 2 6 3.0
Schell,Payton (Concordia) 1 3 3.0
Schmitz,Blake (Bethel) 2 6 3.0
Vaidya,Raoul (Hamline) 1 3 3.0
Johnson,Kyle (Saint John's) 2 5 2.5
Schultz,Nick (Bethel) 2 5 2.5
Koelling,Sam (Carleton) 2 4 2.0
Weber,Andrew (Carleton) 2 4 2.0
Walther,Owen (Macalester) 1 2 2.0
Guida,Grady (Concordia) 1 2 2.0
Izuora,Obinna (Gustavus) 2 3 1.5
Kolander,Drew (Gustavus) 2 3 1.5
Batala,Elias (Augsburg) 2 3 1.5
Murray,Evan (Bethel) 2 3 1.5
