2006 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
St. Thomas 1 10 0 10.000 .00 10.00 0 0 33 2 1.000 7
Gustavus 1 0 0 .000 .00 0.00 0 0 16 5 1.000 13
Macalester 1 0 1 .000 1.00 -1.00 0 0 10 8 .889 2
Concordia 1 0 4 .000 4.00 -4.00 0 0 2 9 .692 2

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
St. Thomas 1 33 8 14 7 0/0 0/0
Concordia 1 2 14 1 2 0/0 1/0
Gustavus 1 16 12 2 13 0/0 1/0
Macalester 1 10 6 1 2 0/0 0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
St. Thomas 1 33 33.00 22 22.00
Gustavus 1 16 16.00 7 7.00
Macalester 1 10 10.00 7 7.00
Concordia 1 2 2.00 2 2.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
St. Thomas 1 10 7 27 27.00
Gustavus 1 0 0 0 .00
Macalester 1 0 0 0 .00
Concordia 1 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
St. Thomas 1 10 10.000 1 0 1 0
Gustavus 1 0 .000 0 0 0 0
Macalester 1 0 .000 0 0 0 0
Concordia 1 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
St. Thomas 1 7 7.000
Gustavus 1 0 .000
Macalester 1 0 .000
Concordia 1 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Gustavus 1 0 .00 110:00 0.00
St. Thomas 1 0 .00 90:00 0.00
Macalester 1 1 1.00 90:00 1.00
Concordia 1 4 4.00 90:00 4.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Concordia 1 9 .692 9.00 0 .000
Macalester 1 8 .889 8.00 0 .000
Gustavus 1 5 1.000 5.00 1 1.000
St. Thomas 1 2 1.000 2.00 0 .000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Macalester 1 6 6.00 0 .00 0 .00
St. Thomas 1 8 8.00 0 .00 0 .00
Gustavus 1 12 12.00 1 1.00 0 .00
Concordia 1 14 14.00 1 1.00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Gustavus 1 13 13.00 2 2.00
St. Thomas 1 7 7.00 14 14.00
Macalester 1 2 2.00 1 1.00
Concordia 1 2 2.00 1 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Jeffrey Johnson (Gustavus) 1 5 5.00
Andy Gikling (St. Thomas) 1 5 5.00
Joe Voeller (St. Thomas) 1 5 5.00
Joe Rolfzen (St. Thomas) 1 5 5.00
Henry Ndawula (St. Thomas) 1 5 5.00
Mike Butterworth (Gustavus) 1 4 4.00
Jonathan Amey (St. Thomas) 1 4 4.00
Alex Groth (Gustavus) 1 3 3.00
Mike Blythe (Macalester) 1 3 3.00
Pat Wright (Macalester) 1 2 2.00
Ben Teeling (St. Thomas) 1 2 2.00
Max Weber (St. Thomas) 1 2 2.00
Adam Michalik (St. Thomas) 1 2 2.00
F. Stewart-Franzen (Gustavus) 1 1 1.00
Ben Heupel (Gustavus) 1 1 1.00
Matt Broin (Gustavus) 1 1 1.00
Jack Underwood (Gustavus) 1 1 1.00
Ephraim Musokwa (Macalester) 1 1 1.00
Joe Moran (Macalester) 1 1 1.00
Jeff Swick (Macalester) 1 1 1.00
Jeff Rogers (Macalester) 1 1 1.00
Grant Stegner (Macalester) 1 1 1.00
Brandon Root (Concordia) 1 1 1.00
Kirby Johnson (Concordia) 1 1 1.00
Matt Michalik (St. Thomas) 1 1 1.00
Jacob Gibbons (St. Thomas) 1 1 1.00
Ryan Wright (St. Thomas) 1 1 1.00
Dan Suchy (Gustavus) 1 0 .00
Sam Barthell (Gustavus) 1 0 .00
Ryan Beduhn (Gustavus) 1 0 .00
Gabe Joyes (Gustavus) 1 0 .00
Fraser Horton (Gustavus) 1 0 .00
Matt Strom (Gustavus) 1 0 .00
Neil Nelson (Gustavus) 1 0 .00
Todd Johnson (Gustavus) 1 0 .00
Tim Gendron (Gustavus) 1 0 .00
Vince Oldre (Gustavus) 1 0 .00
Tyler Garry (Gustavus) 1 0 .00
Ryan Palmer (Macalester) 1 0 .00
Pawan Dhir (Macalester) 1 0 .00
Mike Samuelson (Macalester) 1 0 .00
Alex Whitworth (Macalester) 1 0 .00
Andrew Yokom (Macalester) 1 0 .00
Jake Rocke (Macalester) 1 0 .00
C. Artiga-Purcell (Macalester) 1 0 .00
Nate Van Wylen (Macalester) 1 0 .00
David Hanold (Macalester) 1 0 .00
Mads Schmidt (Concordia) 1 0 .00
Robbie Tungseth (Concordia) 1 0 .00
Shane Evenstad (Concordia) 1 0 .00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Ben Teeling (St. Thomas) 1 2 2.000
Joe Voeller (St. Thomas) 1 2 2.000
Henry Ndawula (St. Thomas) 1 2 2.000
Jonathan Amey (St. Thomas) 1 1 1.000
Max Weber (St. Thomas) 1 1 1.000
Adam Michalik (St. Thomas) 1 1 1.000
Joe Rolfzen (St. Thomas) 1 1 1.000
Dan Suchy (Gustavus) 1 0 .000
Sam Barthell (Gustavus) 1 0 .000
Ryan Beduhn (Gustavus) 1 0 .000
Jeffrey Johnson (Gustavus) 1 0 .000
Gabe Joyes (Gustavus) 1 0 .000
Mike Butterworth (Gustavus) 1 0 .000
F. Stewart-Franzen (Gustavus) 1 0 .000
Fraser Horton (Gustavus) 1 0 .000
Ben Heupel (Gustavus) 1 0 .000
Matt Broin (Gustavus) 1 0 .000
Matt Strom (Gustavus) 1 0 .000
Jack Underwood (Gustavus) 1 0 .000
Neil Nelson (Gustavus) 1 0 .000
Todd Johnson (Gustavus) 1 0 .000
Tim Gendron (Gustavus) 1 0 .000
Vince Oldre (Gustavus) 1 0 .000
Alex Groth (Gustavus) 1 0 .000
Tyler Garry (Gustavus) 1 0 .000
Ryan Palmer (Macalester) 1 0 .000
Ephraim Musokwa (Macalester) 1 0 .000
Pawan Dhir (Macalester) 1 0 .000
Mike Blythe (Macalester) 1 0 .000
Joe Moran (Macalester) 1 0 .000
Jeff Swick (Macalester) 1 0 .000
Mike Samuelson (Macalester) 1 0 .000
Jeff Rogers (Macalester) 1 0 .000
Alex Whitworth (Macalester) 1 0 .000
Grant Stegner (Macalester) 1 0 .000
Andrew Yokom (Macalester) 1 0 .000
Jake Rocke (Macalester) 1 0 .000
C. Artiga-Purcell (Macalester) 1 0 .000
Nate Van Wylen (Macalester) 1 0 .000
David Hanold (Macalester) 1 0 .000
Pat Wright (Macalester) 1 0 .000
Mads Schmidt (Concordia) 1 0 .000
Robbie Tungseth (Concordia) 1 0 .000
Shane Evenstad (Concordia) 1 0 .000
Chad Morlock (Concordia) 1 0 .000
Matt Klein (Concordia) 1 0 .000
Ryan Albrecht (Concordia) 1 0 .000
Kevin Quimby (Concordia) 1 0 .000
Lane Muzzana (Concordia) 1 0 .000
Miguel Angel Diaz (Concordia) 1 0 .000
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Joe Voeller (St. Thomas) 1 1 1.000
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Joe Voeller (St. Thomas) 1 5 5.00
Jeffrey Johnson (Gustavus) 1 4 4.00
Joe Rolfzen (St. Thomas) 1 4 4.00
Andy Gikling (St. Thomas) 1 3 3.00
Henry Ndawula (St. Thomas) 1 3 3.00
Alex Groth (Gustavus) 1 2 2.00
Pat Wright (Macalester) 1 2 2.00
Ben Teeling (St. Thomas) 1 2 2.00
Max Weber (St. Thomas) 1 2 2.00
Mike Butterworth (Gustavus) 1 1 1.00
Ephraim Musokwa (Macalester) 1 1 1.00
Mike Blythe (Macalester) 1 1 1.00
Joe Moran (Macalester) 1 1 1.00
Jeff Swick (Macalester) 1 1 1.00
Jeff Rogers (Macalester) 1 1 1.00
Brandon Root (Concordia) 1 1 1.00
Kirby Johnson (Concordia) 1 1 1.00
Jonathan Amey (St. Thomas) 1 1 1.00
Adam Michalik (St. Thomas) 1 1 1.00
Jacob Gibbons (St. Thomas) 1 1 1.00
Dan Suchy (Gustavus) 1 0 0.00
Sam Barthell (Gustavus) 1 0 0.00
Ryan Beduhn (Gustavus) 1 0 0.00
Gabe Joyes (Gustavus) 1 0 0.00
F. Stewart-Franzen (Gustavus) 1 0 0.00
Fraser Horton (Gustavus) 1 0 0.00
Ben Heupel (Gustavus) 1 0 0.00
Matt Broin (Gustavus) 1 0 0.00
Matt Strom (Gustavus) 1 0 0.00
Jack Underwood (Gustavus) 1 0 0.00
Neil Nelson (Gustavus) 1 0 0.00
Todd Johnson (Gustavus) 1 0 0.00
Tim Gendron (Gustavus) 1 0 0.00
Vince Oldre (Gustavus) 1 0 0.00
Tyler Garry (Gustavus) 1 0 0.00
Ryan Palmer (Macalester) 1 0 0.00
Pawan Dhir (Macalester) 1 0 0.00
Mike Samuelson (Macalester) 1 0 0.00
Alex Whitworth (Macalester) 1 0 0.00
Grant Stegner (Macalester) 1 0 0.00
Andrew Yokom (Macalester) 1 0 0.00
Jake Rocke (Macalester) 1 0 0.00
C. Artiga-Purcell (Macalester) 1 0 0.00
Nate Van Wylen (Macalester) 1 0 0.00
David Hanold (Macalester) 1 0 0.00
Mads Schmidt (Concordia) 1 0 0.00
Robbie Tungseth (Concordia) 1 0 0.00
Shane Evenstad (Concordia) 1 0 0.00
Chad Morlock (Concordia) 1 0 0.00
Matt Klein (Concordia) 1 0 0.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Jonathan Amey (St. Thomas) 1 2 2.000
Max Weber (St. Thomas) 1 1 1.000
Joe Voeller (St. Thomas) 1 1 1.000
Blake Wojski (St. Thomas) 1 1 1.000
Ryan Wright (St. Thomas) 1 1 1.000
Henry Ndawula (St. Thomas) 1 1 1.000
Dan Suchy (Gustavus) 1 0 .000
Sam Barthell (Gustavus) 1 0 .000
Ryan Beduhn (Gustavus) 1 0 .000
Jeffrey Johnson (Gustavus) 1 0 .000
Gabe Joyes (Gustavus) 1 0 .000
Mike Butterworth (Gustavus) 1 0 .000
F. Stewart-Franzen (Gustavus) 1 0 .000
Fraser Horton (Gustavus) 1 0 .000
Ben Heupel (Gustavus) 1 0 .000
Matt Broin (Gustavus) 1 0 .000
Matt Strom (Gustavus) 1 0 .000
Jack Underwood (Gustavus) 1 0 .000
Neil Nelson (Gustavus) 1 0 .000
Todd Johnson (Gustavus) 1 0 .000
Tim Gendron (Gustavus) 1 0 .000
Vince Oldre (Gustavus) 1 0 .000
Alex Groth (Gustavus) 1 0 .000
Tyler Garry (Gustavus) 1 0 .000
Ryan Palmer (Macalester) 1 0 .000
Ephraim Musokwa (Macalester) 1 0 .000
Pawan Dhir (Macalester) 1 0 .000
Mike Blythe (Macalester) 1 0 .000
Joe Moran (Macalester) 1 0 .000
Jeff Swick (Macalester) 1 0 .000
Mike Samuelson (Macalester) 1 0 .000
Jeff Rogers (Macalester) 1 0 .000
Alex Whitworth (Macalester) 1 0 .000
Grant Stegner (Macalester) 1 0 .000
Andrew Yokom (Macalester) 1 0 .000
Jake Rocke (Macalester) 1 0 .000
C. Artiga-Purcell (Macalester) 1 0 .000
Nate Van Wylen (Macalester) 1 0 .000
David Hanold (Macalester) 1 0 .000
Pat Wright (Macalester) 1 0 .000
Mads Schmidt (Concordia) 1 0 .000
Robbie Tungseth (Concordia) 1 0 .000
Shane Evenstad (Concordia) 1 0 .000
Chad Morlock (Concordia) 1 0 .000
Matt Klein (Concordia) 1 0 .000
Ryan Albrecht (Concordia) 1 0 .000
Kevin Quimby (Concordia) 1 0 .000
Lane Muzzana (Concordia) 1 0 .000
Miguel Angel Diaz (Concordia) 1 0 .000
Brandon Root (Concordia) 1 0 .000
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Joe Voeller (St. Thomas) 1 2 1 5 5.00
Henry Ndawula (St. Thomas) 1 2 1 5 5.00
Jonathan Amey (St. Thomas) 1 1 2 4 4.00
Ben Teeling (St. Thomas) 1 2 0 4 4.00
Max Weber (St. Thomas) 1 1 1 3 3.00
Adam Michalik (St. Thomas) 1 1 0 2 2.00
Joe Rolfzen (St. Thomas) 1 1 0 2 2.00
Blake Wojski (St. Thomas) 1 0 1 1 1.00
Ryan Wright (St. Thomas) 1 0 1 1 1.00
Dan Suchy (Gustavus) 1 0 0 0 .00
Sam Barthell (Gustavus) 1 0 0 0 .00
Ryan Beduhn (Gustavus) 1 0 0 0 .00
Jeffrey Johnson (Gustavus) 1 0 0 0 .00
Gabe Joyes (Gustavus) 1 0 0 0 .00
Mike Butterworth (Gustavus) 1 0 0 0 .00
F. Stewart-Franzen (Gustavus) 1 0 0 0 .00
Fraser Horton (Gustavus) 1 0 0 0 .00
Ben Heupel (Gustavus) 1 0 0 0 .00
Matt Broin (Gustavus) 1 0 0 0 .00
Matt Strom (Gustavus) 1 0 0 0 .00
Jack Underwood (Gustavus) 1 0 0 0 .00
Neil Nelson (Gustavus) 1 0 0 0 .00
Todd Johnson (Gustavus) 1 0 0 0 .00
Tim Gendron (Gustavus) 1 0 0 0 .00
Vince Oldre (Gustavus) 1 0 0 0 .00
Alex Groth (Gustavus) 1 0 0 0 .00
Tyler Garry (Gustavus) 1 0 0 0 .00
Ryan Palmer (Macalester) 1 0 0 0 .00
Ephraim Musokwa (Macalester) 1 0 0 0 .00
Pawan Dhir (Macalester) 1 0 0 0 .00
Mike Blythe (Macalester) 1 0 0 0 .00
Joe Moran (Macalester) 1 0 0 0 .00
Jeff Swick (Macalester) 1 0 0 0 .00
Mike Samuelson (Macalester) 1 0 0 0 .00
Jeff Rogers (Macalester) 1 0 0 0 .00
Alex Whitworth (Macalester) 1 0 0 0 .00
Grant Stegner (Macalester) 1 0 0 0 .00
Andrew Yokom (Macalester) 1 0 0 0 .00
Jake Rocke (Macalester) 1 0 0 0 .00
C. Artiga-Purcell (Macalester) 1 0 0 0 .00
Nate Van Wylen (Macalester) 1 0 0 0 .00
David Hanold (Macalester) 1 0 0 0 .00
Pat Wright (Macalester) 1 0 0 0 .00
Mads Schmidt (Concordia) 1 0 0 0 .00
Robbie Tungseth (Concordia) 1 0 0 0 .00
Shane Evenstad (Concordia) 1 0 0 0 .00
Chad Morlock (Concordia) 1 0 0 0 .00
Matt Klein (Concordia) 1 0 0 0 .00
Ryan Albrecht (Concordia) 1 0 0 0 .00
Kevin Quimby (Concordia) 1 0 0 0 .00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Tyler Garry (Gustavus) 1 0 110:00 0.00
Carlos Castelan (St. Thomas) 1 0 45:00 0.00
Daniel Hutton (St. Thomas) 1 0 45:00 0.00
Ryan Palmer (Macalester) 1 1 90:00 1.00
Mads Schmidt (Concordia) 1 4 90:00 4.00
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Tyler Garry (Gustavus) 1 1 1.000
Ryan Palmer (Macalester) 1 0 .000
Mads Schmidt (Concordia) 1 0 .000
Carlos Castelan (St. Thomas) 1 0 .000
Daniel Hutton (St. Thomas) 1 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Tyler Garry (Gustavus) 1 2 0 1.000
Ryan Palmer (Macalester) 1 4 1 .800
Mads Schmidt (Concordia) 1 9 4 .692
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Mads Schmidt (Concordia) 1 9 9.00
Ryan Palmer (Macalester) 1 4 4.00
Tyler Garry (Gustavus) 1 2 2.00
Carlos Castelan (St. Thomas) 1 1 1.00
Daniel Hutton (St. Thomas) 1 1 1.00

Results

Overall Results

Overall Results
Date Location Result
09/24/2006 Fond du Lac, Wis. St. Thomas 10 - 0 Marian College
09/11/2006 Santa Cruz, CA Concordia 0 - 4 UC Santa Cruz
09/02/2006 Madison, Wis. Macalester 0 - 1 Edgewood College
09/01/2006 Madison, Wis. Gustavus 0 - 0 Edgewood College

* = Conference game

Team Results

Concordia (0-1-0, 0-0-0)
Concordia (0-1-0, 0-0-0)
Date Opponent Result Attendance
09/11/2006 at UC Santa Cruz L 0-4 45

* = Conference game

Gustavus (0-1-1, 0-0-0)
Gustavus (0-1-1, 0-0-0)
Date Opponent Result Attendance
09/01/2006 at Edgewood College T 0-0 223

* = Conference game

Macalester (0-1-0, 0-0-0)
Macalester (0-1-0, 0-0-0)
Date Opponent Result Attendance
09/02/2006 at Edgewood College L 0-1 177

* = Conference game

St. Thomas (1-0-0, 0-0-0)
St. Thomas (1-0-0, 0-0-0)
Date Opponent Result Attendance
09/24/2006 at Marian College W 10-0 111

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
St. Thomas at Marian College (9/24/2006) 27
Gustavus at Edgewood College (9/1/2006) 0
Macalester at Edgewood College (9/2/2006) 0
Concordia at UC Santa Cruz (9/11/2006) 0
Assists
Index Game Total
St. Thomas at Marian College (9/24/2006) 7
Gustavus at Edgewood College (9/1/2006) 0
Macalester at Edgewood College (9/2/2006) 0
Concordia at UC Santa Cruz (9/11/2006) 0
Saves
Index Game Total
Concordia at UC Santa Cruz (9/11/2006) 9
Macalester at Edgewood College (9/2/2006) 8
Gustavus at Edgewood College (9/1/2006) 5
St. Thomas at Marian College (9/24/2006) 2
Goals
Index Game Total
St. Thomas at Marian College (9/24/2006) 10
Gustavus at Edgewood College (9/1/2006) 0
Macalester at Edgewood College (9/2/2006) 0
Concordia at UC Santa Cruz (9/11/2006) 0
Shots
Index Shots Total
St. Thomas at Marian College (9/24/2006) 33
Gustavus at Edgewood College (9/1/2006) 16
Macalester at Edgewood College (9/2/2006) 10
Concordia at UC Santa Cruz (9/11/2006) 2

Individual Game Highs