2024 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Hamline 20 56 33 2.800 1.65 1.15 7 10 335 81 .708 136
St. Olaf 23 62 25 2.696 1.09 1.61 9 12 444 76 .750 184
Augsburg 21 52 29 2.476 1.38 1.10 2 4 378 84 .739 133
Carleton 20 48 18 2.400 .90 1.50 3 6 321 70 .791 141
Saint John's 15 34 25 2.267 1.67 0.60 0 0 237 78 .755 86
Bethel 19 43 34 2.263 1.79 0.47 4 6 333 73 .679 132
Gustavus 21 42 16 2.000 .76 1.24 1 3 347 49 .750 141
Macalester 18 33 18 1.833 1.00 0.83 1 3 278 64 .780 112
St. Scholastica 19 29 68 1.526 3.58 -2.05 5 6 236 138 .663 69
Saint Mary's 18 24 28 1.333 1.56 -0.23 2 3 188 114 .801 77
Concordia 17 7 40 .412 2.35 -1.94 1 2 124 98 .708 48

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
St. Olaf 23 444 199 46 184 12/9 42/0
Augsburg 21 378 202 49 133 4/2 31/0
Gustavus 21 347 227 55 141 3/1 40/1
Hamline 20 335 206 62 136 10/7 30/3
Bethel 19 333 172 49 132 6/4 34/2
Carleton 20 321 144 49 141 6/3 15/0
Macalester 18 278 158 45 112 3/1 22/0
Saint John's 15 237 202 45 86 0/0 30/2
St. Scholastica 19 236 231 29 69 6/5 43/4
Saint Mary's 18 188 158 27 77 3/2 37/3
Concordia 17 124 213 17 48 2/1 30/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
St. Olaf 23 444 19.30 203 8.83
Augsburg 21 378 18.00 180 8.57
Hamline 20 335 16.75 164 8.20
Bethel 19 333 17.53 152 8.00
Macalester 18 278 15.44 138 7.67
Saint John's 15 237 15.80 110 7.33
Gustavus 21 347 16.52 151 7.19
Carleton 20 321 16.05 120 6.00
St. Scholastica 19 236 12.42 112 5.89
Saint Mary's 18 188 10.44 97 5.39
Concordia 17 124 7.29 57 3.35

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Augsburg 21 52 71 175 8.33
Hamline 20 56 54 166 8.30
St. Olaf 23 62 63 187 8.13
Carleton 20 48 43 139 6.95
Saint John's 15 34 36 104 6.93
Bethel 19 43 40 126 6.63
Gustavus 21 42 44 128 6.10
Macalester 18 33 35 101 5.61
St. Scholastica 19 29 17 75 3.95
Saint Mary's 18 24 12 60 3.33
Concordia 17 7 4 18 1.06

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Hamline 20 56 2.800 14 5 11 0
St. Olaf 23 62 2.696 15 8 14 0
Augsburg 21 52 2.476 12 5 12 1
Carleton 20 48 2.400 12 2 12 0
Saint John's 15 34 2.267 6 3 8 0
Bethel 19 43 2.263 11 5 10 0
Gustavus 21 42 2.000 16 3 17 0
Macalester 18 33 1.833 12 3 13 0
St. Scholastica 19 29 1.526 3 5 6 0
Saint Mary's 18 24 1.333 8 3 8 0
Concordia 17 7 .412 1 2 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Augsburg 21 71 3.381
St. Olaf 23 63 2.739
Hamline 20 54 2.700
Saint John's 15 36 2.400
Carleton 20 43 2.150
Bethel 19 40 2.105
Gustavus 21 44 2.095
Macalester 18 35 1.944
St. Scholastica 19 17 .895
Saint Mary's 18 12 .667
Concordia 17 4 .235

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Gustavus 21 16 .76 1890:00 .762
Carleton 20 18 .90 1800:00 .900
Macalester 18 18 1.00 1635:41 .990
St. Olaf 23 25 1.09 2090:00 1.077
Augsburg 21 29 1.38 1905:41 1.370
Saint Mary's 18 28 1.56 1620:00 1.556
Hamline 20 33 1.65 1800:00 1.650
Saint John's 15 25 1.67 1350:00 1.667
Bethel 19 34 1.79 1710:00 1.789
Concordia 17 40 2.35 1530:00 2.353
St. Scholastica 19 68 3.58 1709:27 3.580

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
St. Scholastica 19 138 .663 7.26 2 .105
Saint Mary's 18 114 .801 6.33 5 .278
Concordia 17 98 .708 5.76 2 .118
Saint John's 15 78 .755 5.20 3 .200
Hamline 20 81 .708 4.05 7 .350
Augsburg 21 84 .739 4.00 6 .286
Bethel 19 73 .679 3.84 5 .263
Macalester 18 64 .780 3.56 10 .556
Carleton 20 70 .791 3.50 9 .450
St. Olaf 23 76 .750 3.30 6 .261
Gustavus 21 49 .750 2.33 11 .524

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Carleton 20 144 7.20 15 .75 0 .00
St. Olaf 23 199 8.65 42 1.83 0 .00
Macalester 18 158 8.78 22 1.22 0 .00
Saint Mary's 18 158 8.78 37 2.06 3 .17
Bethel 19 172 9.05 34 1.79 2 .11
Augsburg 21 202 9.62 31 1.48 0 .00
Hamline 20 206 10.30 30 1.50 3 .15
Gustavus 21 227 10.81 40 1.90 1 .05
St. Scholastica 19 231 12.16 43 2.26 4 .21
Concordia 17 213 12.53 30 1.76 0 .00
Saint John's 15 202 13.47 30 2.00 2 .13

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
St. Olaf 23 184 8.00 46 2.00
Carleton 20 141 7.05 49 2.45
Gustavus 21 141 6.71 55 2.62
Hamline 20 136 6.80 62 3.10
Augsburg 21 133 6.33 49 2.33
Bethel 19 132 6.95 49 2.58
Macalester 18 112 6.22 45 2.50
Saint John's 15 86 5.73 45 3.00
Saint Mary's 18 77 4.28 27 1.50
St. Scholastica 19 69 3.63 29 1.53
Concordia 17 48 2.82 17 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Pennell, Ben (Carleton) 10 46 4.60
Munzing, Mitchel (Augsburg) 13 48 3.69
Marchesoni, Gabriel (St. Scholastica) 18 66 3.67
Harris, Mizael (Augsburg) 17 62 3.65
Haenicke, Hans (Macalester) 18 64 3.56
Ross, Jordan (Bethel) 19 61 3.21
Kwabena Yawson, Ricky (Hamline) 17 52 3.06
Tomlinson Sterud, Ryder (Hamline) 17 48 2.82
Johnson, Owen (Gustavus) 21 59 2.81
Buzakovic, Robi (St. Olaf) 16 44 2.75
Bechtel, Shea (St. Olaf) 23 63 2.74
Hare, Cohan (Saint Mary's) 17 45 2.65
Flory, Joe (Gustavus) 20 50 2.50
Bulale, Abdirasak (St. Olaf) 23 55 2.39
Flanagan, Owen (Carleton) 20 47 2.35
Menna, Tomas (Augsburg) 21 48 2.29
Hunt, Nathan (Bethel) 15 30 2.00
Arcuch Puig, Clemente (St. Olaf) 23 45 1.96
Hecht, Jared (Gustavus) 20 39 1.95
Maina, Ondieki (Macalester) 16 31 1.94
Hanson, Jack (Bethel) 15 29 1.93
Cardone, Francesco (Saint Mary's) 14 26 1.86
Edelman, Elijah (Macalester) 18 33 1.83
Keita, Muhammed (Augsburg) 18 33 1.83
Blattman, Kasdan (Macalester) 18 32 1.78
Jones, Blake (Carleton) 20 35 1.75
Feika, Augustune (Hamline) 19 32 1.68
Carter Hermanson (Saint John's) 15 25 1.67
Alex Bowman (Saint John's) 12 20 1.67
Ronan O'Connor (Saint John's) 15 25 1.67
Veit, Diego (Augsburg) 17 28 1.65
Mohamed, Ayub (St. Scholastica) 19 31 1.63
Vonderlage, Jonathan (Carleton) 20 32 1.60
Da, Cody (Macalester) 18 28 1.56
Nair, Dimitri (St. Olaf) 22 34 1.55
Piller, Charlie (St. Olaf) 22 32 1.45
Bereketab, Bereket (Bethel) 19 27 1.42
Corrales, Cris (Hamline) 20 28 1.40
Bechtel, Ryan (St. Olaf) 23 32 1.39
Stiffler, Dylan (Carleton) 15 20 1.33
Sheard, Carter (Bethel) 15 20 1.33
Chastey, Parker (St. Scholastica) 15 20 1.33
Frantz, Chris (Macalester) 18 23 1.28
Juarez, Jessie (Hamline) 19 24 1.26
Olseth, Caspar (St. Olaf) 23 29 1.26
Montera, Lucas (St. Olaf) 16 20 1.25
Priem, Briggs (Carleton) 20 24 1.20
Christian Rodriguez (Saint John's) 15 18 1.20
Riley Buxell (Saint John's) 15 18 1.20
Krumenauer, Alexander (Gustavus) 21 25 1.19
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Kwabena Yawson, Ricky (Hamline) 17 13 .765
Bechtel, Shea (St. Olaf) 23 13 .565
Flanagan, Owen (Carleton) 20 12 .600
Flory, Joe (Gustavus) 20 12 .600
Haenicke, Hans (Macalester) 18 12 .667
Marchesoni, Gabriel (St. Scholastica) 18 12 .667
Munzing, Mitchel (Augsburg) 13 10 .769
Bulale, Abdirasak (St. Olaf) 23 10 .435
Menna, Tomas (Augsburg) 21 9 .429
Pennell, Ben (Carleton) 10 8 .800
Hare, Cohan (Saint Mary's) 17 8 .471
Buzakovic, Robi (St. Olaf) 16 8 .500
Oberholtzer, Jordan (Bethel) 19 7 .368
Harris, Mizael (Augsburg) 17 7 .412
Tomlinson Sterud, Ryder (Hamline) 17 7 .412
Bechtel, Ryan (St. Olaf) 23 7 .304
Hecht, Jared (Gustavus) 20 6 .300
Frantz, Chris (Macalester) 18 6 .333
Da, Cody (Macalester) 18 6 .333
Ronan O'Connor (Saint John's) 15 6 .400
Priem, Briggs (Carleton) 20 5 .250
Ross, Jordan (Bethel) 19 5 .263
Sheard, Carter (Bethel) 15 5 .333
Gerber, Jack (Bethel) 18 5 .278
Keita, Muhammed (Augsburg) 18 5 .278
Juarez, Jessie (Hamline) 19 5 .263
Arcuch Puig, Clemente (St. Olaf) 23 5 .217
Johnson, Owen (Gustavus) 21 4 .190
Alex Bowman (Saint John's) 12 4 .333
Mohrlok, Jakob (Augsburg) 19 4 .211
Weah, Clarence (Hamline) 10 4 .400
Corrales, Cris (Hamline) 20 4 .200
Timlin, Jarod (Hamline) 15 4 .267
Feika, Augustune (Hamline) 19 4 .211
Nair, Dimitri (St. Olaf) 22 4 .182
Piller, Charlie (St. Olaf) 22 4 .182
Stiffler, Dylan (Carleton) 15 3 .200
Grosse, Alexander (Carleton) 20 3 .150
Jones, Blake (Carleton) 20 3 .150
Shrock, Willan (Carleton) 16 3 .188
Swanda, Will (Bethel) 19 3 .158
Hanson, Jack (Bethel) 15 3 .200
Hunt, Nathan (Bethel) 15 3 .200
Runestad, Leo (Gustavus) 20 3 .150
Chukel, Darren (Gustavus) 19 3 .158
Maina, Ondieki (Macalester) 16 3 .188
Christian Rodriguez (Saint John's) 15 3 .200
Carter Hermanson (Saint John's) 15 3 .200
Mahmoud Soumah (Saint John's) 14 3 .214
Danny Boyle (Saint John's) 15 3 .200
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Haenicke, Hans (Macalester) 18 6 .333
Kwabena Yawson, Ricky (Hamline) 17 4 .235
Munzing, Mitchel (Augsburg) 13 3 .231
Pennell, Ben (Carleton) 10 2 .200
Flory, Joe (Gustavus) 20 4 .200
Harris, Mizael (Augsburg) 17 3 .176
Bechtel, Ryan (St. Olaf) 23 4 .174
Bulale, Abdirasak (St. Olaf) 23 4 .174
Da, Cody (Macalester) 18 3 .167
Isroff, Jack (Gustavus) 13 2 .154
Priem, Briggs (Carleton) 20 3 .150
Menna, Tomas (Augsburg) 21 3 .143
Hunt, Nathan (Bethel) 15 2 .133
Mueller, Mason (Saint Mary's) 15 2 .133
Timlin, Jarod (Hamline) 15 2 .133
Bechtel, Shea (St. Olaf) 23 3 .130
Hare, Cohan (Saint Mary's) 17 2 .118
Tomlinson Sterud, Ryder (Hamline) 17 2 .118
Frantz, Chris (Macalester) 18 2 .111
Ross, Jordan (Bethel) 19 2 .105
Juarez, Jessie (Hamline) 19 2 .105
Grosse, Alexander (Carleton) 20 2 .100
Arellano, Rigo (Hamline) 20 2 .100
Corrales, Cris (Hamline) 20 2 .100
Johnson, Owen (Gustavus) 21 2 .095
Alex Bowman (Saint John's) 12 1 .083
McKaid Schotzko (Saint John's) 12 1 .083
Matt Holmes (Saint John's) 14 1 .071
Giles, Diego (Saint Mary's) 14 1 .071
Stiffler, Dylan (Carleton) 15 1 .067
Sheard, Carter (Bethel) 15 1 .067
Danny Boyle (Saint John's) 15 1 .067
Ronan O'Connor (Saint John's) 15 1 .067
Tree, CJ (Saint Mary's) 15 1 .067
Newby, Zach (Saint Mary's) 15 1 .067
Shrock, Willan (Carleton) 16 1 .063
Batchelor, Blaine (St. Olaf) 16 1 .063
Buzakovic, Robi (St. Olaf) 16 1 .063
Cook, Harry (St. Scholastica) 17 1 .059
Robotham, Akeem (St. Scholastica) 17 1 .059
Ortiz, Danny (Carleton) 18 1 .056
Swanda, Ryan (Bethel) 18 1 .056
Kyle, Roy (Bethel) 18 1 .056
Magistad, Dylan (Bethel) 18 1 .056
Luce, Grant (Macalester) 18 1 .056
Keita, Muhammed (Augsburg) 18 1 .056
Pavelka, Ryan (Saint Mary's) 18 1 .056
Marchesoni, Gabriel (St. Scholastica) 18 1 .056
Oberholtzer, Jordan (Bethel) 19 1 .053
Duke, Eli (Bethel) 19 1 .053
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Haenicke, Hans (Macalester) 18 37 2.06
Marchesoni, Gabriel (St. Scholastica) 18 37 2.06
Bechtel, Shea (St. Olaf) 23 36 1.57
Hare, Cohan (Saint Mary's) 17 28 1.65
Munzing, Mitchel (Augsburg) 13 27 2.08
Tomlinson Sterud, Ryder (Hamline) 17 27 1.59
Kwabena Yawson, Ricky (Hamline) 17 27 1.59
Harris, Mizael (Augsburg) 17 25 1.47
Johnson, Owen (Gustavus) 21 24 1.14
Arcuch Puig, Clemente (St. Olaf) 23 24 1.04
Pennell, Ben (Carleton) 10 23 2.30
Ross, Jordan (Bethel) 19 23 1.21
Flory, Joe (Gustavus) 20 23 1.15
Menna, Tomas (Augsburg) 21 23 1.10
Bulale, Abdirasak (St. Olaf) 23 23 1.00
Flanagan, Owen (Carleton) 20 21 1.05
Edelman, Elijah (Macalester) 18 21 1.17
Keita, Muhammed (Augsburg) 18 18 1.00
Oberholtzer, Jordan (Bethel) 19 17 0.89
Nair, Dimitri (St. Olaf) 22 17 0.77
Hecht, Jared (Gustavus) 20 15 0.75
Juarez, Jessie (Hamline) 19 15 0.79
Hanson, Jack (Bethel) 15 14 0.93
Buzakovic, Robi (St. Olaf) 16 14 0.88
Carter Hermanson (Saint John's) 15 13 0.87
Ronan O'Connor (Saint John's) 15 13 0.87
Feika, Augustune (Hamline) 19 13 0.68
Bechtel, Ryan (St. Olaf) 23 13 0.57
Piller, Charlie (St. Olaf) 22 13 0.59
Mohamed, Ayub (St. Scholastica) 19 13 0.68
Maina, Ondieki (Macalester) 16 12 0.75
Frantz, Chris (Macalester) 18 12 0.67
Da, Cody (Macalester) 18 12 0.67
Cardone, Francesco (Saint Mary's) 14 12 0.86
Corrales, Cris (Hamline) 20 12 0.60
Olseth, Caspar (St. Olaf) 23 12 0.52
Vonderlage, Jonathan (Carleton) 20 11 0.55
Hunt, Nathan (Bethel) 15 11 0.73
Krumenauer, Alexander (Gustavus) 21 11 0.52
Blattman, Kasdan (Macalester) 18 11 0.61
Salzwedel, Owen (Augsburg) 21 11 0.52
Soares, Jack (St. Olaf) 21 11 0.52
Swanda, Will (Bethel) 19 10 0.53
Sheard, Carter (Bethel) 15 10 0.67
Kyle, Roy (Bethel) 18 10 0.56
Duke, Eli (Bethel) 19 10 0.53
Bereketab, Bereket (Bethel) 19 10 0.53
Runestad, Leo (Gustavus) 20 10 0.50
Luce, Grant (Macalester) 18 10 0.56
Veit, Diego (Augsburg) 17 10 0.59
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Repcak, Remus (Augsburg) 21 13 .619
Arcuch Puig, Clemente (St. Olaf) 23 11 .478
Johnson, Owen (Gustavus) 21 10 .476
Tomlinson Sterud, Ryder (Hamline) 17 10 .588
Bechtel, Ryan (St. Olaf) 23 10 .435
Bayer, Jonathan (Hamline) 20 9 .450
Juarez, Jessie (Hamline) 19 9 .474
Bechtel, Shea (St. Olaf) 23 9 .391
Turner, Hays (Carleton) 20 7 .350
Kyle, Roy (Bethel) 18 7 .389
Luce, Grant (Macalester) 18 7 .389
Montera, Lucas (St. Olaf) 16 7 .438
Nair, Dimitri (St. Olaf) 22 7 .318
Flanagan, Owen (Carleton) 20 6 .300
Frantz, Chris (Macalester) 18 6 .333
Harris, Mizael (Augsburg) 17 6 .353
Munzing, Mitchel (Augsburg) 13 6 .462
Priem, Briggs (Carleton) 20 5 .250
Fox-Arnold, Dylan (Carleton) 17 5 .294
Duke, Eli (Bethel) 19 5 .263
Pena, Rivaldo (Gustavus) 21 5 .238
Blattman, Kasdan (Macalester) 18 5 .278
Swallen, Joseph (Augsburg) 20 5 .250
Menna, Tomas (Augsburg) 21 5 .238
Daniell, Ceazar (Augsburg) 19 5 .263
Kwabena Yawson, Ricky (Hamline) 17 5 .294
Stiffler, Dylan (Carleton) 15 4 .267
Pennell, Ben (Carleton) 10 4 .400
Jones, Blake (Carleton) 20 4 .200
Hunt, Nathan (Bethel) 15 4 .267
Maina, Ondieki (Macalester) 16 4 .250
Haenicke, Hans (Macalester) 18 4 .222
Edelman, Elijah (Macalester) 18 4 .222
Brendan Hainey (Saint John's) 15 4 .267
A.J. Miller (Saint John's) 8 4 .500
Alex Bowman (Saint John's) 12 4 .333
Riera, Eric (Augsburg) 20 4 .200
Plaza, Christopher (Augsburg) 21 4 .190
Salzwedel, Owen (Augsburg) 21 4 .190
Arellano, Rigo (Hamline) 20 4 .200
Shrock, Willan (Carleton) 16 3 .188
Oberholtzer, James (Bethel) 17 3 .176
Hanson, Jack (Bethel) 15 3 .200
Ross, Jordan (Bethel) 19 3 .158
Hecht, Jared (Gustavus) 20 3 .150
Krumenauer, Alexander (Gustavus) 21 3 .143
Flory, Joe (Gustavus) 20 3 .150
Runestad, Leo (Gustavus) 20 3 .150
Woods, Simon (Gustavus) 21 3 .143
Matt Holmes (Saint John's) 14 3 .214
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Pennell, Ben (Carleton) 10 8 4 20 2.00
Munzing, Mitchel (Augsburg) 13 10 6 26 2.00
Kwabena Yawson, Ricky (Hamline) 17 13 5 31 1.82
Haenicke, Hans (Macalester) 18 12 4 28 1.56
Bechtel, Shea (St. Olaf) 23 13 9 35 1.52
Flanagan, Owen (Carleton) 20 12 6 30 1.50
Tomlinson Sterud, Ryder (Hamline) 17 7 10 24 1.41
Marchesoni, Gabriel (St. Scholastica) 18 12 1 25 1.39
Flory, Joe (Gustavus) 20 12 3 27 1.35
Harris, Mizael (Augsburg) 17 7 6 20 1.18
Buzakovic, Robi (St. Olaf) 16 8 2 18 1.13
Menna, Tomas (Augsburg) 21 9 5 23 1.10
Bechtel, Ryan (St. Olaf) 23 7 10 24 1.04
Frantz, Chris (Macalester) 18 6 6 18 1.00
Alex Bowman (Saint John's) 12 4 4 12 1.00
Hare, Cohan (Saint Mary's) 17 8 1 17 1.00
Weah, Clarence (Hamline) 10 4 2 10 1.00
Juarez, Jessie (Hamline) 19 5 9 19 1.00
Ronan O'Connor (Saint John's) 15 6 2 14 .93
Arcuch Puig, Clemente (St. Olaf) 23 5 11 21 .91
Bulale, Abdirasak (St. Olaf) 23 10 1 21 .91
Johnson, Owen (Gustavus) 21 4 10 18 .86
Oberholtzer, Jordan (Bethel) 19 7 2 16 .84
Repcak, Remus (Augsburg) 21 2 13 17 .81
Da, Cody (Macalester) 18 6 2 14 .78
Priem, Briggs (Carleton) 20 5 5 15 .75
Hecht, Jared (Gustavus) 20 6 3 15 .75
Sheard, Carter (Bethel) 15 5 1 11 .73
Keita, Muhammed (Augsburg) 18 5 3 13 .72
Ross, Jordan (Bethel) 19 5 3 13 .68
Nair, Dimitri (St. Olaf) 22 4 7 15 .68
Stiffler, Dylan (Carleton) 15 3 4 10 .67
Hunt, Nathan (Bethel) 15 3 4 10 .67
Timlin, Jarod (Hamline) 15 4 2 10 .67
Maina, Ondieki (Macalester) 16 3 4 10 .63
Gerber, Jack (Bethel) 18 5 1 11 .61
Kyle, Roy (Bethel) 18 2 7 11 .61
Hanson, Jack (Bethel) 15 3 3 9 .60
McKaid Schotzko (Saint John's) 12 2 3 7 .58
Mahmoud Soumah (Saint John's) 14 3 2 8 .57
Shrock, Willan (Carleton) 16 3 3 9 .56
Montera, Lucas (St. Olaf) 16 1 7 9 .56
Bayer, Jonathan (Hamline) 20 1 9 11 .55
Fox-Arnold, Dylan (Carleton) 17 2 5 9 .53
Carter Hermanson (Saint John's) 15 3 2 8 .53
Danny Boyle (Saint John's) 15 3 2 8 .53
Mohrlok, Jakob (Augsburg) 19 4 2 10 .53
Veit, Diego (Augsburg) 17 3 3 9 .53
Jones, Blake (Carleton) 20 3 4 10 .50
Luce, Grant (Macalester) 18 1 7 9 .50

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Bedwell, Egan (Gustavus) 21 16 1890:00 .762
Price, Sam (Macalester) 18 18 1604:31 1.010
Forseth, Peter (St. Olaf) 19 19 1620:00 1.056
Linder, Daniel (Carleton) 10 11 900:00 1.100
Pinto, Frankie (Augsburg) 21 26 1698:35 1.378
Sessler, Daniel (Saint Mary's) 17 26 1473:39 1.588
Evan Siefken (Saint John's) 15 25 1338:45 1.681
Blokker, Griffin (Bethel) 19 34 1710:00 1.789
Jensen Waltz (Concordia) 16 38 1410:35 2.425
Hallberg, Ben (St. Scholastica) 17 58 1393:00 3.747
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Bedwell, Egan (Gustavus) 21 11 .524
Price, Sam (Macalester) 18 8 .444
Blokker, Griffin (Bethel) 19 5 .263
Forseth, Peter (St. Olaf) 19 5 .263
Pinto, Frankie (Augsburg) 21 4 .190
Sessler, Daniel (Saint Mary's) 17 4 .235
Linder, Daniel (Carleton) 10 3 .300
Evan Siefken (Saint John's) 15 3 .200
Jensen Waltz (Concordia) 16 2 .125
Hallberg, Ben (St. Scholastica) 17 1 .059
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Sessler, Daniel (Saint Mary's) 17 110 26 .809
Linder, Daniel (Carleton) 10 40 11 .784
Price, Sam (Macalester) 18 64 18 .780
Evan Siefken (Saint John's) 15 76 25 .752
Bedwell, Egan (Gustavus) 21 48 16 .750
Pinto, Frankie (Augsburg) 21 75 26 .743
Forseth, Peter (St. Olaf) 19 53 19 .736
Jensen Waltz (Concordia) 16 88 38 .698
Blokker, Griffin (Bethel) 19 72 34 .679
Hallberg, Ben (St. Scholastica) 17 118 58 .670
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hallberg, Ben (St. Scholastica) 17 118 6.94
Sessler, Daniel (Saint Mary's) 17 110 6.47
Jensen Waltz (Concordia) 16 88 5.50
Evan Siefken (Saint John's) 15 76 5.07
Linder, Daniel (Carleton) 10 40 4.00
Blokker, Griffin (Bethel) 19 72 3.79
Pinto, Frankie (Augsburg) 21 75 3.57
Price, Sam (Macalester) 18 64 3.56
Forseth, Peter (St. Olaf) 19 53 2.79
Bedwell, Egan (Gustavus) 21 48 2.29

Results

Overall Results

Overall Results
Date Location Result
11/17/2024 Saint Peter, MN Gustavus 0 - 1 Wis.-Platteville
11/17/2024 Northfield, Minn. St. Olaf 2 - 2 Wis.-Superior
11/16/2024 Saint Peter, MN Gustavus 2 - 1 MSOE
11/16/2024 Northfield, Minn. St. Olaf 3 - 1 Wartburg
11/09/2024 Saint Peter, MN Gustavus 2 - 3 St. Olaf
11/07/2024 Saint Peter, MN Carleton 2 - 3 Gustavus
11/07/2024 Northfield, Minn. Augsburg 1 - 4 St. Olaf
11/04/2024 Arden Hills Carleton 5 - 2 Bethel
11/04/2024 Minneapolis, Minn. Macalester 0 - 1 Augsburg
11/02/2024 Northfield * Carleton 4 - 1 Saint John's
11/02/2024 Duluth * Gustavus 5 - 0 St. Scholastica
11/02/2024 Northfield * Concordia 0 - 6 St. Olaf
11/02/2024 Saint Paul * Saint Mary's 2 - 1 Hamline
11/02/2024 Northfield * St. Olaf 6 - 0 Concordia
11/01/2024 Saint Paul * Macalester 1 - 2 Augsburg
10/30/2024 River Falls, Wis. Hamline 4 - 1 UW-River Falls
10/29/2024 Arden Hills Bethel 1 - 0 Neb. Wesleyan
10/26/2024 Winona * Carleton 3 - 0 Saint Mary's
10/26/2024 Arden Hills * Bethel 0 - 1 Gustavus
10/26/2024 Moorhead, Minn. Concordia 1 - 1 Wis.-Stout
10/26/2024 Saint Paul * Macalester 6 - 0 Hamline
10/26/2024 Northfield, Minn. * Saint John's 1 - 2 St. Olaf
10/26/2024 Minneapolis, Minn. * Augsburg 6 - 0 St. Scholastica
10/24/2024 Saint Paul Hamline 2 - 1 Crown (MN)
10/23/2024 Minneapolis, Minn. * Carleton 2 - 3 Augsburg
10/23/2024 Moorhead, Minn. * Bethel 5 - 2 Concordia
10/23/2024 Saint Peter, MN * Gustavus 3 - 3 St. Olaf
10/23/2024 Winona * Macalester 1 - 0 Saint Mary's
10/23/2024 Collegeville, Minn. * Saint John's 4 - 3 St. Scholastica
10/21/2024 Collegeville, Minn. Saint John's 4 - 1 UW-River Falls
10/19/2024 Northfield * Carleton 3 - 0 Hamline
10/19/2024 Collegeville, Minn. * Bethel 3 - 2 Saint John's
10/19/2024 Saint Peter, MN * Gustavus 1 - 0 Concordia
10/19/2024 Northfield * Augsburg 1 - 1 St. Olaf
10/19/2024 Duluth * Saint Mary's 3 - 2 St. Scholastica
10/15/2024 Saint Paul * Carleton 1 - 0 Macalester
10/15/2024 Arden Hills * Bethel 6 - 0 Augsburg
10/15/2024 Moorhead, Minn. * Concordia 0 - 3 Saint John's
10/15/2024 Winona * Saint Mary's 0 - 2 St. Olaf
10/15/2024 Saint Paul * Hamline 5 - 1 St. Scholastica
10/13/2024 Saint Peter, MN Gustavus 2 - 1 Wis.-Superior
10/12/2024 Northfield Carleton 8 - 1 Cornell College
10/12/2024 Arden Hills * Bethel 3 - 1 Saint Mary's
10/12/2024 Minneapolis, Minn. * Concordia 1 - 1 Augsburg
10/12/2024 Duluth * Macalester 1 - 0 St. Scholastica
10/12/2024 Northfield * Hamline 1 - 4 St. Olaf
10/12/2024 Northfield * St. Olaf 4 - 1 Hamline
10/11/2024 Collegeville, Minn. * Gustavus 5 - 0 Saint John's
10/08/2024 Ripon, Wis. Saint Mary's 1 - 0 Ripon
10/08/2024 Platteville, Wis. St. Olaf 0 - 1 Wis.-Platteville
10/08/2024 Duluth St. Scholastica 4 - 6 UW-River Falls
10/05/2024 Northfield * Carleton 3 - 0 St. Scholastica
10/05/2024 Saint Paul * Bethel 0 - 3 Hamline
10/05/2024 Saint Peter, Minn. * Gustavus 0 - 0 Augsburg
10/05/2024 Moorhead, Minn. * Concordia 0 - 0 Saint Mary's
10/05/2024 Saint Paul * Macalester 1 - 5 St. Olaf
10/02/2024 Northfield, Minn. * Carleton 0 - 2 St. Olaf
10/02/2024 Arden Hills * Bethel 2 - 4 Macalester
10/02/2024 Winona * Gustavus 2 - 1 Saint Mary's
10/02/2024 Moorhead, Minn. * Concordia 0 - 3 Hamline
10/02/2024 Minneapolis, Minn. * Saint John's 2 - 2 Augsburg
