2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Augsburg 4 18 0 4.500 .00 4.50 1 1 78 5 1.000 21
Macalester 2 7 0 3.500 .00 3.50 0 0 32 3 1.000 14
Hamline 2 6 3 3.000 1.50 1.50 0 8 35 10 .769 6
Carleton 3 9 4 3.000 1.33 1.67 0 0 46 11 .714 9
Saint John's 3 7 4 2.333 1.33 1.00 0 0 51 11 .733 21
St. Olaf 2 4 1 2.000 .50 1.50 0 0 37 7 .875 23
Gustavus 2 4 1 2.000 .50 1.50 1 1 17 5 .833 10
Bethel 3 6 1 2.000 .33 1.67 0 0 41 13 .929 22
Concordia 2 3 5 1.500 2.50 -1.00 0 0 14 4 .444 4
Saint Mary's 3 2 10 .667 3.33 -2.66 0 0 31 11 .474 16
St. Scholastica 2 0 6 .000 3.00 -3.00 0 0 18 14 .700 5

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Augsburg 4 78 40 7 21 1/1 4/0
Saint John's 3 51 36 8 21 0/0 7/0
Carleton 3 46 36 12 9 0/0 2/0
Bethel 3 41 31 6 22 0/0 3/0
St. Olaf 2 37 14 9 23 0/0 0/0
Hamline 2 35 26 7 6 8/0 7/2
Macalester 2 32 10 4 14 0/0 2/0
Saint Mary's 3 31 45 6 16 0/0 6/0
St. Scholastica 2 18 26 2 5 0/0 6/0
Gustavus 2 17 14 8 10 1/1 3/0
Concordia 2 14 29 2 4 0/0 3/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
St. Olaf 2 37 18.50 21 10.50
Hamline 2 35 17.50 20 10.00
Macalester 2 32 16.00 20 10.00
Augsburg 4 78 19.50 36 9.00
Carleton 3 46 15.33 25 8.33
Bethel 3 41 13.67 24 8.00
Saint John's 3 51 17.00 21 7.00
Saint Mary's 3 31 10.33 16 5.33
Concordia 2 14 7.00 8 4.00
St. Scholastica 2 18 9.00 7 3.50
Gustavus 2 17 8.50 7 3.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Carleton 3 9 8 26 8.67
Hamline 2 6 5 17 8.50
Saint John's 3 7 7 21 7.00
St. Olaf 2 4 6 14 7.00
Gustavus 2 4 3 11 5.50
Bethel 3 6 4 16 5.33
Concordia 2 3 1 7 3.50
Saint Mary's 3 2 2 6 2.00
Augsburg 4 18 20 56 14.00
Macalester 2 7 6 20 10.00
St. Scholastica 2 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Augsburg 4 18 4.500 4 0 4 0
Macalester 2 7 3.500 2 0 2 0
Hamline 2 6 3.000 1 2 1 0
Carleton 3 9 3.000 3 0 3 0
Saint John's 3 7 2.333 1 0 3 0
St. Olaf 2 4 2.000 1 0 1 0
Gustavus 2 4 2.000 2 0 2 0
Bethel 3 6 2.000 2 1 2 0
Concordia 2 3 1.500 0 2 0 0
Saint Mary's 3 2 .667 0 0 1 0
St. Scholastica 2 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Augsburg 4 20 5.000
St. Olaf 2 6 3.000
Macalester 2 6 3.000
Carleton 3 8 2.667
Hamline 2 5 2.500
Saint John's 3 7 2.333
Gustavus 2 3 1.500
Bethel 3 4 1.333
Saint Mary's 3 2 .667
Concordia 2 1 .500
St. Scholastica 2 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Macalester 2 0 .00 180:00 .000
Augsburg 4 0 .00 360:00 .000
Bethel 3 1 .33 270:00 .333
St. Olaf 2 1 .50 180:00 .500
Gustavus 2 1 .50 161:18 .558
Saint John's 3 4 1.33 270:00 1.333
Carleton 3 4 1.33 270:00 1.333
Hamline 2 3 1.50 180:00 1.500
Concordia 2 5 2.50 180:00 2.500
St. Scholastica 2 6 3.00 180:00 3.000
Saint Mary's 3 10 3.33 270:00 3.333

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
St. Scholastica 2 14 .700 7.00 1 .500
Hamline 2 10 .769 5.00 0 .000
Bethel 3 13 .929 4.33 2 .667
Saint John's 3 11 .733 3.67 0 .000
Carleton 3 11 .714 3.67 0 .000
Saint Mary's 3 11 .474 3.67 0 .000
St. Olaf 2 7 .875 3.50 1 .500
Gustavus 2 5 .833 2.50 1 .500
Concordia 2 4 .444 2.00 0 .000
Macalester 2 3 1.000 1.50 2 1.000
Augsburg 4 5 1.000 1.25 4 1.000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Macalester 2 10 5.00 2 1.00 0 .00
St. Olaf 2 14 7.00 0 .00 0 .00
Gustavus 2 14 7.00 3 1.50 0 .00
Augsburg 4 40 10.00 4 1.00 0 .00
Bethel 3 31 10.33 3 1.00 0 .00
Saint John's 3 36 12.00 7 2.33 0 .00
Carleton 3 36 12.00 2 .67 0 .00
St. Scholastica 2 26 13.00 6 3.00 0 .00
Hamline 2 26 13.00 7 3.50 2 1.00
Concordia 2 29 14.50 3 1.50 0 .00
Saint Mary's 3 45 15.00 6 2.00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
St. Olaf 2 23 11.50 9 4.50
Bethel 3 22 7.33 6 2.00
Saint John's 3 21 7.00 8 2.67
Augsburg 4 21 5.25 7 1.75
Saint Mary's 3 16 5.33 6 2.00
Macalester 2 14 7.00 4 2.00
Gustavus 2 10 5.00 8 4.00
Carleton 3 9 3.00 12 4.00
Hamline 2 6 3.00 7 3.50
St. Scholastica 2 5 2.50 2 1.00
Concordia 2 4 2.00 2 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Tierney, Carver (Augsburg) 4 27 6.75
Pennell, Ben (Carleton) 3 16 5.33
Ronan O'Connor (Saint John's) 3 11 3.67
Hare, Cohan (Saint Mary's) 3 11 3.67
Buzakovic, Robi (St. Olaf) 2 7 3.50
Camacho, Johanso (Hamline) 2 7 3.50
James Torguson (Saint John's) 3 10 3.33
Barrientos, Kieran (Hamline) 1 3 3.00
Ross, Jordan (Bethel) 3 9 3.00
Ferguson, Kuba (Macalester) 2 6 3.00
Sheard, Carter (Bethel) 3 8 2.67
Bechtel, Ryan (St. Olaf) 2 5 2.50
Soares, Jack (St. Olaf) 2 5 2.50
Maina, Ondieki (Macalester) 2 5 2.50
Liptzin, Zach (Macalester) 2 5 2.50
Munzing, Mitchel (Augsburg) 4 10 2.50
Chastey, Parker (St. Scholastica) 2 4 2.00
Corrales, Cris (Hamline) 2 4 2.00
Vonderlage, Jonathan (Carleton) 3 6 2.00
Mahan, Kieran (Gustavus) 2 4 2.00
Blattman, Kasdan (Macalester) 2 4 2.00
Rolle, Rico (Concordia) 1 2 2.00
Rolle, Ricco (Concordia) 1 2 2.00
Axel Martin (Saint John's) 3 5 1.67
Priem, Briggs (Carleton) 3 5 1.67
Hunt, Nathan (Bethel) 3 5 1.67
Ihde, Silas (Bethel) 3 5 1.67
Keita, Muhammed (Augsburg) 3 5 1.67
Doolittle, Riker (St. Olaf) 2 3 1.50
Bulale, Abdirasak (St. Olaf) 2 3 1.50
Chitulangoma, Kymani (St. Olaf) 2 3 1.50
Marchesoni, Gabriel (St. Scholastica) 2 3 1.50
Palma, Chris (Hamline) 2 3 1.50
Kaeding, Sam (Gustavus) 2 3 1.50
Runestad, Leo (Gustavus) 2 3 1.50
Johnson, Gaven (Macalester) 2 3 1.50
Lubin, Gideon (Augsburg) 4 6 1.50
Ike Deuel (Saint John's) 3 4 1.33
Brown, Luke (Carleton) 3 4 1.33
Magistad, Dylan (Bethel) 3 4 1.33
Foster Conlin (Saint John's) 3 3 1.00
Alex Bowman (Saint John's) 3 3 1.00
Eli Ryan (Saint John's) 3 3 1.00
Carroll, Jay (St. Olaf) 2 2 1.00
Nair, Dimitri (St. Olaf) 2 2 1.00
Wilson, Ryan (St. Olaf) 2 2 1.00
Rutherford, Aaron (St. Olaf) 1 1 1.00
Cook, Harry (St. Scholastica) 1 1 1.00
Barker, Ted (St. Scholastica) 2 2 1.00
Andrade, Fabian (St. Scholastica) 2 2 1.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Tierney, Carver (Augsburg) 4 7 1.750
Ronan O'Connor (Saint John's) 3 4 1.333
Pennell, Ben (Carleton) 3 4 1.333
Soares, Jack (St. Olaf) 2 3 1.500
Plaza Alvarado, Christopher (Augsburg) 4 3 .750
Brown, Luke (Carleton) 3 2 .667
Kaeding, Sam (Gustavus) 2 2 1.000
Sheard, Carter (Bethel) 3 2 .667
Ross, Jordan (Bethel) 3 2 .667
Harris, Mizael (Augsburg) 4 2 .500
Munzing, Mitchel (Augsburg) 4 2 .500
Gyasi, Samson (Augsburg) 4 2 .500
Carter Hermanson (Saint John's) 3 1 .333
James Torguson (Saint John's) 3 1 .333
Alex Bowman (Saint John's) 3 1 .333
Bechtel, Ryan (St. Olaf) 2 1 .500
Axel, Drew (Hamline) 2 1 .500
Flores Vasquez, Edgar (Hamline) 2 1 .500
Elghorab, Belal (Hamline) 2 1 .500
Feika, Augustune (Hamline) 2 1 .500
Camacho, Johanso (Hamline) 2 1 .500
Palma, Chris (Hamline) 2 1 .500
Grosse, Alexander (Carleton) 3 1 .333
Priem, Briggs (Carleton) 3 1 .333
Turner, Hays (Carleton) 3 1 .333
Hare, Cohan (Saint Mary's) 3 1 .333
Cardone, Francesco (Saint Mary's) 3 1 .333
Flory, Joe (Gustavus) 2 1 .500
Mahan, Kieran (Gustavus) 2 1 .500
Erickson, David (Bethel) 3 1 .333
Shady, Minty (Bethel) 3 1 .333
Beck-Ruiz, Alex (Macalester) 2 1 .500
Maina, Ondieki (Macalester) 2 1 .500
Johnson, Gaven (Macalester) 2 1 .500
Kim, Jonathan (Macalester) 2 1 .500
Etzbach, Parker (Macalester) 2 1 .500
Shah, Milan (Macalester) 2 1 .500
Liptzin, Zach (Macalester) 2 1 .500
Lubin, Gideon (Augsburg) 4 1 .250
Bangu, Dailan (Augsburg) 4 1 .250
Gast, Parker (Concordia) 2 1 .500
Sipe, Dylan (Concordia) 2 1 .500
Rolle, Rico (Concordia) 1 1 1.000
Austin Ertel (Saint John's) 2 0 .000
Gabe Franzman (Saint John's) 3 0 .000
Foster Conlin (Saint John's) 3 0 .000
Micah O'Leary (Saint John's) 3 0 .000
Danny Boyle (Saint John's) 2 0 .000
Axel Martin (Saint John's) 3 0 .000
Eli Ryan (Saint John's) 3 0 .000
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Bechtel, Ryan (St. Olaf) 2 1 .500
Camacho, Johanso (Hamline) 2 1 .500
Kaeding, Sam (Gustavus) 2 1 .500
Flory, Joe (Gustavus) 2 1 .500
Maina, Ondieki (Macalester) 2 1 .500
Liptzin, Zach (Macalester) 2 1 .500
Gyasi, Samson (Augsburg) 4 2 .500
Ronan O'Connor (Saint John's) 3 1 .333
Grosse, Alexander (Carleton) 3 1 .333
Pennell, Ben (Carleton) 3 1 .333
Brown, Luke (Carleton) 3 1 .333
Sheard, Carter (Bethel) 3 1 .333
Ross, Jordan (Bethel) 3 1 .333
Tierney, Carver (Augsburg) 4 1 .250
Plaza Alvarado, Christopher (Augsburg) 4 1 .250
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Tierney, Carver (Augsburg) 4 13 3.25
Pennell, Ben (Carleton) 3 10 3.33
Hare, Cohan (Saint Mary's) 3 7 2.33
Camacho, Johanso (Hamline) 2 6 3.00
Sheard, Carter (Bethel) 3 6 2.00
Ross, Jordan (Bethel) 3 6 2.00
Ronan O'Connor (Saint John's) 3 5 1.67
James Torguson (Saint John's) 3 5 1.67
Bechtel, Ryan (St. Olaf) 2 5 2.50
Vonderlage, Jonathan (Carleton) 3 5 1.67
Soares, Jack (St. Olaf) 2 4 2.00
Ferguson, Kuba (Macalester) 2 4 2.00
Lubin, Gideon (Augsburg) 4 4 1.00
Ike Deuel (Saint John's) 3 3 1.00
Buzakovic, Robi (St. Olaf) 2 3 1.50
Chitulangoma, Kymani (St. Olaf) 2 3 1.50
Priem, Briggs (Carleton) 3 3 1.00
Magistad, Dylan (Bethel) 3 3 1.00
Munzing, Mitchel (Augsburg) 4 3 0.75
Plaza Alvarado, Christopher (Augsburg) 4 3 0.75
Carroll, Jay (St. Olaf) 2 2 1.00
Chastey, Parker (St. Scholastica) 2 2 1.00
McDonnell, Patrick (St. Scholastica) 2 2 1.00
Axel, Drew (Hamline) 2 2 1.00
Corrales, Cris (Hamline) 2 2 1.00
Brown, Luke (Carleton) 3 2 0.67
Lennon, Finn (Carleton) 3 2 0.67
Konik, Seth (Saint Mary's) 3 2 0.67
Kaeding, Sam (Gustavus) 2 2 1.00
Flory, Joe (Gustavus) 2 2 1.00
Swenson, Isaac (Bethel) 3 2 0.67
Maina, Ondieki (Macalester) 2 2 1.00
Johnson, Gaven (Macalester) 2 2 1.00
Etzbach, Parker (Macalester) 2 2 1.00
Liptzin, Zach (Macalester) 2 2 1.00
Blattman, Kasdan (Macalester) 2 2 1.00
Repcak, Remus (Augsburg) 4 2 0.50
Harris, Mizael (Augsburg) 4 2 0.50
Keita, Muhammed (Augsburg) 3 2 0.67
Gyasi, Samson (Augsburg) 4 2 0.50
Johnson, Asher (Augsburg) 4 2 0.50
Gast, Parker (Concordia) 2 2 1.00
Rolle, Rico (Concordia) 1 2 2.00
Carter Hermanson (Saint John's) 3 1 0.33
Foster Conlin (Saint John's) 3 1 0.33
Micah O'Leary (Saint John's) 3 1 0.33
Axel Martin (Saint John's) 3 1 0.33
Alex Bowman (Saint John's) 3 1 0.33
Eli Ryan (Saint John's) 3 1 0.33
Peter Alberigi (Saint John's) 3 1 0.33
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Vonderlage, Jonathan (Carleton) 3 3 1.000
Repcak, Remus (Augsburg) 4 3 .750
Axel Martin (Saint John's) 3 2 .667
Bechtel, Ryan (St. Olaf) 2 2 1.000
Buzakovic, Robi (St. Olaf) 2 2 1.000
Pettit, Cole (Augsburg) 4 2 .500
Tierney, Carver (Augsburg) 4 2 .500
Munzing, Mitchel (Augsburg) 4 2 .500
Ibarra, Caleb (Augsburg) 4 2 .500
Johnson, Asher (Augsburg) 4 2 .500
Richter, Jeffrey (Augsburg) 4 2 .500
Ronan O'Connor (Saint John's) 3 1 .333
James Torguson (Saint John's) 3 1 .333
Ike Deuel (Saint John's) 3 1 .333
Connor Drong (Saint John's) 3 1 .333
Olin Franzwa (Saint John's) 3 1 .333
Nair, Dimitri (St. Olaf) 2 1 .500
Bulale, Abdirasak (St. Olaf) 2 1 .500
Axel, Drew (Hamline) 2 1 .500
Taylor, Alexander (Hamline) 2 1 .500
Frost, Ashton (Hamline) 2 1 .500
Camacho, Johanso (Hamline) 2 1 .500
Doe, Sylvester (Hamline) 2 1 .500
Priem, Briggs (Carleton) 3 1 .333
Shapiro, Felix (Carleton) 3 1 .333
Brown, Luke (Carleton) 3 1 .333
Shrock, Willan (Carleton) 3 1 .333
Burt, Asher (Carleton) 3 1 .333
Monger, Rojan (Saint Mary's) 3 1 .333
Soe, Than (Saint Mary's) 3 1 .333
Flory, Joe (Gustavus) 2 1 .500
Tomlinson, Ryder (Gustavus) 2 1 .500
Runestad, Leo (Gustavus) 2 1 .500
Swanda, Ryan (Bethel) 3 1 .333
Oberholtzer, James (Bethel) 3 1 .333
Gerber, Jack (Bethel) 3 1 .333
Hunt, Nathan (Bethel) 3 1 .333
Beck-Ruiz, Alex (Macalester) 2 1 .500
Maina, Ondieki (Macalester) 2 1 .500
Johnson, Gaven (Macalester) 2 1 .500
Lesegretain, Tanguy (Macalester) 2 1 .500
Etzbach, Parker (Macalester) 2 1 .500
Blattman, Kasdan (Macalester) 2 1 .500
Vang, Chakong (Augsburg) 2 1 .500
Harris, Mizael (Augsburg) 4 1 .250
Veit, Diego (Augsburg) 3 1 .333
Riera, Eric (Augsburg) 4 1 .250
Lubin, Gideon (Augsburg) 4 1 .250
Meyer, Noah (Concordia) 2 1 .500
Austin Ertel (Saint John's) 2 0 .000
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Tierney, Carver (Augsburg) 4 7 2 16 4.00
Ronan O'Connor (Saint John's) 3 4 1 9 3.00
Soares, Jack (St. Olaf) 2 3 0 6 3.00
Pennell, Ben (Carleton) 3 4 0 8 2.67
Bechtel, Ryan (St. Olaf) 2 1 2 4 2.00
Kaeding, Sam (Gustavus) 2 2 0 4 2.00
Rolle, Rico (Concordia) 1 1 0 2 2.00
Brown, Luke (Carleton) 3 2 1 5 1.67
Axel, Drew (Hamline) 2 1 1 3 1.50
Camacho, Johanso (Hamline) 2 1 1 3 1.50
Flory, Joe (Gustavus) 2 1 1 3 1.50
Beck-Ruiz, Alex (Macalester) 2 1 1 3 1.50
Maina, Ondieki (Macalester) 2 1 1 3 1.50
Johnson, Gaven (Macalester) 2 1 1 3 1.50
Etzbach, Parker (Macalester) 2 1 1 3 1.50
Munzing, Mitchel (Augsburg) 4 2 2 6 1.50
Plaza Alvarado, Christopher (Augsburg) 4 3 0 6 1.50
Sheard, Carter (Bethel) 3 2 0 4 1.33
Ross, Jordan (Bethel) 3 2 0 4 1.33
Harris, Mizael (Augsburg) 4 2 1 5 1.25
James Torguson (Saint John's) 3 1 1 3 1.00
Buzakovic, Robi (St. Olaf) 2 0 2 2 1.00
Flores Vasquez, Edgar (Hamline) 2 1 0 2 1.00
Elghorab, Belal (Hamline) 2 1 0 2 1.00
Feika, Augustune (Hamline) 2 1 0 2 1.00
Palma, Chris (Hamline) 2 1 0 2 1.00
Priem, Briggs (Carleton) 3 1 1 3 1.00
Vonderlage, Jonathan (Carleton) 3 0 3 3 1.00
Mahan, Kieran (Gustavus) 2 1 0 2 1.00
Kim, Jonathan (Macalester) 2 1 0 2 1.00
Shah, Milan (Macalester) 2 1 0 2 1.00
Liptzin, Zach (Macalester) 2 1 0 2 1.00
Gyasi, Samson (Augsburg) 4 2 0 4 1.00
Gast, Parker (Concordia) 2 1 0 2 1.00
Sipe, Dylan (Concordia) 2 1 0 2 1.00
Repcak, Remus (Augsburg) 4 0 3 3 .75
Lubin, Gideon (Augsburg) 4 1 1 3 .75
Carter Hermanson (Saint John's) 3 1 0 2 .67
Axel Martin (Saint John's) 3 0 2 2 .67
Alex Bowman (Saint John's) 3 1 0 2 .67
Grosse, Alexander (Carleton) 3 1 0 2 .67
Turner, Hays (Carleton) 3 1 0 2 .67
Hare, Cohan (Saint Mary's) 3 1 0 2 .67
Cardone, Francesco (Saint Mary's) 3 1 0 2 .67
Erickson, David (Bethel) 3 1 0 2 .67
Shady, Minty (Bethel) 3 1 0 2 .67
Nair, Dimitri (St. Olaf) 2 0 1 1 .50
Bulale, Abdirasak (St. Olaf) 2 0 1 1 .50
Taylor, Alexander (Hamline) 2 0 1 1 .50
Frost, Ashton (Hamline) 2 0 1 1 .50

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Carlson, Beckett (St. Olaf) 1 0 90:00 .000
Lesch, Micah (Gustavus) 1 0 90:00 .000
Moseman, Drew (Macalester) 2 0 91:44 .000
Hodges, Christian (Augsburg) 4 0 340:25 .000
Blokker, Griffin (Bethel) 2 1 180:00 .500
Austin Ertel (Saint John's) 2 2 180:00 1.000
Hobday, Jack (St. Olaf) 1 1 90:00 1.000
Kugel, Leo (Carleton) 3 4 270:00 1.333
Setterberg, Alec (Hamline) 2 3 180:00 1.500
Hallberg, Ben (St. Scholastica) 2 3 154:40 1.746
Horlock, Ryan (Saint Mary's) 2 4 168:41 2.134
Solheid, Jack (Concordia) 2 5 180:00 2.500
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Hodges, Christian (Augsburg) 4 3 .750
Carlson, Beckett (St. Olaf) 1 1 1.000
Hallberg, Ben (St. Scholastica) 2 1 .500
Lesch, Micah (Gustavus) 1 1 1.000
Blokker, Griffin (Bethel) 2 1 .500
Austin Ertel (Saint John's) 2 0 .000
Hobday, Jack (St. Olaf) 1 0 .000
Setterberg, Alec (Hamline) 2 0 .000
Kugel, Leo (Carleton) 3 0 .000
Horlock, Ryan (Saint Mary's) 2 0 .000
Moseman, Drew (Macalester) 2 0 .000
Solheid, Jack (Concordia) 2 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Carlson, Beckett (St. Olaf) 1 4 0 1.000
Lesch, Micah (Gustavus) 1 1 0 1.000
Moseman, Drew (Macalester) 2 2 0 1.000
Hodges, Christian (Augsburg) 4 5 0 1.000
Blokker, Griffin (Bethel) 2 8 1 .889
Hallberg, Ben (St. Scholastica) 2 13 3 .813
Austin Ertel (Saint John's) 2 8 2 .800
Setterberg, Alec (Hamline) 2 10 3 .769
Hobday, Jack (St. Olaf) 1 3 1 .750
Kugel, Leo (Carleton) 3 10 4 .714
Horlock, Ryan (Saint Mary's) 2 8 4 .667
Solheid, Jack (Concordia) 2 4 5 .444
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hallberg, Ben (St. Scholastica) 2 13 6.50
Setterberg, Alec (Hamline) 2 10 5.00
Austin Ertel (Saint John's) 2 8 4.00
Carlson, Beckett (St. Olaf) 1 4 4.00
Horlock, Ryan (Saint Mary's) 2 8 4.00
Blokker, Griffin (Bethel) 2 8 4.00
Kugel, Leo (Carleton) 3 10 3.33
Hobday, Jack (St. Olaf) 1 3 3.00
Solheid, Jack (Concordia) 2 4 2.00
Hodges, Christian (Augsburg) 4 5 1.25
Lesch, Micah (Gustavus) 1 1 1.00
Moseman, Drew (Macalester) 2 2 1.00

Results

Overall Results

Overall Results
Date Location Result
09/04/2025 Minneapolis, MN Bethel 3 - 0 North Central (MN)
09/03/2025 Collegeville, Minn. Saint John's 4 - 1 Crown College
09/03/2025 Mankato, MN Carleton 3 - 2 Bethany Lutheran
09/03/2025 Winona Saint Mary's 1 - 4 Ripon
09/03/2025 Minneapolis, Minn. Augsburg 7 - 0 Northwestern-St. Paul
09/01/2025 0 Hamline 4 - 1 North Central (MN)
09/01/2025 Northfield, MN Carleton 3 - 1 Simpson
09/01/2025 0 Bethel 1 - 1 Wartburg
08/31/2025 0 St. Olaf 0 - 0 UChicago
08/31/2025 0 St. Scholastica 0 - 6 Luther
08/31/2025 0 Gustavus 2 - 0 Pacific Lutheran
08/31/2025 St. Paul, MN Macalester 4 - 0 St. Norbert
08/31/2025 Minneapolis, Minn. Augsburg 9 - 0 Linfield
08/31/2025 0 Concordia 1 - 3 Neb. Wesleyan
08/30/2025 Moorhead, Minn. Saint John's 2 - 2 Concordia
08/30/2025 Lake Forest, IL Saint Mary's 0 - 4 Lake Forest
08/30/2025 Minneapolis, Minn. Augsburg 1 - 0 St. Norbert
08/29/2025 Collegeville, Minn. Saint John's 1 - 1 Nebraska Wesleyan
08/29/2025 Northfield, Minn. St. Olaf 4 - 1 Pacific Lutheran
08/29/2025 0 St. Scholastica 0 - 0 Loras
08/29/2025 St. Paul, Minn. Hamline 2 - 2 Wis.-Platteville
08/29/2025 Northfield, MN Carleton 3 - 1 UW-River Falls
08/29/2025 Chicago, Il Saint Mary's 1 - 2 Illinois Tech
08/29/2025 0 Gustavus 2 - 1 UChicago
08/29/2025 St. Paul, Minn. Bethel 2 - 0 Northwestern-St. Paul
08/29/2025 0 Macalester 3 - 0 Linfield
08/29/2025 Minneapolis, Minn. Augsburg 1 - 0 St. Norbert

* = Conference game

Team Results

Augsburg (4-0-0, 0-0-0)
Augsburg (4-0-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 St. Norbert W 1-0 325
08/30/2025 St. Norbert W 1-0 325
08/31/2025 Linfield W 9-0 100
09/03/2025 Northwestern-St. Paul W 7-0 200

* = Conference game

Bethel (2-0-1, 0-0-0)
Bethel (2-0-1, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Northwestern-St. Paul W 2-0 457
09/01/2025 Wartburg T 1-1 210
09/04/2025 at North Central (MN) W 3-0 85

* = Conference game

Carleton (3-0-0, 0-0-0)
Carleton (3-0-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 UW-River Falls W 3-1 157
09/01/2025 Simpson W 3-1 114
09/03/2025 at Bethany Lutheran W 3-2 500

* = Conference game

Concordia (0-1-1, 0-0-0)
Concordia (0-1-1, 0-0-0)
Date Opponent Result Attendance
08/30/2025 Saint John's T 2-2 205
08/31/2025 Neb. Wesleyan L 1-3 134

* = Conference game

Gustavus (2-0-0, 0-0-0)
Gustavus (2-0-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 UChicago W 2-1 55
08/31/2025 Pacific Lutheran W 2-0 113

* = Conference game

Hamline (1-0-1, 0-0-0)
Hamline (1-0-1, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Wis.-Platteville T 2-2 121
09/01/2025 North Central (MN) W 4-1 192

* = Conference game

Macalester (2-0-0, 0-0-0)
Macalester (2-0-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Linfield W 3-0 489
08/31/2025 St. Norbert W 4-0 112

* = Conference game

Saint John's (1-0-2, 0-0-0)
Saint John's (1-0-2, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Nebraska Wesleyan T 1-1 132
08/30/2025 at Concordia T 2-2 205
09/03/2025 Crown College W 4-1 92

* = Conference game

Saint Mary's (0-3-0, 0-0-0)
Saint Mary's (0-3-0, 0-0-0)
Date Opponent Result Attendance
08/29/2025 at Illinois Tech L 1-2 80
08/30/2025 at Lake Forest L 0-4 157
09/03/2025 Ripon L 1-4 65

* = Conference game

St. Olaf (1-0-1, 0-0-0)
St. Olaf (1-0-1, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Pacific Lutheran W 4-1 107
08/31/2025 UChicago T 0-0 187

* = Conference game

St. Scholastica (0-1-1, 0-0-0)
St. Scholastica (0-1-1, 0-0-0)
Date Opponent Result Attendance
08/29/2025 Loras T 0-0 94
08/31/2025 Luther L 0-6 86

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Augsburg vs Linfield (8/31/2025) 28
Augsburg vs Northwestern-St. Paul (9/3/2025) 21
St. Olaf vs Pacific Lutheran (8/29/2025) 14
Saint John's vs Crown College (9/3/2025) 12
Hamline vs North Central (MN) (9/1/2025) 11
Macalester vs St. Norbert (8/31/2025) 11
Carleton vs UW-River Falls (8/29/2025) 10
Carleton at Bethany Lutheran (9/3/2025) 9
Macalester vs Linfield (8/29/2025) 9
Bethel at North Central (MN) (9/4/2025) 8
Carleton vs Simpson (9/1/2025) 7
Saint John's at Concordia (8/30/2025) 6
Hamline vs Wis.-Platteville (8/29/2025) 6
Gustavus vs UChicago (8/29/2025) 6
Gustavus vs Pacific Lutheran (8/31/2025) 5
Bethel at Northwestern-St. Paul (8/29/2025) 4
Bethel vs Wartburg (9/1/2025) 4
Augsburg vs St. Norbert (8/30/2025) 4
Concordia vs Saint John's (8/30/2025) 4
Saint John's vs Nebraska Wesleyan (8/29/2025) 3
Saint Mary's at Illinois Tech (8/29/2025) 3
Saint Mary's vs Ripon (9/3/2025) 3
Augsburg vs St. Norbert (8/29/2025) 3
Concordia vs Neb. Wesleyan (8/31/2025) 3
St. Olaf vs UChicago (8/31/2025) 0
St. Scholastica vs Luther (8/31/2025) 0
St. Scholastica vs Loras (8/29/2025) 0
Saint Mary's at Lake Forest (8/30/2025) 0
Assists
Index Game Total
Augsburg vs Linfield (8/31/2025) 10
