2026-2027 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Hamline 2 2-0 152 76.0
Saint Benedict 2 2-0 138 69.0
St. Olaf 1 1-0 66 66.0
St. Catherine 2 2-0 123 61.5
Concordia 2 1-1 119 59.5
Carleton 2 1-1 118 59.0
Gustavus 1 1-0 59 59.0
Macalester 1 0-1 59 59.0
St. Scholastica 2 1-1 111 55.5
Augsburg 1 0-1 52 52.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Gustavus 1 59.0 41.0 18.0
St. Catherine 2 61.5 46.0 15.5
Saint Benedict 2 69.0 53.5 15.5
St. Olaf 1 66.0 52.0 14.0
Hamline 2 76.0 63.0 13.0
Carleton 2 59.0 57.5 1.5
Concordia 2 59.5 62.5 -3.0
Macalester 1 59.0 68.0 -9.0
St. Scholastica 2 55.5 68.5 -13.0
Augsburg 1 52.0 102.0 -50.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Gustavus 1 1-0 41 41.0
St. Catherine 2 2-0 92 46.0
St. Olaf 1 1-0 52 52.0
Saint Benedict 2 2-0 107 53.5
Carleton 2 1-1 115 57.5
Concordia 2 1-1 125 62.5
Hamline 2 2-0 126 63.0
Macalester 1 0-1 68 68.0
St. Scholastica 2 1-1 137 68.5
Augsburg 1 0-1 102 102.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
St. Catherine 2 44 98 0.449
Hamline 2 47 110 0.427
Gustavus 1 23 60 0.383
Carleton 2 43 113 0.381
St. Olaf 1 23 61 0.377
Concordia 2 40 109 0.367
Macalester 1 22 61 0.361
Saint Benedict 2 47 132 0.356
St. Scholastica 2 35 102 0.343
Augsburg 1 18 59 0.305
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Gustavus 1 14 56 0.250
St. Catherine 2 35 109 0.321
Saint Benedict 2 35 103 0.340
St. Olaf 1 20 58 0.345
St. Scholastica 2 48 138 0.348
Hamline 2 42 120 0.350
Carleton 2 44 121 0.364
Concordia 2 46 110 0.418
Macalester 1 25 49 0.510
Augsburg 1 43 76 0.566

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Hamline 2 24 64 0.375
Saint Benedict 2 21 63 0.333
St. Olaf 1 9 28 0.321
Concordia 2 11 38 0.289
St. Catherine 2 7 25 0.280
Augsburg 1 6 22 0.273
Carleton 2 13 49 0.265
St. Scholastica 2 11 46 0.239
Macalester 1 4 17 0.235
Gustavus 1 3 21 0.143
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Hamline 2 24 12.0
Saint Benedict 2 21 10.5
St. Olaf 1 9 9.0
Carleton 2 13 6.5
Augsburg 1 6 6.0
Concordia 2 11 5.5
St. Scholastica 2 11 5.5
Macalester 1 4 4.0
St. Catherine 2 7 3.5
Gustavus 1 3 3.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
St. Olaf 1 2 17 0.118
Gustavus 1 3 22 0.136
Saint Benedict 2 4 19 0.211
Concordia 2 9 37 0.243
Carleton 2 11 44 0.250
Hamline 2 10 39 0.256
St. Scholastica 2 16 50 0.320
St. Catherine 2 15 46 0.326
Macalester 1 7 16 0.438
Augsburg 1 8 18 0.444

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
St. Olaf 1 11 14 0.786
Gustavus 1 10 14 0.714
St. Catherine 2 26 37 0.703
Hamline 2 34 49 0.694
St. Scholastica 2 30 44 0.682
Carleton 2 19 29 0.655
Macalester 1 11 17 0.647
Concordia 2 28 47 0.596
Augsburg 1 10 17 0.588
Saint Benedict 2 23 40 0.575
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Saint Benedict 2 33 39 0.846
St. Scholastica 2 25 31 0.806
Hamline 2 32 42 0.762
Macalester 1 11 16 0.688
Gustavus 1 10 15 0.667
Carleton 2 16 26 0.615
St. Olaf 1 10 17 0.588
Concordia 2 24 41 0.585
Augsburg 1 8 14 0.571
St. Catherine 2 7 13 0.538

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
St. Olaf 1 47 47.0
Carleton 2 87 43.5
Hamline 2 86 43.0
Saint Benedict 2 84 42.0
St. Catherine 2 76 38.0
Gustavus 1 37 37.0
Concordia 2 72 36.0
St. Scholastica 2 72 36.0
Augsburg 1 33 33.0
Macalester 1 29 29.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Saint Benedict 2 34 17.0
Hamline 2 31 15.5
Carleton 2 28 14.0
Gustavus 1 13 13.0
Concordia 2 24 12.0
St. Olaf 1 12 12.0
St. Catherine 2 20 10.0
Macalester 1 10 10.0
Augsburg 1 9 9.0
St. Scholastica 2 16 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
St. Catherine 2 76 38.0 46 23.0 15.0
St. Olaf 1 47 47.0 34 34.0 13.0
Gustavus 1 37 37.0 24 24.0 13.0
Hamline 2 86 43.0 64 32.0 11.0
Carleton 2 87 43.5 70 35.0 8.5
Saint Benedict 2 84 42.0 84 42.0 0.0
Macalester 1 29 29.0 31 31.0 -2.0
Concordia 2 72 36.0 77 38.5 -2.5
St. Scholastica 2 72 36.0 93 46.5 -10.5
Augsburg 1 33 33.0 48 48.0 -15.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
St. Catherine 2 46 23.0
Gustavus 1 24 24.0
Macalester 1 31 31.0
Hamline 2 64 32.0
St. Olaf 1 34 34.0
Carleton 2 70 35.0
Concordia 2 77 38.5
Saint Benedict 2 84 42.0
St. Scholastica 2 93 46.5
Augsburg 1 48 48.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
St. Olaf 1 35 35.0
Carleton 2 59 29.5
St. Catherine 2 56 28.0
St. Scholastica 2 56 28.0
Hamline 2 55 27.5
Saint Benedict 2 50 25.0
Concordia 2 48 24.0
Augsburg 1 24 24.0
Gustavus 1 24 24.0
Macalester 1 19 19.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Saint Benedict 2 35 17.5 51 25.5 8.00
Macalester 1 16 16.0 22 22.0 6.00
Concordia 2 30 15.0 33 16.5 1.50
Gustavus 1 14 14.0 15 15.0 1.00
St. Olaf 1 21 21.0 18 18.0 -3.00
St. Catherine 2 34 17.0 26 13.0 -4.00
St. Scholastica 2 37 18.5 28 14.0 -4.50
Carleton 2 32 16.0 22 11.0 -5.00
Hamline 2 46 23.0 33 16.5 -6.50
Augsburg 1 20 20.0 7 7.0 -13.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Saint Benedict 2 34 17.0 35 17.5 0.97
St. Catherine 2 31 15.5 34 17.0 0.91
Concordia 2 24 12.0 30 15.0 0.80
Hamline 2 34 17.0 46 23.0 0.74
Gustavus 1 9 9.0 14 14.0 0.64
St. Olaf 1 12 12.0 21 21.0 0.57
Augsburg 1 11 11.0 20 20.0 0.55
Carleton 2 17 8.5 32 16.0 0.53
St. Scholastica 2 19 9.5 37 18.5 0.51
Macalester 1 8 8.0 16 16.0 0.50

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Saint Benedict 2 9 4.50
St. Scholastica 2 8 4.00
Macalester 1 4 4.00
Concordia 2 7 3.50
Hamline 2 6 3.00
St. Olaf 1 3 3.00
Gustavus 1 3 3.00
Carleton 2 4 2.00
St. Catherine 2 4 2.00
Augsburg 1 2 2.00
Steals
Steals
Index Team G No. AVG/G
Macalester 1 14 14.00
Saint Benedict 2 26 13.00
St. Olaf 1 11 11.00
Hamline 2 20 10.00
Gustavus 1 10 10.00
Carleton 2 13 6.50
Concordia 2 12 6.00
St. Catherine 2 12 6.00
St. Scholastica 2 11 5.50
Augsburg 1 4 4.00
Assists
Assists
Index Team G No. AVG/G
Hamline 2 34 17.00
Saint Benedict 2 34 17.00
St. Catherine 2 31 15.50
Concordia 2 24 12.00
St. Olaf 1 12 12.00
Augsburg 1 11 11.00
St. Scholastica 2 19 9.50
Gustavus 1 9 9.00
Carleton 2 17 8.50
Macalester 1 8 8.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
St. Olaf 1 231 231 231.0
Saint Benedict 2 241 241 120.0
Augsburg 1 100 100 100.0
Concordia 2 354 0 0.0
Hamline 2 179 0 0.0
Carleton 2 281 0 0.0
St. Catherine 2 125 0 0.0
St. Scholastica 2 196 0 0.0
Gustavus 1 176 0 0.0
Macalester 1 225 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Buslee,Drew (Saint Benedict) 2 58 13 7 8 41 20.5
Daley,Mary (Macalester) 1 36 7 2 3 19 19.0
Hattie Fox (St. Catherine) 2 69 13 2 8 36 18.0
Huss,Addy (Carleton) 2 59 12 3 8 35 17.5
Jordyn Peed (St. Catherine) 2 69 13 3 6 35 17.5
Metcalf,Maya (Concordia) 2 61 10 3 11 34 17.0
Lamppa,Emma (Hamline) 2 63 11 8 0 30 15.0
Haus,Ava (St. Scholastica) 2 71 10 3 7 30 15.0
Schmitz,Evie (St. Scholastica) 2 64 8 4 7 27 13.5
Sarner,Sami (St. Olaf) 1 28 5 2 1 13 13.0
Klement,Taylor (Hamline) 2 47 6 5 8 25 12.5
Smith,Sydnee (Macalester) 1 30 4 2 2 12 12.0
Leibfried,Brynn (Hamline) 2 46 8 0 6 22 11.0
Brandenstein,Joy (St. Olaf) 1 32 4 3 0 11 11.0
Whitney,Audrey (Carleton) 2 58 8 3 3 22 11.0
Hazuga,Sydney (Augsburg) 1 25 3 3 2 11 11.0
Amundson,Sophia (Saint Benedict) 2 41 7 4 2 20 10.0
DeHaan,Bella (Gustavus) 1 27 5 0 0 10 10.0
Ronn,Whitley (Gustavus) 1 30 4 0 2 10 10.0
Simonson,Ali (Hamline) 2 27 5 2 7 19 9.5
Breuer,Paige (Concordia) 2 49 7 4 0 18 9.0
Schaefer,Kaitlyn (Gustavus) 1 17 4 1 0 9 9.0
Hahn,Elise (St. Olaf) 1 22 4 0 0 8 8.0
Koltz,Hallie (St. Olaf) 1 20 3 2 0 8 8.0
McCallum,Liesl (Carleton) 2 46 6 1 3 16 8.0
Arnold,Lauren (Saint Benedict) 2 54 6 1 3 16 8.0
Devine,Katy (Augsburg) 1 33 3 0 2 8 8.0
Perkins,Evelyn (Augsburg) 1 26 2 1 3 8 8.0
Karlin,Emma (Macalester) 1 25 3 0 2 8 8.0
Yang,Phaley (Hamline) 2 40 5 4 1 15 7.5
Keberlein,Isabella (Carleton) 2 67 4 2 5 15 7.5
Elle Covey (St. Catherine) 2 55 5 0 5 15 7.5
Speer,Ryaan (St. Scholastica) 2 50 5 0 5 15 7.5
Sadlovsky,Alyssa (Saint Benedict) 2 42 5 2 3 15 7.5
Schmidt,Josie (Hamline) 2 49 3 1 7 14 7.0
Grothaus,Olivia (Gustavus) 1 17 1 1 4 7 7.0
Sundberg,Maddie (Hamline) 2 39 4 3 2 13 6.5
Goodman,Clara (Saint Benedict) 2 33 4 4 1 13 6.5
Wheeldon,Maci (Concordia) 2 29 4 0 4 12 6.0
Jensen,Nora (St. Olaf) 1 18 2 2 0 6 6.0
Schauer,Erin (St. Olaf) 1 34 1 0 4 6 6.0
Smith,Graycie (St. Olaf) 1 24 1 0 4 6 6.0
Sennowo,Emmanuella (St. Olaf) 1 18 3 0 0 6 6.0
Theisen,Emma (Saint Benedict) 2 60 5 0 2 12 6.0
Stanford,Jada (Augsburg) 1 27 3 0 0 6 6.0
Harris,LaiLoni (Augsburg) 1 13 2 1 1 6 6.0
Westerman,Ava (Gustavus) 1 12 3 0 0 6 6.0
Stevermer,Peyton (Gustavus) 1 15 2 1 1 6 6.0
Rohloff,Kaitlyn (Concordia) 2 51 4 0 3 11 5.5
Hanson,Olivia (Concordia) 2 31 4 1 1 10 5.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Hahn,Elise (St. Olaf) 1 2 2.0 11 11.0 13 13.0
Stanford,Jada (Augsburg) 1 4 4.0 6 6.0 10 10.0
Huss,Addy (Carleton) 2 4 2.0 15 7.5 19 9.5
Schauer,Erin (St. Olaf) 1 3 3.0 6 6.0 9 9.0
Lily Peper (St. Catherine) 2 2 1.0 16 8.0 18 9.0
Metcalf,Maya (Concordia) 2 7 3.5 10 5.0 17 8.5
Hattie Fox (St. Catherine) 2 6 3.0 10 5.0 16 8.0
Schmitz,Evie (St. Scholastica) 2 0 0.0 16 8.0 16 8.0
DeHaan,Bella (Gustavus) 1 1 1.0 7 7.0 8 8.0
Sundberg,Maddie (Hamline) 2 6 3.0 9 4.5 15 7.5
Theisen,Emma (Saint Benedict) 2 4 2.0 11 5.5 15 7.5
Jordyn Peed (St. Catherine) 2 3 1.5 11 5.5 14 7.0
Daley,Mary (Macalester) 1 1 1.0 6 6.0 7 7.0
Haus,Ava (St. Scholastica) 2 0 0.0 13 6.5 13 6.5
Buslee,Drew (Saint Benedict) 2 6 3.0 7 3.5 13 6.5
Simonson,Ali (Hamline) 2 8 4.0 4 2.0 12 6.0
Sennowo,Emmanuella (St. Olaf) 1 2 2.0 4 4.0 6 6.0
Whitney,Audrey (Carleton) 2 4 2.0 8 4.0 12 6.0
Elle Covey (St. Catherine) 2 4 2.0 8 4.0 12 6.0
Grothaus,Olivia (Gustavus) 1 5 5.0 1 1.0 6 6.0
Ronn,Whitley (Gustavus) 1 1 1.0 5 5.0 6 6.0
Davis,Cady (Macalester) 1 5 5.0 1 1.0 6 6.0
Smith,Sydnee (Macalester) 1 0 0.0 6 6.0 6 6.0
Lamppa,Emma (Hamline) 2 1 0.5 10 5.0 11 5.5
Klement,Taylor (Hamline) 2 2 1.0 9 4.5 11 5.5
Sarner,Sami (St. Olaf) 1 0 0.0 5 5.0 5 5.0
McCallum,Liesl (Carleton) 2 3 1.5 7 3.5 10 5.0
Jackson,Kendyl (Augsburg) 1 1 1.0 4 4.0 5 5.0
Schmidt,Josie (Hamline) 2 5 2.5 4 2.0 9 4.5
Sadlovsky,Alyssa (Saint Benedict) 2 6 3.0 3 1.5 9 4.5
Amundson,Sophia (Saint Benedict) 2 2 1.0 6 3.0 8 4.0
Hazuga,Sydney (Augsburg) 1 0 0.0 4 4.0 4 4.0
Harris,LaiLoni (Augsburg) 1 1 1.0 3 3.0 4 4.0
Goodman,Anna (Gustavus) 1 2 2.0 2 2.0 4 4.0
Kubacki,Sadie (Macalester) 1 3 3.0 1 1.0 4 4.0
Leibfried,Brynn (Hamline) 2 4 2.0 3 1.5 7 3.5
Jenkins,Maya (Carleton) 2 5 2.5 2 1.0 7 3.5
Winesett,Maggie (Carleton) 2 2 1.0 5 2.5 7 3.5
Vitt,Liz (Saint Benedict) 2 3 1.5 4 2.0 7 3.5
Snesrud,Alexa (Concordia) 2 2 1.0 4 2.0 6 3.0
Wheeldon,Maci (Concordia) 2 1 0.5 5 2.5 6 3.0
Jensen,Nora (St. Olaf) 1 2 2.0 1 1.0 3 3.0
Brandenstein,Joy (St. Olaf) 1 0 0.0 3 3.0 3 3.0
Voss,Katelyn (Carleton) 2 1 0.5 5 2.5 6 3.0
Keberlein,Isabella (Carleton) 2 2 1.0 4 2.0 6 3.0
LaRose,Alexiah (Augsburg) 1 1 1.0 2 2.0 3 3.0
Scholl,Chloe (Gustavus) 1 1 1.0 2 2.0 3 3.0
Stevermer,Peyton (Gustavus) 1 1 1.0 2 2.0 3 3.0
Queensland,Kendyl (Gustavus) 1 1 1.0 2 2.0 3 3.0
Karlin,Emma (Macalester) 1 1 1.0 2 2.0 3 3.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Leibfried,Brynn (Hamline) 2 8 10 .800
Stanford,Jada (Augsburg) 1 3 4 .750
Westerman,Ava (Gustavus) 1 3 4 .750
McCallum,Liesl (Carleton) 2 6 9 .667
Sennowo,Emmanuella (St. Olaf) 1 3 5 .600
Karlin,Emma (Macalester) 1 3 5 .600
Hahn,Elise (St. Olaf) 1 4 7 .571
Huss,Addy (Carleton) 2 12 21 .571
Jordyn Peed (St. Catherine) 2 13 23 .565
Lamppa,Emma (Hamline) 2 11 22 .500
Brandenstein,Joy (St. Olaf) 1 4 8 .500
Metcalf,Maya (Concordia) 2 10 21 .476
Hattie Fox (St. Catherine) 2 13 28 .464
Arnold,Lauren (Saint Benedict) 2 6 13 .462
DeHaan,Bella (Gustavus) 1 5 11 .455
Breuer,Paige (Concordia) 2 7 16 .438
Buslee,Drew (Saint Benedict) 2 13 30 .433
Sarner,Sami (St. Olaf) 1 5 12 .417
Ronn,Whitley (Gustavus) 1 4 10 .400
Smith,Sydnee (Macalester) 1 4 10 .400
Amundson,Sophia (Saint Benedict) 2 7 18 .389
Daley,Mary (Macalester) 1 7 18 .389
Haus,Ava (St. Scholastica) 2 10 26 .385
Koltz,Hallie (St. Olaf) 1 3 8 .375
Devine,Katy (Augsburg) 1 3 8 .375
Schmitz,Evie (St. Scholastica) 2 8 22 .364
Whitney,Audrey (Carleton) 2 8 24 .333
Schaefer,Kaitlyn (Gustavus) 1 4 12 .333
Klement,Taylor (Hamline) 2 6 20 .300
Hazuga,Sydney (Augsburg) 1 3 10 .300
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Leibfried,Brynn (Hamline) 2 6 6 1.000
Klement,Taylor (Hamline) 2 8 8 1.000
Schauer,Erin (St. Olaf) 1 4 4 1.000
Smith,Graycie (St. Olaf) 1 4 4 1.000
Grothaus,Olivia (Gustavus) 1 4 4 1.000
Huss,Addy (Carleton) 2 8 9 .889
Schmidt,Josie (Hamline) 2 7 8 .875
Haus,Ava (St. Scholastica) 2 7 8 .875
Jordyn Peed (St. Catherine) 2 6 7 .857
Daley,Mary (Macalester) 1 3 4 .750
Metcalf,Maya (Concordia) 2 11 15 .733
Speer,Ryaan (St. Scholastica) 2 5 7 .714
Hattie Fox (St. Catherine) 2 8 12 .667
Simonson,Ali (Hamline) 2 7 11 .636
Schmitz,Evie (St. Scholastica) 2 7 11 .636
Keberlein,Isabella (Carleton) 2 5 8 .625
Elle Covey (St. Catherine) 2 5 8 .625
Buslee,Drew (Saint Benedict) 2 8 18 .444
Perkins,Evelyn (Augsburg) 1 3 8 .375
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Brandenstein,Joy (St. Olaf) 1 3 4 .750
Yang,Phaley (Hamline) 2 4 6 .667
Smith,Sydnee (Macalester) 1 2 3 .667
Amundson,Sophia (Saint Benedict) 2 4 8 .500
Hazuga,Sydney (Augsburg) 1 3 6 .500
Daley,Mary (Macalester) 1 2 4 .500
Buslee,Drew (Saint Benedict) 2 7 16 .438
Lamppa,Emma (Hamline) 2 8 19 .421
Breuer,Paige (Concordia) 2 4 10 .400
Sarner,Sami (St. Olaf) 1 2 5 .400
Klement,Taylor (Hamline) 2 5 15 .333
Jensen,Nora (St. Olaf) 1 2 6 .333
Koltz,Hallie (St. Olaf) 1 2 6 .333
Goodman,Clara (Saint Benedict) 2 4 14 .286
Schmitz,Evie (St. Scholastica) 2 4 15 .267
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Lamppa,Emma (Hamline) 2 8 4.0
Buslee,Drew (Saint Benedict) 2 7 3.5
Brandenstein,Joy (St. Olaf) 1 3 3.0
Hazuga,Sydney (Augsburg) 1 3 3.0
Klement,Taylor (Hamline) 2 5 2.5
Breuer,Paige (Concordia) 2 4 2.0
Yang,Phaley (Hamline) 2 4 2.0
Jensen,Nora (St. Olaf) 1 2 2.0
Sarner,Sami (St. Olaf) 1 2 2.0
Koltz,Hallie (St. Olaf) 1 2 2.0
Schmitz,Evie (St. Scholastica) 2 4 2.0
Goodman,Clara (Saint Benedict) 2 4 2.0
Amundson,Sophia (Saint Benedict) 2 4 2.0
Daley,Mary (Macalester) 1 2 2.0
Smith,Sydnee (Macalester) 1 2 2.0
Metcalf,Maya (Concordia) 2 3 1.5
Sundberg,Maddie (Hamline) 2 3 1.5
Huss,Addy (Carleton) 2 3 1.5
Whitney,Audrey (Carleton) 2 3 1.5
Jordyn Peed (St. Catherine) 2 3 1.5
Schlueter,Savannah (St. Scholastica) 2 3 1.5
Haus,Ava (St. Scholastica) 2 3 1.5
Simonson,Ali (Hamline) 2 2 1.0
Voss,Katelyn (Carleton) 2 2 1.0
Keberlein,Isabella (Carleton) 2 2 1.0
Hattie Fox (St. Catherine) 2 2 1.0
Sadlovsky,Alyssa (Saint Benedict) 2 2 1.0
Perkins,Evelyn (Augsburg) 1 1 1.0
Gallagher,Saylor (Augsburg) 1 1 1.0
Harris,LaiLoni (Augsburg) 1 1 1.0
Stevermer,Peyton (Gustavus) 1 1 1.0
Grothaus,Olivia (Gustavus) 1 1 1.0
Schaefer,Kaitlyn (Gustavus) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Arnold,Lauren (Saint Benedict) 2 15 7.5
Hattie Fox (St. Catherine) 2 12 6.0
DeHaan,Bella (Gustavus) 1 6 6.0
Schmidt,Josie (Hamline) 2 9 4.5
Brandenstein,Joy (St. Olaf) 1 4 4.0
Daley,Mary (Macalester) 1 4 4.0
Rohloff,Kaitlyn (Concordia) 2 7 3.5
Lamppa,Emma (Hamline) 2 6 3.0
Sarner,Sami (St. Olaf) 1 3 3.0
Lily Peper (St. Catherine) 2 6 3.0
Haus,Ava (St. Scholastica) 2 6 3.0
Buslee,Drew (Saint Benedict) 2 6 3.0
Gallagher,Saylor (Augsburg) 1 3 3.0
Davis,Cady (Macalester) 1 3 3.0
Leibfried,Brynn (Hamline) 2 5 2.5
Whitney,Audrey (Carleton) 2 5 2.5
Jordyn Peed (St. Catherine) 2 5 2.5
Vitt,Liz (Saint Benedict) 2 5 2.5
Breuer,Paige (Concordia) 2 4 2.0
Hanson,Olivia (Concordia) 2 4 2.0
Gokey,Morgan (Hamline) 2 4 2.0
Sundberg,Maddie (Hamline) 2 4 2.0
Schauer,Erin (St. Olaf) 1 2 2.0
Smith,Graycie (St. Olaf) 1 2 2.0
Winesett,Maggie (Carleton) 2 4 2.0
Mostad,Grace (Saint Benedict) 2 4 2.0
Perkins,Evelyn (Augsburg) 1 2 2.0
Jackson,Kendyl (Augsburg) 1 2 2.0
Stanford,Jada (Augsburg) 1 2 2.0
Snesrud,Alexa (Concordia) 2 3 1.5
McMurtry,Maura (Carleton) 2 3 1.5
Kate Flicek (St. Catherine) 2 3 1.5
Schmitz,Evie (St. Scholastica) 2 3 1.5
Findley,Tatum (Concordia) 2 2 1.0
Metcalf,Maya (Concordia) 2 2 1.0
Hager,Clara-Mae (Concordia) 2 2 1.0
Starks,Taylor (Hamline) 2 2 1.0
Spencer,Megan (Hamline) 2 2 1.0
Jensen,Nora (St. Olaf) 1 1 1.0
Keberlein,Isabella (Carleton) 2 2 1.0
Huss,Addy (Carleton) 2 2 1.0
Elle Covey (St. Catherine) 2 2 1.0
Schoenecker,Lily (St. Scholastica) 2 2 1.0
Toewe,Kate (St. Scholastica) 2 2 1.0
Speer,Ryaan (St. Scholastica) 2 2 1.0
Theisen,Emma (Saint Benedict) 2 2 1.0
Devine,Katy (Augsburg) 1 1 1.0
Harris,LaiLoni (Augsburg) 1 1 1.0
Scholl,Chloe (Gustavus) 1 1 1.0
Ronn,Whitley (Gustavus) 1 1 1.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Brandenstein,Joy (St. Olaf) 1 4 4.0 0 0.0
Gallagher,Saylor (Augsburg) 1 3 3.0 0 0.0
DeHaan,Bella (Gustavus) 1 6 6.0 1 1.0 6.0
Arnold,Lauren (Saint Benedict) 2 15 7.5 6 3.0 2.5
Hattie Fox (St. Catherine) 2 12 6.0 5 2.5 2.4
Rohloff,Kaitlyn (Concordia) 2 7 3.5 3 1.5 2.3
Lily Peper (St. Catherine) 2 6 3.0 3 1.5 2.0
Sarner,Sami (St. Olaf) 1 3 3.0 2 2.0 1.5
Buslee,Drew (Saint Benedict) 2 6 3.0 4 2.0 1.5
Daley,Mary (Macalester) 1 4 4.0 3 3.0 1.3
Haus,Ava (St. Scholastica) 2 6 3.0 5 2.5 1.2
Davis,Cady (Macalester) 1 3 3.0 4 4.0 0.8
Schmidt,Josie (Hamline) 2 9 4.5 13 6.5 0.7
Lamppa,Emma (Hamline) 2 6 3.0 11 5.5 0.5

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Karlin,Emma (Macalester) 1 3 3.0
Metcalf,Maya (Concordia) 2 4 2.0
Hahn,Elise (St. Olaf) 1 2 2.0
Jackson,Lauren (St. Scholastica) 2 4 2.0
Simonson,Ali (Hamline) 2 3 1.5
Jordyn Peed (St. Catherine) 2 3 1.5
Theisen,Emma (Saint Benedict) 2 3 1.5
Schauer,Erin (St. Olaf) 1 1 1.0
Jenkins,Maya (Carleton) 2 2 1.0
Haus,Ava (St. Scholastica) 2 2 1.0
Amundson,Sophia (Saint Benedict) 2 2 1.0
Jackson,Kendyl (Augsburg) 1 1 1.0
Harris,LaiLoni (Augsburg) 1 1 1.0
Grothaus,Olivia (Gustavus) 1 1 1.0
Schaefer,Kaitlyn (Gustavus) 1 1 1.0
Ronn,Whitley (Gustavus) 1 1 1.0
Kubacki,Sadie (Macalester) 1 1 1.0
Rohloff,Kaitlyn (Concordia) 2 1 0.5
Snesrud,Alexa (Concordia) 2 1 0.5
Wheeldon,Maci (Concordia) 2 1 0.5
Starks,Taylor (Hamline) 2 1 0.5
Puent,Savanna (Hamline) 2 1 0.5
Spencer,Megan (Hamline) 2 1 0.5
Winesett,Maggie (Carleton) 2 1 0.5
McCallum,Liesl (Carleton) 2 1 0.5
Kate Sand (St. Catherine) 2 1 0.5
Toewe,Kate (St. Scholastica) 2 1 0.5
Arnold,Lauren (Saint Benedict) 2 1 0.5
Buslee,Drew (Saint Benedict) 2 1 0.5
Beeler,Cora (Saint Benedict) 2 1 0.5
Vitt,Liz (Saint Benedict) 2 1 0.5
Evans,Paige (Concordia) 2 0 0.0
Anderson,Macy (Concordia) 2 0 0.0
Rohloff,Karleigh (Concordia) 2 0 0.0
Breidenbach,Peyton (Concordia) 2 0 0.0
Roney,Nora (Concordia) 2 0 0.0
Breuer,Paige (Concordia) 2 0 0.0
Findley,Tatum (Concordia) 2 0 0.0
Larson,Brynn (Concordia) 2 0 0.0
Hager,Clara-Mae (Concordia) 2 0 0.0
Fritel,Cabryn (Concordia) 2 0 0.0
Keene,Zoe (Concordia) 2 0 0.0
Hanson,Olivia (Concordia) 2 0 0.0
Gack,Kaia (Concordia) 2 0 0.0
Welch,Ellie (Concordia) 2 0 0.0
Gokey,Morgan (Hamline) 2 0 0.0
Nebben,Ava (Hamline) 2 0 0.0
Lamppa,Emma (Hamline) 2 0 0.0
Yang,Phaley (Hamline) 2 0 0.0
Schmidt,Josie (Hamline) 2 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Brandenstein,Joy (St. Olaf) 1 4 4.0
Theisen,Emma (Saint Benedict) 2 8 4.0
Westerman,Ava (Gustavus) 1 4 4.0
Daley,Mary (Macalester) 1 4 4.0
Kubacki,Sadie (Macalester) 1 4 4.0
Hahn,Elise (St. Olaf) 1 3 3.0
Snesrud,Alexa (Concordia) 2 5 2.5
Schmidt,Josie (Hamline) 2 5 2.5
Arnold,Lauren (Saint Benedict) 2 5 2.5
Huss,Addy (Carleton) 2 4 2.0
